Volleyball Box Score |
| St. Lawrence | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Katherine Pierce | 4 | 0 | 0 | 3 | .000 | 3 | 1 | 1 | 1 | 11 | 0 | 0 | 0 | 6 |
| 2 | Aisha O'Connor | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 0 |
| 4 | Alison Limoncelli | 4 | 2 | 3 | 10 | -.100 | 0 | 1 | 2 | 0 | 3 | 1 | 1 | 0 | 0 |
| 5 | Jenna Street | 4 | 5 | 1 | 8 | .500 | 33 | 2 | 1 | 0 | 8 | 0 | 1 | 0 | 1 |
| 6 | Kayla Twardzik | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
| 8 | Katie Prue | 4 | 2 | 1 | 7 | .143 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| 10 | Nyasha Miller | 4 | 14 | 3 | 32 | .344 | 0 | 1 | 2 | 3 | 27 | 1 | 1 | 0 | 0 |
| 11 | Katy Litka | 4 | 5 | 4 | 28 | .036 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 12 | Liz Grogan | 4 | 8 | 2 | 22 | .273 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 |
| 15 | Marta Johann | 4 | 10 | 5 | 30 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 4 | 46 | 19 | 140 | .193 | 37 | 7 | 8 | 9 | 72 | 2 | 4 | 0 | 8 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Geneseo Blue Knights | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Laura Galvin | 4 | 0 | 0 | 1 | .000 | 3 | 1 | 2 | 1 | 13 | 0 | 0 | 0 | 0 |
| 2 | Alysia Negron | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Jackie Inserillo | 4 | 7 | 5 | 31 | .065 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 |
| 4 | Julia Gangloff | 3 | 0 | 0 | 2 | .000 | 21 | 5 | 0 | 0 | 2 | 0 | 0 | 1 | 1 |
| 6 | Sarah Dewey | 4 | 7 | 2 | 28 | .179 | 0 | 0 | 1 | 0 | 7 | 0 | 1 | 0 | 0 |
| 7 | Noelle Morrison | 2 | 0 | 0 | 1 | .000 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Alex Hughes | 4 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| 9 | Ronnie Guszcza | 4 | 9 | 6 | 28 | .107 | 0 | 1 | 2 | 3 | 4 | 0 | 0 | 0 | 0 |
| 10 | Courtney Long | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Kat Strickland | 4 | 8 | 7 | 33 | .030 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 |
| 12 | Carissa Gagliardi | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 14 | Sarah Kuperus | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Jessica Prater | 3 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 17 | Megan Reed | 2 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4 | 39 | 24 | 145 | .103 | 36 | 8 | 6 | 8 | 34 | 3 | 6 | 1 | 1 | |
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
|
Site: Rochester, NY (Clark Gym)
Date: Sep 17, 2011 Attend: 50 Time: 1:40 Referees: |
|||||||||||||||||||||||||||||||