Volleyball Box Score |
| Bard College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Lexi Cooper | 3 | 0 | 1 | 2 | -.500 | 13 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 1 |
| 4 | Cara Chalk | 3 | 6 | 5 | 27 | .037 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 0 | 1 |
| 6 | Mai Aurell-Foulser | 3 | 1 | 0 | 18 | .056 | 0 | 0 | 1 | 2 | 8 | 0 | 0 | 1 | 1 |
| 9 | Violeta Borilova | 3 | 1 | 2 | 4 | -.250 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
| 15 | Amaya Chenu | 3 | 4 | 0 | 10 | .400 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 23 | Jessica Philpott | 3 | 5 | 1 | 8 | .500 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 |
| 34 | Julia Denning | 3 | 0 | 1 | 1 | -1.000 | 0 | 1 | 0 | 4 | 13 | 0 | 0 | 0 | 0 |
| Totals | 3 | 17 | 10 | 70 | .100 | 15 | 4 | 2 | 9 | 37 | 2 | 5 | 1 | 4 | |
| TOTAL TEAM BLOCKS: 4.5 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| St. Lawrence | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 4 | Alison Limoncelli | 3 | 10 | 3 | 16 | .438 | 0 | 6 | 2 | 0 | 6 | 0 | 1 | 0 | 0 |
| 5 | Jenna Street | 1 | 2 | 0 | 2 | 1.000 | 11 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 |
| 7 | Anna Kassab | 2 | 1 | 0 | 2 | .500 | 18 | 0 | 1 | 0 | 7 | 0 | 1 | 0 | 0 |
| 8 | Katie Prue | 3 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
| 10 | Nyasha Miller | 3 | 7 | 1 | 13 | .462 | 0 | 5 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
| 15 | Marta Johann | 2 | 7 | 0 | 12 | .583 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 1 | Katherine Pierce | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 2 | Aisha O'Connor | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 3 | Ashley Richardson | 1 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 6 | Kayla Twardzik | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 10 | 0 | 1 | 0 | 0 |
| 9 | Darcy Buckingham | 2 | 0 | 0 | 1 | .000 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 11 | Katy Litka | 3 | 5 | 6 | 25 | -.040 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 12 | Liz Grogan | 2 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 13 | Gillian Hunt | 2 | 2 | 3 | 8 | -.125 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 40 | 13 | 97 | .278 | 32 | 13 | 8 | 1 | 46 | 0 | 7 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 3.5 | |||||||||||||||
|
Site: Potsdam, NY (Alumni Gymnasium)
Date: Sep 30, 2011 Attend: 50 Time: 1:05 Referees: |
||||||||||||||||||||||||||