St. Lawrence

Game-by-Game Results

 

Game Results

 
2012 St. Lawrence Softball
Game Results for St. Lawrence (as of May 05, 2012)
(All games)

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  Conference  Pitcher of record  Attend  Time 
  Mar 10, 2012  vs  SUNY Brockport    1-9  L     1-6-6  9-9-1     0-1-0  0-0-0   McGinley (L 0-1)  37  1:26 
  Mar 10, 2012  vs  Mount Mary College  9-0       9-11-0  0-1-4     1-1-0  0-0-0   Plimpton (W 1-0)  41  :53  
  Mar 11, 2012  vs  NYU-Polytechnic  3-1       3-5-1  1-2-1     2-1-0  0-0-0   McGinley (W 1-1)  31  1:27 
  Mar 11, 2012  vs  Salem State  2-1       2-5-5  1-5-0     3-1-0  0-0-0   Plimpton (W 2-0)  1:35 
  Mar 12, 2012  vs  Curry College  6-4       6-9-2  4-8-5     4-1-0  0-0-0   McGinley (W 2-1)  43  1:44 
  Mar 12, 2012  vs  Mount Saint Mary's  1-0       1-7-0  0-0-1  (8)   5-1-0  0-0-0   Plimpton (W 3-0)  56  1:10 
  Mar 14, 2012  vs  College of Wooster    1-8  L     1-9-3  8-12-2     5-2-0  0-0-0   Plimpton (L 3-1)  36  1:46 
  Mar 14, 2012  vs  Elms College  8-0       8-17-0  0-2-1     6-2-0  0-0-0   McGinley (W 3-1)  26  1:29 
  Mar 15, 2012  vs  Lasell College  6-2       6-8-3  2-8-5     7-2-0  0-0-0   McGinley (W 5-1)  24  1:33 
  Mar 15, 2012  vs  Olivet College  4-3       4-8-5  3-6-2  (9)   8-2-0  0-0-0   Plimpton (W 4-1)  46  1:55 
  Mar 16, 2012  vs  St. Joseph's College  5-0       5-8-0  0-3-0     9-2-0  0-0-0   Plimpton (W 5-1)  24  1:30 
  Mar 16, 2012  vs  Richard Stockton    0-8  L     0-5-2  8-11-3     9-3-0  0-0-0   Plimpton (L 5-2)  34  1:32 
  Mar 28, 2012  at  Elmira College  4-1       4-7-3  1-3-2     10-3-0  0-0-0   McGinley (W 1-0)  33  1:17 
  Mar 28, 2012  at  Elmira College  8-5       8-13-2  5-9-4     11-3-0  0-0-0   Plimpton (W 1-0)  28  1:41 
  Apr 03, 2012  at  Potsdam State  5-1       5-8-1  1-3-1     12-3-0  0-0-0   McGinley (W 6-1)  58  1:40 
  Apr 03, 2012  at  Potsdam State  9-4       9-8-2  4-7-3     13-3-0  0-0-0   Plimpton (W 7-2)  54   
Apr 07, 2012    RENSSELAER    0-8  L     0-2-2  8-9-1     13-4-0  0-1-0   McGinley (L 6-2)  36  1:07 
Apr 07, 2012    RENSSELAER    1-15  L     1-2-0  15-16-2     13-5-0  0-2-0   Plimpton (L 7-3)  34  1:15 
Apr 08, 2012    UNION COLLEGE    3-7  L     3-7-0  7-14-2     13-6-0  0-3-0   McGinley (L 6-3)  36  1:33 
Apr 08, 2012    UNION COLLEGE    1-4  L     1-6-0  4-7-4  (9)   13-7-0  0-4-0   Plimpton (L 7-4)  41  1:40 
Apr 14, 2012  at  RIT    4-7  L     4-6-4  7-8-2     13-8-0  0-5-0   McGinley (L 6-4)  100  1:11 
Apr 14, 2012  at  RIT  6-5       6-11-1  5-8-1  (8)   14-8-0  1-5-0   Plimpton (W 8-4)  150  1:45 
Apr 15, 2012  at  Univ. of Rochester  5-4       5-2-3  4-8-3     15-8-0  2-5-0   McGinley (W 7-4)  55  1:41 
Apr 15, 2012  at  Univ. of Rochester    6-7  L     6-7-1  7-13-3     15-9-0  2-6-0   McGinley (L 7-5)  55  1:40 
  Apr 18, 2012  at  Hamilton College  5-4       5-10-0  4-11-2  (10)   16-9-0  2-6-0   Plimpton (W 9-4)  37  2:03 
  Apr 18, 2012  at  Hamilton College    3-4  L     3-11-1  4-10-2  (8)   16-10-0  2-6-0   Plimpton (L 9-5)  37  1:48 
Apr 28, 2012    SKIDMORE COLLEGE  5-2       5-8-1  2-6-3     17-10-0  3-6-0   McGinley (W 8-5)  46  1:23 
Apr 28, 2012    SKIDMORE COLLEGE  7-0       7-12-0  0-2-2     18-10-0  4-6-0   Plimpton (W 10-5)  54  1:17 
  04/29/2012   at  St. John Fisher    0-4  L     0-3-4  4-5-0     18-11-0  4-6-0   McGinley (L)  131  1:09 
  04/29/2012   at  St. John Fisher  4-1       4-10-0  1-5-0     19-11-0  4-6-0   Plimpton (W)  132  1:15 
  May 04, 2012  at  Rensselaer    3-4  L     3-7-2  4-7-1     19-12-0  4-6-0   McGinley (L 8-7)  43  1:20 
  May 05, 2012  vs  Union  5-4       5-8-1  4-10-3     20-12-0  4-6-0   Plimpton (W 12-5)  40  1:30 
  May 05, 2012  at  Rensselaer    3-4  L     3-7-1  4-13-2     20-13-0  4-6-0   McGinley (L 8-8)  100  1:15 

() extra inning game

 

Team Game-by-Game

 
2012 St. Lawrence Softball
Team Game-by-Game for St. Lawrence (as of May 05, 2012)
Batting (All games)

   Date     Opponent  ab  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  po    avg 
  Mar 10, 2012  vs  SUNY Brockport   19  14  .316 
  Mar 10, 2012  vs  Mount Mary College   23  11  15  .405 
  Mar 11, 2012  vs  NYU-Polytechnic   22  21  .344 
  Mar 11, 2012  vs  Salem State   21  21  .318 
  Mar 12, 2012  vs  Curry College   29  21  .316 
  Mar 12, 2012  vs  Mount Saint Mary's   28  24  .303 
  Mar 14, 2012  vs  College of Wooster   30  21  .302 
  Mar 14, 2012  vs  Elms College   37  17  21  .330 
  Mar 15, 2012  vs  Lasell College   31  21  .321 
  Mar 15, 2012  vs  Olivet College   34  27  .310 
  Mar 16, 2012  vs  St. Joseph's College  26  21  .310 
  Mar 16, 2012  vs  Richard Stockton   24  15  .302 
  Mar 28, 2012  at  Elmira College   25  21  11  .301 
  Mar 28, 2012  at  Elmira College   35  13  21  .307 
  Apr 03, 2012  at  Potsdam State   28  21  .306 
  Apr 03, 2012  at  Potsdam State   30  21  .303 
Apr 07, 2012    Rensselaer   17  15  .296 
Apr 07, 2012    Rensselaer   19  15  .289 
Apr 08, 2012    Union College   27  21  12  .287 
Apr 08, 2012    Union College   31  27  .282 
Apr 14, 2012  at  RIT   27  18  .279 
Apr 14, 2012  at  RIT   32  11  24  .282 
Apr 15, 2012  at  Univ. of Rochester   21  21  .276 
Apr 15, 2012  at  Univ. of Rochester   30  18  .274 
  Apr 18, 2012  at  Hamilton College   37  10  30  .274 
  Apr 18, 2012  at  Hamilton College   32  11  22  .277 
Apr 28, 2012    Skidmore College   28  21  .277 
Apr 28, 2012    Skidmore College   31  12  21  .282 
  04/29/2012   at  St. John Fisher   22  18  .278 
  04/29/2012   at  St. John Fisher   28  10  21  .280 
  May 04, 2012  at  Rensselaer   28  18  13  .279 
  May 05, 2012  vs  Union   26  21  .280 
  May 05, 2012  at  Rensselaer   28  19  .279 
   Totals        906  133  253  117  46  52  28  42  132  676  217  56  .279 


2012 St. Lawrence Softball
Team Game-by-Game for St. Lawrence (as of May 05, 2012)
Pitching (All games)

   Date     Opponent  ip  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  sv    era 
  Mar 10, 2012     SUNY Brockport   4.2  1-9  3.00 
  Mar 10, 2012     Mount Mary College   5.0  10  9-0  1.45 
  Mar 11, 2012     NYU-Polytechnic   7.0  3-1  0.84 
  Mar 11, 2012     Salem State   7.0  10  2-1  0.59 
  Mar 12, 2012     Curry College   7.0  6-4  1.37 
  Mar 12, 2012     Mount Saint Mary's   8.0  20  1-0  1.09 
  Mar 14, 2012     College of Wooster   7.0  12  1-8  1.84 
  Mar 14, 2012     Elms College   7.0  8-0  1.59 
  Mar 15, 2012     Lasell College   7.0  6-2  1.64 
  Mar 15, 2012     Olivet College   9.0  15  4-3  1.53 
  Mar 16, 2012     St. Joseph's College  7.0  17  5-0  1.39 
  Mar 16, 2012     Richard Stockton   5.0  11  0-8  1.82 
  Mar 28, 2012     Elmira College   7.0  4-1  10  1.68 
  Mar 28, 2012     Elmira College   7.0  8-5  11  1.77 
  Apr 03, 2012     Potsdam State   7.0  5-1  12  1.65 
  Apr 03, 2012     Potsdam State   7.0  9-4  13  1.80 
Apr 07, 2012     Rensselaer   5.0  0-8  13  2.09 
Apr 07, 2012     Rensselaer   5.0  16  15  15  1-15  13  2.89 
Apr 08, 2012     Union College   7.0  14  3-7  13  3.12 
Apr 08, 2012     Union College   9.0  10  1-4  13  3.12 
Apr 14, 2012     RIT   6.0  4-7  13  3.18 
Apr 14, 2012     RIT   8.0  12  6-5  14  3.25 
Apr 15, 2012     Univ. of Rochester   7.0  5-4  15  3.19 
Apr 15, 2012     Univ. of Rochester   6.0  13  6-7  15  3.33 
  Apr 18, 2012     Hamilton College   10.0  11  13  5-4  16  3.30 
  Apr 18, 2012     Hamilton College   7.1  10  3-4  16  10  3.21 
Apr 28, 2012     Skidmore College   7.0  5-2  17  10  3.16 
Apr 28, 2012     Skidmore College   7.0  10  7-0  18  10  3.05 
  04/29/2012      St. John Fisher   6.0  0-4  18  11  2.99 
  04/29/2012      St. John Fisher   7.0  10  4-1  19  11  2.92 
  May 04, 2012     Rensselaer   6.0  3-4  19  12  2.91 
  May 05, 2012     Union   7.0  10  5-4  20  12  2.91 
  May 05, 2012     Rensselaer   6.1  13  3-4  20  13  2.95 
   Totals        225.1  241  131  95  56  228  41  133-131  20  13  2.95 

* = Conference game

 

Team Situational Game-by-Game

 
2012 St. Lawrence Softball
Team Game-by-Game for St. Lawrence (as of May 05, 2012)
Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Mar 10, 2012  vs  SUNY Brockport   6-19  0-0  6-19  1-12  5-7  0-2  1-5  0-6  3-5  1-2 
  Mar 10, 2012  vs  Mount Mary College   11-23  0-0  11-23  8-16  3-7  0-0  3-7  6-12  2-4  2-2 
  Mar 11, 2012  vs  NYU-Polytechnic   5-22  0-0  5-22  3-6  2-16  0-0  1-7  3-6  0-6  0-0 
  Mar 11, 2012  vs  Salem State   5-21  0-0  5-21  3-6  2-15  0-0  2-8  2-4  1-6  0-0 
  Mar 12, 2012  vs  Curry College   9-29  0-0  9-29  4-15  5-14  1-3  3-9  3-12  4-7  2-4 
  Mar 12, 2012  vs  Mount Saint Mary's   7-28  0-0  7-28  4-12  3-16  0-0  1-7  2-7  1-7  1-1 
  Mar 14, 2012  vs  College of Wooster   9-30  0-0  9-30  4-15  5-15  0-1  4-12  2-10  3-7  0-0 
  Mar 14, 2012  vs  Elms College   17-37  0-0  17-37  12-23  5-14  1-3  7-15  8-15  2-7  2-4  10 
  Mar 15, 2012  vs  Lasell College   8-31  0-0  8-31  5-16  3-15  0-0  4-11  4-8  2-7  1-1 
  Mar 15, 2012  vs  Olivet College   8-34  0-0  8-34  5-18  3-16  1-2  3-13  3-12  1-7  2-2 
  Mar 16, 2012  vs  St. Joseph's College  8-26  0-0  8-26  3-11  5-15  0-0  3-9  2-9  1-6  2-3 
  Mar 16, 2012  vs  Richard Stockton   5-24  0-0  5-24  2-13  3-11  0-0  2-7  0-6  2-7  0-0 
  Mar 28, 2012  at  Elmira College   7-25  0-0  7-25  3-9  4-16  0-0  1-8  3-9  3-7  1-2 
  Mar 28, 2012  at  Elmira College   13-35  0-0  13-35  8-21  5-14  1-2  6-12  5-15  1-7  2-2 
  Apr 03, 2012  at  Potsdam State   8-28  8-28  0-0  6-13  2-15  0-0  1-8  5-11  1-7  1-2 
  Apr 03, 2012  at  Potsdam State   8-30  1-13  7-17  6-21  2-9  0-1  4-11  4-13  4-7  3-3  10 
Apr 07, 2012    Rensselaer   2-17  0-0  2-17  0-4  2-13  0-0  1-6  0-4  1-5  0-0 
Apr 07, 2012    Rensselaer   2-19  0-0  2-19  0-6  2-13  0-0  2-7  0-3  1-5  0-1 
Apr 08, 2012    Union College   7-27  0-0  7-27  3-15  4-12  0-0  4-11  1-11  2-7  0-0 
Apr 08, 2012    Union College   6-31  0-0  6-31  1-13  5-18  0-0  1-10  0-7  4-9  0-0 
Apr 14, 2012  at  RIT   6-27  0-0  6-27  2-10  4-17  0-0  3-11  1-4  2-7  2-2 
Apr 14, 2012  at  RIT   11-32  0-0  11-32  6-17  5-15  0-0  3-11  4-10  3-8  0-1 
Apr 15, 2012  at  Univ. of Rochester   2-21  1-6  1-15  1-10  1-11  0-0  1-8  1-6  3-7  2-2 
Apr 15, 2012  at  Univ. of Rochester   7-30  1-4  6-26  3-10  4-20  1-1  2-9  1-7  2-7  2-2 
  Apr 18, 2012  at  Hamilton College   10-37  0-0  10-37  5-15  5-22  1-1  3-13  5-15  4-9  2-2 
  Apr 18, 2012  at  Hamilton College   11-32  0-0  11-32  3-16  8-16  0-0  5-12  2-7  3-8  1-1 
Apr 28, 2012    Skidmore College   8-28  0-0  8-28  4-18  4-10  0-0  0-6  3-12  4-6  1-3 
Apr 28, 2012    Skidmore College   12-31  0-0  12-31  8-18  4-13  0-3  7-12  5-13  1-6  1-4 
  04/29/2012   at  St. John Fisher   3-22  0-0  3-22  0-7  3-15  0-0  0-7  0-4  2-7  0-0 
  04/29/2012   at  St. John Fisher   10-28  0-0  10-28  4-12  6-16  0-0  3-10  2-7  4-7  2-2 
  May 04, 2012  at  Rensselaer   7-28  0-0  7-28  2-11  5-17  0-0  4-11  2-6  2-7  0-0 
  May 05, 2012  vs  Union   8-26  0-0  8-26  6-13  2-13  0-1  6-13  4-9  3-7  0-0 
  May 05, 2012  at  Rensselaer   7-28  0-0  7-28  5-19  2-9  0-2  3-9  2-10  3-7  0-1 
   Totals        253-906  11-51  242-855  130-441  123-465  6-22  94-315  85-290  75-223  33-49  201 
            .279  .216  .283  .295  .265  .273  .298  .293  .336  .673 


2012 St. Lawrence Softball
Team Game-by-Game for St. Lawrence (as of May 05, 2012)
Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Mar 10, 2012  vs  SUNY Brockport   1-9  L   9-26  3-5  6-21  7-16  2-10  5-9  3-5  3.00 
  Mar 10, 2012  vs  Mount Mary College   9-0  W   1-16  1-6  0-10  0-3  1-13  0-5  1-5  1.45 
  Mar 11, 2012  vs  NYU-Polytechnic   3-1  W   2-24  0-2  2-22  1-9  1-15  0-7  2-7  0.84 
  Mar 11, 2012  vs  Salem State   2-1  W   5-28  0-0  5-28  1-8  4-20  3-12  2-7  0.59 
  Mar 12, 2012  vs  Curry College   6-4  W   8-29  1-7  7-22  4-16  4-13  0-7  3-7  1.37 
  Mar 12, 2012  vs  Mount Saint Mary's   1-0  W   0-23  0-0  0-23  0-2  0-21  0-8  0-7  1.09 
  Mar 14, 2012  vs  College of Wooster   1-8  L   12-32  6-19  6-13  8-20  4-12  3-11  4-7  1.84 
  Mar 14, 2012  vs  Elms College   8-0  W   2-23  0-6  2-17  1-4  1-19  1-8  1-7  1.59 
  Mar 15, 2012  vs  Lasell College   6-2  W   8-29  1-4  7-25  3-16  5-13  1-7  4-7  1.64 
  Mar 15, 2012  vs  Olivet College   4-3  W   6-35  3-11  3-24  4-21  2-14  1-10  2-7  1.53 
  Mar 16, 2012  vs  St. Joseph's College  5-0  W   3-23  0-1  3-22  1-11  2-12  1-8  2-7  1.39 
  Mar 16, 2012  vs  Richard Stockton   0-8  L   11-24  4-9  7-15  7-10  4-14  6-11  2-6  1.82 
  Mar 28, 2012  at  Elmira College   4-1  W   3-25  0-0  3-25  0-9  3-16  0-8  1-7  11  1.68 
  Mar 28, 2012  at  Elmira College   8-5  W   9-27  0-0  9-27  7-15  2-12  7-13  3-7  10  1.77 
  Apr 03, 2012  at  Potsdam State   5-1  W   3-25  2-6  1-19  3-6  0-19  3-11  0-7  1.65 
  Apr 03, 2012  at  Potsdam State   9-4  W   7-29  5-8  2-21  3-16  4-13  3-10  3-8  1.80 
Apr 07, 2012    Rensselaer   0-8  L   9-25  2-10  7-15  6-16  3-9  2-7  3-5  2.09 
Apr 07, 2012    Rensselaer   1-15  L   16-30  4-11  12-19  11-22  5-8  4-9  2-5  2.89 
Apr 08, 2012    Union College   3-7  L   14-35  2-6  12-29  8-21  6-14  6-13  3-7  12  3.12 
Apr 08, 2012    Union College   1-4  L   7-33  1-7  6-26  3-11  4-22  4-13  2-9  12  3.12 
Apr 14, 2012  at  RIT   4-7  L   8-26  0-0  8-26  5-17  3-9  0-7  4-6  3.18 
Apr 14, 2012  at  RIT   6-5  W   8-33  0-0  8-33  6-17  2-16  2-10  3-8  10  3.25 
Apr 15, 2012  at  Univ. of Rochester   5-4  W   8-28  3-17  5-11  3-17  5-11  3-10  3-7  3.19 
Apr 15, 2012  at  Univ. of Rochester   6-7  L   13-29  10-15  3-14  8-18  5-11  5-10  4-7  3.33 
  Apr 18, 2012  at  Hamilton College   5-4  W   11-39  3-10  8-29  5-20  6-19  3-13  1-9  3.30 
  Apr 18, 2012  at  Hamilton College   3-4  L   10-31  4-7  6-24  4-16  6-15  4-11  4-8  10  3.21 
Apr 28, 2012    Skidmore College   5-2  W   6-29  0-0  6-29  2-15  4-14  2-11  1-7  3.16 
Apr 28, 2012    Skidmore College   7-0  W   2-22  0-0  2-22  0-7  2-15  0-7  2-7  3.05 
  04/29/2012   at  St. John Fisher   0-4  L   5-24  4-12  1-12  1-12  4-12  2-11  3-6  2.99 
  04/29/2012   at  St. John Fisher   4-1  W   5-25  3-9  2-16  1-10  4-15  2-8  2-7  2.92 
  May 04, 2012  at  Rensselaer   3-4  L   7-26  1-6  6-20  4-13  3-13  0-5  0-6  11  2.91 
  May 05, 2012  vs  Union   5-4  W   10-30  0-3  10-27  4-16  6-14  5-11  4-7  2.91 
  May 05, 2012  at  Rensselaer   3-4  L   13-30  1-4  12-26  8-18  5-12  4-10  3-7  2.95 
   Totals        133-131  -   241-913  64-201  177-712  129-448  112-465  82-311  77-226  200  229  2.95 
                  .264  .318  .249  .288  .241  .264  .341 

 

Individual Game-by-Game

 
#9Rebecca_Allen
#17Marissa_Boyer
#3Darcy_Buckingham
#22Chelsea_Cavellier
#13Brady_Cooper
#24Danielle_Durocher
#8Chelsea_Hanno
#19Caroline_Kieltyka
#7Maureen_McCoy
#6Elizabeth_McGinley
#10Aisha_O'Connor
#2Kyle_Plimpton
#4Leslie_Stratton
#12Lauren_Weisbarth
#21Cailyn_Welsh
#11Khalshia_White