St. Lawrence
Team Game-by-Game Statistics
Game Results
Team Game-by-Game
Opponent Game-by-Game
Individual Game-by-Game
Game Results
St. Lawrence Game Results
All games (as of May 07, 2012)
Date Opponent Score Overall Conf Attend Goalie Site
------------------------------------------------------------------------------------------------------------------------------------
Mar 03, 2012 vs Haverford College W 7-6 1- 0- 0 0- 0- 0 313 Jack Nuland (1-0) Bronxsville, N.Y.
Mar 10, 2012 at Montclair State W 8-7 2- 0- 0 0- 0- 0 488 Jack Nuland Montclair, NJ
Mar 13, 2012 vs Geneseo Blue Knights W 9-8 3- 0- 0 0- 0- 0 50 Jeff Goeke (1-0) Virginia Beach, Va.
03/16/12 vs NEC W 9-6 4- 0- 0 0- 0- 0 118 Jeff Goeke (2-0) Virginia Beach, VA
* Mar 24, 2012 SKIDMORE W 11-6 5- 0- 0 1- 0- 0 454 Jeff Goeke (3-0) Canton, NY
3/27/12 at SUNY Potsdam W 10-6 6- 0- 0 1- 0- 0 113 Jeff Goeke Potsdam, N.Y.
* Mar 31, 2012 at #12 Union 6-7 L 6- 1- 0 1- 1- 0 264 Jack Nuland (4-1) Schenectady, NY
Apr 04, 2012 at Plattsburgh St. W 14-11 7- 1- 0 1- 1- 0 117 Jeff Goeke (5-0-0) Plattsburgh, N.Y.
* Apr 07, 2012 VASSAR W 11-8 8- 1- 0 2- 1- 0 318 Jack Nuland (3-1) Canton, NY
* Apr 11, 2012 at CLARKSON W 8-7 9- 1- 0 3- 1- 0 275 Jack Nuland (4-1) Potsdam, NY
Apr 14, 2012 at Messiah College W 12-5 10- 1- 0 3- 1- 0 47 Jeff Goeke (6-0) Cortland State
Apr 17, 2012 CAZENOVIA W 18-4 11- 1- 0 3- 1- 0 177 Matt Ruscio (1-0) Canton, NY
* Apr 21, 2012 at Rensselaer W 9-5 12- 1- 0 4- 1- 0 200 Jack Nuland (5-1) Troy, N.Y.
* Apr 28, 2012 #7 RIT 5-15 L 12- 2- 0 4- 2- 0 512 Jack Nuland (6-1) Canton, NY
0 May 04, 2012 at #11 Union 9-10 L 12- 3- 0 4- 2- 0 345 Jack Nuland (5-3) Schenectady, NY
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 12- 3- 0 Total: 15 3791 253
Conference: 4- 2- 0 Home: 4 1461 365
Home: 3- 1- 0 Away: 8 1849 231
Away: 6- 2- 0 Neutral: 3 481 160
Neutral: 3- 0- 0
Overtime: 0- 0- 0
Team Game-by-Game
St. Lawrence Team Game-by-Game
All games (as of May 07, 2012)
TEAM STATISTICS
Date Opponent Score G A Pts Sh Shot% SOG SOG% GWG UP DN GB T/O CT Faceoff Pen-Min
Mar 03, 2012 vs Haverford College.... 7-6 7 3 10 24 .292 15 .625 1 2 0 31 21 5 9-17 2-2.5
Mar 10, 2012 at Montclair State...... 8-7 8 7 15 33 .242 25 .758 1 3 0 36 18 14 13-18 9-8.0
Mar 13, 2012 vs Geneseo Blue Knights. 9-8 9 5 14 28 .321 0 .000 1 3 0 30 0 3 9-21 3-3.5
03/16/12 vs NEC.................. 9-6 9 5 14 26 .346 0 .000 1 3 0 25 16 8 9-19 7-5.5
Mar 24, 2012 SKIDMORE................ 11-6 11 7 18 45 .244 26 .578 1 4 0 21 13 4 10-20 4-3.0
3/27/12 at SUNY Potsdam......... 10-6 10 5 15 34 .294 26 .765 1 0 0 35 20 8 14-20 2-1.5
Mar 31, 2012 at Union................ 6-7 6 4 10 19 .316 12 .632 0 0 0 36 26 8 7-15 3-2.0
Apr 04, 2012 at Plattsburgh St....... 14-11 14 6 20 49 .286 31 .633 1 5 0 44 26 8 19-28 4-3.0
Apr 07, 2012 VASSAR.................. 11-8 11 8 19 52 .212 31 .596 1 0 0 34 10 14 14-23 2-1.5
Apr 11, 2012 at CLARKSON............. 8-7 8 4 12 32 .250 17 .531 1 1 0 21 6 2 8-20 3-2.5
Apr 14, 2012 at Messiah College...... 12-5 12 4 16 28 .429 20 .714 0 0 0 22 0 8 0-0 5-3.5
Apr 17, 2012 CAZENOVIA............... 18-4 18 6 24 55 .327 30 .545 1 0 0 50 16 13 23-25 3-2.0
Apr 21, 2012 at Rensselaer........... 9-5 9 2 11 32 .281 17 .531 1 0 0 36 24 8 13-18 4-3.0
Apr 28, 2012 RIT..................... 5-15 5 2 7 28 .179 16 .571 0 0 0 16 17 11 11-22 2-1.0
May 04, 2012 at Union................ 9-10 9 4 13 31 .290 18 .581 0 0 0 33 14 6 12-22 6-4.0
St. Lawrence......................... 146-111 146 72 218 516 .283 284 .550 11 21 0 470 227 120 171-288 59-46.5
Opponent............................. - 111 71 182 411 .270 195 .474 3 9 2 421 238 124 130-308 67-60.5
TEAM PER-GAME:
Games played: 15
Shots per game: 34.40; Goals per game: 9.73
Assists per game: 4.80; Points per game: 14.53
Faceoff W-L pct: 0.594; Clear pct.: 0.821
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Faced
Mar 03, 2012 vs Haverford College.... 7-6 60:00 6 6.00 5 .455 1 0 0 28
Mar 10, 2012 at Montclair State...... 8-7 60:00 7 6.50 7 .500 1 0 0 16
Mar 13, 2012 vs Geneseo Blue Knights. 9-8 60:00 8 7.00 13 .619 1 0 0 0
03/16/12 vs NEC.................. 9-6 60:00 6 6.75 12 .667 1 0 0 0
Mar 24, 2012 SKIDMORE................ 11-6 60:00 6 6.60 8 .571 1 0 0 25
3/27/12 at SUNY Potsdam......... 10-6 60:00 6 6.50 8 .571 1 0 0 28
Mar 31, 2012 at Union................ 6-7 60:00 7 6.57 14 .667 0 1 0 31
Apr 04, 2012 at Plattsburgh St....... 14-11 60:00 11 7.12 8 .421 1 0 0 32
Apr 07, 2012 VASSAR.................. 11-8 60:00 8 7.22 3 .273 1 0 0 15
Apr 11, 2012 at CLARKSON............. 8-7 60:00 7 7.20 6 .462 1 0 0 26
Apr 14, 2012 at Messiah College...... 12-5 60:00 5 7.00 11 .688 1 0 0 36
Apr 17, 2012 CAZENOVIA............... 18-4 60:00 4 6.75 6 .600 1 0 0 17
Apr 21, 2012 at Rensselaer........... 9-5 60:00 5 6.62 8 .615 1 0 0 25
Apr 28, 2012 RIT..................... 5-15 60:00 15 7.21 8 .348 0 1 0 33
May 04, 2012 at Union................ 9-10 60:00 10 7.40 6 .375 0 1 0 36
Totals............................... 146-111 900:00 111 7.40 123 .526 12 3 0 348
Opponent............................. - 900:00 146 7.40 173 .542 3 12 0 484
Opponent Game-by-Game
St. Lawrence Opponent Game-by-Game
All games (as of May 07, 2012)
OPPONENT STATISTICS
Date Opponent Score G A Pts Sh Shot% SOG SOG% GWG UP DN GB T/O CT Faceoff Pen-Min
Mar 03, 2012 vs Haverford College.... 7-6 6 3 9 28 .214 11 .393 0 1 0 33 22 4 8-17 4-3.5
Mar 10, 2012 at Montclair State...... 8-7 7 6 13 16 .438 14 .875 0 2 0 25 20 10 5-18 10-8.5
Mar 13, 2012 vs Geneseo Blue Knights. 9-8 8 5 13 34 .235 0 .000 0 0 0 33 12 5 12-21 3-3.0
03/16/12 vs NEC.................. 9-6 6 4 10 31 .194 0 .000 0 0 0 30 16 14 10-19 10-8.5
Mar 24, 2012 SKIDMORE................ 11-6 6 2 8 25 .240 14 .560 0 0 0 27 13 9 10-20 10-9.5
3/27/12 at SUNY Potsdam......... 10-6 6 5 11 28 .214 14 .500 0 1 0 29 20 7 6-20 2-1.5
Mar 31, 2012 at Union................ 6-7 7 5 12 31 .226 21 .677 1 1 0 36 15 18 8-15 4-4.0
Apr 04, 2012 at Plattsburgh St....... 14-11 11 5 16 32 .344 19 .594 0 0 1 28 21 15 9-28 9-9.5
Apr 07, 2012 VASSAR.................. 11-8 8 6 14 15 .533 11 .733 0 1 0 21 20 5 9-23 2-2.0
Apr 11, 2012 at CLARKSON............. 8-7 7 4 11 26 .269 13 .500 0 0 0 18 9 3 12-20 1-0.5
Apr 14, 2012 at Messiah College...... 12-5 5 4 9 34 .147 16 .471 0 0 0 26 0 0 13-20 2-1.5
Apr 17, 2012 CAZENOVIA............... 18-4 4 3 7 17 .235 10 .588 0 0 0 17 17 9 2-25 3-1.5
Apr 21, 2012 at Rensselaer........... 9-5 5 1 6 25 .200 13 .520 0 0 0 29 22 7 5-18 1-1.0
Apr 28, 2012 RIT..................... 5-15 15 12 27 33 .455 23 .697 1 1 1 35 17 10 11-22 3-3.0
May 04, 2012 at Union................ 9-10 10 6 16 36 .278 16 .444 1 2 0 34 14 8 10-22 3-3.0
Opponent............................. 111-146 111 71 182 411 .270 195 .474 3 9 2 421 238 124 130-308 67-60.5
St. Lawrence......................... - 146 72 218 516 .283 284 .550 11 21 0 470 227 120 171-288 59-46.5
OPPONENT PER-GAME:
Games played: 15
Shots per game: 27.40; Goals per game: 7.40
Assists per game: 4.73; Points per game: 12.13
Faceoff W-L pct: 0.422; Clear pct.: 0.821
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Faced
Mar 03, 2012 vs Haverford College.... 7-6 60:00 7 7.00 8 .533 0 1 0 24
Mar 10, 2012 at Montclair State...... 8-7 60:00 8 7.50 17 .680 0 1 0 33
Mar 13, 2012 vs Geneseo Blue Knights. 9-8 60:00 9 8.00 9 .500 0 1 0 0
03/16/12 vs NEC.................. 9-6 60:00 9 8.25 8 .471 0 1 0 17
Mar 24, 2012 SKIDMORE................ 11-6 60:00 11 8.80 15 .577 0 1 0 45
3/27/12 at SUNY Potsdam......... 10-6 60:00 10 9.00 16 .615 0 1 0 34
Mar 31, 2012 at Union................ 6-7 60:00 6 8.57 6 .500 1 0 0 19
Apr 04, 2012 at Plattsburgh St....... 14-11 60:00 14 9.25 17 .548 0 1 0 49
Apr 07, 2012 VASSAR.................. 11-8 60:00 11 9.44 20 .645 0 1 0 52
Apr 11, 2012 at CLARKSON............. 8-7 60:00 8 9.30 9 .529 0 1 0 32
Apr 14, 2012 at Messiah College...... 12-5 60:00 12 9.55 8 .400 0 1 0 33
Apr 17, 2012 CAZENOVIA............... 18-4 60:00 18 10.25 12 .400 0 1 0 55
Apr 21, 2012 at Rensselaer........... 9-5 60:00 9 10.15 8 .471 0 1 0 32
Apr 28, 2012 RIT..................... 5-15 60:00 5 9.79 11 .688 1 0 0 28
May 04, 2012 at Union................ 9-10 60:00 9 9.73 9 .500 1 0 0 31
Opponent............................. 111-146 900:00 146 9.73 173 .542 3 12 0 484
St. Lawrence......................... - 900:00 111 9.73 123 .526 12 3 0 348
Individual Game-by-Game
St. Lawrence Individual Game-by-Game
All games (as of May 07, 2012)