|
|
Overall Team Statistics |
| Overall: 14-19-3 Conf: 10-11-1 Home: 7-11-1 Away: 6-7-1 Neut: 1-1-1 |
| TEAM STATISTICS | SLU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 88-943 | 120-1075 |
| Shot pct. | .093 | .112 |
| Goals/Game | 2.4 | 3.3 |
| Shots/Game | 26.2 | 29.9 |
| Assists | 157 | 211 |
| POWER PLAYS | ||
| Goals-Power Plays | 33-172 | 32-165 |
| Conversion Percent | .192 | .194 |
| Shot Attempts | 250 | 244 |
| Shot Percent | .132 | .131 |
| GOAL BREAKDOWN | ||
| Total Goals | 88 | 120 |
| Power Play | 33 | 32 |
| Short-handed | 1 | 1 |
| Empty net | 1 | 6 |
| Penalty | 0 | 0 |
| Unassisted | 4 | 4 |
| Overtime | 2 | 2 |
| Shootout | 0 | 0 |
| Delayed Penalty | 0 | 0 |
| PENALTIES | ||
| Number | 190 | 201 |
| Minutes | 487 | 489 |
| Penalties/Game | 5.3 | 5.6 |
| Pen minutes/Game | 13.5 | 13.6 |
| Minor | 171 | 187 |
| Major | 9 | 5 |
| 10-minute Misconduct | 4 | 5 |
| Game Misconduct | 6 | 4 |
| Gross Misconduct | 0 | 0 |
| Match | 0 | 0 |
| SHOOTOUTS (Made-Att) | 0-0 | 0-0 |
| ATTENDANCE | ||
| Total | 26585 | 41513 |
| Dates/Avg Per Date | 19/1399 | 14/2965 |
| Neutral Site #/Avg | 3/5921 |
|
Overall Individual Statistics |
| Overall: 14-19-3 Conf: 10-11-1 Home: 7-11-1 Away: 6-7-1 Neut: 1-1-1 |
| Offense Statistics |
| Shots | Penalties | Goals | ||||||||||||||||||||
| ## | Name | GP | G | A | Pts | Shots | Pct | +/- | No-Min | Min | Maj | Oth | PP | SH | FG | GW | Gtg | OT | HT | PN | UA | Blk |
| 10 | CAREY, Greg | 36 | 15 | 22 | 37 | 146 | .103 | -10 | 11-22 | 11 | 0 | 0 | 5 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 4 |
| 16 | FLANAGAN, Kyle | 28 | 14 | 23 | 37 | 62 | .226 | -6 | 11-22 | 11 | 0 | 0 | 9 | 1 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 11 |
| 25 | MARTIN, Chris | 36 | 10 | 16 | 26 | 77 | .130 | +1 | 15-30 | 15 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 |
| 15 | HUGHES, George | 31 | 4 | 20 | 24 | 44 | .091 | -12 | 11-33 | 9 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 27 |
| 13 | DREWISKE, Jacob | 36 | 8 | 7 | 15 | 57 | .140 | -10 | 14-60 | 10 | 0 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 21 |
| 26 | ESSERY,Kyle | 36 | 7 | 5 | 12 | 57 | .123 | -5 | 5-10 | 5 | 0 | 0 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 35 |
| 18 | DOHERTY, Patrick | 35 | 6 | 5 | 11 | 61 | .098 | -14 | 10-20 | 10 | 0 | 0 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 5 |
| 51 | BAKER, Justin | 31 | 3 | 8 | 11 | 23 | .130 | -12 | 13-29 | 12 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 29 |
| 27 | HUGHES, Gunnar | 34 | 4 | 6 | 10 | 47 | .085 | -2 | 11-44 | 7 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 9 |
| 4 | CHILD, Pete | 29 | 2 | 8 | 10 | 39 | .051 | -8 | 8-16 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| 44 | DEWEY, Jordan | 22 | 4 | 3 | 7 | 34 | .118 | +5 | 4-8 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| 23 | AUSTIN, Riley | 30 | 2 | 5 | 7 | 20 | .100 | -11 | 15-30 | 15 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| 52 | RALEY, Patrick | 36 | 1 | 5 | 6 | 44 | .023 | -10 | 3-6 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 |
| 19 | WICK, Jeremy | 32 | 1 | 5 | 6 | 43 | .023 | -4 | 12-38 | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 95 | ARMSTRONG, Mark | 35 | 3 | 2 | 5 | 44 | .068 | -12 | 3-6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| 28 | ARMSTRONG, Nelson | 27 | 1 | 4 | 5 | 23 | .043 | -12 | 2-4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 8 | CARDEN, Rick | 24 | 0 | 5 | 5 | 31 | .000 | -4 | 4-8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 55 | BRUCKEL, Justin | 19 | 0 | 4 | 4 | 17 | .000 | -6 | 5-10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 21 | THOMPSON, Tommy | 36 | 3 | 0 | 3 | 33 | .091 | -15 | 7-14 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 12 | MOBLEY, Max | 22 | 0 | 2 | 2 | 18 | .000 | -7 | 9-18 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 17 | LOGUE, Sean | 14 | 0 | 1 | 1 | 16 | .000 | -3 | 10-45 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 77 | STRATFORD, Mac | 13 | 0 | 1 | 1 | 3 | .000 | -4 | 3-6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 31 | SPADACCINI, Joe | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | VANGOG, Nic | 9 | 0 | 0 | 0 | 4 | .000 | -7 | 1-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 17 | 0 | 0 | 0 | 0 | .000 | 0 | 3-6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54 |
| Total............... | 36 | 88 | 157 | 245 | 943 | .093 | -168 | 190-487 | 171 | 9 | 10 | 33 | 1 | 14 | 14 | 0 | 2 | 0 | 0 | 4 | 337 | |
| Opponents........... | 36 | 120 | 211 | 331 | 1075 | .112 | - | 201-489 | 187 | 5 | 9 | 32 | 1 | 22 | 19 | 3 | 2 | 1 | 0 | 4 | 367 | |
| Goalkeeper Statistics |
| Goal Average | Saves | Record | Goals | |||||||||||||
| ## | Name | GP-GS | Minutes | GA | Avg | Saves | Pct | W | L | T | Sho | PP | SH | EN | Pen | SOG |
| 34 | WENINGER, Matt | 32-32 | 1883:55 | 97 | 3.09 | 839 | .896 | 13 | 16 | 3 | 2 | 25 | 1 | 0 | 0 | 0 |
| 1 | MOSS, Robby | 6-4 | 261:08 | 14 | 3.22 | 109 | .886 | 1 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 33 | GRILK, David | 1-0 | 20:00 | 3 | 9.00 | 7 | .700 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | EMPTY NET | 17-0 | 15:14 | 6 | - | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 |
| Total............... | 36-0 | 2180:17 | 120 | 3.30 | 955 | .888 | 14 | 19 | 3 | 2 | 32 | 1 | 6 | 0 | 0 | |
| Opponents........... | 36-0 | 2180:17 | 88 | 2.42 | 855 | .907 | 19 | 14 | 3 | 4 | 33 | 1 | 1 | 0 | 0 | |
| Other Statistics |
| ## | POWER PLAYS | GP | G | A | Pts | Sh | Pct |
| 16 | FLANAGAN, Kyle | 28 | 9 | 12 | 21 | 33 | .273 |
| 10 | CAREY, Greg | 36 | 5 | 15 | 20 | 56 | .089 |
| 15 | HUGHES, George | 31 | 1 | 12 | 13 | 29 | .034 |
| 25 | MARTIN, Chris | 36 | 3 | 6 | 9 | 28 | .107 |
| 26 | ESSERY,Kyle | 36 | 4 | 2 | 6 | 15 | .267 |
| 13 | DREWISKE, Jacob | 36 | 4 | 1 | 5 | 13 | .308 |
| 18 | DOHERTY, Patrick | 35 | 3 | 2 | 5 | 17 | .176 |
| 51 | BAKER, Justin | 31 | 1 | 3 | 4 | 8 | .125 |
| 4 | CHILD, Pete | 29 | 0 | 3 | 3 | 11 | .000 |
| 44 | DEWEY, Jordan | 22 | 1 | 1 | 2 | 8 | .125 |
| 55 | BRUCKEL, Justin | 19 | 0 | 2 | 2 | 1 | .000 |
| 52 | RALEY, Patrick | 36 | 1 | 0 | 1 | 7 | .143 |
| 23 | AUSTIN, Riley | 30 | 1 | 0 | 1 | 2 | .500 |
| 8 | CARDEN, Rick | 24 | 0 | 1 | 1 | 3 | .000 |
| 19 | WICK, Jeremy | 32 | 0 | 1 | 1 | 4 | .000 |
| 77 | STRATFORD, Mac | 13 | 0 | 1 | 1 | 0 | .000 |
| 17 | LOGUE, Sean | 14 | 0 | 0 | 0 | 2 | .000 |
| 12 | MOBLEY, Max | 22 | 0 | 0 | 0 | 1 | .000 |
| 21 | THOMPSON, Tommy | 36 | 0 | 0 | 0 | 1 | .000 |
| 28 | ARMSTRONG, Nelson | 27 | 0 | 0 | 0 | 6 | .000 |
| 27 | HUGHES, Gunnar | 34 | 0 | 0 | 0 | 5 | .000 |
Category Leaders |
|
Hockey Statistics |
Overall: 14-19-3 Conf: 10-11-1 Home: 7-11-1 Away: 6-7-1 Neut: 1-1-1
OVERALL CONFERENCE
------SHOTS----- PENALTY ---GOALS--- ------SHOTS----- PENALTY ---GOALS---
## Name GP G A Pts Sh +/- No-Min PP SH GW GP G A Pts Sh +/- No-Min PP SH GW
----------------------------------------------------------------------- -----------------------------------------------
10 CAREY, Greg 36 15 22 37 146 -10 11-22 5 0 3 22 11 10 21 86 0 8-16 5 0 3
16 FLANAGAN, Kyle 28 14 23 37 62 -6 11-22 9 1 2 18 5 13 18 40 +3 5-10 2 0 2
25 MARTIN, Chris 36 10 16 26 77 +1 15-30 3 0 0 22 6 11 17 41 +1 7-14 1 0 0
15 HUGHES, George 31 4 20 24 44 -12 11-33 1 0 1 19 2 11 13 22 -6 9-29 0 0 1
13 DREWISKE, Jacob 36 8 7 15 57 -10 14-60 4 0 1 22 7 2 9 36 -11 9-42 4 0 0
26 ESSERY,Kyle 36 7 5 12 57 -5 5-10 4 0 2 22 3 4 7 35 -1 2-4 2 0 1
18 DOHERTY, Patrick 35 6 5 11 61 -14 10-20 3 0 2 21 2 3 5 38 -2 6-12 0 0 1
51 BAKER, Justin 31 3 8 11 23 -12 13-29 1 0 1 19 3 5 8 15 -3 10-23 1 0 1
27 HUGHES, Gunnar 34 4 6 10 47 -2 11-44 0 0 2 22 3 5 8 31 +2 7-25 0 0 1
4 CHILD, Pete 29 2 8 10 39 -8 8-16 0 0 0 20 2 5 7 25 -4 6-12 0 0 0
44 DEWEY, Jordan 22 4 3 7 34 +5 4-8 1 0 0 14 1 3 4 23 +4 3-6 0 0 0
23 AUSTIN, Riley 30 2 5 7 20 -11 15-30 1 0 0 19 1 4 5 13 -6 8-16 1 0 0
52 RALEY, Patrick 36 1 5 6 44 -10 3-6 1 0 0 22 1 5 6 26 -2 2-4 1 0 0
19 WICK, Jeremy 32 1 5 6 43 -4 12-38 0 0 0 18 1 2 3 22 -3 10-34 0 0 0
95 ARMSTRONG, Mark 35 3 2 5 44 -12 3-6 0 0 0 21 1 0 1 20 -8 2-4 0 0 0
28 ARMSTRONG, Nelson 27 1 4 5 23 -12 2-4 0 0 0 15 0 3 3 18 -8 2-4 0 0 0
8 CARDEN, Rick 24 0 5 5 31 -4 4-8 0 0 0 15 0 2 2 21 -4 0-0 0 0 0
55 BRUCKEL, Justin 19 0 4 4 17 -6 5-10 0 0 0 11 0 2 2 6 -3 3-6 0 0 0
21 THOMPSON, Tommy 36 3 0 3 33 -15 7-14 0 0 0 22 1 0 1 15 -7 2-4 0 0 0
12 MOBLEY, Max 22 0 2 2 18 -7 9-18 0 0 0 16 0 1 1 11 -3 7-14 0 0 0
17 LOGUE, Sean 14 0 1 1 16 -3 10-45 0 0 0 6 0 0 0 5 -1 6-37 0 0 0
77 STRATFORD, Mac 13 0 1 1 3 -4 3-6 0 0 0 7 0 0 0 2 +1 1-2 0 0 0
31 SPADACCINI, Joe 1 0 0 0 0 0 0-0 0 0 0 -
14 VANGOG, Nic 9 0 0 0 4 -7 1-2 0 0 0 5 0 0 0 2 -5 0-0 0 0 0
TM TEAM 17 0 0 0 0 0 3-6 0 0 0 11 0 0 0 0 0 1-2 0 0 0
Total............... 36 88 157 245 943 -168 190-487 33 1 14 22 50 91 141 553 -66 116-320 17 0 10
Opponents........... 36 120 211 331 1075 +167 201-489 32 1 19 22 64 117 181 679 +66 118-312 18 1 11
OVERALL CONFERENCE
## Name GP Minutes GA EN Avg Saves Pct W L T GP Minutes GA EN Avg Saves Pct W L T
-------------------------------------------------------------------------- --------------------------------------------------
34 WENINGER, Matt 32 1883:55 97 0 3.09 839 .896 13 16 3 21 1251:06 57 0 2.73 586 .911 10 10 1
1 MOSS, Robby 6 261:08 14 0 3.22 109 .886 1 3 0 2 69:19 4 0 3.46 29 .879 0 1 0
33 GRILK, David 1 20:00 3 0 9.00 7 .700 0 0 0 -
TM EMPTY NET 17 15:14 0 6 0.00 0 .000 0 0 0 11 9:38 0 3 0.00 0 .000 0 0 0
Total............... 36 2180:17 120 6 3.30 955 .888 14 19 3 22 1330:03 64 3 2.89 615 .906 10 11 1
Opponents........... 36 2180:17 88 1 2.42 855 .907 19 14 3 22 1330:03 50 1 2.26 503 .910 11 10 1
OVERALL CONFERENCE
SHOTS ON GOAL Shots Avg/G Pct SHOTS ON GOAL Shots Avg/G Pct
--------------------------------------- ---------------------------------------
St. Lawrence 943 26.19 .093 St. Lawrence 553 25.14 .090
Opponents 1075 29.86 .112 Opponents 679 30.86 .094
POWER PLAYS Goals Chances Pct POWER PLAYS Goals Chances Pct
---------------------------------------- ----------------------------------------
St. Lawrence 33 172 .192 St. Lawrence 17 99 .172
Opponents 32 165 .194 Opponents 18 103 .175
GOALS BY PERIOD 1 2 3 OT Total GOALS BY PERIOD 1 2 3 OT Total
------------------------------------------- -------------------------------------------
St. Lawrence........ 18 46 22 2 - 88 St. Lawrence........ 13 25 10 2 - 50
Opponents........... 31 37 50 2 - 120 Opponents........... 21 17 25 1 - 64
|
Combined Team Statistics |
DATE OPPONENT W/L SCORE ATTEND ---------- ---------------------- --- ----- ------ Oct 07 FERRIS STATE L 2-4 1606 Oct 08 FERRIS STATE L 1-5 985 Oct 13 at #5 Michigan L 3-10 5263 Oct 15 vs RIT LOT 5-6 10556 *Nov 04 #11 UNION L 0-2 1640 *Nov 05 RPI W 2-0 2157 *Nov 11 at Princeton W 3-2 1415 *Nov 12 at Quinnipiac W OT 1-0 2959 *Nov 18 DARTMOUTH L 1-3 1213 *Nov 19 HARVARD W 4-3 1517 Nov 25 #18 MICHIGAN TECH W 3-2 1151 Nov 26 #18 MICHIGAN TECH L 1-3 1126 *Dec 02 at #18 Cornell L 0-1 4267 *Dec 03 at #14 Colgate L 2-6 1282 *Dec 06 CLARKSON L 3-5 2116 Dec 10 vs CLARKSON W 4-1 4800 Dec 17 at Vermont W 2-1 3294 Dec 30 vs #7 Merrimack T OT 6-6 2407 Dec 31 at Dartmouth T OT 2-2 3287 Jan 06 MINNESOTA STATE W 4-3 1042 Jan 07 MINNESOTA STATE L 1-3 1182 *Jan 14 YALE T OT 3-3 1121 *Jan 15 BROWN L 1-4 734 *Jan 21 at CLARKSON L 3-4 3899 *Jan 27 at RPI L 0-4 2812 *Jan 28 at #13 UNION L 0-6 2061 *Feb 03 at YALE W OT 4-3 3500 *Feb 04 at Brown W 5-3 1350 *Feb 10 QUINNIPIAC W 4-3 1203 *Feb 11 PRINCETON W 4-1 1350 *Feb 17 COLGATE W 3-2 1712 *Feb 18 #12 CORNELL LOT 3-4 1933 *Feb 24 at Harvard L 1-4 2523 *Feb 25 at Dartmouth W 3-1 3601 Mar 02 DARTMOUTH L 3-6 1429 Mar 03 DARTMOUTH L 1-4 1368 |
| TEAM STATISTICS | SLU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 88-943 | 120-1075 |
| Shot pct. | .093 | .112 |
| Goals/Game | 2.4 | 3.3 |
| Shots/Game | 26.2 | 29.9 |
| POWER PLAYS | ||
| Goals-Power Plays | 33-172 | 32-165 |
| Conversion Percent | .192 | .194 |
| Shot Attempts | 250 | 244 |
| Shot Percent | .132 | .131 |
| GOAL BREAKDOWN | ||
| Power Play | 33 | 32 |
| Short-handed | 1 | 1 |
| Empty net | 1 | 6 |
| Penalty | 0 | 0 |
| Unassisted | 4 | 4 |
| Overtime | 2 | 2 |
| Shootout | 0 | 0 |
| Delayed Penalty | 0 | 0 |
| PENALTIES | ||
| Number | 190 | 201 |
| Minutes | 487 | 489 |
| Penalties/Game | 5.3 | 5.6 |
| Pen minutes/Game | 13.5 | 13.6 |
| SHOOTOUTS (Made-Att) | 0-0 | 0-0 |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 14-19-3 | 7-11-1 | 6-7-1 | 1-1-1 |
| CONFERENCE | 10-11-1 | 5-5-1 | 5-6-0 | 0-0-0 |
| NON-CONFERENCE | 4-8-2 | 2-6-0 | 1-1-1 | 1-1-1 |
| Shots | Pen | Goals | ||||||||
| ## | INDIVIDUAL (by pts) | GP | G | A | Pts | Shots | Pct | No-Min | PP | SH |
| 10 | CAREY, Greg | 36 | 15 | 22 | 37 | 146 | .103 | 11-22 | 5 | 0 |
| 16 | FLANAGAN, Kyle | 28 | 14 | 23 | 37 | 62 | .226 | 11-22 | 9 | 1 |
| 25 | MARTIN, Chris | 36 | 10 | 16 | 26 | 77 | .130 | 15-30 | 3 | 0 |
| 15 | HUGHES, George | 31 | 4 | 20 | 24 | 44 | .091 | 11-33 | 1 | 0 |
| 13 | DREWISKE, Jacob | 36 | 8 | 7 | 15 | 57 | .140 | 14-60 | 4 | 0 |
| 26 | ESSERY,Kyle | 36 | 7 | 5 | 12 | 57 | .123 | 5-10 | 4 | 0 |
| 18 | DOHERTY, Patrick | 35 | 6 | 5 | 11 | 61 | .098 | 10-20 | 3 | 0 |
| 51 | BAKER, Justin | 31 | 3 | 8 | 11 | 23 | .130 | 13-29 | 1 | 0 |
| 27 | HUGHES, Gunnar | 34 | 4 | 6 | 10 | 47 | .085 | 11-44 | 0 | 0 |
| 4 | CHILD, Pete | 29 | 2 | 8 | 10 | 39 | .051 | 8-16 | 0 | 0 |
| 44 | DEWEY, Jordan | 22 | 4 | 3 | 7 | 34 | .118 | 4-8 | 1 | 0 |
| 23 | AUSTIN, Riley | 30 | 2 | 5 | 7 | 20 | .100 | 15-30 | 1 | 0 |
| 52 | RALEY, Patrick | 36 | 1 | 5 | 6 | 44 | .023 | 3-6 | 1 | 0 |
| 19 | WICK, Jeremy | 32 | 1 | 5 | 6 | 43 | .023 | 12-38 | 0 | 0 |
| 95 | ARMSTRONG, Mark | 35 | 3 | 2 | 5 | 44 | .068 | 3-6 | 0 | 0 |
| 28 | ARMSTRONG, Nelson | 27 | 1 | 4 | 5 | 23 | .043 | 2-4 | 0 | 0 |
| 8 | CARDEN, Rick | 24 | 0 | 5 | 5 | 31 | .000 | 4-8 | 0 | 0 |
| 55 | BRUCKEL, Justin | 19 | 0 | 4 | 4 | 17 | .000 | 5-10 | 0 | 0 |
| 21 | THOMPSON, Tommy | 36 | 3 | 0 | 3 | 33 | .091 | 7-14 | 0 | 0 |
| 12 | MOBLEY, Max | 22 | 0 | 2 | 2 | 18 | .000 | 9-18 | 0 | 0 |
| 17 | LOGUE, Sean | 14 | 0 | 1 | 1 | 16 | .000 | 10-45 | 0 | 0 |
| 77 | STRATFORD, Mac | 13 | 0 | 1 | 1 | 3 | .000 | 3-6 | 0 | 0 |
| 31 | SPADACCINI, Joe | 1 | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0 |
| 14 | VANGOG, Nic | 9 | 0 | 0 | 0 | 4 | .000 | 1-2 | 0 | 0 |
| TM | TEAM | 17 | 0 | 0 | 0 | 0 | .000 | 3-6 | 0 | 0 |
| Total............... | 36 | 88 | 157 | 245 | 943 | .093 | 190-487 | 33 | 1 | |
| Opponents........... | 36 | 120 | 211 | 331 | 1075 | .112 | 201-489 | 32 | 1 | |
| Goal Average | Saves | Record | |||||||||
| ## | GOALTENDERS | GP | Minutes | GA | EN | Avg | Saves | Pct | W | L | T |
| 34 | WENINGER, Matt | 32 | 1883:55 | 97 | 0 | 3.09 | 839 | .896 | 13 | 16 | 3 |
| 1 | MOSS, Robby | 6 | 261:08 | 14 | 0 | 3.22 | 109 | .886 | 1 | 3 | 0 |
| 33 | GRILK, David | 1 | 20:00 | 3 | 0 | 9.00 | 7 | .700 | 0 | 0 | 0 |
| TM | EMPTY NET | 17 | 15:14 | 0 | 6 | - | 0 | .000 | 0 | 0 | 0 |
| Total............... | 36 | 2180:17 | 120 | 6 | 3.30 | 955 | .888 | 14 | 19 | 3 | |
| Opponents........... | 36 | 2180:17 | 88 | 1 | 2.42 | 855 | .907 | 19 | 14 | 3 | |
| ATTENDANCE SUMMARY | SLU | OPP |
| Total | 26585 | 41513 |
| Dates/Avg Per Date | 19/1399 | 14/2965 |
| Neutral Site #/Avg | 3/5921 |
| GOALS BY PERIOD | 1st | 2nd | 3rd | OT | Total |
| St. Lawrence | 18 | 46 | 22 | 2 | 88 |
| Opponents | 31 | 37 | 50 | 2 | 120 |
| SAVES BY PERIOD | 1st | 2nd | 3rd | OT | Total |
| St. Lawrence | 310 | 322 | 309 | 14 | 955 |
| Opponents | 257 | 319 | 269 | 10 | 855 |