Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | JACKSON, Donnell | * | 7-9 | 1-1 | 2-4 | 0-6 | 6 | 1 | 17 | 2 | 3 | 1 | 1 | 29 |
| 03 | IVY, John | * | 2-5 | 1-1 | 5-6 | 1-5 | 6 | 4 | 10 | 2 | 4 | 0 | 1 | 23 |
| 12 | KLEIN, Derek | * | 1-4 | 1-4 | 2-2 | 1-0 | 1 | 2 | 5 | 11 | 3 | 0 | 1 | 33 |
| 20 | WILLIAMS, Gerald | * | 5-8 | 4-5 | 2-4 | 0-0 | 0 | 2 | 16 | 4 | 1 | 0 | 3 | 36 |
| 32 | HAYDEN, Dorian | * | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 12 |
| 04 | ARE, Kazeem | - | 1-2 | 0-0 | 2-3 | 3-1 | 4 | 1 | 4 | 2 | 1 | 0 | 1 | 15 |
| 05 | ROSS, Tyler | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 11 | VELOZ, Jon | - | 1-2 | 0-1 | 2-2 | 0-1 | 1 | 3 | 4 | 0 | 2 | 0 | 2 | 10 |
| 15 | MAJOR, Jordan | - | 3-7 | 3-6 | 0-0 | 0-3 | 3 | 0 | 9 | 0 | 2 | 0 | 0 | 14 |
| 21 | GREEN, Kyheem | - | 7-11 | 0-0 | 3-3 | 1-2 | 3 | 3 | 17 | 3 | 3 | 0 | 0 | 19 |
| 23 | LEGISTER, Lance | - | 0-0 | 0-0 | 2-2 | 0-0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 5 |
| TM | TEAM | - | - | - | - | 3-3 | 6 | - | - | - | - | - | - | - |
| Totals.............. | - | 27-48 | 10-18 | 20-26 | 9-22 | 31 | 20 | 84 | 24 | 23 | 1 | 10 | 198 | |
| 56.3% | 55.6% | 76.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-24 | 5-10 | 5-7 | |||||||||||
| 54.2% | 50.0% | 71.4% | ||||||||||||
| 2nd Half: | 14-24 | 5-8 | 15-19 | |||||||||||
| 58.3% | 62.5% | 78.9% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Terry Parham | * | 5-6 | 0-0 | 1-1 | 0-0 | 0 | 2 | 11 | 1 | 0 | 0 | 1 | 28 |
| 11 | Al Jones | * | 0-3 | 0-1 | 1-3 | 1-1 | 2 | 4 | 1 | 6 | 4 | 0 | 3 | 22 |
| 21 | Ralph Temgoua | * | 3-9 | 0-3 | 13-13 | 1-2 | 3 | 4 | 19 | 7 | 4 | 0 | 2 | 33 |
| 32 | Garrett Sharlow | * | 6-11 | 3-4 | 2-4 | 0-3 | 3 | 4 | 17 | 2 | 6 | 1 | 2 | 36 |
| 34 | Janpeter Brase | * | 6-10 | 0-0 | 0-0 | 5-3 | 8 | 1 | 12 | 0 | 2 | 0 | 0 | 25 |
| 04 | Kyle Miller | - | 4-7 | 4-7 | 0-0 | 0-1 | 1 | 0 | 12 | 0 | 1 | 0 | 1 | 21 |
| 05 | Brady Condlin | - | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 12 |
| 15 | Payton Stahler | - | 1-1 | 0-0 | 0-0 | 1-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 8 |
| 24 | Tell White | - | 1-1 | 0-0 | 1-2 | 0-0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 7 |
| 31 | Brandon Rivera | - | 0-2 | 0-0 | 0-0 | 0-3 | 3 | 3 | 0 | 1 | 1 | 0 | 1 | 8 |
| TM | TEAM | - | - | - | - | 1-4 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 26-52 | 7-16 | 18-23 | 9-17 | 26 | 21 | 77 | 18 | 20 | 1 | 11 | 200 | |
| 50.0% | 43.8% | 78.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-25 | 5-7 | 6-9 | |||||||||||
| 40.0% | 71.4% | 66.7% | ||||||||||||
| 2nd Half: | 16-27 | 2-9 | 12-14 | |||||||||||
| 59.3% | 22.2% | 85.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Brockport Eagles | 36 | 48 | 84 | Record: (3-7 (1-2)) |
| St. Lawrence University | 31 | 46 | 77 | Record: (3-4 (0-0)) |
|
Officials:
Technical fouls: Brockport Eagles-None. St. Lawrence University-None. Attendance: 267 |
Play-by-Play |
| 19:39 | BROCKPRT | TURNOVR by IVY, John | ||
| 19:18 | SLUM11 | MISSED LAYUP by Janpeter Brase | ||
| 19:18 | BROCKPRT | BLOCK by JACKSON, Donnell | ||
| REBOUND (OFF) by Janpeter Brase | ||||
| 19:17 | BROCKPRT | FOUL by IVY, John (1) | ||
| 19:15 | SLUM11 | MISSED JUMPER by Garrett Sharlow | ||
| REBOUND (DEF) by HAYDEN, Dorian | ||||
| 19:07 | BROCKPRT | TURNOVR by IVY, John | ||
| 19:05 | SLUM11 | STEAL by Terry Parham | ||
| 18:57 | SLUM11 | GOOD! 3 PTR by Garrett Sharlow | SLUM11 3 - BROCKPRT 0 | (SLUM11 by 3) |
| ASSIST by Al Jones | ||||
| 18:40 | BROCKPRT | MISSED JUMPER by JACKSON, Donnell | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:38 | SLUM11 | FOUL by Garrett Sharlow (1) | ||
| 18:33 | BROCKPRT | GOOD! 3 PTR by KLEIN, Derek | SLUM11 3 - BROCKPRT 3 | Tied |
| ASSIST by WILLIAMS, Gerald | ||||
| 18:04 | SLUM11 | MISSED 3 PTR by Ralph Temgoua | ||
| REBOUND (DEF) by JACKSON, Donnell | ||||
| 17:43 | BROCKPRT | MISSED 3 PTR by KLEIN, Derek | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:25 | SLUM11 | GOOD! LAYUP by Janpeter Brase | SLUM11 5 - BROCKPRT 3 | (SLUM11 by 2) |
| ASSIST by Garrett Sharlow | ||||
| 17:17 | BROCKPRT | TURNOVR by JACKSON, Donnell | ||
| 16:49 | SLUM11 | MISSED LAYUP by Al Jones | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:46 | SLUM11 | FOUL by Al Jones (1) | ||
| 16:33 | BROCKPRT | GOOD! JUMPER by IVY, John | SLUM11 5 - BROCKPRT 5 | Tied |
| ASSIST by WILLIAMS, Gerald | ||||
| 16:08 | SLUM11 | TURNOVR by Ralph Temgoua | ||
| 15:56 | BROCKPRT | GOOD! JUMPER by GREEN, Kyheem | BROCKPRT 7 - SLUM11 5 | (BROCKPRT by 2) |
| ASSIST by KLEIN, Derek | ||||
| 15:25 | SLUM11 | MISSED JUMPER by Al Jones | ||
| REBOUND (DEF) by IVY, John | ||||
| 15:13 | BROCKPRT | GOOD! 3 PTR by MAJOR, Jordan | BROCKPRT 10 - SLUM11 5 | (BROCKPRT by 5) |
| ASSIST by IVY, John | ||||
| 15:11 | SLUM11 | TIMEOUT 30sec | ||
| 14:53 | SLUM11 | TURNOVR by Al Jones | ||
| 14:38 | BROCKPRT | GOOD! LAYUP by GREEN, Kyheem | BROCKPRT 12 - SLUM11 5 | (BROCKPRT by 7) |
| ASSIST by KLEIN, Derek | ||||
| 14:25 | SLUM11 | MISSED LAYUP by Ralph Temgoua | ||
| REBOUND (DEF) by GREEN, Kyheem | ||||
| 14:17 | BROCKPRT | MISSED LAYUP by MAJOR, Jordan | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:16 | BROCKPRT | FOUL by GREEN, Kyheem (1) | ||
| 14:02 | SLUM11 | GOOD! 3 PTR by Kyle Miller | BROCKPRT 12 - SLUM11 8 | (BROCKPRT by 4) |
| ASSIST by Al Jones | ||||
| 13:43 | BROCKPRT | GOOD! LAYUP by WILLIAMS, Gerald | BROCKPRT 14 - SLUM11 8 | (BROCKPRT by 6) |
| 13:30 | BROCKPRT | FOUL by IVY, John (2) | ||
| 13:30 | SLUM11 | GOOD! FT SHOT by Garrett Sharlow | BROCKPRT 14 - SLUM11 9 | (BROCKPRT by 5) |
| 13:30 | SLUM11 | MISSED FT SHOT by Garrett Sharlow | ||
| REBOUND (DEF) by JACKSON, Donnell | ||||
| 13:16 | SLUM11 | FOUL by Brandon Rivera (1) | ||
| 13:16 | BROCKPRT | MISSED 3 PTR by MAJOR, Jordan | ||
| REBOUND (DEF) by Brandon Rivera | ||||
| 13:09 | SLUM11 | MISSED LAYUP by Garrett Sharlow | ||
| REBOUND (DEF) by MAJOR, Jordan | ||||
| 12:37 | BROCKPRT | FOUL by JACKSON, Donnell (1) | ||
| 12:37 | BROCKPRT | TURNOVR by JACKSON, Donnell | ||
| 12:36 | SLUM11 | MISSED JUMPER by Ralph Temgoua | ||
| REBOUND (OFF) by Ralph Temgoua | ||||
| 12:21 | SLUM11 | TURNOVR by Ralph Temgoua | ||
| 11:50 | BROCKPRT | TURNOVR by LEGISTER, Lance | ||
| 11:49 | SLUM11 | STEAL by Brandon Rivera | ||
| 11:48 | SLUM11 | TURNOVR by Brandon Rivera | ||
| 11:46 | BROCKPRT | STEAL by VELOZ, Jon | ||
| 11:42 | BROCKPRT | GOOD! LAYUP by ARE, Kazeem | BROCKPRT 16 - SLUM11 9 | (BROCKPRT by 7) |
| ASSIST by JACKSON, Donnell | ||||
| 11:42 | SLUM11 | FOUL by Payton Stahler (1) | ||
| 11:42 | BROCKPRT | MISSED FT SHOT by ARE, Kazeem | ||
| REBOUND (DEF) by Brandon Rivera | ||||
| 11:19 | SLUM11 | MISSED LAYUP by Brandon Rivera | ||
| REBOUND (DEF) by ARE, Kazeem | ||||
| 11:13 | BROCKPRT | TURNOVR by WILLIAMS, Gerald | ||
| 10:47 | SLUM11 | TURNOVR by Garrett Sharlow | ||
| 10:45 | BROCKPRT | STEAL by WILLIAMS, Gerald | ||
| 10:41 | SLUM11 | FOUL by Al Jones (2) | ||
| 10:41 | BROCKPRT | GOOD! FT SHOT by LEGISTER, Lance | BROCKPRT 17 - SLUM11 9 | (BROCKPRT by 8) |
| 10:41 | BROCKPRT | GOOD! FT SHOT by LEGISTER, Lance | BROCKPRT 18 - SLUM11 9 | (BROCKPRT by 9) |
| 10:27 | SLUM11 | TURNOVR by Payton Stahler | ||
| 10:25 | BROCKPRT | STEAL by WILLIAMS, Gerald | ||
| 10:23 | BROCKPRT | MISSED LAYUP by WILLIAMS, Gerald | ||
| REBOUND (DEF) by Garrett Sharlow | ||||
| 10:14 | SLUM11 | MISSED JUMPER by Terry Parham | ||
| REBOUND (DEF) by JACKSON, Donnell | ||||
| 09:42 | BROCKPRT | TURNOVR by LEGISTER, Lance | ||
| 09:42 | SLUM11 | TIMEOUT TEAM | ||
| 09:24 | BROCKPRT | FOUL by HAYDEN, Dorian (1) | ||
| 09:15 | SLUM11 | TURNOVR by Garrett Sharlow | ||
| 09:03 | BROCKPRT | TURNOVR by VELOZ, Jon | ||
| 08:48 | SLUM11 | FOUL by Janpeter Brase (1) | ||
| 08:48 | SLUM11 | TURNOVR by Janpeter Brase | ||
| 08:39 | BROCKPRT | GOOD! 3 PTR by WILLIAMS, Gerald | BROCKPRT 21 - SLUM11 9 | (BROCKPRT by 12) |
| ASSIST by GREEN, Kyheem | ||||
| 08:19 | BROCKPRT | FOUL by GREEN, Kyheem (2) | ||
| 08:19 | SLUM11 | GOOD! FT SHOT by Garrett Sharlow | BROCKPRT 21 - SLUM11 10 | (BROCKPRT by 11) |
| 08:19 | SLUM11 | MISSED FT SHOT by Garrett Sharlow | ||
| REBOUND (DEF) by VELOZ, Jon | ||||
| 08:14 | BROCKPRT | GOOD! 3 PTR by MAJOR, Jordan | BROCKPRT 24 - SLUM11 10 | (BROCKPRT by 14) |
| ASSIST by WILLIAMS, Gerald | ||||
| 07:48 | SLUM11 | TURNOVR by Ralph Temgoua | ||
| 07:47 | BROCKPRT | STEAL by HAYDEN, Dorian | ||
| 07:41 | BROCKPRT | TURNOVR by HAYDEN, Dorian | ||
| 07:40 | SLUM11 | STEAL by Kyle Miller | ||
| 07:35 | SLUM11 | MISSED 3 PTR by Kyle Miller | ||
| REBOUND (OFF) by Janpeter Brase | ||||
| 07:30 | SLUM11 | MISSED LAYUP by Janpeter Brase | ||
| REBOUND (OFF) by Janpeter Brase | ||||
| 07:27 | SLUM11 | GOOD! LAYUP by Janpeter Brase | BROCKPRT 24 - SLUM11 12 | (BROCKPRT by 12) |
| 07:16 | BROCKPRT | TIMEOUT 30sec | ||
| 06:48 | SLUM11 | FOUL by Terry Parham (1) | ||
| 06:48 | BROCKPRT | GOOD! FT SHOT by JACKSON, Donnell | BROCKPRT 25 - SLUM11 12 | (BROCKPRT by 13) |
| 06:48 | BROCKPRT | MISSED FT SHOT by JACKSON, Donnell | ||
| REBOUND (DEF) by Ralph Temgoua | ||||
| 06:33 | SLUM11 | GOOD! LAYUP by Janpeter Brase | BROCKPRT 25 - SLUM11 14 | (BROCKPRT by 11) |
| ASSIST by Garrett Sharlow | ||||
| 06:19 | BROCKPRT | MISSED JUMPER by WILLIAMS, Gerald | ||
| REBOUND (DEF) by Garrett Sharlow | ||||
| 06:12 | SLUM11 | GOOD! 3 PTR by Garrett Sharlow | BROCKPRT 25 - SLUM11 17 | (BROCKPRT by 8) |
| ASSIST by Ralph Temgoua | ||||
| 05:44 | BROCKPRT | MISSED 3 PTR by MAJOR, Jordan | ||
| REBOUND (DEF) by Kyle Miller | ||||
| 05:37 | SLUM11 | MISSED LAYUP by Ralph Temgoua | ||
| REBOUND (DEF) by MAJOR, Jordan | ||||
| 05:18 | BROCKPRT | MISSED 3 PTR by KLEIN, Derek | ||
| REBOUND (DEF) by Garrett Sharlow | ||||
| 05:01 | SLUM11 | GOOD! 3 PTR by Garrett Sharlow | BROCKPRT 25 - SLUM11 20 | (BROCKPRT by 5) |
| ASSIST by Ralph Temgoua | ||||
| 04:37 | BROCKPRT | GOOD! 3 PTR by JACKSON, Donnell | BROCKPRT 28 - SLUM11 20 | (BROCKPRT by 8) |
| ASSIST by KLEIN, Derek | ||||
| 04:36 | BROCKPRT | TIMEOUT 30sec | ||
| 04:14 | BROCKPRT | FOUL by LEGISTER, Lance (1) | ||
| 04:14 | SLUM11 | GOOD! FT SHOT by Ralph Temgoua | BROCKPRT 28 - SLUM11 21 | (BROCKPRT by 7) |
| 04:14 | SLUM11 | GOOD! FT SHOT by Ralph Temgoua | BROCKPRT 28 - SLUM11 22 | (BROCKPRT by 6) |
| 03:57 | BROCKPRT | MISSED 3 PTR by VELOZ, Jon | ||
| REBOUND (OFF) by (TEAM) | ||||
| 03:51 | SLUM11 | FOUL by Brandon Rivera (2) | ||
| 03:51 | BROCKPRT | GOOD! FT SHOT by VELOZ, Jon | BROCKPRT 29 - SLUM11 22 | (BROCKPRT by 7) |
| 03:51 | BROCKPRT | GOOD! FT SHOT by VELOZ, Jon | BROCKPRT 30 - SLUM11 22 | (BROCKPRT by 8) |
| 03:20 | SLUM11 | GOOD! JUMPER by Janpeter Brase | BROCKPRT 30 - SLUM11 24 | (BROCKPRT by 6) |
| ASSIST by Al Jones | ||||
| 03:06 | BROCKPRT | TURNOVR by VELOZ, Jon | ||
| 03:05 | SLUM11 | STEAL by Al Jones | ||
| 03:04 | BROCKPRT | FOUL by HAYDEN, Dorian (2) | ||
| 03:04 | SLUM11 | MISSED FT SHOT by Al Jones | ||
| REBOUND (OFF) by Janpeter Brase | ||||
| 02:59 | SLUM11 | TURNOVR by Al Jones | ||
| 02:58 | BROCKPRT | STEAL by VELOZ, Jon | ||
| 02:56 | BROCKPRT | GOOD! LAYUP by VELOZ, Jon | BROCKPRT 32 - SLUM11 24 | (BROCKPRT by 8) |
| 02:35 | SLUM11 | MISSED LAYUP by Janpeter Brase | ||
| REBOUND (OFF) by Payton Stahler | ||||
| 02:33 | SLUM11 | GOOD! LAYUP by Payton Stahler | BROCKPRT 32 - SLUM11 26 | (BROCKPRT by 6) |
| 02:05 | BROCKPRT | GOOD! LAYUP by JACKSON, Donnell | BROCKPRT 34 - SLUM11 26 | (BROCKPRT by 8) |
| 01:51 | BROCKPRT | FOUL by VELOZ, Jon (1) | ||
| 01:51 | SLUM11 | GOOD! FT SHOT by Ralph Temgoua | BROCKPRT 34 - SLUM11 27 | (BROCKPRT by 7) |
| 01:51 | SLUM11 | GOOD! FT SHOT by Ralph Temgoua | BROCKPRT 34 - SLUM11 28 | (BROCKPRT by 6) |
| 01:37 | BROCKPRT | TURNOVR by MAJOR, Jordan | ||
| 01:25 | SLUM11 | GOOD! 3 PTR by Kyle Miller | BROCKPRT 34 - SLUM11 31 | (BROCKPRT by 3) |
| ASSIST by Al Jones | ||||
| 01:01 | BROCKPRT | GOOD! JUMPER by JACKSON, Donnell | BROCKPRT 36 - SLUM11 31 | (BROCKPRT by 5) |
| ASSIST by KLEIN, Derek | ||||
| 00:39 | SLUM11 | MISSED LAYUP by Janpeter Brase | ||
| REBOUND (DEF) by JACKSON, Donnell | ||||
| 00:04 | BROCKPRT | MISSED JUMPER by JACKSON, Donnell | ||
| REBOUND (OFF) by ARE, Kazeem | ||||
| 00:01 | BROCKPRT | MISSED LAYUP by ARE, Kazeem | ||
| REBOUND (DEF) by (TEAM) |
| 19:22 | SLUM11 | MISSED JUMPER by Garrett Sharlow | BROCKPRT 36 - SLUM11 31 | (BROCKPRT by 5) |
| REBOUND (OFF) by Janpeter Brase | ||||
| 19:17 | SLUM11 | GOOD! LAYUP by Janpeter Brase | BROCKPRT 36 - SLUM11 33 | (BROCKPRT by 3) |
| 18:59 | BROCKPRT | GOOD! LAYUP by GREEN, Kyheem | BROCKPRT 38 - SLUM11 33 | (BROCKPRT by 5) |
| ASSIST by KLEIN, Derek | ||||
| 18:40 | SLUM11 | GOOD! JUMPER by Ralph Temgoua | BROCKPRT 38 - SLUM11 35 | (BROCKPRT by 3) |
| ASSIST by Al Jones | ||||
| 18:16 | BROCKPRT | GOOD! 3 PTR by IVY, John | BROCKPRT 41 - SLUM11 35 | (BROCKPRT by 6) |
| ASSIST by KLEIN, Derek | ||||
| 18:08 | SLUM11 | TURNOVR by Al Jones | ||
| 18:07 | BROCKPRT | STEAL by WILLIAMS, Gerald | ||
| 18:04 | BROCKPRT | TURNOVR by KLEIN, Derek | ||
| 17:54 | SLUM11 | MISSED 3 PTR by Al Jones | ||
| REBOUND (DEF) by IVY, John | ||||
| 17:45 | BROCKPRT | GOOD! 3 PTR by WILLIAMS, Gerald | BROCKPRT 44 - SLUM11 35 | (BROCKPRT by 9) |
| ASSIST by IVY, John | ||||
| 17:23 | SLUM11 | GOOD! JUMPER by Terry Parham | BROCKPRT 44 - SLUM11 37 | (BROCKPRT by 7) |
| ASSIST by Al Jones | ||||
| 17:10 | BROCKPRT | GOOD! JUMPER by GREEN, Kyheem | BROCKPRT 46 - SLUM11 37 | (BROCKPRT by 9) |
| ASSIST by JACKSON, Donnell | ||||
| 17:10 | SLUM11 | FOUL by Al Jones (3) | ||
| 17:10 | BROCKPRT | GOOD! FT SHOT by GREEN, Kyheem | BROCKPRT 47 - SLUM11 37 | (BROCKPRT by 10) |
| 16:59 | SLUM11 | TURNOVR by Garrett Sharlow | ||
| 16:49 | SLUM11 | TIMEOUT TEAM | ||
| 16:34 | BROCKPRT | TURNOVR by GREEN, Kyheem | ||
| 16:33 | SLUM11 | STEAL by Garrett Sharlow | ||
| 16:15 | SLUM11 | MISSED 3 PTR by Ralph Temgoua | ||
| REBOUND (DEF) by IVY, John | ||||
| 15:58 | BROCKPRT | GOOD! LAYUP by JACKSON, Donnell | BROCKPRT 49 - SLUM11 37 | (BROCKPRT by 12) |
| ASSIST by GREEN, Kyheem | ||||
| 15:34 | SLUM11 | GOOD! LAYUP by Terry Parham | BROCKPRT 49 - SLUM11 39 | (BROCKPRT by 10) |
| 15:15 | BROCKPRT | MISSED JUMPER by GREEN, Kyheem | ||
| REBOUND (OFF) by IVY, John | ||||
| 15:10 | BROCKPRT | MISSED LAYUP by IVY, John | ||
| REBOUND (DEF) by Janpeter Brase | ||||
| 14:52 | BROCKPRT | FOUL by HAYDEN, Dorian (3) | ||
| 14:52 | SLUM11 | GOOD! FT SHOT by Ralph Temgoua | BROCKPRT 49 - SLUM11 40 | (BROCKPRT by 9) |
| 14:52 | SLUM11 | GOOD! FT SHOT by Ralph Temgoua | BROCKPRT 49 - SLUM11 41 | (BROCKPRT by 8) |
| 14:27 | BROCKPRT | GOOD! 3 PTR by MAJOR, Jordan | BROCKPRT 52 - SLUM11 41 | (BROCKPRT by 11) |
| ASSIST by ARE, Kazeem | ||||
| 14:16 | SLUM11 | GOOD! LAYUP by Ralph Temgoua | BROCKPRT 52 - SLUM11 43 | (BROCKPRT by 9) |
| 14:16 | BROCKPRT | FOUL by VELOZ, Jon (2) | ||
| 14:16 | SLUM11 | GOOD! FT SHOT by Ralph Temgoua | BROCKPRT 52 - SLUM11 44 | (BROCKPRT by 8) |
| 14:03 | BROCKPRT | GOOD! LAYUP by GREEN, Kyheem | BROCKPRT 54 - SLUM11 44 | (BROCKPRT by 10) |
| ASSIST by KLEIN, Derek | ||||
| 13:44 | SLUM11 | GOOD! 3 PTR by Kyle Miller | BROCKPRT 54 - SLUM11 47 | (BROCKPRT by 7) |
| ASSIST by Brandon Rivera | ||||
| 13:16 | BROCKPRT | MISSED JUMPER by GREEN, Kyheem | ||
| REBOUND (DEF) by Brandon Rivera | ||||
| 13:08 | BROCKPRT | FOUL by VELOZ, Jon (3) | ||
| 13:02 | SLUM11 | TURNOVR by Ralph Temgoua | ||
| 12:51 | BROCKPRT | MISSED 3 PTR by MAJOR, Jordan | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:46 | SLUM11 | FOUL by Brandon Rivera (3) | ||
| 12:46 | SLUM11 | TIMEOUT 30sec | ||
| 12:46 | BROCKPRT | MISSED FT SHOT by WILLIAMS, Gerald | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:46 | BROCKPRT | MISSED FT SHOT by WILLIAMS, Gerald | ||
| REBOUND (OFF) by KLEIN, Derek | ||||
| 12:42 | BROCKPRT | TURNOVR by GREEN, Kyheem | ||
| 12:24 | SLUM11 | MISSED 3 PTR by Kyle Miller | ||
| REBOUND (DEF) by MAJOR, Jordan | ||||
| 12:19 | BROCKPRT | TURNOVR by MAJOR, Jordan | ||
| 12:02 | SLUM11 | MISSED LAYUP by Brandon Rivera | ||
| REBOUND (DEF) by JACKSON, Donnell | ||||
| 11:34 | BROCKPRT | GOOD! LAYUP by JACKSON, Donnell | BROCKPRT 56 - SLUM11 47 | (BROCKPRT by 9) |
| ASSIST by KLEIN, Derek | ||||
| 11:26 | SLUM11 | GOOD! LAYUP by Garrett Sharlow | BROCKPRT 56 - SLUM11 49 | (BROCKPRT by 7) |
| ASSIST by Ralph Temgoua | ||||
| 11:08 | BROCKPRT | GOOD! LAYUP by GREEN, Kyheem | BROCKPRT 58 - SLUM11 49 | (BROCKPRT by 9) |
| ASSIST by WILLIAMS, Gerald | ||||
| 10:43 | SLUM11 | TURNOVR by Brady Condlin | ||
| 10:40 | BROCKPRT | STEAL by JACKSON, Donnell | ||
| 10:32 | BROCKPRT | MISSED 3 PTR by WILLIAMS, Gerald | ||
| REBOUND (DEF) by Janpeter Brase | ||||
| 10:27 | SLUM11 | TURNOVR by Kyle Miller | ||
| 10:24 | BROCKPRT | MISSED LAYUP by GREEN, Kyheem | ||
| REBOUND (DEF) by Al Jones | ||||
| 10:16 | BROCKPRT | FOUL by ARE, Kazeem (1) | ||
| 10:16 | SLUM11 | GOOD! FT SHOT by Al Jones | BROCKPRT 58 - SLUM11 50 | (BROCKPRT by 8) |
| 10:16 | SLUM11 | MISSED FT SHOT by Al Jones | ||
| REBOUND (OFF) by Al Jones | ||||
| 09:59 | SLUM11 | MISSED 3 PTR by Kyle Miller | ||
| REBOUND (DEF) by GREEN, Kyheem | ||||
| 09:45 | SLUM11 | FOUL by Brady Condlin (1) | ||
| 09:45 | BROCKPRT | GOOD! FT SHOT by ARE, Kazeem | BROCKPRT 59 - SLUM11 50 | (BROCKPRT by 9) |
| 09:45 | BROCKPRT | GOOD! FT SHOT by ARE, Kazeem | BROCKPRT 60 - SLUM11 50 | (BROCKPRT by 10) |
| 09:29 | SLUM11 | MISSED JUMPER by Brady Condlin | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:11 | BROCKPRT | MISSED 3 PTR by KLEIN, Derek | ||
| REBOUND (OFF) by GREEN, Kyheem | ||||
| 08:55 | BROCKPRT | MISSED LAYUP by IVY, John | ||
| 08:55 | SLUM11 | BLOCK by Garrett Sharlow | ||
| REBOUND (DEF) by Janpeter Brase | ||||
| 08:46 | SLUM11 | FOUL by Al Jones (4) | ||
| 08:46 | SLUM11 | TURNOVR by Al Jones | ||
| 08:46 | BROCKPRT | STEAL by ARE, Kazeem | ||
| 08:15 | BROCKPRT | TURNOVR by ROSS, Tyler | ||
| 08:14 | SLUM11 | STEAL by Ralph Temgoua | ||
| 08:06 | SLUM11 | GOOD! LAYUP by Janpeter Brase | BROCKPRT 60 - SLUM11 52 | (BROCKPRT by 8) |
| ASSIST by Brady Condlin | ||||
| 07:47 | BROCKPRT | MISSED LAYUP by GREEN, Kyheem | ||
| REBOUND (OFF) by ARE, Kazeem | ||||
| 07:44 | SLUM11 | FOUL by Garrett Sharlow (2) | ||
| 07:41 | BROCKPRT | MISSED JUMPER by IVY, John | ||
| REBOUND (OFF) by ARE, Kazeem | ||||
| 07:34 | BROCKPRT | GOOD! 3 PTR by WILLIAMS, Gerald | BROCKPRT 63 - SLUM11 52 | (BROCKPRT by 11) |
| ASSIST by ARE, Kazeem | ||||
| 07:08 | SLUM11 | TURNOVR by Janpeter Brase | ||
| 06:48 | BROCKPRT | TURNOVR by IVY, John | ||
| 06:33 | BROCKPRT | FOUL by IVY, John (3) | ||
| 06:30 | SLUM11 | MISSED 3 PTR by Ralph Temgoua | ||
| REBOUND (DEF) by JACKSON, Donnell | ||||
| 06:20 | BROCKPRT | TIMEOUT TEAM | ||
| 06:06 | BROCKPRT | GOOD! 3 PTR by WILLIAMS, Gerald | BROCKPRT 66 - SLUM11 52 | (BROCKPRT by 14) |
| ASSIST by GREEN, Kyheem | ||||
| 05:52 | SLUM11 | MISSED 3 PTR by Garrett Sharlow | ||
| REBOUND (OFF) by (TEAM) | ||||
| 05:46 | SLUM11 | TURNOVR by Garrett Sharlow | ||
| 05:44 | BROCKPRT | STEAL by KLEIN, Derek | ||
| 05:42 | BROCKPRT | GOOD! LAYUP by JACKSON, Donnell | BROCKPRT 68 - SLUM11 52 | (BROCKPRT by 16) |
| ASSIST by KLEIN, Derek | ||||
| 05:20 | SLUM11 | TURNOVR by Garrett Sharlow | ||
| 05:19 | BROCKPRT | STEAL by IVY, John | ||
| 04:45 | BROCKPRT | TURNOVR by KLEIN, Derek | ||
| 04:43 | SLUM11 | STEAL by Ralph Temgoua | ||
