Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | SHERIDAN, Ryan | * | 2-5 | 2-4 | 1-2 | 0-2 | 2 | 1 | 7 | 3 | 1 | 0 | 2 | 26 |
| 11 | MICHELE, Sean | * | 3-7 | 3-7 | 0-0 | 1-3 | 4 | 3 | 9 | 8 | 3 | 0 | 0 | 40 |
| 21 | BURRIDGE, Chad | * | 7-14 | 0-1 | 5-7 | 2-5 | 7 | 4 | 19 | 1 | 3 | 2 | 2 | 37 |
| 24 | GILKES, Chris | * | 3-9 | 2-4 | 1-2 | 3-5 | 8 | 4 | 9 | 2 | 6 | 1 | 1 | 39 |
| 34 | WARD, Hayden | * | 5-11 | 0-0 | 3-4 | 3-2 | 5 | 1 | 13 | 2 | 3 | 0 | 0 | 32 |
| 04 | MONAGHAN, Conor | - | 1-6 | 0-2 | 3-3 | 0-0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 19 |
| 32 | POWELL, Rashawn | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 40 | NOLLET, Brenden | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 21-52 | 7-18 | 13-18 | 11-19 | 30 | 17 | 62 | 16 | 16 | 3 | 5 | 200 | |
| 40.4% | 38.9% | 72.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-25 | 4-9 | 7-8 | |||||||||||
| 32.0% | 44.4% | 87.5% | ||||||||||||
| 2nd Half: | 13-27 | 3-9 | 6-10 | |||||||||||
| 48.1% | 33.3% | 60.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Terry Parham | * | 1-2 | 0-0 | 0-0 | 1-1 | 2 | 1 | 2 | 2 | 2 | 0 | 1 | 27 |
| 11 | Al Jones | * | 3-10 | 1-2 | 4-4 | 1-1 | 2 | 2 | 11 | 2 | 1 | 0 | 1 | 35 |
| 21 | Ralph Temgoua | * | 7-13 | 3-4 | 8-8 | 1-6 | 7 | 3 | 25 | 2 | 5 | 0 | 4 | 32 |
| 31 | Brandon Rivera | * | 0-2 | 0-0 | 1-2 | 1-0 | 1 | 5 | 1 | 0 | 0 | 0 | 2 | 20 |
| 32 | Garrett Sharlow | * | 7-12 | 0-4 | 2-2 | 1-8 | 9 | 2 | 16 | 0 | 1 | 0 | 2 | 37 |
| 04 | Kyle Miller | - | 1-5 | 1-4 | 0-0 | 0-1 | 1 | 1 | 3 | 2 | 2 | 0 | 0 | 13 |
| 05 | Brady Condlin | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 11 |
| 15 | Payton Stahler | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 7 |
| 34 | Janpeter Brase | - | 3-4 | 0-0 | 0-0 | 2-2 | 4 | 2 | 6 | 0 | 0 | 1 | 0 | 18 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 23-50 | 5-14 | 15-16 | 8-23 | 31 | 17 | 66 | 10 | 12 | 1 | 12 | 200 | |
| 46.0% | 35.7% | 93.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-25 | 4-7 | 6-6 | |||||||||||
| 56.0% | 57.1% | 100 % | ||||||||||||
| 2nd Half: | 9-25 | 1-7 | 9-10 | |||||||||||
| 36.0% | 14.3% | 90.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Oswego State | 27 | 35 | 62 | Record: (0-1) |
| St. Lawrence University | 38 | 28 | 66 | Record: (1-0) |
|
Officials: Russell Cooper, Gary Bova and Michael Pavlot
Technical fouls: Oswego State-None. St. Lawrence University-None. Attendance: 356 |
Play-by-Play |
| 19:40 | OSWM | GOOD! JUMPER by BURRIDGE, Chad | OSWM 2 - SLUM11 0 | (OSWM by 2) |
| ASSIST by MICHELE, Sean | ||||
| 19:24 | SLUM11 | MISSED LAYUP by Ralph Temgoua | ||
| REBOUND (OFF) by Ralph Temgoua | ||||
| 19:21 | SLUM11 | MISSED LAYUP by Ralph Temgoua | ||
| REBOUND (DEF) by BURRIDGE, Chad | ||||
| 19:17 | SLUM11 | FOUL by Al Jones (1) | ||
| 19:02 | OSWM | TURNOVR by GILKES, Chris | ||
| 18:32 | SLUM11 | MISSED LAYUP by Al Jones | ||
| REBOUND (DEF) by GILKES, Chris | ||||
| 18:12 | OSWM | MISSED LAYUP by GILKES, Chris | ||
| REBOUND (OFF) by GILKES, Chris | ||||
| 18:07 | OSWM | MISSED LAYUP by GILKES, Chris | ||
| REBOUND (DEF) by Terry Parham | ||||
| 18:00 | SLUM11 | TURNOVR by Terry Parham | ||
| 17:58 | OSWM | STEAL by GILKES, Chris | ||
| 17:52 | OSWM | MISSED LAYUP by BURRIDGE, Chad | ||
| REBOUND (DEF) by Ralph Temgoua | ||||
| 17:47 | SLUM11 | GOOD! LAYUP by Ralph Temgoua | SLUM11 2 - OSWM 2 | Tied |
| 17:12 | SLUM11 | FOUL by Terry Parham (1) | ||
| 17:12 | OSWM | GOOD! FT SHOT by MONAGHAN, Conor | OSWM 3 - SLUM11 2 | (OSWM by 1) |
| 17:12 | OSWM | GOOD! FT SHOT by MONAGHAN, Conor | OSWM 4 - SLUM11 2 | (OSWM by 2) |
| 16:57 | SLUM11 | GOOD! LAYUP by Ralph Temgoua | SLUM11 4 - OSWM 4 | Tied |
| 16:36 | OSWM | TURNOVR by MICHELE, Sean | ||
| 16:34 | SLUM11 | STEAL by Brandon Rivera | ||
| 16:23 | SLUM11 | MISSED JUMPER by Terry Parham | ||
| REBOUND (DEF) by MICHELE, Sean | ||||
| 16:10 | SLUM11 | FOUL by Brandon Rivera (1) | ||
| 15:54 | OSWM | MISSED LAYUP by GILKES, Chris | ||
| REBOUND (OFF) by GILKES, Chris | ||||
| 15:49 | OSWM | TURNOVR by GILKES, Chris | ||
| 15:48 | SLUM11 | STEAL by Garrett Sharlow | ||
| 15:45 | SLUM11 | MISSED LAYUP by Payton Stahler | ||
| REBOUND (OFF) by Garrett Sharlow | ||||
| 15:42 | SLUM11 | GOOD! LAYUP by Garrett Sharlow | SLUM11 6 - OSWM 4 | (SLUM11 by 2) |
| 15:20 | OSWM | MISSED 3 PTR by MICHELE, Sean | ||
| REBOUND (DEF) by Garrett Sharlow | ||||
| 15:11 | OSWM | FOUL by GILKES, Chris (1) | ||
| 14:50 | SLUM11 | GOOD! LAYUP by Janpeter Brase | SLUM11 8 - OSWM 4 | (SLUM11 by 4) |
| ASSIST by Payton Stahler | ||||
| 14:40 | OSWM | MISSED JUMPER by WARD, Hayden | ||
| REBOUND (DEF) by Garrett Sharlow | ||||
| 14:32 | SLUM11 | GOOD! LAYUP by Terry Parham | SLUM11 10 - OSWM 4 | (SLUM11 by 6) |
| ASSIST by Ralph Temgoua | ||||
| 14:29 | OSWM | TIMEOUT 30sec | ||
| 13:59 | SLUM11 | FOUL by Garrett Sharlow (1) | ||
| 13:59 | OSWM | GOOD! FT SHOT by WARD, Hayden | SLUM11 10 - OSWM 5 | (SLUM11 by 5) |
| 13:59 | OSWM | GOOD! FT SHOT by WARD, Hayden | SLUM11 10 - OSWM 6 | (SLUM11 by 4) |
| 13:49 | SLUM11 | GOOD! 3 PTR by Ralph Temgoua | SLUM11 13 - OSWM 6 | (SLUM11 by 7) |
| ASSIST by Kyle Miller | ||||
| 13:28 | OSWM | TURNOVR by GILKES, Chris | ||
| 13:28 | SLUM11 | STEAL by Payton Stahler | ||
| 12:52 | SLUM11 | GOOD! 3 PTR by Ralph Temgoua | SLUM11 16 - OSWM 6 | (SLUM11 by 10) |
| ASSIST by Kyle Miller | ||||
| 12:28 | OSWM | TURNOVR by BURRIDGE, Chad | ||
| 12:26 | SLUM11 | STEAL by Brady Condlin | ||
| 12:23 | OSWM | FOUL by MICHELE, Sean (1) | ||
| 12:23 | SLUM11 | GOOD! FT SHOT by Al Jones | SLUM11 17 - OSWM 6 | (SLUM11 by 11) |
| 12:23 | SLUM11 | GOOD! FT SHOT by Al Jones | SLUM11 18 - OSWM 6 | (SLUM11 by 12) |
| 12:09 | OSWM | GOOD! 3 PTR by SHERIDAN, Ryan | SLUM11 18 - OSWM 9 | (SLUM11 by 9) |
| ASSIST by MICHELE, Sean | ||||
| 11:43 | SLUM11 | MISSED JUMPER by Brandon Rivera | ||
| REBOUND (DEF) by BURRIDGE, Chad | ||||
| 11:27 | OSWM | GOOD! 3 PTR by MICHELE, Sean | SLUM11 18 - OSWM 12 | (SLUM11 by 6) |
| ASSIST by GILKES, Chris | ||||
| 11:05 | SLUM11 | GOOD! JUMPER by Brady Condlin | SLUM11 20 - OSWM 12 | (SLUM11 by 8) |
| ASSIST by Ralph Temgoua | ||||
| 10:48 | OSWM | GOOD! LAYUP by WARD, Hayden | SLUM11 20 - OSWM 14 | (SLUM11 by 6) |
| ASSIST by MICHELE, Sean | ||||
| 10:34 | SLUM11 | GOOD! JUMPER by Al Jones | SLUM11 22 - OSWM 14 | (SLUM11 by 8) |
| 10:26 | OSWM | MISSED LAYUP by WARD, Hayden | ||
| REBOUND (DEF) by Brady Condlin | ||||
| 09:53 | OSWM | FOUL by NOLLET, Brenden (1) | ||
| 09:53 | SLUM11 | GOOD! FT SHOT by Al Jones | SLUM11 23 - OSWM 14 | (SLUM11 by 9) |
| 09:53 | SLUM11 | GOOD! FT SHOT by Al Jones | SLUM11 24 - OSWM 14 | (SLUM11 by 10) |
| 09:31 | OSWM | GOOD! 3 PTR by SHERIDAN, Ryan | SLUM11 24 - OSWM 17 | (SLUM11 by 7) |
| ASSIST by MICHELE, Sean | ||||
| 09:10 | SLUM11 | TURNOVR by Kyle Miller | ||
| 09:09 | OSWM | STEAL by SHERIDAN, Ryan | ||
| 09:07 | SLUM11 | FOUL by Brady Condlin (1) | ||
| 08:50 | OSWM | GOOD! LAYUP by BURRIDGE, Chad | SLUM11 24 - OSWM 19 | (SLUM11 by 5) |
| ASSIST by SHERIDAN, Ryan | ||||
| 08:33 | SLUM11 | MISSED LAYUP by Janpeter Brase | ||
| 08:33 | OSWM | BLOCK by BURRIDGE, Chad | ||
| REBOUND (DEF) by SHERIDAN, Ryan | ||||
| 08:08 | OSWM | TURNOVR by MICHELE, Sean | ||
| 07:55 | SLUM11 | MISSED JUMPER by Al Jones | ||
| REBOUND (DEF) by GILKES, Chris | ||||
| 07:49 | OSWM | TURNOVR by GILKES, Chris | ||
| 07:48 | SLUM11 | STEAL by Ralph Temgoua | ||
| 07:45 | OSWM | FOUL by MICHELE, Sean (2) | ||
| 07:43 | SLUM11 | GOOD! JUMPER by Garrett Sharlow | SLUM11 26 - OSWM 19 | (SLUM11 by 7) |
| ASSIST by Al Jones | ||||
| 07:15 | OSWM | MISSED 3 PTR by SHERIDAN, Ryan | ||
| REBOUND (OFF) by WARD, Hayden | ||||
| 07:10 | OSWM | TURNOVR by WARD, Hayden | ||
| 07:10 | SLUM11 | STEAL by Ralph Temgoua | ||
| 06:59 | SLUM11 | FOUL by Ralph Temgoua (1) | ||
| 06:59 | SLUM11 | TURNOVR by Ralph Temgoua | ||
| 06:37 | OSWM | MISSED JUMPER by WARD, Hayden | ||
| REBOUND (DEF) by Al Jones | ||||
| 06:28 | SLUM11 | MISSED 3 PTR by Garrett Sharlow | ||
| REBOUND (DEF) by GILKES, Chris | ||||
| 06:06 | OSWM | GOOD! 3 PTR by MICHELE, Sean | SLUM11 26 - OSWM 22 | (SLUM11 by 4) |
| ASSIST by GILKES, Chris | ||||
| 05:52 | OSWM | FOUL by WARD, Hayden (1) | ||
| 05:46 | SLUM11 | FOUL by Ralph Temgoua (2) | ||
| 05:46 | SLUM11 | TURNOVR by Ralph Temgoua | ||
| 05:31 | OSWM | GOOD! JUMPER by BURRIDGE, Chad | SLUM11 26 - OSWM 24 | (SLUM11 by 2) |
| ASSIST by SHERIDAN, Ryan | ||||
| 05:30 | OSWM | FOUL by BURRIDGE, Chad (1) | ||
| 05:26 | SLUM11 | TIMEOUT TEAM | ||
| 05:14 | SLUM11 | GOOD! 3 PTR by Al Jones | SLUM11 29 - OSWM 24 | (SLUM11 by 5) |
| ASSIST by Brady Condlin | ||||
| 04:40 | OSWM | MISSED JUMPER by MONAGHAN, Conor | ||
| REBOUND (OFF) by (TEAM) | ||||
| 04:38 | SLUM11 | FOUL by Brandon Rivera (2) | ||
| 04:38 | OSWM | GOOD! FT SHOT by BURRIDGE, Chad | SLUM11 29 - OSWM 25 | (SLUM11 by 4) |
| 04:38 | OSWM | GOOD! FT SHOT by BURRIDGE, Chad | SLUM11 29 - OSWM 26 | (SLUM11 by 3) |
| 04:24 | OSWM | FOUL by MONAGHAN, Conor (1) | ||
| 04:20 | SLUM11 | TURNOVR by (TEAM) | ||
| 03:59 | SLUM11 | FOUL by Brandon Rivera (3) | ||
| 03:59 | OSWM | MISSED FT SHOT by GILKES, Chris | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:58 | OSWM | GOOD! FT SHOT by GILKES, Chris | SLUM11 29 - OSWM 27 | (SLUM11 by 2) |
| 03:43 | SLUM11 | MISSED 3 PTR by Kyle Miller | ||
| REBOUND (DEF) by GILKES, Chris | ||||
| 03:31 | OSWM | MISSED LAYUP by BURRIDGE, Chad | ||
| 03:31 | SLUM11 | BLOCK by Janpeter Brase | ||
| REBOUND (DEF) by Kyle Miller | ||||
| 02:58 | SLUM11 | MISSED 3 PTR by Garrett Sharlow | ||
| REBOUND (OFF) by Janpeter Brase | ||||
| 02:53 | SLUM11 | GOOD! LAYUP by Janpeter Brase | SLUM11 31 - OSWM 27 | (SLUM11 by 4) |
| 02:34 | OSWM | MISSED 3 PTR by BURRIDGE, Chad | ||
| REBOUND (DEF) by Garrett Sharlow | ||||
| 02:25 | SLUM11 | GOOD! 3 PTR by Kyle Miller | SLUM11 34 - OSWM 27 | (SLUM11 by 7) |
| ASSIST by Al Jones | ||||
| 02:22 | OSWM | TIMEOUT 30sec | ||
| 02:12 | OSWM | MISSED 3 PTR by MICHELE, Sean | ||
| REBOUND (DEF) by Janpeter Brase | ||||
| 01:47 | OSWM | FOUL by MONAGHAN, Conor (2) | ||
| 01:47 | SLUM11 | GOOD! FT SHOT by Garrett Sharlow | SLUM11 35 - OSWM 27 | (SLUM11 by 8) |
| 01:47 | SLUM11 | GOOD! FT SHOT by Garrett Sharlow | SLUM11 36 - OSWM 27 | (SLUM11 by 9) |
| 01:33 | OSWM | MISSED 3 PTR by MONAGHAN, Conor | ||
| REBOUND (DEF) by Garrett Sharlow | ||||
| 01:23 | SLUM11 | GOOD! LAYUP by Al Jones | SLUM11 38 - OSWM 27 | (SLUM11 by 11) |
| 00:58 | OSWM | MISSED JUMPER by GILKES, Chris | ||
| REBOUND (OFF) by GILKES, Chris | ||||
| 00:35 | OSWM | MISSED JUMPER by BURRIDGE, Chad | ||
| REBOUND (OFF) by WARD, Hayden | ||||
| 00:04 | OSWM | MISSED JUMPER by WARD, Hayden | ||
| REBOUND (DEF) by (TEAM) |
| 19:46 | OSWM | MISSED JUMPER by MONAGHAN, Conor | SLUM11 38 - OSWM 27 | (SLUM11 by 11) |
| REBOUND (DEF) by Ralph Temgoua | ||||
| 19:35 | OSWM | FOUL by BURRIDGE, Chad (2) | ||
| 19:35 | SLUM11 | MISSED FT SHOT by Brandon Rivera | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 19:35 | SLUM11 | GOOD! FT SHOT by Brandon Rivera | SLUM11 39 - OSWM 27 | (SLUM11 by 12) |
| 19:35 | OSWM | GOOD! LAYUP by BURRIDGE, Chad | SLUM11 39 - OSWM 29 | (SLUM11 by 10) |
| ASSIST by WARD, Hayden | ||||
| 19:03 | SLUM11 | TURNOVR by Garrett Sharlow | ||
| 19:02 | OSWM | STEAL by BURRIDGE, Chad | ||
| 19:00 | SLUM11 | FOUL by Al Jones (2) | ||
| 19:00 | OSWM | GOOD! FT SHOT by BURRIDGE, Chad | SLUM11 39 - OSWM 30 | (SLUM11 by 9) |
| 19:00 | OSWM | GOOD! FT SHOT by BURRIDGE, Chad | SLUM11 39 - OSWM 31 | (SLUM11 by 8) |
| 18:35 | SLUM11 | GOOD! JUMPER by Garrett Sharlow | SLUM11 41 - OSWM 31 | (SLUM11 by 10) |
| 18:30 | OSWM | GOOD! LAYUP by WARD, Hayden | SLUM11 41 - OSWM 33 | (SLUM11 by 8) |
| 18:11 | SLUM11 | MISSED 3 PTR by Garrett Sharlow | ||
| REBOUND (OFF) by Terry Parham | ||||
| 17:57 | OSWM | FOUL by MONAGHAN, Conor (3) | ||
| 16:10 | SLUM11 | MISSED 3 PTR by Al Jones | ||
| REBOUND (DEF) by BURRIDGE, Chad | ||||
| 15:57 | OSWM | MISSED LAYUP by WARD, Hayden | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:37 | SLUM11 | MISSED JUMPER by Al Jones | ||
| REBOUND (DEF) by MICHELE, Sean | ||||
| 15:32 | OSWM | GOOD! LAYUP by GILKES, Chris | SLUM11 41 - OSWM 35 | (SLUM11 by 6) |
| ASSIST by MICHELE, Sean | ||||
| 15:27 | SLUM11 | FOUL by Ralph Temgoua (3) | ||
| 15:27 | SLUM11 | TURNOVR by Ralph Temgoua | ||
| 15:11 | SLUM11 | GOOD! LAYUP by Garrett Sharlow | SLUM11 43 - OSWM 35 | (SLUM11 by 8) |
| 15:03 | OSWM | GOOD! 3 PTR by MICHELE, Sean | SLUM11 43 - OSWM 38 | (SLUM11 by 5) |
| ASSIST by BURRIDGE, Chad | ||||
| 14:51 | OSWM | MISSED JUMPER by MONAGHAN, Conor | ||
| REBOUND (OFF) by WARD, Hayden | ||||
| 14:46 | OSWM | GOOD! LAYUP by WARD, Hayden | SLUM11 43 - OSWM 40 | (SLUM11 by 3) |
| 14:36 | SLUM11 | GOOD! JUMPER by Garrett Sharlow | SLUM11 45 - OSWM 40 | (SLUM11 by 5) |
| 14:31 | SLUM11 | MISSED LAYUP by Brandon Rivera | ||
| 14:31 | OSWM | BLOCK by BURRIDGE, Chad | ||
| REBOUND (DEF) by GILKES, Chris | ||||
| 14:25 | OSWM | TURNOVR by GILKES, Chris | ||
| 14:25 | OSWM | FOUL by GILKES, Chris (2) | ||
| 14:25 | SLUM11 | STEAL by Ralph Temgoua | ||
| 14:01 | OSWM | FOUL by GILKES, Chris (3) | ||
| 14:01 | OSWM | TURNOVR by GILKES, Chris | ||
| 14:01 | SLUM11 | STEAL by Brandon Rivera | ||
| 13:52 | SLUM11 | TURNOVR by Kyle Miller | ||
| 13:50 | OSWM | STEAL by SHERIDAN, Ryan | ||
| 13:48 | OSWM | MISSED 3 PTR by MICHELE, Sean | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:25 | SLUM11 | MISSED JUMPER by Ralph Temgoua | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:11 | SLUM11 | TIMEOUT 30sec | ||
| 12:52 | SLUM11 | GOOD! JUMPER by Garrett Sharlow | SLUM11 47 - OSWM 40 | (SLUM11 by 7) |
| 12:36 | OSWM | GOOD! 3 PTR by GILKES, Chris | SLUM11 47 - OSWM 43 | (SLUM11 by 4) |
| ASSIST by MICHELE, Sean | ||||
| 12:10 | SLUM11 | MISSED 3 PTR by Kyle Miller | ||
| REBOUND (DEF) by SHERIDAN, Ryan | ||||
| 11:46 | OSWM | GOOD! 3 PTR by GILKES, Chris | SLUM11 47 - OSWM 46 | (SLUM11 by 1) |
| ASSIST by WARD, Hayden | ||||
| 11:37 | SLUM11 | TIMEOUT TEAM | ||
| 11:17 | SLUM11 | TURNOVR by Terry Parham | ||
| 11:16 | OSWM | STEAL by BURRIDGE, Chad | ||
| 10:57 | OSWM | MISSED JUMPER by BURRIDGE, Chad | ||
| REBOUND (DEF) by Ralph Temgoua | ||||
| 10:54 | SLUM11 | TURNOVR by Ralph Temgoua | ||
| 10:40 | OSWM | MISSED JUMPER by SHERIDAN, Ryan | ||
| REBOUND (DEF) by Garrett Sharlow | ||||
| 10:28 | OSWM | FOUL by BURRIDGE, Chad (3) | ||
| 10:18 | SLUM11 | GOOD! FT SHOT by Ralph Temgoua | SLUM11 48 - OSWM 46 | (SLUM11 by 2) |
| 10:18 | SLUM11 | GOOD! FT SHOT by Ralph Temgoua | SLUM11 49 - OSWM 46 | (SLUM11 by 3) |
| 09:55 | OSWM | TURNOVR by WARD, Hayden | ||
| 09:53 | SLUM11 | STEAL by Garrett Sharlow | ||
| 09:48 | SLUM11 | MISSED JUMPER by Al Jones | ||
| REBOUND (DEF) by WARD, Hayden | ||||
| 09:44 | OSWM | TURNOVR by WARD, Hayden | ||
| 09:42 | SLUM11 | MISSED JUMPER by Garrett Sharlow | ||
| REBOUND (DEF) by POWELL, Rashawn | ||||
| 09:19 | OSWM | GOOD! LAYUP by BURRIDGE, Chad | SLUM11 49 - OSWM 48 | (SLUM11 by 1) |
| ASSIST by SHERIDAN, Ryan | ||||
| 09:02 | SLUM11 | GOOD! 3 PTR by Ralph Temgoua | SLUM11 52 - OSWM 48 | (SLUM11 by 4) |
| ASSIST by Terry Parham | ||||
| 08:32 | OSWM | MISSED JUMPER by BURRIDGE, Chad | ||
| REBOUND (DEF) by Garrett Sharlow | ||||
| 08:03 | SLUM11 | MISSED JUMPER by Al Jones | ||
| REBOUND (OFF) by Brandon Rivera | ||||
| 07:55 | SLUM11 | MISSED LAYUP by Ralph Temgoua | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:27 | OSWM | TURNOVR by BURRIDGE, Chad | ||
| 07:25 | SLUM11 | STEAL by Al Jones | ||
| 07:20 | SLUM11 | MISSED 3 PTR by Garrett Sharlow | ||
| REBOUND (DEF) by WARD, Hayden | ||||
| 07:05 | OSWM | GOOD! LAYUP by WARD, Hayden | SLUM11 52 - OSWM 50 | (SLUM11 by 2) |
| 07:05 | SLUM11 | FOUL by Brandon Rivera (4) | ||
| 07:05 | OSWM | MISSED FT SHOT by WARD, Hayden | ||
| REBOUND (DEF) by Janpeter Brase | ||||
| 07:03 | SLUM11 | MISSED JUMPER by Ralph Temgoua | ||
| REBOUND (DEF) by BURRIDGE, Chad | ||||
| 06:42 | OSWM | MISSED 3 PTR by SHERIDAN, Ryan | ||
| REBOUND (DEF) by Garrett Sharlow | ||||
| 06:20 | OSWM | FOUL by SHERIDAN, Ryan (1) | ||
| 06:18 | SLUM11 | MISSED LAYUP by Kyle Miller | ||
| REBOUND (DEF) by MICHELE, Sean | ||||
| 06:07 | OSWM | GOOD! LAYUP by BURRIDGE, Chad | SLUM11 52 - OSWM 52 | Tied |
| 06:07 | SLUM11 | FOUL by Janpeter Brase (1) | ||
| 06:07 | OSWM | MISSED FT SHOT by BURRIDGE, Chad | ||
| REBOUND (DEF) by Ralph Temgoua | ||||
| 06:02 | OSWM | FOUL by MICHELE, Sean (3) | ||
| 06:02 | SLUM11 | GOOD! FT SHOT by Ralph Temgoua | SLUM11 53 - OSWM 52 | (SLUM11 by 1) |
| 06:02 | SLUM11 | GOOD! FT SHOT by Ralph Temgoua | SLUM11 54 - OSWM 52 | (SLUM11 by 2) |
| 05:35 | OSWM | MISSED 3 PTR by GILKES, Chris | ||
| REBOUND (DEF) by Ralph Temgoua | ||||
| 05:17 | SLUM11 | MISSED 3 PTR by Ralph Temgoua | ||
| REBOUND (DEF) by BURRIDGE, Chad | ||||
| 05:05 | OSWM | GOOD! JUMPER by WARD, Hayden | SLUM11 54 - OSWM 54 | Tied |
| ASSIST by MICHELE, Sean | ||||
| 05:05 | SLUM11 | FOUL by Brandon Rivera (5) | ||
| 05:05 | OSWM | GOOD! FT SHOT by WARD, Hayden | OSWM 55 - SLUM11 54 | (OSWM by 1) |
| 05:05 | OSWM | TIMEOUT TEAM | ||
| 04:30 | SLUM11 | MISSED JUMPER by Al Jones | ||
| 04:30 | OSWM | BLOCK by GILKES, Chris | ||
| REBOUND (OFF) by Janpeter Brase | ||||
| 04:29 | SLUM11 | GOOD! JUMPER by Janpeter Brase | SLUM11 56 - OSWM 55 | (SLUM11 by 1) |
| 04:21 | OSWM | TURNOVR by BURRIDGE, Chad | ||
| 04:14 | SLUM11 | STEAL by Terry Parham | ||
| 04:13 | SLUM11 | GOOD! LAYUP by Ralph Temgoua | SLUM11 58 - OSWM 55 | (SLUM11 by 3) |
| 03:51 | OSWM | TURNOVR by SHERIDAN, Ryan | ||
| 03:33 | SLUM11 | GOOD! JUMPER by Garrett Sharlow | SLUM11 60 - OSWM 55 | (SLUM11 by 5) |
| ASSIST by Terry Parham | ||||
| 03:09 | SLUM11 | TIMEOUT TEAM | ||
| 02:56 | SLUM11 | FOUL by Garrett Sharlow (2) | ||
| 02:56 | OSWM | MISSED FT SHOT by SHERIDAN, Ryan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:56 | OSWM | GOOD! FT SHOT by SHERIDAN, Ryan | SLUM11 60 - OSWM 56 | (SLUM11 by 4) |
| 02:35 | SLUM11 | GOOD! LAYUP by Ralph Temgoua | SLUM11 62 - OSWM 56 | (SLUM11 by 6) |
| 02:17 | OSWM | GOOD! LAYUP by MONAGHAN, Conor | SLUM11 62 - OSWM 58 | (SLUM11 by 4) |
| ASSIST by MICHELE, Sean | ||||
| 02:17 | SLUM11 | FOUL by Kyle Miller (1) | ||
| 02:17 | OSWM | GOOD! FT SHOT by MONAGHAN, Conor | SLUM11 62 - OSWM 59 | (SLUM11 by 3) |
| 01:57 | SLUM11 | TURNOVR by Al Jones | ||
| 01:47 | OSWM | MISSED LAYUP by BURRIDGE, Chad | ||
| REBOUND (OFF) by BURRIDGE, Chad | ||||
| 01:43 | OSWM | MISSED LAYUP by WARD, Hayden | ||
| REBOUND (OFF) by BURRIDGE, Chad | ||||
| 01:38 | OSWM | GOOD! LAYUP by BURRIDGE, Chad | SLUM11 62 - OSWM 61 | (SLUM11 by 1) |
| 01:28 | SLUM11 | TIMEOUT 30sec | ||
| 01:17 | SLUM11 | MISSED 3 PTR by Kyle Miller | ||
| REBOUND (OFF) by Al Jones | ||||
| 00:55 | OSWM | FOUL by BURRIDGE, Chad (4) | ||
| 00:51 | OSWM | TIMEOUT TEAM | ||
| 00:51 | SLUM11 | GOOD! FT SHOT by Ralph Temgoua | SLUM11 63 - OSWM 61 | (SLUM11 by 2) |
| 00:51 | SLUM11 | GOOD! FT SHOT by Ralph Temgoua | SLUM11 64 - OSWM 61 | (SLUM11 by 3) |
| 00:35 | OSWM | MISSED 3 PTR by MONAGHAN, Conor | ||
| REBOUND (OFF) by MICHELE, Sean | ||||
| 00:31 | OSWM | TURNOVR by MICHELE, Sean | ||
| 00:31 | SLUM11 | STEAL by Ralph Temgoua | ||
| 00:27 | OSWM | FOUL by GILKES, Chris (4) | ||
| 00:27 | OSWM | TIMEOUT TEAM | ||
| 00:27 | SLUM11 | GOOD! FT SHOT by Ralph Temgoua | SLUM11 65 - OSWM 61 | (SLUM11 by 4) |
| 00:27 | SLUM11 | GOOD! FT SHOT by Ralph Temgoua | SLUM11 66 - OSWM 61 | (SLUM11 by 5) |
| 00:19 | OSWM | MISSED 3 PTR by MICHELE, Sean | ||
| REBOUND (DEF) by Ralph Temgoua | ||||
