Games Played |
| ## | Player | gp/gs | utica | nor | alfred | mma | hob | union | rpi | roc | wpi |
| 21 | C. Bianchi | 9/9 | START | START | START | START | START | START | START | START | START |
| 55 | AJ Blaisdell | 4/2 | START | ... | XXX | ... | ... | ... | ... | XXX | START |
| 36 | Brian Bohmert | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 15 | Mike Brewster | 2/- | ... | XXX | XXX | ... | ... | ... | ... | ... | ... |
| 14 | Nik Busharis | 9/8 | START | START | START | START | START | START | START | START | XXX |
| 46 | Stephen Buskey | 7/7 | START | START | START | START | START | START | START | ... | ... |
| 89 | Andrew Cane | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 76 | Paxton Cane | 4/- | XXX | ... | XXX | ... | XXX | ... | ... | ... | XXX |
| 68 | Tim Casey | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 34 | Will Chapman | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 91 | Jesse Clark | 9/9 | START | START | START | START | START | START | START | START | START |
| 66 | Victor Coker Jr | 9/9 | START | START | START | START | START | START | START | START | START |
| 31 | Josh Cory | 8/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX |
| 52 | Andrew Cox | 8/4 | ... | XXX | XXX | XXX | START | XXX | START | START | START |
| 94 | Terry Cox | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 20 | Derek Delzer | 9/9 | START | START | START | START | START | START | START | START | START |
| 11 | Chris Dris | 2/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
| 39 | Camryn Ferrara | 3/- | ... | ... | XXX | XXX | XXX | ... | ... | ... | ... |
| 80 | B. Fitzpatrick | 6/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... |
| 41 | Doug Geraghty | 9/9 | START | START | START | START | START | START | START | START | START |
| 29 | S. Gonzalez | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 38 | Keith Goode Jr. | 8/5 | START | START | START | XXX | START | XXX | ... | XXX | START |
| 49 | Sean Gretz | 7/2 | XXX | XXX | XXX | ... | XXX | XXX | ... | START | START |
| 24 | Ryan Hackett | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 47 | Phil Hamilton | 9/9 | START | START | START | START | START | START | START | START | START |
| 59 | Shane Hart | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 19 | D. Haseotes | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
| 99 | Mark Heath | 4/- | XXX | XXX | XXX | ... | XXX | ... | ... | ... | ... |
| 78 | Brayden Henry | 9/9 | START | START | START | START | START | START | START | START | START |
| 26 | Alonzo Holcombe | 3/- | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... |
| 18 | C.J. Stewart | 7/4 | XXX | ... | XXX | START | XXX | START | START | START | ... |
| 85 | Colby Johnson | 7/4 | START | START | START | XXX | XXX | XXX | ... | ... | START |
| 95 | Klayton Johnson | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
| 88 | Maxwell Johnson | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 65 | Houston Judd | 6/5 | START | START | START | START | START | XXX | ... | ... | ... |
| 8 | Omaru Kabia | 2/- | ... | ... | XXX | ... | ... | XXX | ... | ... | ... |
| 56 | Cooper Keller | 2/- | ... | XXX | XXX | ... | ... | ... | ... | ... | ... |
| 71 | Greg Kelly | 5/4 | START | START | ... | ... | START | XXX | ... | START | ... |
| 62 | Ryan LaHue | 3/- | ... | ... | XXX | XXX | ... | ... | ... | ... | XXX |
| 37 | John Lesofsky | 8/1 | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | START |
| 45 | Danny Lobo | 2/- | ... | XXX | XXX | ... | ... | ... | ... | ... | ... |
| 48 | B. McCarthy | 8/6 | XXX | XXX | START | START | START | START | START | START | ... |
| 90 | Robert McCourt | 4/- | XXX | XXX | ... | ... | ... | ... | ... | XXX | XXX |
| 16 | Zach Migliore | 3/1 | ... | XXX | ... | ... | ... | ... | ... | XXX | START |
| 23 | Ramon Mignott | 9/9 | START | START | START | START | START | START | START | START | START |
| 58 | Oraene Morgan | 9/9 | START | START | START | START | START | START | START | START | START |
| 84 | Louis Muraco | 7/- | ... | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
| ## | Player | gp/gs | utica | nor | alfred | mma | hob | union | rpi | roc | wpi |
| 30 | Joe Napolitano | 3/- | ... | ... | ... | XXX | XXX | ... | ... | ... | XXX |
| 42 | Obi Nwaigwe | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 54 | Chris Olsen | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 61 | Corey Peters | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 32 | Matt Pickrell | 9/8 | START | START | START | START | START | START | START | START | XXX |
| 25 | Jeremy Ramos | 6/1 | XXX | START | XXX | ... | ... | XXX | ... | XXX | XXX |
| 40 | Marc Recio | 7/- | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX |
| 74 | Don Rohauer | 9/9 | START | START | START | START | START | START | START | START | START |
| 86 | Mark Rudy | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
| 9 | Trevor Saunders | 9/9 | START | START | START | START | START | START | START | START | START |
| 79 | Ryan Schmidt | 8/4 | XXX | ... | XXX | XXX | XXX | START | START | START | START |
| 7 | Evan Shifley | 3/- | ... | ... | ... | ... | ... | XXX | ... | XXX | XXX |
| 12 | Andy Spadoni | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 87 | James Stewart | 3/- | ... | ... | ... | XXX | XXX | XXX | ... | ... | ... |
| 2 | Ethan Sutton | 8/8 | START | START | START | START | START | START | START | START | ... |
| 64 | T. Swertfager | 6/4 | ... | XXX | START | START | ... | START | START | XXX | ... |
| 4 | Mike Tateosian | 9/5 | XXX | XXX | XXX | START | START | START | START | START | XXX |
| 96 | Tom Vangel | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 35 | Fred Washburn | 6/- | XXX | XXX | XXX | ... | ... | ... | XXX | XXX | XXX |
| 1 | M. Washington | 9/9 | START | START | START | START | START | START | START | START | START |
| 43 | A. Westerfield | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 63 | Ryan Whipple | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 3 | John Wittig | 9/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START |
| 6 | Taylor Zappia | 8/5 | START | START | START | START | XXX | START | ... | XXX | XXX |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | utica | nor | alfred | mma | hob | union | rpi | roc | wpi |
| Trevor Saunders | 56-28 | 84 | 7-4 | 12-1 | 3-3 | 8-3 | 7-2 | 3-6 | 7-4 | 2-4 | 7-1 |
| Phil Hamilton | 34-27 | 61 | 2-7 | 5-1 | 1-3 | 4-5 | 3-2 | 2-4 | 3-1 | 4-3 | 10-1 |
| Ramon Mignott | 36-21 | 57 | 5-2 | 5-1 | 6-6 | - | 6-5 | 3-1 | 5-3 | 5-3 | 1-0 |
| C. Bianchi | 35-12 | 47 | 8-0 | 1-0 | 5-3 | 5-1 | 4-1 | 2-1 | 4-4 | 2-1 | 4-1 |
| Oraene Morgan | 12-34 | 46 | 1-4 | 0-1 | 0-3 | 1-8 | 6-4 | 2-5 | 0-4 | 1-4 | 1-1 |
| Doug Geraghty | 25-17 | 42 | 1-4 | 1-0 | 2-1 | 5-3 | 3-0 | 5-5 | 3-3 | 1-1 | 4-0 |
| Andrew Cox | 19-21 | 40 | DNP | - | 1-1 | 3-3 | 3-8 | 3-3 | 2-3 | 2-3 | 5-0 |
| Jesse Clark | 16-23 | 39 | 1-4 | 3-0 | 1-4 | 1-6 | 3-2 | 1-3 | 2-1 | 2-2 | 2-1 |
| B. McCarthy | 19-14 | 33 | - | 5-0 | 3-1 | 1-2 | 3-2 | 2-3 | 4-3 | 1-3 | DNP |
| Derek Delzer | 20-11 | 31 | 5-3 | 2-0 | 5-1 | 0-3 | - | 3-3 | 3-0 | 2-0 | 0-1 |
| Taylor Zappia | 12-10 | 22 | 3-3 | 4-0 | 2-4 | 0-2 | - | 1-0 | DNP | - | 2-1 |
| Keith Goode Jr. | 12-6 | 18 | 3-0 | 3-0 | 3-3 | 0-1 | 0-1 | - | DNP | 1-0 | 2-1 |
| AJ Blaisdell | 5-8 | 13 | 4-8 | DNP | 1-0 | DNP | DNP | DNP | DNP | - | - |
| Obi Nwaigwe | 11-2 | 13 | 1-1 | 2-0 | 1-0 | 2-0 | - | 0-1 | 1-0 | 3-0 | 1-0 |
| Joe Napolitano | 1-8 | 9 | DNP | DNP | DNP | 1-8 | - | DNP | DNP | DNP | - |
| John Lesofsky | 6-2 | 8 | - | - | - | - | - | - | DNP | 1-1 | 5-1 |
| John Wittig | 5-3 | 8 | 1-0 | 1-2 | 1-1 | - | - | - | - | - | 2-0 |
| Camryn Ferrara | 5-2 | 7 | DNP | DNP | - | 5-1 | 0-1 | DNP | DNP | DNP | DNP |
| Josh Cory | 3-1 | 4 | - | 1-0 | - | 1-0 | DNP | - | 1-0 | 0-1 | - |
| Mark Heath | 2-1 | 3 | - | - | 1-1 | DNP | 1-0 | DNP | DNP | DNP | DNP |
| C.J. Stewart | 3-0 | 3 | - | DNP | - | - | 1-0 | - | 2-0 | - | DNP |
| Jeremy Ramos | 1-2 | 3 | 1-2 | - | - | DNP | DNP | - | DNP | - | - |
| Matt Pickrell | 1-2 | 3 | - | 1-1 | - | - | - | - | - | - | 0-1 |
| Marc Recio | 2-1 | 3 | 1-0 | 0-1 | 1-0 | - | - | DNP | DNP | - | - |
| Klayton Johnson | 1-1 | 2 | 1-0 | - | - | - | 0-1 | - | DNP | - | - |
| Terry Cox | 1-1 | 2 | - | - | 0-1 | - | - | - | 1-0 | - | - |
| Robert McCourt | 2-0 | 2 | 1-0 | 1-0 | DNP | DNP | DNP | DNP | DNP | - | - |
| Ethan Sutton | 1-1 | 2 | - | - | - | - | 0-1 | - | 1-0 | - | DNP |
| Andy Spadoni | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP |
| Greg Kelly | 1-0 | 1 | - | - | DNP | DNP | 1-0 | - | DNP | - | DNP |
| Ryan Hackett | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 |
| D. Haseotes | 0-1 | 1 | - | - | - | - | - | 0-1 | DNP | - | - |
| Omaru Kabia | 1-0 | 1 | DNP | DNP | 1-0 | DNP | DNP | - | DNP | DNP | DNP |
| Tom Vangel | 1-0 | 1 | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Alonzo Holcombe | 1-0 | 1 | - | 1-0 | - | DNP | DNP | DNP | DNP | DNP | DNP |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | utica | nor | alfred | mma | hob | union | rpi | roc | wpi |
| Doug Geraghty | 4-3 | 5.5 | 0.5-5 | - | - | 0.5-3 | 1.0-4 | 1.5-8 | 1.0-2 | - | 1.0-6 |
| Oraene Morgan | 2-3 | 3.5 | 1.5-16 | - | - | 0.5-2 | 1.0-4 | - | - | - | 0.5-4 |
| Jesse Clark | 1-2 | 2.0 | - | - | - | - | - | - | - | 0.5-3 | 1.5-13 |
| Phil Hamilton | 2-0 | 2.0 | - | - | - | - | - | - | 1.0-12 | - | 1.0-7 |
| Andrew Cox | 1-1 | 1.5 | DNP | - | - | 1.0-8 | - | - | - | 0.5-3 | - |
| Trevor Saunders | 1-1 | 1.5 | - | - | - | - | - | - | 1.0-1 | 0.5-2 | - |
| Ramon Mignott | 0-1 | 0.5 | - | - | - | - | - | 0.5-2 | - | - | - |
| B. McCarthy | 0-1 | 0.5 | - | - | - | - | - | - | - | 0.5-2 | DNP |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | utica | nor | alfred | mma | hob | union | rpi | roc | wpi |
| Ramon Mignott | 9-2 | 10.0 | 1.0-1 | - | 1.0-3 | - | 2.5-5 | 2.5-4 | 2.0-7 | 1.0-1 | - |
| Doug Geraghty | 7-6 | 10.0 | 1.0-6 | - | 1.0-3 | 3.0-12 | 1.0-4 | 1.5-8 | 1.5-4 | - | 1.0-6 |
| Trevor Saunders | 6-4 | 8.0 | 1.5-3 | 1.0-1 | 1.0-8 | - | - | 0.5-1 | 2.0-3 | 0.5-2 | 1.5-2 |
| Oraene Morgan | 5-5 | 7.5 | 1.5-16 | - | - | 1.0-3 | 2.5-5 | 1.0-2 | - | - | 1.5-5 |
| Phil Hamilton | 6-1 | 6.5 | 0.5-0 | - | 1.0-2 | - | - | - | 1.0-12 | 1.0-3 | 3.0-14 |
| Andrew Cox | 4-2 | 5.0 | DNP | - | - | 1.0-8 | 1.0-3 | 1.0-2 | - | 1.0-3 | 1.0-4 |
| Jesse Clark | 3-4 | 5.0 | 0.5-1 | 1.0-6 | - | - | - | - | 1.0-1 | 1.0-4 | 1.5-13 |
| Derek Delzer | 2-2 | 3.0 | 1.5-3 | - | - | - | - | 0.5-1 | - | 1.0-2 | - |
| C. Bianchi | 2-0 | 2.0 | - | - | 1.0-2 | 1.0-1 | - | - | - | - | - |
| Robert McCourt | 1-0 | 1.0 | - | 1.0-8 | DNP | DNP | DNP | DNP | DNP | - | - |
| B. McCarthy | 0-2 | 1.0 | - | - | - | - | - | - | 0.5-1 | 0.5-2 | DNP |
| Tom Vangel | 1-0 | 1.0 | DNP | 1.0-4 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Keith Goode Jr. | 0-1 | 0.5 | - | - | - | - | - | - | DNP | - | 0.5-0 |
| AJ Blaisdell | 0-1 | 0.5 | 0.5-1 | DNP | - | DNP | DNP | DNP | DNP | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | utica | nor | alfred | mma | hob | union | rpi | roc | wpi |
| M. Washington | 1262 | 133 | 230 | 114 | 168 | 93 | 173 | 103 | 61 | 187 |
| Ethan Sutton | 662 | 127 | 133 | 36 | 126 | 69 | 68 | 36 | 67 | DNP |
| John Wittig | 607 | 45 | 12 | 107 | 61 | 24 | 137 | 23 | 110 | 88 |
| Mike Tateosian | 146 | - | 19 | 18 | 52 | - | 4 | 33 | - | 20 |
| Fred Washburn | 94 | 33 | 28 | 25 | DNP | DNP | DNP | 8 | - | - |
| Trevor Saunders | 94 | 14 | - | - | 17 | - | - | - | 57 | 6 |
| Colby Johnson | 83 | 68 | 15 | - | - | - | - | DNP | DNP | - |
| Stephen Buskey | 49 | 3 | 23 | - | 8 | - | - | 15 | DNP | DNP |
| C. Bianchi | 41 | - | - | - | - | 8 | - | 33 | - | - |
| Zach Migliore | 31 | DNP | - | DNP | DNP | DNP | DNP | DNP | 7 | 24 |
| Alonzo Holcombe | 25 | -1 | 12 | 14 | DNP | DNP | DNP | DNP | DNP | DNP |
| Matt Pickrell | 24 | - | 1 | 5 | 2 | 16 | - | - | - | - |
| Phil Hamilton | 21 | 21 | - | - | - | - | - | - | - | - |
| D. Haseotes | 19 | 7 | - | 6 | - | - | - | DNP | - | 6 |
| Louis Muraco | 17 | DNP | 12 | - | - | - | - | DNP | 5 | - |
| Evan Shifley | 14 | DNP | DNP | DNP | DNP | DNP | - | DNP | - | 14 |
| Mark Rudy | 13 | 13 | - | - | - | - | - | DNP | - | - |
| AJ Blaisdell | 4 | - | DNP | - | DNP | DNP | DNP | DNP | 4 | - |
| TEAM | -19 | -2 | - | - | -6 | -2 | - | -1 | - | -8 |
| Nik Busharis | -101 | -5 | -5 | -40 | -6 | -36 | -2 | -16 | 6 | 3 |