St. Lawrence

Team Game-by-Game Statistics

  • Game Results
  • Team Game-by-Game
  • Opponent Game-by-Game
  • Game-by-Game Comparison
  • Team Game Highs
  • Player Game Highs
  • Individual Goals-Assists-Points
  • Individual Game-by-Game

  •  

    Game Results

     

       Date     Opponent     Score        Shots  Overall  Conference  Time  Attend  Goalie of record 
      Oct 09, 2010  at  Providence College      1-6   41/27  0-1-0 0-0-0 2:00  200  Maxie Weisz  
      Oct 10, 2010  at  Connecticut   3-2     37/14  1-1-0 0-0-0 1:56  135  Caitlyn Lahonen  
      Oct 15, 2010  at  CLARKSON      1-1 OT  28/31  1-1-1 0-0-0 2:07  422  Caitlyn Lahonen  
      Oct 16, 2010    CLARKSON      2-3   24/36  1-2-1 0-0-0 1:57  543  Maxie Weisz  
      Oct 22, 2010  at  #5 Boston University      1-2   26/29  1-3-1 0-0-0 1:59  179  Maxie Weisz  
      Oct 23, 2010  at  New Hampshire      3-5   27/22  1-4-1 0-0-0 1:58  515  Caitlyn Lahonen  
    *   Oct 29, 2010    RENSSELAER      2-3   31/31  1-5-1 0-1-0 2:02  382  Maxie Weisz  
    *   Oct 30, 2010    UNION   1-0     47/27  2-5-1 1-1-0 1:55  187  Caitlyn Lahonen  
      Nov 4, 2010   at  Niagara   4-2     34/22  3-5-1 1-1-0 2:03  310  Maxie Weisz  
      Nov 12, 2010    #6 BOSTON COLLEGE   7-3     32/28  4-5-1 1-1-0 2:13  211  Caitlyn Lahonen  
      Nov 13, 2010    #6 BOSTON COLLEGE      1-1 OT  29/25  4-5-2 1-1-0 2:05  175  Maxie Weisz  
    *   Nov 16, 2010  at  CLARKSON      1-4   28/24  4-6-2 1-2-0 2:00  380  Caitlyn Lahonen  
    *   Nov 19, 2010  at  Yale Bulldogs   3-1     32/32  5-6-2 2-2-0 1:50  121  Weisz, Maxie  
    *   Nov 20, 2010  at  Brown   5-2     45/31  6-6-2 3-2-0 1:52  378  Caitlyn Lahonen  
      Nov 23, 2010  at  Vermont   3-0     22/11  7-6-2 3-2-0 1:50  254  Weisz, Maxie  
    *   Dec 03, 2010  at  #1 Cornell      1-3   18/32  7-7-2 3-3-0 2:02  516  Maxie Weisz  
    *   Dec 04, 2010  at  Colgate   5-3     26/26  8-7-2 4-3-0 2hrs  217  Maxie Weisz  
      Dec 10, 2010    #3 MERCYHURST   6-2     30/28  9-7-2 4-3-0 1:54  244  Maxie Weisz  
      Dec 11, 2010    #3 MERCYHURST      3-7   25/44  9-8-2 4-3-0 2:21  251  Maxie Weisz  
    *   Jan 07, 2011    QUINNIPIAC      2-3   20/34  9-9-2 4-4-0 1:52  223  Maxie Weisz  
    *   Jan 08, 2011    PRINCETON      1-3   30/21  9-10-2 4-5-0 1:53  317  Caitlyn Lahonen  
    *   Jan 14, 2011  at  Harvard      1-2   19/37  9-11-2 4-6-0 1:54  658  Caitlyn Lahonen  
    *   Jan 15, 2011  at  Dartmouth   4-2     38/36  10-11-2 5-6-0 1:58  971  Maxie Weisz  
    *   Jan 21, 2011    BROWN   4-2     37/15  11-11-2 6-6-0 1:55  211  Caitlyn Lahonen  
    *   Jan 22, 2011    YALE BULLDOGS   2-0     35/11  12-11-2 7-6-0 1:57  210  Maxie Weisz  
    *   Jan 28, 2011  at  Princeton      0-4   37/27  12-12-2 7-7-0 1:58  105  Maxie Weisz  
    *   Jan 29, 2011  at  #10 Quinnipiac      2-4   23/27  12-13-2 7-8-0 1:52 hrs  663  Caitlyn Lahonen  
    *   Feb 04, 2011    COLGATE   4-2     29/21  13-13-2 8-8-0 1:59  401  Maxie Weisz  
    *   Feb 05, 2011    #2 CORNELL      1-2   26/35  13-14-2 8-9-0 2:00  433  Maxie Weisz  
    *   Feb 11, 2011    DARTMOUTH      2-3   40/26  13-15-2 8-10-0 2:06  326  Maxie Weisz  
    *   Feb 12, 2011    #10 HARVARD      2-3 OT  22/31  13-16-2 8-11-0 2:08  298  Maxie Weisz  
    *   Feb 15, 2011    CLARKSON   2-1   OT  37/31  14-16-2 9-11-0 2:06  282  Maxie Weisz  
    *   Feb 18, 2011  at  Union   4-0     27/20  15-16-2 10-11-0 1:48  135  Maxie Weisz  
    *   Feb 19, 2011  at  Rensselaer   2-1     22/32  16-16-2 11-11-0 1:55  300  Maxie Weisz  
      Feb 25, 2011  at  Harvard      1-6   30/31  16-17-2 11-11-0 2:00  387  Maxie Weisz  
      Feb 26, 2011  at  Harvard      3-8   26/38  16-18-2 11-11-0 2:04  416  Maxie Weisz  


     

    Team Game-by-Game

     

       Shots     Penalty  Goals    
    Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
    Oct 09, 2010  at Providence College   1-6  41  .024  -22  3/6 
    Oct 10, 2010  at Connecticut   3-2  37  .081  +1  2/4 
    Oct 15, 2010  at CLARKSON   1-1  28  .036  -5  6/12 
    Oct 16, 2010  CLARKSON   2-3  24  .083  -4  5/10 
    Oct 22, 2010  at Boston University   1-2  26  .038  -10  5/10 
    Oct 23, 2010  at New Hampshire   3-5  27  .111  -9  4/8 
    Oct 29, 2010  RENSSELAER   2-3  31  .065  -5  6/12 
    Oct 30, 2010  UNION   1-0  47  .021  +5  3/6 
    Nov 4, 2010   at Niagara   4-2  34  .118  +9  4/8 
    Nov 12, 2010  BOSTON COLLEGE   7-3  11  18  32  .219  +15  5/10 
    Nov 13, 2010  BOSTON COLLEGE   1-1  29  .034  0   2/4 
    Nov 16, 2010  at CLARKSON   1-4  28  .036  -21  4/8 
    Nov 19, 2010  at Yale Bulldogs   3-1  32  .094  +8  5/10 
    Nov 20, 2010  at Brown   5-2  14  45  .111  +5  1/2 
    Nov 23, 2010  at Vermont   3-0  22  .136  +15  3/6 
    Dec 03, 2010  at Cornell   1-3  18  .056  -10  3/6 
    Dec 04, 2010  at Colgate   5-3  12  26  .192  +5  7/14 
    Dec 10, 2010  MERCYHURST   6-2  14  30  .200  +15  4/8 
    Dec 11, 2010  MERCYHURST   3-7  25  .120  -17  6/12 
    Jan 07, 2011  QUINNIPIAC   2-3  20  .100  +1  8/16 
    Jan 08, 2011  PRINCETON   1-3  30  .033  -5  3/6 
    Jan 14, 2011  at Harvard   1-2  19  .053  -5  3/6 
    Jan 15, 2011  at Dartmouth   4-2  11  38  .105  +5  0/0 
    Jan 21, 2011  BROWN   4-2  11  37  .108  +15  3/6 
    Jan 22, 2011  YALE BULLDOGS   2-0  35  .057  +9  8/16 
    Jan 28, 2011  at Princeton   0-4  37  .000  -15  5/10 
    Jan 29, 2011  at Quinnipiac   2-4  23  .087  -4  2/4 
    Feb 04, 2011  COLGATE   4-2  10  29  .138  +10  8/24 
    Feb 05, 2011  CORNELL   1-2  26  .038  +5  7/14 
    Feb 11, 2011  DARTMOUTH   2-3  40  .050  0   7/22 
    Feb 12, 2011  HARVARD   2-3  22  .091  -5  6/12 
    Feb 15, 2011  CLARKSON   2-1  37  .054  +5  3/6 
    Feb 18, 2011  at Union   4-0  27  .148  +20  0/0 
    Feb 19, 2011  at Rensselaer   2-1  22  .091  +5  2/4 
    Feb 25, 2011  at Harvard   1-6  30  .033  -31  6/12 
    Feb 26, 2011  at Harvard   3-8  26  .115  -17  8/16 
    St. Lawrence     90-96   36  90  138  228  1080  .083  -32  157/330  23  16 
    Opponent        36  96  151  247  993  .097  +20  192/395  24  18 

    TEAM PER-GAME 
    Games played: 36
    Shots per game: 30.00
    Goals per game: 2.50
    Assists per game: 3.83
    Points per game: 6.33

       Goals Against  Saves  Record  Goals 
    Date  Opponent  Score  GP  Minutes  GA  EN  Avg  Saves  Pct   W   L   T  PP  SH  EN  Pen  SoG 
    Oct 09, 2010  at Providence College   1-6  60:00  6.00  21  .778 
    Oct 10, 2010  at Connecticut   3-2  60:00  4.00  12  .805 
    Oct 15, 2010  at CLARKSON   1-1  65:00  2.92  30  .875 
    Oct 16, 2010  CLARKSON   2-3  60:00  2.94  33  .889 
    Oct 22, 2010  at Boston University   1-2  60:00  2.75  27  .898 
    Oct 23, 2010  at New Hampshire   3-5  60:00  3.12  17  .881 
    Oct 29, 2010  RENSSELAER   2-3  60:00  3.11  28  .884 
    Oct 30, 2010  UNION   1-0  60:00  2.72  27  .899 
    Nov 4, 2010   at Niagara   4-2  60:00  2.64  20  .900 
    Nov 12, 2010  BOSTON COLLEGE   7-3  60:00  2.68  25  .899 
    Nov 13, 2010  BOSTON COLLEGE   1-1  65:00  2.51  24  .904 
    Nov 16, 2010  at CLARKSON   1-4  60:00  2.63  20  .899 
    Nov 19, 2010  at Yale Bulldogs   3-1  60:00  2.51  31  .905 
    Nov 20, 2010  at Brown   5-2  60:00  2.47  29  .908 
    Nov 23, 2010  at Vermont   3-0  60:00  2.31  11  .910 
    Dec 03, 2010  at Cornell   1-3  60:00  2.35  29  .910 
    Dec 04, 2010  at Colgate   5-3  60:00  2.39  22  .908 
    Dec 10, 2010  MERCYHURST   6-2  60:00  2.37  26  .909 
    Dec 11, 2010  MERCYHURST   3-7  60:00  2.61  37  .904 
    Jan 07, 2011  QUINNIPIAC   2-3  60:00  2.63  31  .904 
    Jan 08, 2011  PRINCETON   1-3  60:00  2.65  18  .902 
    Jan 14, 2011  at Harvard   1-2  60:00  2.62  35  .905 
    Jan 15, 2011  at Dartmouth   4-2  60:00  2.59  34  .907 
    Jan 21, 2011  BROWN   4-2  60:00  2.57  13  .906 
    Jan 22, 2011  YALE BULLDOGS   2-0  60:00  2.46  11  .908 
    Jan 28, 2011  at Princeton   0-4  60:00  2.52  23  .906 
    Jan 29, 2011  at Quinnipiac   2-4  60:00  2.58  23  .904 
    Feb 04, 2011  COLGATE   4-2  60:00  2.56  19  .904 
    Feb 05, 2011  CORNELL   1-2  60:00  2.54  33  .905 
    Feb 11, 2011  DARTMOUTH   2-3  60:00  2.55  23  .905 
    Feb 12, 2011  HARVARD   2-3  64:53  2.56  28  .905 
    Feb 15, 2011  CLARKSON   2-1  62:38  2.51  30  .907 
    Feb 18, 2011  at Union   4-0  60:00  2.43  20  .909 
    Feb 19, 2011  at Rensselaer   2-1  60:00  2.39  31  .911 
    Feb 25, 2011  at Harvard   1-6  60:00  2.49  25  .908 
    Feb 26, 2011  at Harvard   3-8  60:00  2.65  30  .903 
    St. Lawrence     90-96   36  2177:31  96  2.65  896  .903  16  18  24 
    Opponent        36  2177:31  90  2.65  990  .903  18  16  23 


     

    Opponent Game-by-Game

     

     OPPONENT STATS 

       Shots     Penalty  Goals    
    Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
    Oct 09, 2010  at Providence College   1-6  14  27  .222  +18  7/14 
    Oct 10, 2010  at Connecticut   3-2  14  .143  0   4/8 
    Oct 15, 2010  at CLARKSON   1-1  31  .032  +5  6/12 
    Oct 16, 2010  CLARKSON   2-3  36  .083  +5  3/6 
    Oct 22, 2010  at Boston University   1-2  29  .069  +9  9/18 
    Oct 23, 2010  at New Hampshire   3-5  10  15  22  .227  +9  5/10 
    Oct 29, 2010  RENSSELAER   2-3  31  .097  +5  8/16 
    Oct 30, 2010  UNION   1-0  27  .000  -5  1/2 
    Nov 4, 2010   at Niagara   4-2  22  .091  -9  4/8 
    Nov 12, 2010  BOSTON COLLEGE   7-3  28  .107  -15  13/26 
    Nov 13, 2010  BOSTON COLLEGE   1-1  25  .040  0   5/10 
    Nov 16, 2010  at CLARKSON   1-4  24  .167  +18  5/10 
    Nov 19, 2010  at Yale Bulldogs   3-1  32  .031  -10  2/4 
    Nov 20, 2010  at Brown   5-2  31  .065  -5  2/4 
    Nov 23, 2010  at Vermont   3-0  11  .000  -16  4/8 
    Dec 03, 2010  at Cornell   1-3  32  .094  +10  5/10 
    Dec 04, 2010  at Colgate   5-3  26  .115  -5  8/16 
    Dec 10, 2010  MERCYHURST   6-2  28  .071  -15  9/18 
    Dec 11, 2010  MERCYHURST   3-7  12  19  44  .159  +15  8/16 
    Jan 07, 2011  QUINNIPIAC   2-3  34  .088  0   2/4 
    Jan 08, 2011  PRINCETON   1-3  21  .143  +5  6/23 
    Jan 14, 2011  at Harvard   1-2  37  .054  +5  4/8 
    Jan 15, 2011  at Dartmouth   4-2  36  .056  -5  2/4 
    Jan 21, 2011  BROWN   4-2  15  .133  -15  3/6 
    Jan 22, 2011  YALE BULLDOGS   2-0  11  .000  -9  8/16 
    Jan 28, 2011  at Princeton   0-4  27  .148  +15  5/10 
    Jan 29, 2011  at Quinnipiac   2-4  10  27  .148  +4  4/8 
    Feb 04, 2011  COLGATE   4-2  21  .095  -10  7/14 
    Feb 05, 2011  CORNELL   1-2  35  .057  -5  4/8 
    Feb 11, 2011  DARTMOUTH   2-3  26  .115  0   10/20 
    Feb 12, 2011  HARVARD   2-3  31  .097  +5  5/10 
    Feb 15, 2011  CLARKSON   2-1  31  .032  -5  3/6 
    Feb 18, 2011  at Union   4-0  20  .000  -20  0/0 
    Feb 19, 2011  at Rensselaer   2-1  32  .031  -5  4/8 
    Feb 25, 2011  at Harvard   1-6  15  31  .194  +30  10/20 
    Feb 26, 2011  at Harvard   3-8  14  22  38  .211  +16  7/14 
    Opponent totals     96-90   36  96  151  247  993  .097  +20  192/395  24  18 
    St. Lawrence        36  90  138  228  1080  .083  -32  157/330  23  16 

    OPPONENT PER-GAME 
    Games played: 36
    Shots per game: 27.58
    Goals per game: 2.67
    Assists per game: 4.19
    Points per game: 6.86

       Goals Against  Saves  Record  Goals 
    Date  Opponent  Score  GP  Minutes  GA  EN  Avg  Saves  Pct   W   L   T  PP  SH  EN  Pen  SoG 
    Oct 09, 2010  at Providence College   1-6  60:00  1.00  40  .976 
    Oct 10, 2010  at Connecticut   3-2  60:00  2.00  34  .949 
    Oct 15, 2010  at CLARKSON   1-1  65:00  1.62  27  .953 
    Oct 16, 2010  CLARKSON   2-3  60:00  1.71  22  .946 
    Oct 22, 2010  at Boston University   1-2  60:00  1.57  25  .949 
    Oct 23, 2010  at New Hampshire   3-5  60:00  1.81  24  .940 
    Oct 29, 2010  RENSSELAER   2-3  60:00  1.84  29  .939 
    Oct 30, 2010  UNION   1-0  60:00  1.73  46  .946 
    Nov 4, 2010   at Niagara   4-2  60:00  1.98  30  .939 
    Nov 12, 2010  BOSTON COLLEGE   7-3  60:00  2.48  25  .924 
    Nov 13, 2010  BOSTON COLLEGE   1-1  65:00  2.33  28  .927 
    Nov 16, 2010  at CLARKSON   1-4  60:00  2.22  27  .930 
    Nov 19, 2010  at Yale Bulldogs   3-1  60:00  2.28  29  .928 
    Nov 20, 2010  at Brown   5-2  60:00  2.47  40  .924 
    Nov 23, 2010  at Vermont   3-0  60:00  2.51  19  .921 
    Dec 03, 2010  at Cornell   1-3  60:00  2.41  17  .922 
    Dec 04, 2010  at Colgate   5-3  60:00  2.56  21  .917 
    Dec 10, 2010  MERCYHURST   6-2  60:00  2.75  24  .910 
    Dec 11, 2010  MERCYHURST   3-7  60:00  2.77  22  .909 
    Jan 07, 2011  QUINNIPIAC   2-3  60:00  2.73  18  .909 
    Jan 08, 2011  PRINCETON   1-3  60:00  2.65  29  .911 
    Jan 14, 2011  at Harvard   1-2  60:00  2.57  18  .912 
    Jan 15, 2011  at Dartmouth   4-2  60:00  2.63  34  .911 
    Jan 21, 2011  BROWN   4-2  60:00  2.69  33  .910 
    Jan 22, 2011  YALE BULLDOGS   2-0  60:00  2.66  33  .912 
    Jan 28, 2011  at Princeton   0-4  60:00  2.56  37  .916 
    Jan 29, 2011  at Quinnipiac   2-4  60:00  2.54  21  .916 
    Feb 04, 2011  COLGATE   4-2  60:00  2.59  25  .914 
    Feb 05, 2011  CORNELL   1-2  60:00  2.54  25  .916 
    Feb 11, 2011  DARTMOUTH   2-3  60:00  2.52  38  .917 
    Feb 12, 2011  HARVARD   2-3  64:53  2.50  20  .917 
    Feb 15, 2011  CLARKSON   2-1  62:38  2.48  35  .918 
    Feb 18, 2011  at Union   4-0  60:00  2.52  23  .916 
    Feb 19, 2011  at Rensselaer   2-1  60:00  2.51  20  .916 
    Feb 25, 2011  at Harvard   1-6  60:00  2.47  29  .917 
    Feb 26, 2011  at Harvard   3-8  60:00  2.48  23  .917 
    Opponent     96-96   36  2177:31  90  2.48  990  .917  18  16  23 
    St. Lawrence        36  2177:31  96  2.48  896  .917  16  18  24 


     

    Team Game-by-Game Comparison

     

       Shot Summary  Penalties  Power Plays 
    Date  Opponent  Goals  Assists  Shots  No-Min  No-Min  G-Ch  G-Ch 
    Oct 09, 2010  at Providence College   1/6  2/8  41/27  3-6  7-14  0-7  1-3 
    Oct 10, 2010  at Connecticut   3/2  5/3  37/14  2-4  4-8  1-3  0-2 
    Oct 15, 2010  at CLARKSON   1/1  1/1  28/31  6-12  6-12  1-6  0-6 
    Oct 16, 2010  CLARKSON   2/3  1/5  24/36  5-10  3-6  1-3  1-5 
    Oct 22, 2010  at Boston University   1/2  2/4  26/29  5-10  9-18  1-9  0-4 
    Oct 23, 2010  at New Hampshire   3/5  5/10  27/22  4-8  5-10  1-5  1-4 
    Oct 29, 2010  RENSSELAER   2/3  4/5  31/31  6-12  8-16  1-6  1-5 
    Oct 30, 2010  UNION   1/0  1/0  47/27  3-6  1-2  0-1  0-3 
    Nov 4, 2010   at Niagara   4/2  4/1  34/22  4-8  4-8  0-4  0-4 
    Nov 12, 2010  BOSTON COLLEGE   7/3  11/3  32/28  5-10  13-26  2-12  1-4 
    Nov 13, 2010  BOSTON COLLEGE   1/1  2/2  29/25  2-4  5-10  1-5  1-2 
    Nov 16, 2010  at CLARKSON   1/4  2/3  28/24  4-8  5-10  1-5  0-4 
    Nov 19, 2010  at Yale Bulldogs   3/1  4/2  32/32  5-10  2-4  0-2  0-4 
    Nov 20, 2010  at Brown   5/2  9/4  45/31  1-2  2-4  2-2  0-1 
    Nov 23, 2010  at Vermont   3/0  5/0  22/11  3-6  4-8  0-3  0-3 
    Dec 03, 2010  at Cornell   1/3  2/6  18/32  3-6  5-10  0-5  0-3 
    Dec 04, 2010  at Colgate   5/3  7/5  26/26  7-14  8-16  2-7  1-4 
    Dec 10, 2010  MERCYHURST   6/2  8/3  30/28  4-8  9-18  2-9  1-4 
    Dec 11, 2010  MERCYHURST   3/7  5/12  25/44  6-12  8-16  1-8  2-6 
    Jan 07, 2011  QUINNIPIAC   2/3  3/5  20/34  8-16  2-4  0-2  1-8 
    Jan 08, 2011  PRINCETON   1/3  1/5  30/21  3-6  6-23  1-5  2-3 
    Jan 14, 2011  at Harvard   1/2  2/2  19/37  3-6  4-8  0-4  0-3 
    Jan 15, 2011  at Dartmouth   4/2  7/4  38/36  0-0  2-4  1-2  0-0 
    Jan 21, 2011  BROWN   4/2  7/2  37/15  3-6  3-6  0-3  1-3 
    Jan 22, 2011  YALE BULLDOGS   2/0  4/0  35/11  8-16  8-16  0-8  0-8 
    Jan 28, 2011  at Princeton   0/4  0/4  37/27  5-10  5-10  0-4  1-4 
    Jan 29, 2011  at Quinnipiac   2/4  2/6  23/27  2-4  4-8  0-4  1-2 
    Feb 04, 2011  COLGATE   4/2  6/4  29/21  8-24  7-14  1-7  1-6 
    Feb 05, 2011  CORNELL   1/2  2/4  26/35  7-14  4-8  0-4  2-7 
    Feb 11, 2011  DARTMOUTH   2/3  4/6  40/26  7-22  10-20  0-10  1-6 
    Feb 12, 2011  HARVARD   2/3  4/5  22/31  6-12  5-10  1-5  1-6 
    Feb 15, 2011  CLARKSON   2/1  4/2  37/31  3-6  3-6  0-3  0-3 
    Feb 18, 2011  at Union   4/0  4/0  27/20  0-0  0-0  0-0  0-0 
    Feb 19, 2011  at Rensselaer   2/1  3/2  22/32  2-4  4-8  0-4  0-2 
    Feb 25, 2011  at Harvard   1/6  2/9  30/31  6-12  10-20  1-8  0-6 
    Feb 26, 2011  at Harvard   3/8  3/14  26/38  8-16  7-14  1-6  3-8 
    Totals     90/96  138/151  1080/993  157-330  192-395  23-181  24-146 

    Note: Game totals are displayed in the format TEAM/OPPONENT for each category


     

    High/Low Analysis

     

     St. Lawrence - TEAM GAME HIGHS 

    POINTS     18     vs Boston College (Nov 12, 2010) 
    GOALS        vs Boston College (Nov 12, 2010) 
    ASSISTS     11     vs Boston College (Nov 12, 2010) 
    SHOTS ON GOAL     47     vs Union (Oct 30, 2010) 
    SAVES     37     vs Mercyhurst (Dec 11, 2010) 
    PENALTIES        at Harvard (Feb 26, 2011) 
            vs Colgate (Feb 04, 2011) 
            vs Yale Bulldogs (Jan 22, 2011) 
            vs Quinnipiac (Jan 07, 2011) 
    PENALTY MINUTES     24     vs Colgate (Feb 04, 2011) 

     Opponent - GAME HIGHS 

    POINTS     22     at Harvard (Feb 26, 2011) 
    GOALS        at Harvard (Feb 26, 2011) 
    ASSISTS     14     at Harvard (Feb 26, 2011) 
    SHOTS ON GOAL     44     vs Mercyhurst (Dec 11, 2010) 
    SAVES     46     vs Union (Oct 30, 2010) 
    PENALTIES     13     vs Boston College (Nov 12, 2010) 
    PENALTY MINUTES     26     vs Boston College (Nov 12, 2010) 

     St. Lawrence - GAME LOWS 

    POINTS        at Princeton (Jan 28, 2011) 
    GOALS        at Princeton (Jan 28, 2011) 
    ASSISTS        at Princeton (Jan 28, 2011) 
    SHOTS ON GOAL     18     at Cornell (Dec 03, 2010) 
    SAVES     11     at Vermont (Nov 23, 2010) 
         11     vs Yale Bulldogs (Jan 22, 2011) 
    PENALTIES        at Dartmouth (Jan 15, 2011) 
            at Union (Feb 18, 2011) 
    PENALTY MINUTES        at Dartmouth (Jan 15, 2011) 
            at Union (Feb 18, 2011) 

     Opponent - GAME LOWS 

    POINTS        vs Union (Oct 30, 2010) 
            at Vermont (Nov 23, 2010) 
            vs Yale Bulldogs (Jan 22, 2011) 
            at Union (Feb 18, 2011) 
    GOALS        vs Union (Oct 30, 2010) 
            at Vermont (Nov 23, 2010) 
            vs Yale Bulldogs (Jan 22, 2011) 
            at Union (Feb 18, 2011) 
    ASSISTS        vs Union (Oct 30, 2010) 
            at Vermont (Nov 23, 2010) 
            vs Yale Bulldogs (Jan 22, 2011) 
            at Union (Feb 18, 2011) 
    SHOTS ON GOAL     11     at Vermont (Nov 23, 2010) 
         11     vs Yale Bulldogs (Jan 22, 2011) 
    SAVES     17     at Cornell (Dec 03, 2010) 
    PENALTIES        at Union (Feb 18, 2011) 
    PENALTY MINUTES        at Union (Feb 18, 2011) 


     

    High/Low Analysis

     

     St. Lawrence - INDIVIDUAL GAME HIGHS 

    POINTS.............         Brooke Fernandez at Union (Feb 18, 2011) 
            Vanessa Emond vs Mercyhurst (Dec 10, 2010) 
    GOALS..............         Vanessa Emond at Harvard (Feb 26, 2011) 
            Brooke Fernandez at Union (Feb 18, 2011) 
            Vanessa Emond vs Brown (Jan 21, 2011) 
            Kelly Sabatine at Dartmouth (Jan 15, 2011) 
            Kelly Sabatine vs Mercyhurst (Dec 11, 2010) 
            Vanessa Emond vs Mercyhurst (Dec 10, 2010) 
            Bailey Habscheid at Brown (Nov 20, 2010) 
            Kayla Sullivan at Brown (Nov 20, 2010) 
            Brooke Fernandez vs Boston College (Nov 12, 2010) 
            Vanessa Emond vs Boston College (Nov 12, 2010) 
    ASSISTS............         Michelle Ng vs Boston College (Nov 12, 2010) 
    SHOTS..............      10     Brooke Fernandez vs Mercyhurst (Dec 11, 2010) 
    SAVES..............      35     Caitlyn Lahonen at Harvard (Jan 14, 2011) 
    PENALTIES..........         Karell Emard vs Yale Bulldogs (Jan 22, 2011) 
    PENALTY MINUTES....      14     Karell Emard vs Colgate (Feb 04, 2011) 


     

    Game-by-Game Goals-Assists-Points

     

       2   3   4   6   8   9   10 
    Opponent  Date  Score  WL  WILKINSON,   NG,MICHELL   BELANGER,J   ROACH,KIRS   ZIMMERMAN,   BERO,ALLEY   FERNANDEZ,  
    at Providence College  Oct 09  1-6  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-1-1 
    at Connecticut  Oct 10  3-2  0-1-1  0-1-1  0-0-0  0-1-1  0-0-0  0-0-0  0-1-1 
    at CLARKSON  Oct 15  1-1  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
    CLARKSON  Oct 16  2-3  DNP  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
    at Boston University  Oct 22  1-2  DNP  0-0-0  0-0-0  0-0-0  DNP  0-0-0  0-1-1 
    at New Hampshire  Oct 23  3-5  0-0-0  0-0-0  0-1-1  0-0-0  DNP  0-1-1  0-1-1 
    RENSSELAER  Oct 29  2-3  0-0-0  0-0-0  DNP  0-0-0  DNP  1-0-1  0-0-0 
    UNION  Oct 30  1-0  0-0-0  DNP  DNP  0-0-0  DNP  0-0-0  0-1-1 
    at Niagara  Nov 4  4-2  0-0-0  0-0-0  DNP  0-0-0  DNP  0-0-0  0-0-0 
    BOSTON COLLEGE  Nov 12  7-3  0-0-0  0-3-3  0-1-1  DNP  DNP  1-0-1  2-0-2 
    BOSTON COLLEGE  Nov 13  1-1  0-0-0  0-0-0  0-0-0  DNP  DNP  0-0-0  0-0-0 
    at CLARKSON  Nov 16  1-4  DNP  0-0-0  0-0-0  0-0-0  DNP  0-0-0  0-0-0 
    at Yale Bulldogs  Nov 19  3-1  0-0-0  1-0-1  0-0-0  0-0-0  DNP  1-1-2  0-1-1 
    at Brown  Nov 20  5-2  0-1-1  0-1-1  0-0-0  0-1-1  DNP  1-2-3  0-2-2 
    at Vermont  Nov 23  3-0  0-0-0  0-1-1  0-0-0  0-1-1  DNP  1-0-1  0-0-0 
    at Cornell  Dec 03  1-3  0-0-0  0-0-0  1-0-1  0-0-0  DNP  0-0-0  0-0-0 
    at Colgate  Dec 04  5-3  0-0-0  1-1-2  0-0-0  0-0-0  DNP  0-1-1  1-0-1 
    MERCYHURST  Dec 10  6-2  0-0-0  0-1-1  0-0-0  0-0-0  DNP  0-0-0  1-0-1 
    MERCYHURST  Dec 11  3-7  0-0-0  0-0-0  0-0-0  0-1-1  DNP  0-0-0  1-1-2 
    QUINNIPIAC  Jan 07  2-3  0-0-0  0-0-0  0-0-0  0-0-0  DNP  0-1-1  0-0-0 
