|
|
Game Results |
| Date | Opponent | Score | Shots | Overall | Conference | Time | Attend | Goalie of record | |||||
| Oct 09, 2010 | at | Providence College | 1-6 | L | 41/27 | 0-1-0 | 0-0-0 | 2:00 | 200 | Maxie Weisz | |||
| Oct 10, 2010 | at | Connecticut | W | 3-2 | 37/14 | 1-1-0 | 0-0-0 | 1:56 | 135 | Caitlyn Lahonen | |||
| Oct 15, 2010 | at | CLARKSON | 1-1 | T | OT | 28/31 | 1-1-1 | 0-0-0 | 2:07 | 422 | Caitlyn Lahonen | ||
| Oct 16, 2010 | CLARKSON | 2-3 | L | 24/36 | 1-2-1 | 0-0-0 | 1:57 | 543 | Maxie Weisz | ||||
| Oct 22, 2010 | at | #5 Boston University | 1-2 | L | 26/29 | 1-3-1 | 0-0-0 | 1:59 | 179 | Maxie Weisz | |||
| Oct 23, 2010 | at | New Hampshire | 3-5 | L | 27/22 | 1-4-1 | 0-0-0 | 1:58 | 515 | Caitlyn Lahonen | |||
| * | Oct 29, 2010 | RENSSELAER | 2-3 | L | 31/31 | 1-5-1 | 0-1-0 | 2:02 | 382 | Maxie Weisz | |||
| * | Oct 30, 2010 | UNION | W | 1-0 | 47/27 | 2-5-1 | 1-1-0 | 1:55 | 187 | Caitlyn Lahonen | |||
| Nov 4, 2010 | at | Niagara | W | 4-2 | 34/22 | 3-5-1 | 1-1-0 | 2:03 | 310 | Maxie Weisz | |||
| Nov 12, 2010 | #6 BOSTON COLLEGE | W | 7-3 | 32/28 | 4-5-1 | 1-1-0 | 2:13 | 211 | Caitlyn Lahonen | ||||
| Nov 13, 2010 | #6 BOSTON COLLEGE | 1-1 | T | OT | 29/25 | 4-5-2 | 1-1-0 | 2:05 | 175 | Maxie Weisz | |||
| * | Nov 16, 2010 | at | CLARKSON | 1-4 | L | 28/24 | 4-6-2 | 1-2-0 | 2:00 | 380 | Caitlyn Lahonen | ||
| * | Nov 19, 2010 | at | Yale Bulldogs | W | 3-1 | 32/32 | 5-6-2 | 2-2-0 | 1:50 | 121 | Weisz, Maxie | ||
| * | Nov 20, 2010 | at | Brown | W | 5-2 | 45/31 | 6-6-2 | 3-2-0 | 1:52 | 378 | Caitlyn Lahonen | ||
| Nov 23, 2010 | at | Vermont | W | 3-0 | 22/11 | 7-6-2 | 3-2-0 | 1:50 | 254 | Weisz, Maxie | |||
| * | Dec 03, 2010 | at | #1 Cornell | 1-3 | L | 18/32 | 7-7-2 | 3-3-0 | 2:02 | 516 | Maxie Weisz | ||
| * | Dec 04, 2010 | at | Colgate | W | 5-3 | 26/26 | 8-7-2 | 4-3-0 | 2hrs | 217 | Maxie Weisz | ||
| Dec 10, 2010 | #3 MERCYHURST | W | 6-2 | 30/28 | 9-7-2 | 4-3-0 | 1:54 | 244 | Maxie Weisz | ||||
| Dec 11, 2010 | #3 MERCYHURST | 3-7 | L | 25/44 | 9-8-2 | 4-3-0 | 2:21 | 251 | Maxie Weisz | ||||
| * | Jan 07, 2011 | QUINNIPIAC | 2-3 | L | 20/34 | 9-9-2 | 4-4-0 | 1:52 | 223 | Maxie Weisz | |||
| * | Jan 08, 2011 | PRINCETON | 1-3 | L | 30/21 | 9-10-2 | 4-5-0 | 1:53 | 317 | Caitlyn Lahonen | |||
| * | Jan 14, 2011 | at | Harvard | 1-2 | L | 19/37 | 9-11-2 | 4-6-0 | 1:54 | 658 | Caitlyn Lahonen | ||
| * | Jan 15, 2011 | at | Dartmouth | W | 4-2 | 38/36 | 10-11-2 | 5-6-0 | 1:58 | 971 | Maxie Weisz | ||
| * | Jan 21, 2011 | BROWN | W | 4-2 | 37/15 | 11-11-2 | 6-6-0 | 1:55 | 211 | Caitlyn Lahonen | |||
| * | Jan 22, 2011 | YALE BULLDOGS | W | 2-0 | 35/11 | 12-11-2 | 7-6-0 | 1:57 | 210 | Maxie Weisz | |||
| * | Jan 28, 2011 | at | Princeton | 0-4 | L | 37/27 | 12-12-2 | 7-7-0 | 1:58 | 105 | Maxie Weisz | ||
| * | Jan 29, 2011 | at | #10 Quinnipiac | 2-4 | L | 23/27 | 12-13-2 | 7-8-0 | 1:52 hrs | 663 | Caitlyn Lahonen | ||
| * | Feb 04, 2011 | COLGATE | W | 4-2 | 29/21 | 13-13-2 | 8-8-0 | 1:59 | 401 | Maxie Weisz | |||
| * | Feb 05, 2011 | #2 CORNELL | 1-2 | L | 26/35 | 13-14-2 | 8-9-0 | 2:00 | 433 | Maxie Weisz | |||
| * | Feb 11, 2011 | DARTMOUTH | 2-3 | L | 40/26 | 13-15-2 | 8-10-0 | 2:06 | 326 | Maxie Weisz | |||
| * | Feb 12, 2011 | #10 HARVARD | 2-3 | L | OT | 22/31 | 13-16-2 | 8-11-0 | 2:08 | 298 | Maxie Weisz | ||
| * | Feb 15, 2011 | CLARKSON | W | 2-1 | OT | 37/31 | 14-16-2 | 9-11-0 | 2:06 | 282 | Maxie Weisz | ||
| * | Feb 18, 2011 | at | Union | W | 4-0 | 27/20 | 15-16-2 | 10-11-0 | 1:48 | 135 | Maxie Weisz | ||
| * | Feb 19, 2011 | at | Rensselaer | W | 2-1 | 22/32 | 16-16-2 | 11-11-0 | 1:55 | 300 | Maxie Weisz | ||
| Feb 25, 2011 | at | Harvard | 1-6 | L | 30/31 | 16-17-2 | 11-11-0 | 2:00 | 387 | Maxie Weisz | |||
| Feb 26, 2011 | at | Harvard | 3-8 | L | 26/38 | 16-18-2 | 11-11-0 | 2:04 | 416 | Maxie Weisz |
Team Game-by-Game |
| Shots | Penalty | Goals | ||||||||||||||||
| Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | |
| Oct 09, 2010 | at Providence College | 1-6 | 1 | 1 | 2 | 3 | 41 | .024 | -22 | 3/6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Oct 10, 2010 | at Connecticut | 3-2 | 1 | 3 | 5 | 8 | 37 | .081 | +1 | 2/4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Oct 15, 2010 | at CLARKSON | 1-1 | 1 | 1 | 1 | 2 | 28 | .036 | -5 | 6/12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Oct 16, 2010 | CLARKSON | 2-3 | 1 | 2 | 1 | 3 | 24 | .083 | -4 | 5/10 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Oct 22, 2010 | at Boston University | 1-2 | 1 | 1 | 2 | 3 | 26 | .038 | -10 | 5/10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Oct 23, 2010 | at New Hampshire | 3-5 | 1 | 3 | 5 | 8 | 27 | .111 | -9 | 4/8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Oct 29, 2010 | RENSSELAER | 2-3 | 1 | 2 | 4 | 6 | 31 | .065 | -5 | 6/12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Oct 30, 2010 | UNION | 1-0 | 1 | 1 | 1 | 2 | 47 | .021 | +5 | 3/6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Nov 4, 2010 | at Niagara | 4-2 | 1 | 4 | 4 | 8 | 34 | .118 | +9 | 4/8 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | |
| Nov 12, 2010 | BOSTON COLLEGE | 7-3 | 1 | 7 | 11 | 18 | 32 | .219 | +15 | 5/10 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Nov 13, 2010 | BOSTON COLLEGE | 1-1 | 1 | 1 | 2 | 3 | 29 | .034 | 0 | 2/4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Nov 16, 2010 | at CLARKSON | 1-4 | 1 | 1 | 2 | 3 | 28 | .036 | -21 | 4/8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 19, 2010 | at Yale Bulldogs | 3-1 | 1 | 3 | 4 | 7 | 32 | .094 | +8 | 5/10 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Nov 20, 2010 | at Brown | 5-2 | 1 | 5 | 9 | 14 | 45 | .111 | +5 | 1/2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Nov 23, 2010 | at Vermont | 3-0 | 1 | 3 | 5 | 8 | 22 | .136 | +15 | 3/6 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Dec 03, 2010 | at Cornell | 1-3 | 1 | 1 | 2 | 3 | 18 | .056 | -10 | 3/6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dec 04, 2010 | at Colgate | 5-3 | 1 | 5 | 7 | 12 | 26 | .192 | +5 | 7/14 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Dec 10, 2010 | MERCYHURST | 6-2 | 1 | 6 | 8 | 14 | 30 | .200 | +15 | 4/8 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Dec 11, 2010 | MERCYHURST | 3-7 | 1 | 3 | 5 | 8 | 25 | .120 | -17 | 6/12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Jan 07, 2011 | QUINNIPIAC | 2-3 | 1 | 2 | 3 | 5 | 20 | .100 | +1 | 8/16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 08, 2011 | PRINCETON | 1-3 | 1 | 1 | 1 | 2 | 30 | .033 | -5 | 3/6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 14, 2011 | at Harvard | 1-2 | 1 | 1 | 2 | 3 | 19 | .053 | -5 | 3/6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 15, 2011 | at Dartmouth | 4-2 | 1 | 4 | 7 | 11 | 38 | .105 | +5 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Jan 21, 2011 | BROWN | 4-2 | 1 | 4 | 7 | 11 | 37 | .108 | +15 | 3/6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Jan 22, 2011 | YALE BULLDOGS | 2-0 | 1 | 2 | 4 | 6 | 35 | .057 | +9 | 8/16 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Jan 28, 2011 | at Princeton | 0-4 | 1 | 0 | 0 | 0 | 37 | .000 | -15 | 5/10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 29, 2011 | at Quinnipiac | 2-4 | 1 | 2 | 2 | 4 | 23 | .087 | -4 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Feb 04, 2011 | COLGATE | 4-2 | 1 | 4 | 6 | 10 | 29 | .138 | +10 | 8/24 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Feb 05, 2011 | CORNELL | 1-2 | 1 | 1 | 2 | 3 | 26 | .038 | +5 | 7/14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 11, 2011 | DARTMOUTH | 2-3 | 1 | 2 | 4 | 6 | 40 | .050 | 0 | 7/22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 12, 2011 | HARVARD | 2-3 | 1 | 2 | 4 | 6 | 22 | .091 | -5 | 6/12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 15, 2011 | CLARKSON | 2-1 | 1 | 2 | 4 | 6 | 37 | .054 | +5 | 3/6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Feb 18, 2011 | at Union | 4-0 | 1 | 4 | 4 | 8 | 27 | .148 | +20 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| Feb 19, 2011 | at Rensselaer | 2-1 | 1 | 2 | 3 | 5 | 22 | .091 | +5 | 2/4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Feb 25, 2011 | at Harvard | 1-6 | 1 | 1 | 2 | 3 | 30 | .033 | -31 | 6/12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 26, 2011 | at Harvard | 3-8 | 1 | 3 | 3 | 6 | 26 | .115 | -17 | 8/16 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| St. Lawrence | 90-96 | 36 | 90 | 138 | 228 | 1080 | .083 | -32 | 157/330 | 23 | 3 | 1 | 16 | 1 | 0 | 8 | ||
| Opponent | 36 | 96 | 151 | 247 | 993 | .097 | +20 | 192/395 | 24 | 6 | 8 | 18 | 1 | 3 | 9 | |||
| TEAM PER-GAME |
|
Games played: 36 Shots per game: 30.00 Goals per game: 2.50 Assists per game: 3.83 Points per game: 6.33 |
| Goals Against | Saves | Record | Goals | ||||||||||||||
| Date | Opponent | Score | GP | Minutes | GA | EN | Avg | Saves | Pct | W | L | T | PP | SH | EN | Pen | SoG |
| Oct 09, 2010 | at Providence College | 1-6 | 1 | 60:00 | 6 | 2 | 6.00 | 21 | .778 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 0 |
| Oct 10, 2010 | at Connecticut | 3-2 | 1 | 60:00 | 2 | 0 | 4.00 | 12 | .805 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 15, 2010 | at CLARKSON | 1-1 | 1 | 65:00 | 1 | 0 | 2.92 | 30 | .875 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 16, 2010 | CLARKSON | 2-3 | 1 | 60:00 | 3 | 1 | 2.94 | 33 | .889 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Oct 22, 2010 | at Boston University | 1-2 | 1 | 60:00 | 2 | 0 | 2.75 | 27 | .898 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Oct 23, 2010 | at New Hampshire | 3-5 | 1 | 60:00 | 5 | 0 | 3.12 | 17 | .881 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Oct 29, 2010 | RENSSELAER | 2-3 | 1 | 60:00 | 3 | 0 | 3.11 | 28 | .884 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Oct 30, 2010 | UNION | 1-0 | 1 | 60:00 | 0 | 0 | 2.72 | 27 | .899 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 4, 2010 | at Niagara | 4-2 | 1 | 60:00 | 2 | 0 | 2.64 | 20 | .900 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 12, 2010 | BOSTON COLLEGE | 7-3 | 1 | 60:00 | 3 | 0 | 2.68 | 25 | .899 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 13, 2010 | BOSTON COLLEGE | 1-1 | 1 | 65:00 | 1 | 0 | 2.51 | 24 | .904 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 16, 2010 | at CLARKSON | 1-4 | 1 | 60:00 | 4 | 1 | 2.63 | 20 | .899 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| Nov 19, 2010 | at Yale Bulldogs | 3-1 | 1 | 60:00 | 1 | 0 | 2.51 | 31 | .905 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 20, 2010 | at Brown | 5-2 | 1 | 60:00 | 2 | 0 | 2.47 | 29 | .908 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 23, 2010 | at Vermont | 3-0 | 1 | 60:00 | 0 | 0 | 2.31 | 11 | .910 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 03, 2010 | at Cornell | 1-3 | 1 | 60:00 | 3 | 0 | 2.35 | 29 | .910 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 04, 2010 | at Colgate | 5-3 | 1 | 60:00 | 3 | 0 | 2.39 | 22 | .908 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dec 10, 2010 | MERCYHURST | 6-2 | 1 | 60:00 | 2 | 0 | 2.37 | 26 | .909 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dec 11, 2010 | MERCYHURST | 3-7 | 1 | 60:00 | 7 | 1 | 2.61 | 37 | .904 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
| Jan 07, 2011 | QUINNIPIAC | 2-3 | 1 | 60:00 | 3 | 0 | 2.63 | 31 | .904 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jan 08, 2011 | PRINCETON | 1-3 | 1 | 60:00 | 3 | 0 | 2.65 | 18 | .902 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Jan 14, 2011 | at Harvard | 1-2 | 1 | 60:00 | 2 | 0 | 2.62 | 35 | .905 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 15, 2011 | at Dartmouth | 4-2 | 1 | 60:00 | 2 | 0 | 2.59 | 34 | .907 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 21, 2011 | BROWN | 4-2 | 1 | 60:00 | 2 | 0 | 2.57 | 13 | .906 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jan 22, 2011 | YALE BULLDOGS | 2-0 | 1 | 60:00 | 0 | 0 | 2.46 | 11 | .908 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 28, 2011 | at Princeton | 0-4 | 1 | 60:00 | 4 | 1 | 2.52 | 23 | .906 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Jan 29, 2011 | at Quinnipiac | 2-4 | 1 | 60:00 | 4 | 0 | 2.58 | 23 | .904 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Feb 04, 2011 | COLGATE | 4-2 | 1 | 60:00 | 2 | 0 | 2.56 | 19 | .904 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Feb 05, 2011 | CORNELL | 1-2 | 1 | 60:00 | 2 | 0 | 2.54 | 33 | .905 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Feb 11, 2011 | DARTMOUTH | 2-3 | 1 | 60:00 | 3 | 0 | 2.55 | 23 | .905 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Feb 12, 2011 | HARVARD | 2-3 | 1 | 64:53 | 3 | 0 | 2.56 | 28 | .905 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Feb 15, 2011 | CLARKSON | 2-1 | 1 | 62:38 | 1 | 0 | 2.51 | 30 | .907 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 18, 2011 | at Union | 4-0 | 1 | 60:00 | 0 | 0 | 2.43 | 20 | .909 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 19, 2011 | at Rensselaer | 2-1 | 1 | 60:00 | 1 | 0 | 2.39 | 31 | .911 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 25, 2011 | at Harvard | 1-6 | 1 | 60:00 | 6 | 1 | 2.49 | 25 | .908 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Feb 26, 2011 | at Harvard | 3-8 | 1 | 60:00 | 8 | 1 | 2.65 | 30 | .903 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 |
| St. Lawrence | 90-96 | 36 | 2177:31 | 96 | 8 | 2.65 | 896 | .903 | 16 | 18 | 2 | 24 | 6 | 8 | 0 | 0 | |
| Opponent | 36 | 2177:31 | 90 | 1 | 2.65 | 990 | .903 | 18 | 16 | 2 | 23 | 3 | 1 | 0 | 0 | ||
Opponent Game-by-Game |
| OPPONENT STATS |
| Shots | Penalty | Goals | ||||||||||||||||
| Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | |
| Oct 09, 2010 | at Providence College | 1-6 | 1 | 6 | 8 | 14 | 27 | .222 | +18 | 7/14 | 1 | 2 | 2 | 1 | 0 | 1 | 2 | |
| Oct 10, 2010 | at Connecticut | 3-2 | 1 | 2 | 3 | 5 | 14 | .143 | 0 | 4/8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Oct 15, 2010 | at CLARKSON | 1-1 | 1 | 1 | 1 | 2 | 31 | .032 | +5 | 6/12 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Oct 16, 2010 | CLARKSON | 2-3 | 1 | 3 | 5 | 8 | 36 | .083 | +5 | 3/6 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Oct 22, 2010 | at Boston University | 1-2 | 1 | 2 | 4 | 6 | 29 | .069 | +9 | 9/18 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Oct 23, 2010 | at New Hampshire | 3-5 | 1 | 5 | 10 | 15 | 22 | .227 | +9 | 5/10 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Oct 29, 2010 | RENSSELAER | 2-3 | 1 | 3 | 5 | 8 | 31 | .097 | +5 | 8/16 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Oct 30, 2010 | UNION | 1-0 | 1 | 0 | 0 | 0 | 27 | .000 | -5 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 4, 2010 | at Niagara | 4-2 | 1 | 2 | 1 | 3 | 22 | .091 | -9 | 4/8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Nov 12, 2010 | BOSTON COLLEGE | 7-3 | 1 | 3 | 3 | 6 | 28 | .107 | -15 | 13/26 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Nov 13, 2010 | BOSTON COLLEGE | 1-1 | 1 | 1 | 2 | 3 | 25 | .040 | 0 | 5/10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 16, 2010 | at CLARKSON | 1-4 | 1 | 4 | 3 | 7 | 24 | .167 | +18 | 5/10 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | |
| Nov 19, 2010 | at Yale Bulldogs | 3-1 | 1 | 1 | 2 | 3 | 32 | .031 | -10 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 20, 2010 | at Brown | 5-2 | 1 | 2 | 4 | 6 | 31 | .065 | -5 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 23, 2010 | at Vermont | 3-0 | 1 | 0 | 0 | 0 | 11 | .000 | -16 | 4/8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dec 03, 2010 | at Cornell | 1-3 | 1 | 3 | 6 | 9 | 32 | .094 | +10 | 5/10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Dec 04, 2010 | at Colgate | 5-3 | 1 | 3 | 5 | 8 | 26 | .115 | -5 | 8/16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dec 10, 2010 | MERCYHURST | 6-2 | 1 | 2 | 3 | 5 | 28 | .071 | -15 | 9/18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dec 11, 2010 | MERCYHURST | 3-7 | 1 | 7 | 12 | 19 | 44 | .159 | +15 | 8/16 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | |
| Jan 07, 2011 | QUINNIPIAC | 2-3 | 1 | 3 | 5 | 8 | 34 | .088 | 0 | 2/4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Jan 08, 2011 | PRINCETON | 1-3 | 1 | 3 | 5 | 8 | 21 | .143 | +5 | 6/23 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Jan 14, 2011 | at Harvard | 1-2 | 1 | 2 | 2 | 4 | 37 | .054 | +5 | 4/8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Jan 15, 2011 | at Dartmouth | 4-2 | 1 | 2 | 4 | 6 | 36 | .056 | -5 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 21, 2011 | BROWN | 4-2 | 1 | 2 | 2 | 4 | 15 | .133 | -15 | 3/6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Jan 22, 2011 | YALE BULLDOGS | 2-0 | 1 | 0 | 0 | 0 | 11 | .000 | -9 | 8/16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 28, 2011 | at Princeton | 0-4 | 1 | 4 | 4 | 8 | 27 | .148 | +15 | 5/10 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | |
| Jan 29, 2011 | at Quinnipiac | 2-4 | 1 | 4 | 6 | 10 | 27 | .148 | +4 | 4/8 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | |
| Feb 04, 2011 | COLGATE | 4-2 | 1 | 2 | 4 | 6 | 21 | .095 | -10 | 7/14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 05, 2011 | CORNELL | 1-2 | 1 | 2 | 4 | 6 | 35 | .057 | -5 | 4/8 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Feb 11, 2011 | DARTMOUTH | 2-3 | 1 | 3 | 6 | 9 | 26 | .115 | 0 | 10/20 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Feb 12, 2011 | HARVARD | 2-3 | 1 | 3 | 5 | 8 | 31 | .097 | +5 | 5/10 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Feb 15, 2011 | CLARKSON | 2-1 | 1 | 1 | 2 | 3 | 31 | .032 | -5 | 3/6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 18, 2011 | at Union | 4-0 | 1 | 0 | 0 | 0 | 20 | .000 | -20 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 19, 2011 | at Rensselaer | 2-1 | 1 | 1 | 2 | 3 | 32 | .031 | -5 | 4/8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 25, 2011 | at Harvard | 1-6 | 1 | 6 | 9 | 15 | 31 | .194 | +30 | 10/20 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Feb 26, 2011 | at Harvard | 3-8 | 1 | 8 | 14 | 22 | 38 | .211 | +16 | 7/14 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | |
| Opponent totals | 96-90 | 36 | 96 | 151 | 247 | 993 | .097 | +20 | 192/395 | 24 | 6 | 8 | 18 | 1 | 3 | 9 | ||
| St. Lawrence | 36 | 90 | 138 | 228 | 1080 | .083 | -32 | 157/330 | 23 | 3 | 1 | 16 | 1 | 0 | 8 | |||
| OPPONENT PER-GAME |
|
Games played: 36 Shots per game: 27.58 Goals per game: 2.67 Assists per game: 4.19 Points per game: 6.86 |
| Goals Against | Saves | Record | Goals | ||||||||||||||
| Date | Opponent | Score | GP | Minutes | GA | EN | Avg | Saves | Pct | W | L | T | PP | SH | EN | Pen | SoG |
| Oct 09, 2010 | at Providence College | 1-6 | 1 | 60:00 | 1 | 0 | 1.00 | 40 | .976 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 10, 2010 | at Connecticut | 3-2 | 1 | 60:00 | 3 | 0 | 2.00 | 34 | .949 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Oct 15, 2010 | at CLARKSON | 1-1 | 1 | 65:00 | 1 | 0 | 1.62 | 27 | .953 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Oct 16, 2010 | CLARKSON | 2-3 | 1 | 60:00 | 2 | 0 | 1.71 | 22 | .946 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Oct 22, 2010 | at Boston University | 1-2 | 1 | 60:00 | 1 | 0 | 1.57 | 25 | .949 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
