St. Lawrence University
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster
Season Schedule/Results & Leaders
St. Lawrence University Season Schedule/Results & Leaders (as of Feb 28, 2011)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (19-6) (9-3) (9-3) (1-0)
CONFERENCE.......... (10-4) (6-1) (4-3) (0-0)
NON-CONFERENCE...... (9-2) (3-2) (5-0) (1-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/17/10 7 p.m. at SUNY Potsdam W 74-48 176 (18)LEGG,KELLY (8)LEGG,KELLY
11/20/10 3 pm vs Albany Pharmacy W 73-35 (13)LEGG,KELLY (10)LEGG,KELLY
11/21/10 12 pm at RIT W 97-67 214 (22)LEGG,KELLY (8)ABRAMSKI,KATIE
11/30/10 6:00pm PLATTSBURGH ST. W 72-58 247 (20)Kelly Legg (8)Katherine Edgerton
12/3/10 6:00pm ITHACA COLLEGE 80-82 L 202 (29)Casey Capello (8)Erica Spera
12/4/10 2:00pm ELMIRA COLLEGE W 79-66 109 (20)Kelly Legg (10)Kelly Legg
12/11/10 7:00 pm FRAMINGHAM STATE W 72-59 160 (22)Kelly Legg (4)Kelly Legg
(4)Casey Capello
(4)Cassie St. Hilaire
12/12/10 3:00 pm at Regis W 67-60 100 (16)Katherine Edgerton (10)Erica Spera
(16)Casey Capello
1/4/2011 5 pm at College at Brockport W 69-53 100 (12)Katie Abramski (7)Kelly Legg
1/5/2011 6 p.m. at Oswego State W 63-55 (15)Kelly Legg (8)Katie Abramski
1/14/11 6pm * at Rensselaer Polytechnic 70-71 L 83 (28)Katherine Edgerton (8)Katie Abramski
(8)Erica Spera
1/15/11 2:00 pm * at VASSAR 74-77 LOT 200 (21)Kelly Legg (11)Katherine Edgerton
1/21/11 6:00pm * UNION COLLEGE WOMEN W 67-54 (25)Kelly Legg (8)Katie Abramski
1/22/11 2:00pm * SKIDMORE COLLEGE WM W 67-58 (21)Katherine Edgerton (8)Kelly Legg
(8)Katherine Edgerton
(8)Erica Spera
1/25/11 6:00 pm * CLARKSON UNIVERSITY W 61-47 394 (17)Katherine Edgerton (10)Katie Abramski
01-28-11 6 p.m. * at William Smith W 78-75 350 (18)Erica Spera (8)Kelly Legg
(8)Erica Spera
01/29/11 2 p.m. * at Hamilton College 53-56 L 287 (16)Kelly Legg (12)Kelly Legg
02/04/11 6:00 pm * VASSAR W 93-87 327 (25)Erica Spera (9)Erica Spera
02/05/11 2:00pm * RENSSELAER POLYTECHNIC WOT 76-70 297 (28)Kelly Legg (14)Erica Spera
2/8/2011 6:00 pm * at Clarkson University W 60-39 (16)Kelly Legg (15)Kelly Legg
02/11/11 6:00pm * HAMILTON COLLEGE W 55-41 176 (14)Katherine Edgerton (14)Kelly Legg
02/12/11 2:00pm * WILLIAM SMITH 76-81 LOT 342 (19)Katherine Edgerton (13)Erica Spera
2/18/11 6 pm * at Skidmore College W 49-47 350 (18)Kelly Legg (10)Erica Spera
2/19/11 2:00 PM * at Union College W 53-43 341 (12)Hannah Wilson (9)Kelly Legg
(9)Katherine Edgerton
02/25/11 8:00pm VASSAR 47-59 L 389 (21)Casey Capello (9)Kelly Legg
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 12 2643 220
AWAY.................... 12 2201 183
NEUTRAL................. 1 0 0
TOTAL................... 25 4844 194
Season Box Score
St. Lawrence University Season Box Score (as of Feb 28, 2011)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (19-6) (9-3) (9-3) (1-0)
CONFERENCE.......... (10-4) (6-1) (4-3) (0-0)
NON-CONFERENCE...... (9-2) (3-2) (5-0) (1-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
03 HANSON,LINDSAY..... 7-0 15 2.1 0-4 .000 0-2 .000 0-0 .000 1 0 1 0.1 1 0 1 1 0 0 0 0.0
05 SANTONI,IRIS....... 25-21 597 23.9 42-128 .328 4-34 .118 41-57 .719 7 56 63 2.5 34 0 74 60 2 22 129 5.2
11 WILSON,HANNAH...... 25-4 385 15.4 38-119 .319 17-67 .254 14-20 .700 9 34 43 1.7 36 0 45 46 1 18 107 4.3
14 ST. HILAIRE,CASSIE. 25-3 411 16.4 28-81 .346 6-16 .375 14-25 .560 44 28 72 2.9 24 0 17 25 1 13 76 3.0
15 MCCALLOPS,KATHLEEN. 13-0 48 3.7 5-14 .357 0-0 .000 2-7 .286 5 4 9 0.7 2 0 0 4 1 1 12 0.9
20 PALUDI,ALLISON..... 11-0 21 1.9 1-6 .167 1-5 .200 0-0 .000 0 3 3 0.3 1 0 1 7 0 2 3 0.3
21 EDGERTON,KATHERINE. 25-25 759 30.4 100-256 .391 22-63 .349 77-104 .740 57 73 130 5.2 40 0 46 58 6 21 299 12.0
22 MURRAY,KATIE....... 25-0 288 11.5 24-83 .289 16-59 .271 4-8 .500 9 22 31 1.2 12 0 17 11 0 6 68 2.7
23 SPERA,ERICA........ 23-23 582 25.3 78-190 .411 0-3 .000 50-76 .658 75 91 166 7.2 67 3 59 64 19 24 206 9.0
25 CAPELLO,CASEY...... 22-22 514 23.4 83-236 .352 42-133 .316 52-65 .800 21 49 70 3.2 31 0 30 28 19 33 260 11.8
31 DWYER,ELISABETH.... 17-0 119 7.0 8-15 .533 0-1 .000 5-7 .714 11 9 20 1.2 21 1 5 12 5 4 21 1.2
32 KOCH,CASEY......... 13-0 31 2.4 5-10 .500 0-0 .000 11-12 .917 2 9 11 0.8 3 0 0 6 1 3 21 1.6
35 ABRAMSKI,KATIE..... 25-1 466 18.6 40-87 .460 0-0 .000 23-29 .793 61 67 128 5.1 30 0 20 49 4 16 103 4.1
42 LEGG,KELLY......... 25-25 684 27.4 158-322 .491 22-65 .338 64-85 .753 53 152 205 8.2 72 2 43 53 66 37 402 16.1
44 EMMIGHAUSEN,JILL... 21-1 183 8.7 9-28 .321 0-0 .000 0-1 .000 7 23 30 1.4 17 0 8 10 3 1 18 0.9
TEAM............... 58 74 132 5.3 0 19
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 25 5103 619-1579 .392 130-448 .290 357-496 .720 420 694 1114 44.6 391 6 366 453 128 201 1725 69.0
Opponents.......... 25 5096 547-1532 .357 97-344 .282 297-437 .680 365 613 978 39.1 425 - 300 458 63 218 1488 59.5
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
St. Lawrence University....... 825 866 28 6 - 1725
Opponents..................... 648 804 27 9 - 1488
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
St. Lawrence University....... 66 8 74
Opponents..................... 60 2 62
Overall/Conference Statistics
St. Lawrence University Overall/Conference Statistics (as of Feb 28, 2011)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
HANSON,LINDSAY...... 7-0 2.1 .000 .000 .000 0.1 0.1 0 0 0.0
SANTONI,IRIS........ 25-21 23.9 .328 .118 .719 2.5 3.0 22 2 5.2 14-10 24.1 .293 .143 .655 3.0 2.6 15 0 4.7
WILSON,HANNAH....... 25-4 15.4 .319 .254 .700 1.7 1.8 18 1 4.3 14-4 16.1 .297 .243 .778 2.1 2.1 11 1 3.9
ST. HILAIRE,CASSIE.. 25-3 16.4 .346 .375 .560 2.9 0.7 13 1 3.0 14-3 18.1 .250 .385 .500 2.4 0.9 8 1 2.2
MCCALLOPS,KATHLEEN.. 13-0 3.7 .357 .000 .286 0.7 0.0 1 1 0.9 4-0 4.3 .600 .000 .333 0.3 0.0 0 0 1.8
PALUDI,ALLISON...... 11-0 1.9 .167 .200 .000 0.3 0.1 2 0 0.3 3-0 2.7 .000 .000 .000 0.3 0.3 1 0 0.0
EDGERTON,KATHERINE.. 25-25 30.4 .391 .349 .740 5.2 1.8 21 6 12.0 14-14 32.6 .420 .356 .803 5.8 2.0 10 5 13.6
MURRAY,KATIE........ 25-0 11.5 .289 .271 .500 1.2 0.7 6 0 2.7 14-0 13.1 .304 .293 .500 1.6 0.6 2 0 3.6
SPERA,ERICA......... 23-23 25.3 .411 .000 .658 7.2 2.6 24 19 9.0 14-14 26.4 .376 .000 .727 8.5 2.7 10 11 10.0
CAPELLO,CASEY....... 22-22 23.4 .352 .316 .800 3.2 1.4 33 19 11.8 11-11 22.5 .324 .241 .800 3.1 0.9 9 7 8.6
DWYER,ELISABETH..... 17-0 7.0 .533 .000 .714 1.2 0.3 4 5 1.2 8-0 6.1 .625 .000 .600 1.4 0.4 1 1 1.6
KOCH,CASEY.......... 13-0 2.4 .500 .000 .917 0.8 0.0 3 1 1.6 5-0 3.0 .333 .000 1.000 1.2 0.0 2 0 1.2
ABRAMSKI,KATIE...... 25-1 18.6 .460 .000 .793 5.1 0.8 16 4 4.1 14-0 21.3 .340 .000 .875 5.2 0.8 6 1 3.6
LEGG,KELLY.......... 25-25 27.4 .491 .338 .753 8.2 1.7 37 66 16.1 14-14 28.9 .445 .282 .735 9.0 1.6 22 38 16.1
EMMIGHAUSEN,JILL.... 21-1 8.7 .321 .000 .000 1.4 0.4 1 3 0.9 10-0 3.7 .333 .000 .000 0.2 0.1 0 0 0.4
Total............... 25 .392 .290 .720 44.6 14.6 201 128 69.0 14 .370 .272 .732 46.4 14.4 97 65 66.6
Opponents........... 25 .357 .282 .680 39.1 12.0 218 63 59.5 14 .348 .283 .674 41.1 12.4 113 35 60.4
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
HANSON,LINDSAY...... 0-4 .000 0-2 .000 0-0 .000 0 0.0
SANTONI,IRIS........ 42-128 .328 4-34 .118 41-57 .719 129 5.2 22-75 .293 3-21 .143 19-29 .655 66 4.7
WILSON,HANNAH....... 38-119 .319 17-67 .254 14-20 .700 107 4.3 19-64 .297 9-37 .243 7-9 .778 54 3.9
ST. HILAIRE,CASSIE.. 28-81 .346 6-16 .375 14-25 .560 76 3.0 10-40 .250 5-13 .385 6-12 .500 31 2.2
MCCALLOPS,KATHLEEN.. 5-14 .357 0-0 .000 2-7 .286 12 0.9 3-5 .600 0-0 .000 1-3 .333 7 1.8
PALUDI,ALLISON...... 1-6 .167 1-5 .200 0-0 .000 3 0.3 0-2 .000 0-2 .000 0-0 .000 0 0.0
EDGERTON,KATHERINE.. 100-256 .391 22-63 .349 77-104 .740 299 12.0 63-150 .420 16-45 .356 49-61 .803 191 13.6
MURRAY,KATIE........ 24-83 .289 16-59 .271 4-8 .500 68 2.7 17-56 .304 12-41 .293 4-8 .500 50 3.6
SPERA,ERICA......... 78-190 .411 0-3 .000 50-76 .658 206 9.0 50-133 .376 0-2 .000 40-55 .727 140 10.0
CAPELLO,CASEY....... 83-236 .352 42-133 .316 52-65 .800 260 11.8 33-102 .324 13-54 .241 16-20 .800 95 8.6
DWYER,ELISABETH..... 8-15 .533 0-1 .000 5-7 .714 21 1.2 5-8 .625 0-0 .000 3-5 .600 13 1.6
KOCH,CASEY.......... 5-10 .500 0-0 .000 11-12 .917 21 1.6 1-3 .333 0-0 .000 4-4 1.000 6 1.2
ABRAMSKI,KATIE...... 40-87 .460 0-0 .000 23-29 .793 103 4.1 18-53 .340 0-0 .000 14-16 .875 50 3.6
LEGG,KELLY.......... 158-322 .491 22-65 .338 64-85 .753 402 16.1 89-200 .445 11-39 .282 36-49 .735 225 16.1
EMMIGHAUSEN,JILL.... 9-28 .321 0-0 .000 0-1 .000 18 0.9 2-6 .333 0-0 .000 0-1 .000 4 0.4
Total............... 619-1579 .392 130-448 .290 357-496 .720 1725 69.0 332-897 .370 69-254 .272 199-272 .732 932 66.6
Opponents........... 547-1532 .357 97-344 .282 297-437 .680 1488 59.5 312-897 .348 63-223 .283 159-236 .674 846 60.4
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
HANSON,LINDSAY...... 1 0 1 1 0 1 1 1.0 0
SANTONI,IRIS........ 7 56 63 34 0 74 60 1.2 12 5 37 42 19 0 37 38 1.0 12
WILSON,HANNAH....... 9 34 43 36 0 45 46 1.0 12 5 25 30 23 0 29 23 1.3 12
ST. HILAIRE,CASSIE.. 44 28 72 24 0 17 25 0.7 9 18 16 34 16 0 13 8 1.6 6
MCCALLOPS,KATHLEEN.. 5 4 9 2 0 0 4 0.0 5 0 1 1 1 0 0 1 0.0 5
PALUDI,ALLISON...... 0 3 3 1 0 1 7 0.1 3 0 1 1 1 0 1 4 0.3 0
EDGERTON,KATHERINE.. 57 73 130 40 0 46 58 0.8 28 36 45 81 22 0 28 33 0.8 28
MURRAY,KATIE........ 9 22 31 12 0 17 11 1.5 11 7 15 22 9 0 8 6 1.3 11
SPERA,ERICA......... 75 91 166 67 3 59 64 0.9 25 49 70 119 43 2 38 40 1.0 25
CAPELLO,CASEY....... 21 49 70 31 0 30 28 1.1 29 11 23 34 9 0 10 15 0.7 16
DWYER,ELISABETH..... 11 9 20 21 1 5 12 0.4 5 7 4 11 11 1 3 6 0.5 5
KOCH,CASEY.......... 2 9 11 3 0 0 6 0.0 6 0 6 6 3 0 0 4 0.0 6
ABRAMSKI,KATIE...... 61 67 128 30 0 20 49 0.4 12 38 35 73 19 0 11 29 0.4 10
LEGG,KELLY.......... 53 152 205 72 2 43 53 0.8 28 31 95 126 43 2 23 34 0.7 28
EMMIGHAUSEN,JILL.... 7 23 30 17 0 8 10 0.8 4 1 1 2 2 0 1 1 1.0 2
Total............... 420 694 1114 391 6 366 453 0.8 97 239 411 650 221 5 202 250 0.8 93
Opponents........... 365 613 978 425 - 300 458 0.7 87 214 361 575 236 5 174 236 0.7 87
Combined Team Statistics
St. Lawrence University Combined Team Statistics (as of Feb 28, 2011)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (19-6) (9-3) (9-3) (1-0)
CONFERENCE.......... (10-4) (6-1) (4-3) (0-0)
NON-CONFERENCE...... (9-2) (3-2) (5-0) (1-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/17/10 at SUNY Potsdam W 74-48 176
11/20/10 vs Albany Pharmacy W 73-35 -
11/21/10 at RIT W 97-67 214
11/30/10 PLATTSBURGH ST. W 72-58 247
12/3/10 ITHACA COLLEGE L 80-82 202
12/4/10 ELMIRA COLLEGE W 79-66 109
12/11/10 FRAMINGHAM STATE W 72-59 160
12/12/10 at Regis W 67-60 100
1/4/2011 at College at Brockport W 69-53 100
1/5/2011 at Oswego State W 63-55 -
*1/14/11 at Rensselaer Polytechnic L 70-71 83
*1/15/11 at VASSAR LO2 74-77 200
*1/21/11 UNION COLLEGE WOMEN W 67-54 -
*1/22/11 SKIDMORE COLLEGE WM W 67-58 -
*1/25/11 CLARKSON UNIVERSITY W 61-47 394
*01-28-11 at William Smith W 78-75 350
*01/29/11 at Hamilton College L 53-56 287
*02/04/11 VASSAR W 93-87 327
*02/05/11 RENSSELAER POLYTECHNIC W OT 76-70 297
*2/8/2011 at Clarkson University W 60-39 -
*02/11/11 HAMILTON COLLEGE W 55-41 176
*02/12/11 WILLIAM SMITH LOT 76-81 342
*2/18/11 at Skidmore College W 49-47 350
*2/19/11 at Union College W 53-43 341
02/25/11 VASSAR L 47-59 389
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
03 HANSON,LINDSAY...... 7-0 2.1 .000 .000 .000 0.1 0.1 0 0 0.0
05 SANTONI,IRIS........ 25-21 23.9 .328 .118 .719 2.5 3.0 22 2 5.2
11 WILSON,HANNAH....... 25-4 15.4 .319 .254 .700 1.7 1.8 18 1 4.3
14 ST. HILAIRE,CASSIE.. 25-3 16.4 .346 .375 .560 2.9 0.7 13 1 3.0
15 MCCALLOPS,KATHLEEN.. 13-0 3.7 .357 .000 .286 0.7 0.0 1 1 0.9
20 PALUDI,ALLISON...... 11-0 1.9 .167 .200 .000 0.3 0.1 2 0 0.3
21 EDGERTON,KATHERINE.. 25-25 30.4 .391 .349 .740 5.2 1.8 21 6 12.0
22 MURRAY,KATIE........ 25-0 11.5 .289 .271 .500 1.2 0.7 6 0 2.7
23 SPERA,ERICA......... 23-23 25.3 .411 .000 .658 7.2 2.6 24 19 9.0
25 CAPELLO,CASEY....... 22-22 23.4 .352 .316 .800 3.2 1.4 33 19 11.8
31 DWYER,ELISABETH..... 17-0 7.0 .533 .000 .714 1.2 0.3 4 5 1.2
32 KOCH,CASEY.......... 13-0 2.4 .500 .000 .917 0.8 0.0 3 1 1.6
35 ABRAMSKI,KATIE...... 25-1 18.6 .460 .000 .793 5.1 0.8 16 4 4.1
42 LEGG,KELLY.......... 25-25 27.4 .491 .338 .753 8.2 1.7 37 66 16.1
44 EMMIGHAUSEN,JILL.... 21-1 8.7 .321 .000 .000 1.4 0.4 1 3 0.9
TM TEAM................ 25-0 0.0 .000 .000 .000 5.3 0.0 0 0 0.0
Total............... 25 .392 .290 .720 44.6 14.6 201 128 69.0
Opponents........... 25 .357 .282 .680 39.1 12.0 218 63 59.5
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
HANSON,LINDSAY...... 7 0-4 .000 0-2 .000 0-0 .000 0 0.0
SANTONI,IRIS........ 25 42-128 .328 4-34 .118 41-57 .719 129 5.2
WILSON,HANNAH....... 25 38-119 .319 17-67 .254 14-20 .700 107 4.3
ST. HILAIRE,CASSIE.. 25 28-81 .346 6-16 .375 14-25 .560 76 3.0
MCCALLOPS,KATHLEEN.. 13 5-14 .357 0-0 .000 2-7 .286 12 0.9
PALUDI,ALLISON...... 11 1-6 .167 1-5 .200 0-0 .000 3 0.3
EDGERTON,KATHERINE.. 25 100-256 .391 22-63 .349 77-104 .740 299 12.0
MURRAY,KATIE........ 25 24-83 .289 16-59 .271 4-8 .500 68 2.7
SPERA,ERICA......... 23 78-190 .411 0-3 .000 50-76 .658 206 9.0
CAPELLO,CASEY....... 22 83-236 .352 42-133 .316 52-65 .800 260 11.8
DWYER,ELISABETH..... 17 8-15 .533 0-1 .000 5-7 .714 21 1.2
KOCH,CASEY.......... 13 5-10 .500 0-0 .000 11-12 .917 21 1.6
ABRAMSKI,KATIE...... 25 40-87 .460 0-0 .000 23-29 .793 103 4.1
LEGG,KELLY.......... 25 158-322 .491 22-65 .338 64-85 .753 402 16.1
EMMIGHAUSEN,JILL.... 21 9-28 .321 0-0 .000 0-1 .000 18 0.9
Total............... 25 619-1579 .392 130-448 .290 357-496 .720 1725 69.0
Opponents........... 25 547-1532 .357 97-344 .282 297-437 .680 1488 59.5
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
HANSON,LINDSAY...... 7 15 1 0 1 1 0 1 1 1.0 0
SANTONI,IRIS........ 25 597 7 56 63 34 0 74 60 1.2 12
WILSON,HANNAH....... 25 385 9 34 43 36 0 45 46 1.0 12
ST. HILAIRE,CASSIE.. 25 411 44 28 72 24 0 17 25 0.7 9
MCCALLOPS,KATHLEEN.. 13 48 5 4 9 2 0 0 4 0.0 5
PALUDI,ALLISON...... 11 21 0 3 3 1 0 1 7 0.1 3
EDGERTON,KATHERINE.. 25 759 57 73 130 40 0 46 58 0.8 28
MURRAY,KATIE........ 25 288 9 22 31 12 0 17 11 1.5 11
SPERA,ERICA......... 23 582 75 91 166 67 3 59 64 0.9 25
CAPELLO,CASEY....... 22 514 21 49 70 31 0 30 28 1.1 29
DWYER,ELISABETH..... 17 119 11 9 20 21 1 5 12 0.4 5
KOCH,CASEY.......... 13 31 2 9 11 3 0 0 6 0.0 6
ABRAMSKI,KATIE...... 25 466 61 67 128 30 0 20 49 0.4 12
LEGG,KELLY.......... 25 684 53 152 205 72 2 43 53 0.8 28
EMMIGHAUSEN,JILL.... 21 183 7 23 30 17 0 8 10 0.8 4
Total............... 25 5103 420 694 1114 391 6 366 453 0.8 97
Opponents........... 25 5096 365 613 978 425 - 300 458 0.7 87
TEAM STATISTICS SLUW OPP
--------------------------------------------------
SCORING................. 1725 1488
Points per game....... 69.0 59.5
Scoring margin........ +9.5 -
FIELD GOALS-ATT......... 619-1579 547-1532
Field goal pct........ .392 .357
3 POINT FG-ATT.......... 130-448 97-344
3-point FG pct........ .290 .282
3-pt FG made per game. 5.2 3.9
FREE THROWS-ATT......... 357-496 297-437
Free throw pct........ .720 .680
F-Throws made per game 14.3 11.9
REBOUNDS................ 1114 978
Rebounds per game..... 44.6 39.1
Rebounding margin..... +5.4 -
ASSISTS................. 366 300
Assists per game...... 14.6 12.0
TURNOVERS............... 453 458
Turnovers per game.... 18.1 18.3
Turnover margin....... +0.2 -
Assist/turnover ratio. 0.8 0.7
STEALS.................. 201 218
Steals per game....... 8.0 8.7
BLOCKS.................. 128 63
Blocks per game....... 5.1 2.5
ATTENDANCE.............. 2643 2201
Home games-Avg/Game... 12-220 12-183
Neutral site-Avg/Game. - 1-0
SCORE BY PERIODS: 1st 2nd OT OT2 Total
-------------------- ---- ---- ---- ---- ----
Team Totals......... 825 866 28 6 - 1725
Opponents........... 648 804 27 9 - 1488
Overall Team Statistics
St. Lawrence University Overall Team Statistics (as of Feb 28, 2011)
All games
TEAM STATISTICS SLUW OPP
---------------------------------------------------
SCORING.................. 1725 1488
Points per game........ 69.0 59.5
Scoring margin......... +9.5 -
FIELD GOALS-ATT.......... 619-1579 547-1532
Field goal pct......... .392 .357
3 POINT FG-ATT........... 130-448 97-344
3-point FG pct......... .290 .282
3-pt FG made per game.. 5.2 3.9
FREE THROWS-ATT.......... 357-496 297-437
Free throw pct......... .720 .680
F-Throws made per game. 14.3 11.9
REBOUNDS................. 1114 978
Rebounds per game...... 44.6 39.1
Rebounding margin...... +5.4 -
ASSISTS.................. 366 300
Assists per game....... 14.6 12.0
TURNOVERS................ 453 458
Turnovers per game..... 18.1 18.3
Turnover margin........ +0.2 -
Assist/turnover ratio.. 0.8 0.7
STEALS................... 201 218
Steals per game........ 8.0 8.7
BLOCKS................... 128 63
Blocks per game........ 5.1 2.5
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 2643 2201
Home games-Avg/Game.... 12-220 12-183
Neutral site-Avg/Game.. - 1-0
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
St. Lawrence University....... 825 866 28 6 - 1725
Opponents..................... 648 804 27 9 - 1488
Category Leaders
St. Lawrence University Category Leaders (as of Feb 28, 2011)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
LEGG,KELLY.......... 25 402 16.1 LEGG,KELLY.......... 25 402 16.1
EDGERTON,KATHERINE.. 25 299 12.0 EDGERTON,KATHERINE.. 25 299 12.0
CAPELLO,CASEY....... 22 260 11.8 CAPELLO,CASEY....... 22 260 11.8
SPERA,ERICA......... 23 206 9.0 SPERA,ERICA......... 23 206 9.0
SANTONI,IRIS........ 25 129 5.2 SANTONI,IRIS........ 25 129 5.2
WILSON,HANNAH....... 25 107 4.3 WILSON,HANNAH....... 25 107 4.3
ABRAMSKI,KATIE...... 25 103 4.1 ABRAMSKI,KATIE...... 25 103 4.1
ST. HILAIRE,CASSIE.. 25 76 3.0 ST. HILAIRE,CASSIE.. 25 76 3.0
MURRAY,KATIE........ 25 68 2.7 MURRAY,KATIE........ 25 68 2.7
DWYER,ELISABETH..... 17 21 1.2 KOCH,CASEY.......... 13 21 1.6
KOCH,CASEY.......... 13 21 1.6 DWYER,ELISABETH..... 17 21 1.2
EMMIGHAUSEN,JILL.... 21 18 0.9 MCCALLOPS,KATHLEEN.. 13 12 0.9
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
DWYER,ELISABETH..... 8 15 .533 LEGG,KELLY.......... 25 322 12.9
KOCH,CASEY.......... 5 10 .500 EDGERTON,KATHERINE.. 25 256 10.2
LEGG,KELLY.......... 158 322 .491 CAPELLO,CASEY....... 22 236 10.7
ABRAMSKI,KATIE...... 40 87 .460 SPERA,ERICA......... 23 190 8.3
SPERA,ERICA......... 78 190 .411 SANTONI,IRIS........ 25 128 5.1
EDGERTON,KATHERINE.. 100 256 .391
MCCALLOPS,KATHLEEN.. 5 14 .357 FIELD GOALS MADE G Made Made/G
CAPELLO,CASEY....... 83 236 .352 -----------------------------------
ST. HILAIRE,CASSIE.. 28 81 .346 LEGG,KELLY.......... 25 158 6.3
SANTONI,IRIS........ 42 128 .328 EDGERTON,KATHERINE.. 25 100 4.0
EMMIGHAUSEN,JILL.... 9 28 .321 CAPELLO,CASEY....... 22 83 3.8
WILSON,HANNAH....... 38 119 .319 SPERA,ERICA......... 23 78 3.4
SANTONI,IRIS........ 25 42 1.7
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
ST. HILAIRE,CASSIE.. 6 16 .375 CAPELLO,CASEY....... 22 133 6.0
EDGERTON,KATHERINE.. 22 63 .349 WILSON,HANNAH....... 25 67 2.7
LEGG,KELLY.......... 22 65 .338 LEGG,KELLY.......... 25 65 2.6
CAPELLO,CASEY....... 42 133 .316 EDGERTON,KATHERINE.. 25 63 2.5
MURRAY,KATIE........ 16 59 .271 MURRAY,KATIE........ 25 59 2.4
WILSON,HANNAH....... 17 67 .254
PALUDI,ALLISON...... 1 5 .200 3-POINT FGS MADE G Made Made/G
SANTONI,IRIS........ 4 34 .118 -----------------------------------
DWYER,ELISABETH..... 0 1 .000 CAPELLO,CASEY....... 22 42 1.9
HANSON,LINDSAY...... 0 2 .000 LEGG,KELLY.......... 25 22 0.9
SPERA,ERICA......... 0 3 .000 EDGERTON,KATHERINE.. 25 22 0.9
WILSON,HANNAH....... 25 17 0.7
MURRAY,KATIE........ 25 16 0.6
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
KOCH,CASEY.......... 11 12 .917 EDGERTON,KATHERINE.. 25 104 4.2
CAPELLO,CASEY....... 52 65 .800 LEGG,KELLY.......... 25 85 3.4
ABRAMSKI,KATIE...... 23 29 .793 SPERA,ERICA......... 23 76 3.3
LEGG,KELLY.......... 64 85 .753 CAPELLO,CASEY....... 22 65 3.0
EDGERTON,KATHERINE.. 77 104 .740 SANTONI,IRIS........ 25 57 2.3
