Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| $ | Sep 03 | vs Montclair State | W | 3-0 | 25-16,25-13,25-8 | 1-0 | 0-0 | 50 | |
| Sep 03 | vs Fredonia | L | 0-3 | 18-25,8-25,24-26 | 1-1 | 0-0 | |||
| # | Sept 04 | vs Nazareth | L | 1-3 | 25-23,20-25,20-25,22-25 | 1-2 | 0-0 | ||
| Sep 04 | vs VASSAR | W | 3-2 | 20-25,25-21,22-25,25-22,15-13 | 2-2 | 0-0 | |||
| Sep 10 | PLATTSBURGH STATE | W | 3-0 | 25-20,25-23,25-16 | 3-2 | 0-0 | |||
| Sep 10 | SUNYIT | W | 3-0 | 25-23,25-16,25-8 | 4-2 | 0-0 | |||
| Sept 11 | OSWEGO STATE LAKERS | W | 3-1 | 25-22,25-16,23-25,25-17 | 5-2 | 0-0 | |||
| Sep 11 | VISITOR | W | 3-2 | 17-25,25-20,21-25,25-23,15-11 | 6-2 | 0-0 | |||
| Sept 14 | at SUNY Potsdam | W | 3-1 | 22-25,25-22,25-20,25-19 | 7-2 | 0-0 | 119 | ||
| Y | Sep 17 | vs Old Westbury | W | 3-0 | 25-19,25-18,25-13 | 8-2 | 0-0 | ||
| Sep 17 | vs Baruch College | W | 3-0 | 25-16,25-21,25-20 | 9-2 | 0-0 | |||
| Sep 18 | vs Buffalo State | W | 3-0 | 25-16,25-15,25-19 | 10-2 | 0-0 | 90 | ||
| Sep 18 | at NORWICH CADETS | W | 3-0 | 25-21,25-14,25-11 | 11-2 | 0-0 | |||
| Sep 28 | at Clarkson University | L | 0-3 | 15-25,12-25,23-25 | 11-3 | 0-0 | 265 | ||
| Oct 01 | SUNY POTSDAM | L | 2-3 | 25-20,24-26,25-23,19-25,10-15 | 11-4 | 0-0 | |||
| Oct 06 | at Cazenovia | W | 3-1 | 25-11,25-17,25-27,25-10 | 12-4 | 0-0 | |||
| Oct 08 | vs Plattsburgh State | W | 3-0 | 25-15,25-15,25-15 | 13-4 | 0-0 | 45 | ||
| Oct 08 | vs Elizabethtown Coll. | L | 2-3 | 19-25,25-17,14-25,25-15,9-15 | 13-5 | 0-0 | 65 | ||
| Oct 09 | vs RIT | L | 1-3 | 25-21,18-25,22-25,16-25 | 13-6 | 0-0 | 65 | ||
| Oct 16 | vs Mount Saint Vincent | W | 3-0 | 25-20,25-13,25-8 | 14-6 | 0-0 | |||
| Oct 16 | STEVENS INSTITUTE | L | 1-3 | 22-25,25-19,17-25,15-25 | 14-7 | 0-0 | |||
| Oct 16 | vs John Jay Bloodhounds | W | 3-0 | 25-3,25-15,25-10 | 15-7 | 0-0 | |||
| Oct 19 | CLARKSON UNIVERSITY | W | 3-2 | 22-25,25-19,24-26,25-18,15-12 | 16-7 | 0-0 | |||
| 10/22/10 | SAINT MICHAEL'S | L | 0-3 | 23-25,21-25,23-25 | 16-8 | 0-0 | 50 | ||
| Oct 23 | HUNTER COLLEGE | W | 3-1 | 25-18,25-10,23-25,25-17 | 17-8 | 0-0 | |||
| Oct 22 | at Cazenovia | W | 3-0 | 25-13,25-20,25-14 | 18-8 | 0-0 | |||
| Oct 23 | at Skidmore | L | 0-3 | 14-25,25-27,15-25 | 18-9 | 0-0 | 100 | ||
| Oct 26 | PLATTSBURGH STATE | W | 3-0 | 25-16,27-25,25-16 | 19-9 | 0-0 | |||
| 10/30/10 | at Nazareth | W | 3-0 | 25-18,25-19,25-18 | 20-9 | 0-0 | 100 | ||
| Oct 30 | U OF ROCHESTER | W | 3-2 | 14-25,25-20,20-25,25-20,15-10 | 21-9 | 0-0 | |||
| Oct 31 | at #15 New York University | L | 0-3 | 21-25,17-25,16-25 | 21-10 | 0-0 | |||
| Oct 31 | at RIT | W | 3-1 | 25-12,25-20,20-25,25-21 | 22-10 | 0-0 | |||
| * | Nov 05 | CLARKSON UNIVERSITY | W | 3-1 | 21-25,25-16,25-18,25-20 | 23-10 | 1-0 | ||
| * | Nov 05 | VASSAR | W | 3-1 | 23-25,25-21,25-13,25-18 | 24-10 | 2-0 | ||
| * | Nov 06 | SKIDMORE | W | 3-1 | 19-25,25-21,25-14,25-15 | 25-10 | 3-0 | 100 | |
| * | Nov 06 | UNION | W | 3-0 | 25-23,27-25,25-20 | 26-10 | 4-0 | 177 | |
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 03 | vs Montclair State | 3 | 33 | 10 | 76 | .303 | 24 | 11 | 10 | 6 | 45 | 0 | 10 | 0 | 5.0 | 2 | 49.0 |
| Sep 03 | vs Fredonia | 3 | 26 | 24 | 127 | .016 | 25 | 2 | 9 | 1 | 55 | 0 | 0 | 0 | 0.0 | 2 | 28.0 |
| Sept 04 | vs Nazareth | 4 | 37 | 23 | 146 | .096 | 30 | 8 | 11 | 7 | 69 | 0 | 8 | 1 | 4.0 | 2 | 49.0 |
| Sep 04 | vs VASSAR | 5 | 55 | 24 | 197 | .157 | 43 | 5 | 13 | 8 | 93 | 1 | 16 | 1 | 9.0 | 2 | 69.0 |
| Sep 10 | PLATTSBURGH STATE | 3 | 36 | 12 | 123 | .195 | 34 | 10 | 11 | 1 | 64 | 1 | 6 | 0 | 4.0 | 3 | 50.0 |
| Sep 10 | SUNYIT | 3 | 40 | 10 | 84 | .357 | 37 | 17 | 9 | 3 | 31 | 1 | 4 | 0 | 3.0 | 5 | 60.0 |
| Sept 11 | OSWEGO STATE LAKERS | 4 | 63 | 23 | 182 | .220 | 55 | 6 | 10 | 6 | 88 | 1 | 10 | 0 | 6.0 | 3 | 75.0 |
| Sep 11 | VISITOR | 5 | 53 | 21 | 185 | .173 | 50 | 15 | 7 | 7 | 83 | 1 | 9 | 0 | 5.5 | 5 | 73.5 |
| Sept 14 | at SUNY Potsdam | 4 | 50 | 21 | 137 | .212 | 40 | 3 | 8 | 13 | 61 | 0 | 14 | 0 | 7.0 | 3 | 60.0 |
| Sep 17 | vs Old Westbury | 3 | 44 | 16 | 115 | .243 | 36 | 8 | 6 | 2 | 54 | 0 | 8 | 0 | 4.0 | 0 | 56.0 |
| Sep 17 | vs Baruch College | 3 | 44 | 12 | 114 | .281 | 40 | 10 | 12 | 6 | 61 | 0 | 8 | 0 | 4.0 | 0 | 58.0 |
| Sep 18 | vs Buffalo State | 3 | 33 | 9 | 90 | .267 | 28 | 9 | 12 | 4 | 37 | 2 | 4 | 0 | 4.0 | 2 | 46.0 |
| Sep 18 | at NORWICH CADETS | 3 | 34 | 14 | 108 | .185 | 26 | 14 | 3 | 6 | 67 | 0 | 6 | 0 | 3.0 | 0 | 51.0 |
| Sep 28 | at Clarkson University | 3 | 27 | 14 | 125 | .104 | 21 | 5 | 7 | 4 | 44 | 0 | 6 | 0 | 3.0 | 1 | 35.0 |
| Oct 01 | SUNY POTSDAM | 5 | 58 | 39 | 193 | .098 | 50 | 9 | 13 | 8 | 91 | 0 | 14 | 0 | 7.0 | 2 | 74.0 |
| Oct 06 | at Cazenovia | 4 | 55 | 15 | 129 | .310 | 46 | 7 | 8 | 1 | 53 | 3 | 6 | 0 | 6.0 | 2 | 68.0 |
| Oct 08 | vs Plattsburgh State | 3 | 37 | 6 | 90 | .344 | 33 | 8 | 7 | 5 | 52 | 0 | 4 | 1 | 2.0 | 3 | 47.0 |
| Oct 08 | vs Elizabethtown Coll. | 5 | 53 | 24 | 160 | .181 | 46 | 14 | 8 | 4 | 69 | 1 | 6 | 0 | 4.0 | 6 | 71.0 |
| Oct 09 | vs RIT | 4 | 42 | 11 | 128 | .242 | 36 | 6 | 9 | 6 | 57 | 1 | 12 | 1 | 7.0 | 2 | 55.0 |
| Oct 16 | vs Mount Saint Vincent | 3 | 41 | 15 | 106 | .245 | 36 | 13 | 6 | 6 | 51 | 3 | 4 | 0 | 5.0 | 0 | 59.0 |
| Oct 16 | STEVENS INSTITUTE | 4 | 41 | 21 | 129 | .155 | 32 | 6 | 8 | 3 | 53 | 3 | 8 | 0 | 7.0 | 1 | 54.0 |
| Oct 16 | vs John Jay Bloodhounds | 3 | 36 | 6 | 66 | .455 | 35 | 12 | 11 | 8 | 38 | 1 | 4 | 0 | 3.0 | 0 | 51.0 |
| Oct 19 | CLARKSON UNIVERSITY | 5 | 57 | 20 | 211 | .175 | 48 | 8 | 11 | 5 | 122 | 2 | 18 | 0 | 11.0 | 1 | 76.0 |
| 10/22/10 | SAINT MICHAEL'S | 3 | 34 | 20 | 111 | .126 | 32 | 15 | 0 | 14 | 59 | 2 | 6 | 0 | 5.0 | 1 | 54.0 |
| Oct 23 | HUNTER COLLEGE | 4 | 64 | 13 | 183 | .279 | 52 | 12 | 6 | 4 | 102 | 2 | 6 | 0 | 5.0 | 3 | 81.0 |
| Oct 22 | at Cazenovia | 3 | 40 | 14 | 112 | .232 | 35 | 10 | 6 | 3 | 44 | 0 | 2 | 0 | 1.0 | 2 | 51.0 |
| Oct 23 | at Skidmore | 3 | 36 | 21 | 111 | .135 | 35 | 3 | 10 | 9 | 39 | 1 | 8 | 3 | 5.0 | 1 | 44.0 |
| Oct 26 | PLATTSBURGH STATE | 3 | 36 | 17 | 125 | .152 | 33 | 4 | 5 | 1 | 79 | 5 | 2 | 0 | 6.0 | 0 | 46.0 |
| 10/30/10 | at Nazareth | 3 | 37 | 12 | 121 | .207 | 31 | 4 | 5 | 4 | 58 | 1 | 2 | 0 | 2.0 | 1 | 43.0 |
| Oct 30 | U OF ROCHESTER | 5 | 48 | 23 | 172 | .145 | 38 | 8 | 7 | 9 | 78 | 0 | 14 | 0 | 7.0 | 5 | 63.0 |
| Oct 31 | at New York University | 3 | 31 | 14 | 112 | .152 | 27 | 5 | 6 | 5 | 54 | 1 | 0 | 0 | 1.0 | 0 | 37.0 |
| Oct 31 | at RIT | 4 | 45 | 12 | 117 | .282 | 34 | 10 | 10 | 2 | 51 | 0 | 8 | 0 | 4.0 | 5 | 59.0 |
| Nov 05 | CLARKSON UNIVERSITY | 4 | 50 | 13 | 141 | .262 | 44 | 11 | 5 | 4 | 74 | 2 | 8 | 0 | 6.0 | 3 | 67.0 |
| Nov 05 | VASSAR | 4 | 52 | 22 | 159 | .189 | 42 | 7 | 6 | 5 | 92 | 0 | 6 | 0 | 3.0 | 2 | 62.0 |
| Nov 06 | SKIDMORE | 4 | 60 | 18 | 139 | .302 | 49 | 6 | 18 | 6 | 57 | 2 | 16 | 0 | 10.0 | 1 | 76.0 |
| Nov 06 | UNION | 3 | 43 | 12 | 122 | .254 | 37 | 7 | 8 | 3 | 49 | 1 | 2 | 0 | 2.0 | 2 | 52.0 |
| St. Lawrence | 131 | 1571 | 601 | 4746 | .204 | 1340 | 308 | 301 | 189 | 2274 | 38 | 265 | 7 | 170.5 | 73 | 2049.5 | |
| Opponent | 131 | 898 | 435 | 3275 | .141 | 826 | 146 | 170 | 166 | 1623 | 66 | 162 | 67 | 147.0 | 51 | 1191.0 | |
|
TEAM PER-GAME: Sets played: 131 Kills per set: 11.99 Assists per set: 10.23 Service aces per set: 2.35 Reception errors per set: 1.44 Digs per set: 17.36 Blocks per set: 1.30 Ball handling errors per set: 0.56 Reception errors per set: 1.44 |
Overall record: 26-10 Conf: 4-0 Home: 12-3 Away: 6-3 Neutral: 8-4
Match-by-Match KILLS-ERRORS-ATTEMPTS |
| Kills-Errors-Attempts | 1 | 2 | 3 | 4 | 5 | 6 | |||
| Opponent | Date | Score | WL | Pierce,Ka | Buzza,Jor | Rose,Abig | Limoncell | Robichaud | Twardzik |
| vs Montclair State | Sep 03 | 3-0 | W | 0-0-1 | 4-1-11 | 6-0-6 | 2-0-4 | DNP | DNP |
| vs Fredonia | Sep 03 | 0-3 | L | 0-3-8 | 4-3-24 | 2-2-11 | DNP | DNP | DNP |
| vs Nazareth | Sept 04 | 1-3 | L | 1-2-6 | 5-3-19 | 4-5-20 | DNP | DNP | DNP |
| vs VASSAR | Sep 04 | 3-2 | W | 0-0-0 | 7-5-39 | 10-2-25 | DNP | DNP | DNP |
| PLATTSBURGH STATE | Sep 10 | 3-0 | W | 0-0-2 | 3-0-21 | 2-0-13 | DNP | DNP | DNP |
| SUNYIT | Sep 10 | 3-0 | W | 0-0-1 | 6-3-19 | 1-1-4 | 0-1-1 | DNP | DNP |
| OSWEGO STATE LAKERS | Sept 11 | 3-1 | W | 0-0-2 | 9-4-33 | 6-4-22 | DNP | DNP | DNP |
| VISITOR | Sep 11 | 3-2 | W | 1-1-3 | 8-3-36 | 2-2-16 | DNP | DNP | DNP |
| at SUNY Potsdam | Sept 14 | 3-1 | W | 0-0-1 | 9-3-31 | 7-0-15 | DNP | DNP | DNP |
| vs Old Westbury | Sep 17 | 3-0 | W | 0-0-0 | 11-1-27 | 6-1-11 | 4-1-12 | DNP | 0-0-0 |
| vs Baruch College | Sep 17 | 3-0 | W | 0-0-0 | 6-2-17 | 3-0-12 | DNP | DNP | DNP |
| vs Buffalo State | Sep 18 | 3-0 | W | 0-0-0 | 6-1-12 | 5-0-11 | 3-1-4 | DNP | 0-0-0 |
| at NORWICH CADETS | Sep 18 | 3-0 | W | 0-0-0 | 10-1-23 | 7-2-13 | DNP | DNP | 0-0-0 |
| at Clarkson University | Sep 28 | 0-3 | L | 0-0-0 | 4-2-21 | 4-0-9 | DNP | DNP | DNP |
| SUNY POTSDAM | Oct 01 | 2-3 | L | 0-0-2 | 8-6-42 | 3-4-20 | 0-0-0 | DNP | DNP |
| at Cazenovia | Oct 06 | 3-1 | W | 0-0-0 | 6-4-23 | 4-0-6 | 2-1-5 | DNP | 0-0-0 |
| vs Plattsburgh State | Oct 08 | 3-0 | W | 0-0-0 | 6-1-21 | 2-1-3 | 1-1-3 | 0-0-0 | 0-0-0 |
| vs Elizabethtown Coll. | Oct 08 | 2-3 | L | 0-0-0 | 3-6-33 | 7-4-17 | DNP | DNP | DNP |
| vs RIT | Oct 09 | 1-3 | L | 0-0-0 | 2-4-17 | 4-0-10 | DNP | DNP | DNP |
| vs Mount Saint Vincent | Oct 16 | 3-0 | W | 1-1-2 | 9-4-21 | 4-0-5 | DNP | DNP | 0-0-0 |
| STEVENS INSTITUTE | Oct 16 | 1-3 | L | 0-0-0 | 5-4-18 | 3-2-8 | DNP | DNP | DNP |
| vs John Jay Bloodhounds | Oct 16 | 3-0 | W | 0-0-1 | 12-4-23 | 2-0-2 | 1-0-1 | 0-0-0 | 0-0-0 |
| CLARKSON UNIVERSITY | Oct 19 | 3-2 | W | 0-0-0 | 6-4-38 | 1-2-12 | DNP | DNP | 0-0-0 |
| SAINT MICHAEL'S | 10/22/10 | 0-3 | L | 0-1-1 | 2-4-13 | 3-2-10 | DNP | DNP | 0-0-0 |
| HUNTER COLLEGE | Oct 23 | 3-1 | W | 2-0-2 | 5-2-28 | 7-0-17 | 0-0-1 | DNP | 0-0-0 |
| at Cazenovia | Oct 22 | 3-0 | W | 0-0-0 | 4-5-28 | 1-0-6 | 2-2-6 | 0-0-0 | 0-0-0 |
| at Skidmore | Oct 23 | 0-3 | L | 0-0-0 | 6-5-21 | 1-1-5 | DNP | DNP | 0-0-0 |
| PLATTSBURGH STATE | Oct 26 | 3-0 | W | 0-0-1 | 4-4-22 | 2-0-13 | DNP | DNP | 0-0-0 |
| at Nazareth | 10/30/10 | 3-0 | W | 0-0-0 | 7-0-28 | 3-3-11 | DNP | DNP | 0-0-0 |
| U OF ROCHESTER | Oct 30 | 3-2 | W | 0-0-0 | 6-2-25 | 9-2-20 | DNP | DNP | 0-0-0 |
| at New York University | Oct 31 | 0-3 | L | 0-0-2 | 3-1-16 | 2-2-10 | DNP | DNP | 0-0-0 |
| at RIT | Oct 31 | 3-1 | W | 0-0-0 | 1-2-11 | 5-4-12 | DNP | DNP | 0-0-0 |
| CLARKSON UNIVERSITY | Nov 05 | 3-1 | W | 0-0-0 | 7-3-23 | 2-0-9 | DNP | DNP | 0-0-0 |
| VASSAR | Nov 05 | 3-1 | W | 0-0-0 | 8-2-24 | 6-1-17 | DNP | DNP | 0-0-0 |
| SKIDMORE | Nov 06 | 3-1 | W | 0-0-0 | 5-4-23 | 8-1-13 | DNP | DNP | 0-0-0 |
| UNION | Nov 06 | 3-0 | W | 1-0-1 | 7-1-18 | 3-1-12 | DNP | DNP | 0-0-0 |
| Kills-Errors-Attempts | 7 | 8 | 10 | 11 | 12 | 13 | |||
| Opponent | Date | Score | WL | Kassab,An | Prue,Kati | Miller,Ny | Dudek,Jes | Grogan,Li | Drozynski |
| vs Montclair State | Sep 03 | 3-0 | W | DNP | 0-1-2 | 8-1-18 | DNP | 10-3-21 | 2-4-11 |
| vs Fredonia | Sep 03 | 0-3 | L | DNP | 0-0-0 | 7-5-38 | DNP | 7-1-18 | 3-4-11 |
| vs Nazareth | Sept 04 | 1-3 | L | DNP | 1-0-4 | 8-4-39 | DNP | 9-4-27 | 5-3-18 |
| vs VASSAR | Sep 04 | 3-2 | W | DNP | 0-0-2 | 16-7-51 | DNP | 9-6-37 | 6-1-20 |
| PLATTSBURGH STATE | Sep 10 | 3-0 | W | DNP | 1-1-2 | 11-7-40 | DNP | 12-3-22 | 3-1-9 |
| SUNYIT | Sep 10 | 3-0 | W | 0-0-0 | 1-0-1 | 14-4-23 | DNP | 9-0-15 | 6-1-10 |
| OSWEGO STATE LAKERS | Sept 11 | 3-1 | W | DNP | 0-0-3 | 17-6-41 | DNP | 14-4-30 | 9-3-26 |
| VISITOR | Sep 11 | 3-2 | W | DNP | 0-0-2 | 12-8-50 | DNP | 9-2-30 | 9-1-21 |
| at SUNY Potsdam | Sept 14 | 3-1 | W | DNP | 0-0-0 | 12-4-37 | DNP | 11-6-22 | 5-6-18 |
| vs Old Westbury | Sep 17 | 3-0 | W | 0-0-0 | 0-0-1 | 9-4-28 | 2-1-4 | 7-3-14 | 4-3-12 |
| vs Baruch College | Sep 17 | 3-0 | W | DNP | 0-0-3 | 15-3-32 | DNP | 9-3-26 | 4-2-12 |
| vs Buffalo State | Sep 18 | 3-0 | W | DNP | 0-0-1 | 6-3-21 | 0-1-1 | 6-1-13 | 4-0-14 |
| at NORWICH CADETS | Sep 18 | 3-0 | W | 0-0-0 | 0-0-1 | 3-2-21 | 0-1-1 | 5-1-18 | 5-5-17 |
| at Clarkson University | Sep 28 | 0-3 | L | 0-0-0 | 1-0-1 | 3-3-29 | DNP | 9-1-25 | 2-3-20 |
| SUNY POTSDAM | Oct 01 | 2-3 | L | DNP | 0-1-1 | 13-3-37 | DNP | 17-10-41 | 13-9-33 |
| at Cazenovia | Oct 06 | 3-1 | W | 0-0-1 | 2-0-9 | 11-6-25 | DNP | 17-3-34 | 9-0-15 |
| vs Plattsburgh State | Oct 08 | 3-0 | W | 0-0-0 | 0-0-2 | 6-0-15 | 0-1-1 | 10-1-23 | 4-0-9 |
| vs Elizabethtown Coll. | Oct 08 | 2-3 | L | DNP | 0-0-0 | 13-3-36 | DNP | 15-8-37 | 9-1-20 |
| vs RIT | Oct 09 | 1-3 | L | DNP | 0-0-2 | 11-4-47 | DNP | 12-1-19 | 7-2-18 |
| vs Mount Saint Vincent | Oct 16 | 3-0 | W | DNP | 0-0-0 | 6-3-29 | DNP | 9-3-21 | 4-3-11 |
| STEVENS INSTITUTE | Oct 16 | 1-3 | L | DNP | 0-0-2 | 14-8-42 | DNP | 11-3-29 | 3-3-15 |
| vs John Jay Bloodhounds | Oct 16 | 3-0 | W | 0-0-0 | 0-0-2 | 8-1-12 | 1-0-1 | 6-1-11 | 4-0-7 |
| CLARKSON UNIVERSITY | Oct 19 | 3-2 | W | DNP | 0-2-2 | 16-8-61 | DNP | 16-1-54 | 12-2-26 |
| SAINT MICHAEL'S | 10/22/10 | 0-3 | L | DNP | 1-0-1 | 8-3-22 | DNP | 13-5-38 | 3-1-14 |
| HUNTER COLLEGE | Oct 23 | 3-1 | W | DNP | 0-0-2 | 13-5-41 | DNP | 13-4-37 | 12-0-25 |
| at Cazenovia | Oct 22 | 3-0 | W | 0-0-2 | 0-0-0 | 12-3-25 | 0-0-3 | 7-3-15 | 7-0-15 |
| at Skidmore | Oct 23 | 0-3 | L | DNP | 0-0-1 | 9-5-30 | DNP | 9-4-23 | 7-4-19 |
| PLATTSBURGH STATE | Oct 26 | 3-0 | W | DNP | 0-0-2 | 5-3-28 | DNP | 10-4-28 | 6-6-18 |
| at Nazareth | 10/30/10 | 3-0 | W | DNP | 1-0-2 | 7-2-26 | DNP | 11-4-34 | 7-2-14 |
| U OF ROCHESTER | Oct 30 | 3-2 | W | DNP | 0-1-3 | 11-8-47 | DNP | 10-3-31 | 7-5-29 |
| at New York University | Oct 31 | 0-3 | L | DNP | 2-0-5 | 5-6-28 | DNP | 9-1-27 | 6-3-12 |
| at RIT | Oct 31 | 3-1 | W | DNP | 1-0-1 | 19-3-35 | DNP | 14-2-30 | 5-1-19 |
| CLARKSON UNIVERSITY | Nov 05 | 3-1 | W | DNP | 0-1-4 | 15-3-37 | DNP | 13-4-28 | 6-1-25 |
| VASSAR | Nov 05 | 3-1 | W | DNP | 0-0-4 | 18-4-42 | DNP | 4-8-27 | 7-4-25 |
| SKIDMORE | Nov 06 | 3-1 | W | DNP | 0-1-1 | 14-4-35 | DNP | 10-2-22 | 19-5-34 |
| UNION | Nov 06 | 3-0 | W | 0-0-0 | 0-1-1 | 9-2-31 | DNP | 10-2-23 | 5-2-18 |
| Kills-Errors-Attempts | 15 | ||||||||
| Opponent | Date | Score | WL | Johann,Ma | |||||
| vs Montclair State | Sep 03 | 3-0 | W | 1-0-2 | |||||
| vs Fredonia | Sep 03 | 0-3 | L | 3-6-17 | |||||
| vs Nazareth | Sept 04 | 1-3 | L | 4-2-13 | |||||
| vs VASSAR | Sep 04 | 3-2 | W | 7-3-23 | |||||
| PLATTSBURGH STATE | Sep 10 | 3-0 | W | 4-0-14 | |||||
| SUNYIT | Sep 10 | 3-0 | W | 3-0-10 | |||||
| OSWEGO STATE LAKERS | Sept 11 | 3-1 | W | 8-2-25 | |||||
| VISITOR | Sep 11 | 3-2 | W | 12-4-27 | |||||
| at SUNY Potsdam | Sept 14 | 3-1 | W | 6-2-13 | |||||
| vs Old Westbury | Sep 17 | 3-0 | W | 1-2-6 | |||||
| vs Baruch College | Sep 17 | 3-0 | W | 7-2-12 | |||||
| vs Buffalo State | Sep 18 | 3-0 | W | 3-2-13 | |||||
| at NORWICH CADETS | Sep 18 | 3-0 | W | 4-2-14 | |||||
| at Clarkson University | Sep 28 | 0-3 | L | 4-5-20 | |||||
| SUNY POTSDAM | Oct 01 | 2-3 | L | 4-6-17 | |||||
| at Cazenovia | Oct 06 | 3-1 | W | 4-1-11 | |||||
| vs Plattsburgh State | Oct 08 | 3-0 | W | 8-1-13 | |||||
| vs Elizabethtown Coll. | Oct 08 | 2-3 | L | 6-2-17 | |||||
| vs RIT | Oct 09 | 1-3 | L | 6-0-15 | |||||
| vs Mount Saint Vincent | Oct 16 | 3-0 | W | 8-1-17 | |||||
| STEVENS INSTITUTE | Oct 16 | 1-3 | L | 5-1-15 | |||||
| vs John Jay Bloodhounds | Oct 16 | 3-0 | W | 2-0-6 | |||||
| CLARKSON UNIVERSITY | Oct 19 | 3-2 | W | 6-1-18 | |||||
| SAINT MICHAEL'S | 10/22/10 | 0-3 | L | 4-4-12 | |||||
| HUNTER COLLEGE | Oct 23 | 3-1 | W | 12-2-30 | |||||
| at Cazenovia | Oct 22 | 3-0 | W | 7-1-12 | |||||
| at Skidmore | Oct 23 | 0-3 | L | 4-2-12 | |||||
| PLATTSBURGH STATE | Oct 26 | 3-0 | W | 9-0-13 | |||||
| at Nazareth | 10/30/10 | 3-0 | W | 1-1-6 | |||||
| U OF ROCHESTER | Oct 30 | 3-2 | W | 5-2-17 | |||||
| at New York University | Oct 31 | 0-3 | L | 4-1-12 | |||||
| at RIT | Oct 31 | 3-1 | W | 0-0-9 | |||||
| CLARKSON UNIVERSITY | Nov 05 | 3-1 | W | 7-1-15 | |||||
| VASSAR | Nov 05 | 3-1 | W | 9-3-20 | |||||
| SKIDMORE | Nov 06 | 3-1 | W | 4-1-11 | |||||
| UNION | Nov 06 | 3-0 | W | 8-3-18 | |||||
Match-by-Match KILLS-HITTING PCT. |
| Kills-Hitting Pct | 1 | 2 | 3 | 4 | 5 | 6 | |||
| Opponent | Date | Score | WL | Pierce,Ka | Buzza,Jor | Rose,Abig | Limoncell | Robichaud | Twardzik |
| vs Montclair State | Sep 03 | 3-0 | W | 0/.000 | 4/.273 | 6/1.000 | 2/.500 | DNP | DNP |
| vs Fredonia | Sep 03 | 0-3 | L | 0/-.375 | 4/.042 | 2/.000 | DNP | DNP | DNP |
| vs Nazareth | Sept 04 | 1-3 | L | 1/-.167 | 5/.105 | 4/-.050 | DNP | DNP | DNP |
| vs VASSAR | Sep 04 | 3-2 | W | 0/.000 | 7/.051 | 10/.320 | DNP | DNP | DNP |
| PLATTSBURGH STATE | Sep 10 | 3-0 | W | 0/.000 | 3/.143 | 2/.154 | DNP | DNP | DNP |
| SUNYIT | Sep 10 | 3-0 | W | 0/.000 | 6/.158 | 1/.000 | 0/-1.000 | DNP | DNP |
| OSWEGO STATE LAKERS | Sept 11 | 3-1 | W | 0/.000 | 9/.152 | 6/.091 | DNP | DNP | DNP |
| VISITOR | Sep 11 | 3-2 | W | 1/.000 | 8/.139 | 2/.000 | DNP | DNP | DNP |
| at SUNY Potsdam | Sept 14 | 3-1 | W | 0/.000 | 9/.194 | 7/.467 | DNP | DNP | DNP |
| vs Old Westbury | Sep 17 | 3-0 | W | 0/.000 | 11/.370 | 6/.455 | 4/.250 | DNP | 0/.000 |
| vs Baruch College | Sep 17 | 3-0 | W | 0/.000 | 6/.235 | 3/.250 | DNP | DNP | DNP |
| vs Buffalo State | Sep 18 | 3-0 | W | 0/.000 | 6/.417 | 5/.455 | 3/.500 | DNP | 0/.000 |
| at NORWICH CADETS | Sep 18 | 3-0 | W | 0/.000 | 10/.391 | 7/.385 | DNP | DNP | 0/.000 |
| at Clarkson University | Sep 28 | 0-3 | L | 0/.000 | 4/.095 | 4/.444 | DNP | DNP | DNP |
| SUNY POTSDAM | Oct 01 | 2-3 | L | 0/.000 | 8/.048 | 3/-.050 | 0/.000 | DNP | DNP |
| at Cazenovia | Oct 06 | 3-1 | W | 0/.000 | 6/.087 | 4/.667 | 2/.200 | DNP | 0/.000 |
| vs Plattsburgh State | Oct 08 | 3-0 | W | 0/.000 | 6/.238 | 2/.333 | 1/.000 | 0/.000 | 0/.000 |
| vs Elizabethtown Coll. | Oct 08 | 2-3 | L | 0/.000 | 3/-.091 | 7/.176 | DNP | DNP | DNP |
| vs RIT | Oct 09 | 1-3 | L | 0/.000 | 2/-.118 | 4/.400 | DNP | DNP | DNP |
| vs Mount Saint Vincent | Oct 16 | 3-0 | W | 1/.000 | 9/.238 | 4/.800 | DNP | DNP | 0/.000 |
| STEVENS INSTITUTE | Oct 16 | 1-3 | L | 0/.000 | 5/.056 | 3/.125 | DNP | DNP | DNP |
| vs John Jay Bloodhounds | Oct 16 | 3-0 | W | 0/.000 | 12/.348 | 2/1.000 | 1/1.000 | 0/.000 | 0/.000 |
| CLARKSON UNIVERSITY | Oct 19 | 3-2 | W | 0/.000 | 6/.053 | 1/-.083 | DNP | DNP | 0/.000 |
