Volleyball Box Score |
| St. Lawrence | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Katherine Pierce | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 |
| 2 | Jordyn Buzza | 4 | 9 | 3 | 31 | .194 | 1 | 1 | 1 | 5 | 14 | 0 | 1 | 0 | 0 |
| 3 | Abigail Rose | 4 | 7 | 0 | 15 | .467 | 34 | 0 | 1 | 0 | 12 | 0 | 1 | 0 | 3 |
| 8 | Katie Prue | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0 |
| 10 | Nyasha Miller | 4 | 12 | 4 | 37 | .216 | 0 | 0 | 2 | 1 | 17 | 0 | 2 | 0 | 0 |
| 12 | Liz Grogan | 4 | 11 | 6 | 22 | .227 | 5 | 0 | 0 | 2 | 2 | 0 | 3 | 0 | 0 |
| 13 | Lauren Drozynski | 4 | 5 | 6 | 18 | -.056 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 |
| 15 | Marta Johann | 4 | 6 | 2 | 13 | .308 | 0 | 1 | 2 | 0 | 2 | 0 | 3 | 0 | 0 |
| Totals | 4 | 50 | 21 | 137 | .212 | 40 | 3 | 8 | 13 | 61 | 0 | 14 | 0 | 3 | |
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SUNY Potsdam | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Strader, Samantha | 4 | 5 | 7 | 23 | -.087 | 0 | 0 | 0 | 0 | 6 | 1 | 2 | 0 | 1 |
| 3 | Dye, Jillian | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 |
| 7 | Lockwood, Hannah | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Blujus, Jenna | 4 | 3 | 0 | 12 | .250 | 32 | 4 | 0 | 0 | 11 | 0 | 0 | 0 | 0 |
| 11 | Metot, Allison | 4 | 7 | 4 | 27 | .111 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
| 12 | Fildes, Anne | 4 | 5 | 4 | 18 | .056 | 0 | 2 | 3 | 0 | 2 | 3 | 2 | 0 | 0 |
| 13 | Romaniello, Erica | 4 | 0 | 0 | 3 | .000 | 0 | 4 | 1 | 0 | 14 | 0 | 0 | 0 | 0 |
| 14 | Howard, Kayla | 4 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 |
| 17 | Smith, Angelica | 4 | 16 | 5 | 42 | .262 | 0 | 2 | 1 | 0 | 10 | 0 | 0 | 0 | 1 |
| Totals | 4 | 39 | 20 | 134 | .142 | 32 | 12 | 7 | 0 | 63 | 7 | 6 | 0 | 2 | |
| TOTAL TEAM BLOCKS: 10.0 | |||||||||||||||
|
Site: Potsdam, N.Y. (Welsh Gymnasium)
Date: Sept 14,2010 Attend: 119 Time: 1:40 Referees: |
|||||||||||||||||||||||||||||||