Volleyball Box Score |
| Plattsburgh State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Andrea Kalter | 3 | 0 | 0 | 4 | .000 | 2 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
| 3 | Theresa Lilly | 3 | 3 | 1 | 16 | .125 | 2 | 0 | 2 | 1 | 4 | 0 | 0 | 1 | 0 |
| 4 | Chyresse Wells | 3 | 2 | 1 | 10 | .100 | 0 | 1 | 0 | 2 | 8 | 0 | 0 | 0 | 0 |
| 5 | Rosi Cummings | 3 | 6 | 1 | 21 | .238 | 2 | 0 | 1 | 2 | 9 | 0 | 1 | 0 | 0 |
| 8 | Hilary Boyea | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 10 | Kaitlyn Bakker | 3 | 2 | 4 | 15 | -.133 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Kristin Saheim | 3 | 2 | 3 | 16 | -.062 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 |
| 16 | Kayla Nason | 3 | 2 | 0 | 2 | 1.000 | 13 | 0 | 3 | 0 | 3 | 0 | 2 | 0 | 0 |
| 18 | Abby Mell | 3 | 5 | 3 | 18 | .111 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 1 | 1 |
| Totals | 3 | 22 | 13 | 102 | .088 | 19 | 1 | 7 | 7 | 31 | 0 | 6 | 7 | 1 | |
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| St. Lawrence | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Katherine Pierce | 3 | 0 | 0 | 2 | .000 | 1 | 1 | 3 | 1 | 17 | 0 | 0 | 0 | 0 |
| 2 | Jordyn Buzza | 3 | 3 | 0 | 21 | .143 | 0 | 1 | 2 | 0 | 13 | 0 | 1 | 0 | 0 |
| 3 | Abigail Rose | 3 | 2 | 0 | 13 | .154 | 31 | 3 | 2 | 0 | 12 | 0 | 1 | 0 | 3 |
| 8 | Katie Prue | 3 | 1 | 1 | 2 | .000 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
| 10 | Nyasha Miller | 3 | 11 | 7 | 40 | .100 | 0 | 1 | 2 | 0 | 12 | 1 | 1 | 0 | 0 |
| 12 | Liz Grogan | 3 | 12 | 3 | 22 | .409 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Lauren Drozynski | 3 | 3 | 1 | 9 | .222 | 0 | 3 | 2 | 0 | 2 | 0 | 2 | 0 | 0 |
| 15 | Marta Johann | 3 | 4 | 0 | 14 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 3 | 36 | 12 | 123 | .195 | 34 | 10 | 11 | 1 | 64 | 1 | 6 | 0 | 3 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
|
Site: Burkman Gymnasium
Date: Sep 10,2010 Attend: Time: Referees: |
||||||||||||||||||||||||||