Volleyball Box Score |
| Plattsburgh State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Andrea Kalter | 3 | 1 | 1 | 10 | .000 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 1 |
| 3 | Theresa Lilly | 3 | 8 | 4 | 27 | .148 | 0 | 0 | 1 | 0 | 11 | 0 | 0 | 1 | 0 |
| 4 | Chyresse Wells | 3 | 4 | 3 | 24 | .042 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 1 | 0 |
| 6 | Kayla Hoopes | 3 | 4 | 3 | 21 | .048 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Cat Darling | 3 | 7 | 8 | 27 | -.037 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
| 14 | Amanda Wickers | 3 | 0 | 3 | 7 | -.429 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 16 | Kayla Nason | 3 | 0 | 2 | 6 | -.333 | 0 | 1 | 3 | 0 | 7 | 1 | 0 | 0 | 0 |
| 18 | Abby Mell | 3 | 3 | 0 | 16 | .188 | 24 | 1 | 1 | 0 | 3 | 0 | 0 | 4 | 0 |
| Totals | 3 | 27 | 24 | 138 | .022 | 25 | 2 | 5 | 0 | 54 | 4 | 2 | 6 | 1 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| St. Lawrence | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Katherine Pierce | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 |
| 2 | Jordyn Buzza | 3 | 4 | 4 | 22 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
| 3 | Abigail Rose | 3 | 2 | 0 | 13 | .154 | 31 | 0 | 0 | 0 | 16 | 1 | 1 | 0 | 0 |
| 6 | Kayla Twardzik | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| 8 | Katie Prue | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 |
| 10 | Nyasha Miller | 3 | 5 | 3 | 28 | .071 | 0 | 2 | 2 | 1 | 22 | 1 | 0 | 0 | 0 |
| 12 | Liz Grogan | 3 | 10 | 4 | 28 | .214 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 13 | Lauren Drozynski | 3 | 6 | 6 | 18 | .000 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| 15 | Marta Johann | 3 | 9 | 0 | 13 | .692 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Totals | 3 | 36 | 17 | 125 | .152 | 33 | 4 | 5 | 1 | 79 | 5 | 2 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
|
Site: Canton, NY (Burkman Gymnasium)
Date: Oct 26, 2010 Attend: Time: Referees: |
||||||||||||||||||||||||||