Volleyball Box Score |
| St. Lawrence | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Katherine Pierce | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 |
| 2 | Jordyn Buzza | 3 | 11 | 1 | 27 | .370 | 0 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 3 | Abigail Rose | 3 | 6 | 1 | 11 | .455 | 25 | 1 | 1 | 0 | 13 | 0 | 1 | 0 | 0 |
| 4 | Alison Limoncelli | 2 | 4 | 1 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 5 | Christina Robichaud | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Kayla Twardzik | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 7 | Anna Kassab | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 8 | Katie Prue | 3 | 0 | 0 | 1 | .000 | 2 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
| 10 | Nyasha Miller | 3 | 9 | 4 | 28 | .179 | 1 | 0 | 1 | 0 | 7 | 0 | 3 | 0 | 0 |
| 11 | Jessica Dudek | 1 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| 12 | Liz Grogan | 3 | 7 | 3 | 14 | .286 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Lauren Drozynski | 2 | 4 | 3 | 12 | .083 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 15 | Marta Johann | 2 | 1 | 2 | 6 | -.167 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Totals | 3 | 44 | 16 | 115 | .243 | 36 | 8 | 6 | 2 | 54 | 0 | 8 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Old Westbury | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Catania, Kimberly | 3 | 0 | 2 | 4 | -.500 | 4 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 3 | Greene, Ashley | 3 | 7 | 3 | 24 | .167 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 4 | Vinson, Tanaya | 3 | 0 | 3 | 2 | -1.500 | 13 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 5 | Apollonio, Nancy | 3 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 9 | Giordano, Kristina | 3 | 2 | 1 | 16 | .062 | 14 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 |
| 10 | George, Tynishia | 3 | 11 | 1 | 25 | .400 | 0 | 1 | 2 | 0 | 12 | 0 | 0 | 0 | 0 |
| 11 | Miller, Tonya | 3 | 1 | 1 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 12 | Canty, Shakira | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| Totals | 3 | 21 | 12 | 87 | .103 | 31 | 1 | 4 | 0 | 43 | 2 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 2.0 | |||||||||||||||
|
Site: Plattsburgh, NY (Plattsburgh State)
Date: Sep 17, 2010 Attend: Time: Referees: Best Western-Ground Round Cardinal Classic |
||||||||||||||||||||||||||