Volleyball Box Score |
| Clarkson University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Alison Schroeder | 5 | 1 | 0 | 5 | .200 | 2 | 0 | 2 | 0 | 40 | 0 | 0 | 0 | 0 |
| 3 | Lani Durio | 5 | 1 | 0 | 10 | .100 | 29 | 0 | 3 | 0 | 20 | 0 | 0 | 0 | 0 |
| 5 | Sara Artus | 5 | 21 | 13 | 70 | .114 | 0 | 0 | 1 | 3 | 21 | 0 | 0 | 0 | 0 |
| 10 | Erika Chin | 5 | 1 | 1 | 13 | .000 | 19 | 1 | 1 | 1 | 21 | 1 | 1 | 0 | 0 |
| 12 | Holly McDaniel | 5 | 4 | 2 | 35 | .057 | 0 | 1 | 2 | 3 | 17 | 0 | 0 | 0 | 0 |
| 13 | Nicole Edwards | 5 | 9 | 2 | 21 | .333 | 0 | 2 | 1 | 0 | 9 | 0 | 1 | 2 | 0 |
| 14 | Rachel Simons | 5 | 5 | 3 | 22 | .091 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 |
| 17 | Amanda Rankin | 3 | 1 | 0 | 10 | .100 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 18 | Megan Mahon | 5 | 14 | 10 | 43 | .093 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 |
| Totals | 5 | 57 | 31 | 229 | .114 | 50 | 4 | 10 | 8 | 138 | 4 | 4 | 2 | 0 | |
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| St. Lawrence | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Katherine Pierce | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 22 | 0 | 0 | 0 | 0 |
| 2 | Jordyn Buzza | 5 | 6 | 4 | 38 | .053 | 0 | 2 | 1 | 0 | 15 | 0 | 1 | 0 | 0 |
| 3 | Abigail Rose | 5 | 1 | 2 | 12 | -.083 | 44 | 1 | 4 | 0 | 26 | 0 | 3 | 0 | 1 |
| 6 | Kayla Twardzik | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Katie Prue | 5 | 0 | 2 | 2 | -1.000 | 0 | 0 | 1 | 1 | 22 | 0 | 0 | 0 | 0 |
| 10 | Nyasha Miller | 5 | 16 | 8 | 61 | .131 | 0 | 2 | 2 | 3 | 29 | 0 | 1 | 0 | 0 |
| 12 | Liz Grogan | 5 | 16 | 1 | 54 | .278 | 4 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 |
| 13 | Lauren Drozynski | 5 | 12 | 2 | 26 | .385 | 0 | 1 | 2 | 0 | 3 | 1 | 3 | 0 | 0 |
| 15 | Marta Johann | 5 | 6 | 1 | 18 | .278 | 0 | 0 | 0 | 0 | 2 | 1 | 6 | 0 | 0 |
| Totals | 5 | 57 | 20 | 211 | .175 | 48 | 8 | 11 | 5 | 122 | 2 | 18 | 0 | 1 | |
| TOTAL TEAM BLOCKS: 11.0 | |||||||||||||||
|
Site: Canton, NY (Burkman Gymnasium)
Date: Oct 19, 2010 Attend: Time: Referees: |
||||||||||||||||||||||||||||||||||||