Volleyball Box Score |
| Clarkson University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Alison Schroeder | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 18 | 0 | 0 | 0 | 0 |
| 3 | Lani Durio | 4 | 3 | 1 | 11 | .182 | 42 | 0 | 3 | 0 | 7 | 0 | 0 | 0 | 2 |
| 4 | Courtney Haines | 4 | 7 | 1 | 19 | .316 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 5 | Sara Artus | 4 | 17 | 5 | 52 | .231 | 1 | 2 | 3 | 0 | 5 | 0 | 0 | 0 | 0 |
| 10 | Erika Chin | 4 | 2 | 0 | 7 | .286 | 1 | 3 | 0 | 4 | 12 | 0 | 0 | 0 | 0 |
| 12 | Holly McDaniel | 4 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 4 | 28 | 0 | 0 | 0 | 0 |
| 13 | Nicole Edwards | 4 | 4 | 4 | 14 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 |
| 14 | Rachel Simons | 4 | 5 | 3 | 14 | .143 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 |
| 17 | Amanda Rankin | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| 18 | Megan Mahon | 4 | 13 | 6 | 38 | .184 | 1 | 0 | 2 | 0 | 5 | 1 | 0 | 0 | 0 |
| Totals | 4 | 51 | 21 | 159 | .189 | 48 | 6 | 8 | 10 | 84 | 2 | 0 | 2 | 3 | |
| TOTAL TEAM BLOCKS: 2.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| St. Lawrence | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Katherine Pierce | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 11 | 0 | 0 | 0 | 0 |
| 2 | Jordyn Buzza | 4 | 7 | 3 | 23 | .174 | 0 | 0 | 1 | 1 | 15 | 0 | 1 | 0 | 0 |
| 3 | Abigail Rose | 4 | 2 | 0 | 9 | .222 | 40 | 5 | 1 | 0 | 14 | 0 | 2 | 0 | 3 |
| 6 | Kayla Twardzik | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 8 | Katie Prue | 4 | 0 | 1 | 4 | -.250 | 2 | 1 | 2 | 0 | 10 | 0 | 0 | 0 | 0 |
| 10 | Nyasha Miller | 4 | 15 | 3 | 37 | .324 | 0 | 1 | 0 | 0 | 18 | 0 | 0 | 0 | 0 |
| 12 | Liz Grogan | 4 | 13 | 4 | 28 | .321 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 13 | Lauren Drozynski | 4 | 6 | 1 | 25 | .200 | 0 | 2 | 1 | 0 | 2 | 2 | 3 | 0 | 0 |
| 15 | Marta Johann | 4 | 7 | 1 | 15 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 4 | 50 | 13 | 141 | .262 | 44 | 11 | 5 | 4 | 74 | 2 | 8 | 0 | 3 | |
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
|
Site: Canton,NY (Burkman Gymnasium)
Date: Nov 05, 2010 Attend: Time: Referees: |
|||||||||||||||||||||||||||||||