Overall Statistics |
Record: 11-21 Home: 3-7 Away: 2-6 Neutral: 6-8 Conference: 2-6
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Darcy Buckingham | .500 | 8-0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Melissa Rogers | .393 | 12-12 | 28 | 10 | 11 | 3 | 0 | 1 | 6 | 17 | .607 | 5 | 0 | 1 | 0 | .485 | 0 | 0 | 1-1 | 15 | 11 | 2 | .929 |
| Caroline Kieltyka | .295 | 32-29 | 88 | 16 | 26 | 5 | 2 | 3 | 16 | 44 | .500 | 13 | 1 | 15 | 1 | .392 | 0 | 2 | 3-3 | 54 | 48 | 14 | .879 |
| Leslie Stratton | .278 | 32-32 | 90 | 17 | 25 | 6 | 1 | 1 | 13 | 36 | .400 | 8 | 0 | 11 | 0 | .333 | 1 | 4 | 3-3 | 58 | 63 | 6 | .953 |
| Chelsea Cavellier | .271 | 31-31 | 70 | 7 | 19 | 4 | 0 | 0 | 8 | 23 | .329 | 8 | 0 | 11 | 0 | .346 | 0 | 4 | 2-2 | 123 | 29 | 4 | .974 |
| Khalshia White | .245 | 23-17 | 49 | 6 | 12 | 1 | 3 | 2 | 10 | 25 | .510 | 8 | 0 | 17 | 0 | .351 | 0 | 1 | 2-2 | 3 | 1 | 1 | .800 |
| Lauren Weisbarth | .244 | 32-31 | 86 | 11 | 21 | 1 | 3 | 0 | 9 | 28 | .326 | 6 | 1 | 19 | 0 | .298 | 1 | 6 | 3-3 | 69 | 54 | 11 | .918 |
| Elizabeth McGinley | .232 | 29-27 | 82 | 5 | 19 | 2 | 0 | 2 | 11 | 27 | .329 | 0 | 1 | 14 | 2 | .238 | 1 | 1 | 0-0 | 113 | 22 | 4 | .971 |
| Rachel Duffany | .209 | 28-27 | 67 | 7 | 14 | 4 | 0 | 0 | 6 | 18 | .269 | 7 | 0 | 17 | 0 | .284 | 0 | 5 | 0-0 | 94 | 30 | 4 | .969 |
| Rebecca Allen | .207 | 31-31 | 87 | 15 | 18 | 2 | 0 | 3 | 13 | 29 | .333 | 8 | 1 | 17 | 0 | .278 | 1 | 0 | 0-0 | 29 | 5 | 1 | .971 |
| Caitlyn Welsh | .200 | 7-0 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 0 | 1 | 0 | .200 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Chelsea Hanno | .194 | 29-28 | 36 | 3 | 7 | 1 | 0 | 0 | 1 | 8 | .222 | 1 | 0 | 14 | 0 | .216 | 0 | 1 | 0-0 | 21 | 3 | 4 | .857 |
| Meg Goodemote | .184 | 31-29 | 87 | 10 | 16 | 1 | 1 | 0 | 7 | 19 | .218 | 6 | 4 | 16 | 0 | .268 | 0 | 0 | 3-4 | 31 | 18 | 8 | .860 |
| Natasha Bell | .167 | 20-2 | 6 | 5 | 1 | 0 | 0 | 0 | 1 | 1 | .167 | 0 | 0 | 2 | 0 | .167 | 0 | 0 | 3-4 | 1 | 1 | 0 | 1.000 |
| Danielle Durocher | .152 | 24-16 | 33 | 7 | 5 | 0 | 0 | 0 | 0 | 5 | .152 | 6 | 0 | 12 | 0 | .282 | 0 | 4 | 0-0 | 7 | 1 | 1 | .889 |
| Savannah Crowley | .000 | 10-0 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 2 | 0 | .125 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Maureen McCoy | .000 | 8-0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 4 | 0 | .143 | 0 | 0 | 0-0 | 7 | 1 | 0 | 1.000 |
| Totals | .236 | 32-32 | 829 | 124 | 196 | 30 | 10 | 12 | 102 | 282 | .340 | 78 | 8 | 174 | 3 | .307 | 4 | 28 | 20-22 | 626 | 287 | 60 | .938 |
| Opponents | .305 | 32-32 | 878 | 160 | 268 | 32 | 8 | 8 | 133 | 340 | .387 | 50 | 21 | 120 | 2 | .353 | 10 | 29 | 43-52 | 635 | 254 | 51 | .946 |
| LOB - Team (193), Opp (207). DPs turned - Team (2), Opp (4). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Rachel Duffany | 3.32 | 4-14 | 19-15 | 13 | 1/0 | 0 | 103.1 | 125 | 70 | 49 | 23 | 48 | 10 | 3 | 5 | 420 | .298 | 3 | 12 | 0 | 9 | 17 |
| Elizabeth McGinley | 3.69 | 5-2 | 12-9 | 6 | 2/0 | 0 | 55.0 | 75 | 39 | 29 | 11 | 39 | 12 | 3 | 1 | 236 | .318 | 5 | 2 | 0 | 0 | 8 |
| Meg Goodemote | 4.87 | 2-5 | 11-8 | 4 | 1/0 | 0 | 50.1 | 68 | 51 | 35 | 16 | 33 | 10 | 2 | 2 | 222 | .306 | 6 | 7 | 0 | 1 | 4 |
| Totals | 3.79 | 11-21 | 32-32 | 23 | 4/0 | 0 | 208.2 | 268 | 160 | 113 | 50 | 120 | 32 | 8 | 8 | 878 | .305 | 14 | 21 | 0 | 10 | 29 |
| Opponents | 2.88 | 20-11 | 32-32 | 18 | 6/0 | 3 | 211.2 | 196 | 124 | 87 | 78 | 174 | 30 | 10 | 12 | 829 | .236 | 10 | 8 | 0 | 4 | 28 |
| PB - Team (11), Cavellier 10, White 1, Opp (7). SBA/ATT - Cavellier (41-49), Duffany (24-27), Goodemote (13-17), McGinley (6-8), White (2-3). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Maureen McCoy | 8 | 7 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Natasha Bell | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Darcy Buckingham | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Chelsea Cavellier | 156 | 123 | 29 | 4 | .974 | 0 | 41 | 8 | .837 | 10 | 0 |
| Rebecca Allen | 35 | 29 | 5 | 1 | .971 | 0 | 0 | 0 | --- | 0 | 0 |
| Elizabeth McGinley | 139 | 113 | 22 | 4 | .971 | 1 | 6 | 2 | .750 | 0 | 0 |
| Rachel Duffany | 128 | 94 | 30 | 4 | .969 | 0 | 24 | 3 | .889 | 0 | 0 |
| Leslie Stratton | 127 | 58 | 63 | 6 | .953 | 2 | 0 | 0 | --- | 0 | 0 |
| Melissa Rogers | 28 | 15 | 11 | 2 | .929 | 0 | 0 | 0 | --- | 0 | 0 |
| Lauren Weisbarth | 134 | 69 | 54 | 11 | .918 | 0 | 0 | 0 | --- | 0 | 0 |
| Danielle Durocher | 9 | 7 | 1 | 1 | .889 | 0 | 0 | 0 | --- | 0 | 0 |
| Caroline Kieltyka | 116 | 54 | 48 | 14 | .879 | 1 | 0 | 0 | --- | 0 | 0 |
| Meg Goodemote | 57 | 31 | 18 | 8 | .860 | 0 | 13 | 4 | .765 | 0 | 0 |
| Chelsea Hanno | 28 | 21 | 3 | 4 | .857 | 0 | 0 | 0 | --- | 0 | 0 |
| Khalshia White | 5 | 3 | 1 | 1 | .800 | 0 | 2 | 1 | .667 | 1 | 0 |
| Savannah Crowley | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Caitlyn Welsh | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 973 | 626 | 287 | 60 | .938 | 2 | 43 | 9 | .827 | 11 | 0 |
| Opponents | 940 | 635 | 254 | 51 | .946 | 4 | 20 | 2 | .909 | 7 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Rebecca Allen | 2 | 7 | .286 | 16 | 80 | .200 | 10 | 47 | .213 | 8 | 40 | .200 | 0 | 4 | .000 | 2 | 15 | .133 | 28 | 22 | 1.3 |
| Natasha Bell | 0 | 0 | --- | 1 | 6 | .167 | 1 | 3 | .333 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 2 | 1 | 2.0 |
| Darcy Buckingham | 0 | 0 | --- | 1 | 2 | .500 | 0 | 1 | .000 | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | 0.0 |
| Chelsea Cavellier | 2 | 5 | .400 | 17 | 65 | .262 | 10 | 35 | .286 | 9 | 35 | .257 | 0 | 2 | .000 | 4 | 8 | .500 | 11 | 26 | 0.4 |
| Savannah Crowley | 0 | 0 | --- | 0 | 7 | .000 | 0 | 3 | .000 | 0 | 4 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 3 | 2 | 1.5 |
| Rachel Duffany | 0 | 9 | .000 | 14 | 58 | .241 | 8 | 34 | .235 | 6 | 33 | .182 | 0 | 1 | .000 | 8 | 21 | .381 | 18 | 19 | 0.9 |
| Danielle Durocher | 0 | 2 | .000 | 5 | 31 | .161 | 2 | 10 | .200 | 3 | 23 | .130 | 0 | 1 | .000 | 5 | 14 | .357 | 2 | 15 | 0.1 |
| Meg Goodemote | 0 | 9 | .000 | 16 | 78 | .205 | 9 | 44 | .205 | 7 | 43 | .163 | 2 | 7 | .286 | 3 | 21 | .143 | 24 | 28 | 0.9 |
| Chelsea Hanno | 1 | 4 | .250 | 6 | 32 | .188 | 4 | 12 | .333 | 3 | 24 | .125 | 0 | 1 | .000 | 2 | 13 | .154 | 8 | 7 | 1.1 |
| Caroline Kieltyka | 3 | 6 | .500 | 23 | 82 | .280 | 15 | 49 | .306 | 11 | 39 | .282 | 2 | 5 | .400 | 13 | 28 | .464 | 19 | 24 | 0.8 |
| Maureen McCoy | 0 | 0 | --- | 0 | 6 | .000 | 0 | 3 | .000 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 2 | 0.0 |
| Elizabeth McGinley | 2 | 8 | .250 | 17 | 74 | .230 | 10 | 51 | .196 | 9 | 31 | .290 | 0 | 4 | .000 | 4 | 12 | .333 | 22 | 26 | 0.8 |
| Melissa Rogers | 0 | 0 | --- | 11 | 28 | .393 | 9 | 19 | .474 | 2 | 9 | .222 | 1 | 1 | 1.000 | 3 | 5 | .600 | 8 | 6 | 1.3 |
| Leslie Stratton | 1 | 5 | .200 | 24 | 85 | .282 | 10 | 32 | .313 | 15 | 58 | .259 | 2 | 4 | .500 | 15 | 40 | .375 | 28 | 27 | 1.0 |
| Lauren Weisbarth | 4 | 8 | .500 | 17 | 78 | .218 | 15 | 39 | .385 | 6 | 47 | .128 | 1 | 3 | .333 | 4 | 15 | .267 | 19 | 29 | 0.7 |
| Caitlyn Welsh | 0 | 0 | --- | 1 | 5 | .200 | 0 | 0 | --- | 1 | 5 | .200 | 0 | 0 | --- | 0 | 2 | .000 | 2 | 1 | 2.0 |
| Khalshia White | 2 | 5 | .400 | 10 | 44 | .227 | 7 | 28 | .250 | 5 | 21 | .238 | 0 | 2 | .000 | 5 | 11 | .455 | 8 | 10 | 0.8 |
| Totals | 17 | 68 | .250 | 179 | 761 | .235 | 110 | 410 | .268 | 86 | 419 | .205 | 8 | 35 | .229 | 69 | 210 | .329 | 202 | 245 | 0.8 |
| Opponents | 0 | 0 | --- | 268 | 878 | .305 | 149 | 467 | .319 | 119 | 411 | .290 | 6 | 24 | .250 | 78 | 206 | .379 | 224 | 253 | 0.9 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Rebecca Allen | 0 | 0 | --- | 8 | 38 | .211 | 4 | 12 | .333 | 7 | 28 | .250 | 3 | 18 | 49 | .367 | 4 | 17 | 3 | 5 | 1 |
| Natasha Bell | 1 | 1 | 1.000 | 1 | 2 | .500 | 0 | 0 | --- | 1 | 3 | .333 | 1 | 1 | 3 | .333 | 0 | 2 | 0 | 0 | 1 |
| Darcy Buckingham | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 |
| Chelsea Cavellier | 0 | 0 | --- | 7 | 21 | .333 | 1 | 6 | .167 | 6 | 27 | .222 | 6 | 25 | 44 | .568 | 7 | 14 | 7 | 2 | 3 |
| Savannah Crowley | 0 | 7 | .000 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 3 | .000 | 1 | 2 | 4 | .500 | 1 | 2 | 0 | 0 | 1 |
| Rachel Duffany | 0 | 0 | --- | 6 | 26 | .231 | 0 | 1 | .000 | 7 | 32 | .219 | 3 | 18 | 40 | .450 | 4 | 26 | 4 | 3 | 3 |
| Danielle Durocher | 0 | 2 | .000 | 1 | 6 | .167 | 0 | 0 | --- | 3 | 12 | .250 | 0 | 9 | 15 | .600 | 4 | 10 | 3 | 1 | 2 |
| Meg Goodemote | 0 | 0 | --- | 7 | 33 | .212 | 3 | 11 | .273 | 5 | 29 | .172 | 3 | 22 | 46 | .478 | 10 | 16 | 3 | 5 | 6 |
| Chelsea Hanno | 0 | 0 | --- | 2 | 7 | .286 | 0 | 1 | .000 | 2 | 8 | .250 | 1 | 8 | 13 | .615 | 1 | 5 | 1 | 2 | 3 |
| Caroline Kieltyka | 1 | 1 | 1.000 | 8 | 33 | .242 | 4 | 8 | .500 | 5 | 25 | .200 | 3 | 33 | 53 | .623 | 11 | 20 | 6 | 3 | 3 |
| Maureen McCoy | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 3 | .000 | 0 | 0 | 3 | .000 | 0 | 2 | 0 | 0 | 0 |
| Elizabeth McGinley | 0 | 0 | --- | 7 | 41 | .171 | 3 | 8 | .375 | 7 | 31 | .226 | 4 | 25 | 53 | .472 | 13 | 28 | 3 | 2 | 0 |
| Melissa Rogers | 0 | 0 | --- | 4 | 12 | .333 | 2 | 3 | .667 | 3 | 14 | .214 | 3 | 13 | 21 | .619 | 0 | 9 | 1 | 1 | 1 |
| Leslie Stratton | 0 | 0 | --- | 9 | 25 | .360 | 2 | 7 | .286 | 7 | 28 | .250 | 9 | 23 | 39 | .590 | 8 | 12 | 4 | 3 | 6 |
| Lauren Weisbarth | 0 | 0 | --- | 9 | 21 | .429 | 3 | 8 | .375 | 5 | 23 | .217 | 4 | 28 | 48 | .583 | 8 | 14 | 5 | 3 | 4 |
| Caitlyn Welsh | 1 | 2 | .500 | 0 | 0 | --- | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| Khalshia White | 0 | 1 | .000 | 6 | 21 | .286 | 0 | 1 | .000 | 5 | 15 | .333 | 5 | 17 | 32 | .531 | 3 | 14 | 2 | 2 | 4 |
| Totals | 3 | 16 | .188 | 75 | 290 | .259 | 22 | 67 | .328 | 63 | 283 | .223 | 46 | 242 | 464 | .522 | 74 | 193 | 42 | 32 | 39 |
| Opponents | 3 | 19 | .158 | 98 | 317 | .309 | 32 | 72 | .444 | 102 | 309 | .330 | 70 | 278 | 523 | .532 | 82 | 207 | 44 | 35 | 41 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Rachel Duffany | 26 | 77 | .338 | 99 | 343 | .289 | 68 | 223 | .305 | 57 | 197 | .289 | 42 | 99 | .424 | 44 | 147 | .299 | 131 | 116 | 1.1 |
| Meg Goodemote | 12 | 34 | .353 | 56 | 188 | .298 | 40 | 122 | .328 | 28 | 100 | .280 | 16 | 53 | .302 | 22 | 70 | .314 | 54 | 57 | 0.9 |
| Elizabeth McGinley | 13 | 39 | .333 | 62 | 197 | .315 | 41 | 122 | .336 | 34 | 114 | .298 | 20 | 54 | .370 | 36 | 92 | .391 | 39 | 80 | 0.5 |
| Totals | 51 | 150 | .340 | 217 | 728 | .298 | 149 | 467 | .319 | 119 | 411 | .290 | 78 | 206 | .379 | 102 | 309 | .330 | 224 | 253 | 0.9 |
| Opponents | 5 | 33 | .152 | 191 | 796 | .240 | 110 | 410 | .268 | 86 | 419 | .205 | 69 | 210 | .329 | 63 | 283 | .223 | 202 | 245 | 0.8 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Rachel Duffany | 19-15 | 5.44 | 8.47 | 4.74 | 3.32 | 1.56 | 3.25 | 2.1 | 0.68 | 0.20 | 0.34 | 8.87 | 7.86 | 32.58 | 24-27 | .889 |
| Meg Goodemote | 11-8 | 4.58 | 9.46 | 7.09 | 4.87 | 2.23 | 4.59 | 2.1 | 1.39 | 0.28 | 0.28 | 7.51 | 7.93 | 34.77 | 13-17 | .765 |
| Elizabeth McGinley | 12-9 | 4.58 | 9.55 | 4.96 | 3.69 | 1.40 | 4.96 | 3.5 | 1.53 | 0.38 | 0.13 | 4.96 | 10.18 | 32.71 | 6-8 | .750 |
| Totals | 32-32 | 6.52 | 8.99 | 5.37 | 3.79 | 1.68 | 4.03 | 2.4 | 1.07 | 0.27 | 0.27 | 7.51 | 8.49 | 33.14 | 43-52 | .909 |
| Opponents | 32-32 | 6.61 | 6.48 | 4.10 | 2.88 | 2.58 | 5.75 | 2.2 | 0.99 | 0.33 | 0.40 | 6.68 | 8.10 | 31.32 | 20-22 | .827 |
* = average based on 7-inning game
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| St. Lawrence | 18 | 24 | 17 | 15 | 13 | 12 | 19 | 2 | 1 | 3 | 124 | Opponents | 18 | 28 | 24 | 36 | 19 | 16 | 13 | 3 | 1 | 2 | 160 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-6 | 1-2 | 0-4 | 1-4 | 1-3 | 0-1 | 2-1 | 0-0 | 2-0 | 3-0 | 1-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 4-0 | 1-1 | 1-1 | 1-1 | 2-3 | 1-2 | 1-3 | 0-3 | 0-4 | 0-1 | 0-2 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 4-3 | 6-3 | 8-4 | 9-3 | 6-5 | 6-2 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 1-5 | 1-13 | 1-14 | 2-14 | 2-11 | 1-11 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 6-13 | 4-5 | 2-3 | 0-4 | 0-2 | 1-4 |
Won-loss streaks:
| Current losing streak | 4 |
| Longest winning streak | 4 |
| Longest losing streak | 8 |
| Attendance | Total | Dates | Average |
| HOME | 768 | 10 | 76 |
| AWAY | 1497 | 22 | 68 |
| TOTAL | 2265 | 32 | 70 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference statistics |
Record: 2-6 Home: 0-4 Away: 2-2 Conference: 2-6
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Caitlyn Welsh | .500 | 2-0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Natasha Bell | .500 | 4-1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| Lauren Weisbarth | .360 | 8-7 | 25 | 4 | 9 | 0 | 2 | 0 | 5 | 13 | .520 | 0 | 0 | 4 | 0 | .346 | 1 | 1 | 0-0 | 13 | 16 | 2 | .935 |
| Chelsea Cavellier | .333 | 8-8 | 15 | 0 | 5 | 2 | 0 | 0 | 1 | 7 | .467 | 1 | 0 | 3 | 0 | .375 | 0 | 2 | 1-1 | 29 | 10 | 0 | 1.000 |
| Leslie Stratton | .280 | 8-8 | 25 | 5 | 7 | 1 | 0 | 0 | 3 | 8 | .320 | 1 | 0 | 2 | 0 | .308 | 0 | 2 | 2-2 | 26 | 10 | 1 | .973 |
| Chelsea Hanno | .273 | 8-8 | 11 | 3 | 3 | 1 | 0 | 0 | 1 | 4 | .364 | 0 | 0 | 2 | 0 | .273 | 0 | 1 | 0-0 | 7 | 1 | 3 | .727 |
| Meg Goodemote | .227 | 7-6 | 22 | 2 | 5 | 1 | 0 | 0 | 0 | 6 | .273 | 1 | 0 | 5 | 0 | .261 | 0 | 0 | 0-0 | 4 | 10 | 2 | .875 |
| Khalshia White | .190 | 7-7 | 21 | 2 | 4 | 0 | 1 | 1 | 5 | 9 | .429 | 2 | 0 | 11 | 0 | .261 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| Elizabeth McGinley | .158 | 7-7 | 19 | 2 | 3 | 0 | 0 | 2 | 3 | 9 | .474 | 0 | 1 | 6 | 0 | .200 | 0 | 0 | 0-0 | 53 | 1 | 1 | .982 |
| Caroline Kieltyka | .154 | 8-8 | 26 | 3 | 4 | 0 | 0 | 1 | 5 | 7 | .269 | 4 | 0 | 8 | 0 | .267 | 0 | 0 | 0-0 | 21 | 20 | 0 | 1.000 |
| Danielle Durocher | .154 | 8-6 | 13 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | .154 | 4 | 0 | 4 | 0 | .353 | 0 | 1 | 0-0 | 5 | 1 | 0 | 1.000 |
| Rachel Duffany | .125 | 6-6 | 16 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .125 | 1 | 0 | 4 | 0 | .176 | 0 | 0 | 0-0 | 10 | 9 | 3 | .864 |
| Rebecca Allen | .111 | 8-8 | 27 | 5 | 3 | 1 | 0 | 0 | 1 | 4 | .148 | 1 | 0 | 7 | 0 | .143 | 0 | 0 | 0-0 | 6 | 2 | 0 | 1.000 |
| Savannah Crowley | .000 | 5-0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Maureen McCoy | .000 | 3-0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 3 | 1 | 0 | 1.000 |
| Darcy Buckingham | .000 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .213 | 8-8 | 230 | 32 | 49 | 6 | 3 | 4 | 26 | 73 | .317 | 15 | 1 | 61 | 0 | .263 | 1 | 7 | 4-4 | 177 | 82 | 12 | .956 |
| Opponents | .313 | 8-8 | 240 | 44 | 75 | 5 | 3 | 4 | 36 | 98 | .408 | 13 | 5 | 27 | 1 | .356 | 3 | 10 | 6-11 | 180 | 63 | 11 | .957 |
| LOB - Team (44), Opp (52). DPs turned - Team (1). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Rachel Duffany | 2.58 | 1-4 | 6-4 | 4 | 0/0 | 0 | 35.1 | 41 | 20 | 13 | 6 | 14 | 2 | 2 | 2 | 138 | .297 | 1 | 3 | 0 | 2 | 9 |
| Meg Goodemote | 5.92 | 1-2 | 4-4 | 2 | 0/0 | 0 | 23.2 | 34 | 24 | 20 | 7 | 13 | 3 | 1 | 2 | 102 | .333 | 2 | 2 | 0 | 1 | 1 |
| Totals | 3.92 | 2-6 | 8-8 | 6 | 0/0 | 0 | 59.0 | 75 | 44 | 33 | 13 | 27 | 5 | 3 | 4 | 240 | .313 | 3 | 5 | 0 | 3 | 10 |
| Opponents | 2.33 | 6-2 | 8-8 | 5 | 4/0 | 0 | 60.0 | 49 | 32 | 20 | 15 | 61 | 6 | 3 | 4 | 230 | .213 | 0 | 1 | 0 | 1 | 7 |
| PB - Team (4), Cavellier 4. SBA/ATT - Cavellier (6-11), Goodemote (6-10), Duffany (0-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Caroline Kieltyka | 41 | 21 | 20 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Chelsea Cavellier | 39 | 29 | 10 | 0 | 1.000 | 0 | 6 | 5 | .545 | 4 | 0 |
| Rebecca Allen | 8 | 6 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Danielle Durocher | 6 | 5 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
