|
|
Overall Team Statistics |
| Overall: 13-22-5 Conf: 6-15-1 Home: 5-7-2 Away: 8-14-3 Neut: 0-1-0 |
| TEAM STATISTICS | SLU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 101-1122 | 124-1257 |
| Shot pct. | .090 | .099 |
| Goals/Game | 2.5 | 3.1 |
| Shots/Game | 28.0 | 31.4 |
| Assists | 172 | 210 |
| POWER PLAYS | ||
| Goals-Power Plays | 34-170 | 30-198 |
| Conversion Percent | .200 | .152 |
| Shot Attempts | 227 | 317 |
| Shot Percent | .150 | .095 |
| GOAL BREAKDOWN | ||
| Total Goals | 101 | 124 |
| Power Play | 34 | 30 |
| Short-handed | 3 | 3 |
| Empty net | 4 | 6 |
| Penalty | 0 | 1 |
| Unassisted | 5 | 5 |
| Overtime | 2 | 2 |
| Shootout | 0 | 0 |
| Delayed Penalty | 0 | 0 |
| PENALTIES | ||
| Number | 232 | 198 |
| Minutes | 543 | 453 |
| Penalties/Game | 5.8 | 4.9 |
| Pen minutes/Game | 13.6 | 11.3 |
| Minor | 219 | 189 |
| Major | 5 | 3 |
| 10-minute Misconduct | 3 | 4 |
| Game Misconduct | 5 | 2 |
| Gross Misconduct | 0 | 0 |
| Match | 0 | 0 |
| SHOOTOUTS (Made-Att) | 0-0 | 0-0 |
| ATTENDANCE | ||
| Total | 23043 | 59094 |
| Dates/Avg Per Date | 14/1646 | 25/2364 |
| Neutral Site #/Avg | 1/5500 |
|
Overall Individual Statistics |
| Overall: 13-22-5 Conf: 6-15-1 Home: 5-7-2 Away: 8-14-3 Neut: 0-1-0 |
| Offense Statistics |
| Shots | Penalties | Goals | ||||||||||||||||||||
| ## | Name | GP | G | A | Pts | Shots | Pct | +/- | No-Min | Min | Maj | Oth | PP | SH | FG | GW | Gtg | OT | HT | PN | UA | Blk |
| 10 | CAREY, Greg | 40 | 23 | 17 | 40 | 114 | .202 | -5 | 12-24 | 12 | 0 | 0 | 10 | 0 | 4 | 3 | 0 | 1 | 1 | 0 | 1 | 6 |
| 16 | FLANAGAN, Kyle | 39 | 12 | 23 | 35 | 89 | .135 | -8 | 19-38 | 19 | 0 | 0 | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 16 |
| 32 | BOGOSIAN, Aaron | 35 | 14 | 14 | 28 | 109 | .128 | +2 | 14-28 | 14 | 0 | 0 | 3 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 2 | 14 |
| 15 | HUGHES, George | 40 | 4 | 17 | 21 | 58 | .069 | -6 | 8-16 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 |
| 18 | FLANAGAN, Sean | 35 | 4 | 14 | 18 | 53 | .075 | -5 | 8-27 | 6 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 10 |
| 22 | PITSIKOULIS, Nick | 33 | 11 | 6 | 17 | 67 | .164 | -10 | 6-12 | 6 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 13 | DREWISKE, Jacob | 40 | 6 | 11 | 17 | 69 | .087 | -5 | 18-52 | 16 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 23 |
| 21 | KELLER, Jared | 22 | 2 | 11 | 13 | 28 | .071 | -7 | 2-4 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
| 51 | BAKER, Justin | 36 | 2 | 10 | 12 | 58 | .034 | -15 | 10-20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
| 26 | ESSERY, Kyle | 40 | 6 | 2 | 8 | 71 | .085 | -9 | 14-28 | 14 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 18 |
| 4 | CHILD, Pete | 29 | 5 | 3 | 8 | 50 | .100 | -15 | 11-22 | 11 | 0 | 0 | 2 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 14 |
| 44 | DEWEY, Jordan | 36 | 2 | 6 | 8 | 49 | .041 | -2 | 11-22 | 11 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| 25 | RALEY, Pat | 34 | 1 | 7 | 8 | 36 | .028 | -10 | 11-22 | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| 14 | VANGOG, Nic | 32 | 0 | 8 | 8 | 37 | .000 | -9 | 7-14 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| 12 | MOBLEY, Max | 33 | 2 | 3 | 5 | 25 | .080 | -5 | 16-43 | 14 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| 19 | WICK, Jeremy | 34 | 2 | 3 | 5 | 49 | .041 | -11 | 15-49 | 12 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 95 | ARMSTRONG, Mark | 34 | 1 | 4 | 5 | 44 | .023 | -11 | 4-8 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| 23 | AUSTIN, Riley | 14 | 1 | 3 | 4 | 9 | .111 | +3 | 5-10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 8 | CARDEN, Rick | 17 | 1 | 2 | 3 | 27 | .037 | +2 | 6-12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 20 | DYER, Matt | 25 | 1 | 2 | 3 | 21 | .048 | -3 | 4-8 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 52 | RALEY, Matt | 36 | 0 | 3 | 3 | 28 | .000 | -2 | 12-35 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| 77 | STRATFORD, Mac | 17 | 1 | 0 | 1 | 18 | .056 | -4 | 4-8 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 17 | LOGUE, Sean | 9 | 0 | 1 | 1 | 5 | .000 | +3 | 6-23 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 55 | TORNEY, Bob | 13 | 0 | 1 | 1 | 8 | .000 | -4 | 5-10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 34 | WENINGER, Matt | 28 | 0 | 1 | 1 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 22 | 0 | 0 | 0 | 0 | .000 | 0 | 4-8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 214 |
| Total............... | 40 | 101 | 172 | 273 | 1122 | .090 | -136 | 232-543 | 219 | 5 | 8 | 34 | 3 | 15 | 13 | 3 | 2 | 1 | 0 | 5 | 501 | |
| Opponents........... | 40 | 124 | 210 | 334 | 1257 | .099 | - | 198-453 | 189 | 3 | 6 | 30 | 3 | 25 | 22 | 2 | 2 | 0 | 1 | 5 | 554 | |
| Goalkeeper Statistics |
| Goal Average | Saves | Record | Goals | |||||||||||||
| ## | Name | GP-GS | Minutes | GA | Avg | Saves | Pct | W | L | T | Sho | PP | SH | EN | Pen | SOG |
| 34 | WENINGER, Matt | 28-25 | 1537:09 | 68 | 2.65 | 710 | .913 | 7 | 15 | 3 | 2 | 19 | 2 | 0 | 1 | 0 |
| 31 | SPADACCINI, Joe | 5-1 | 110:40 | 5 | 2.71 | 33 | .868 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1 | MOSS, Robby | 14-13 | 723:35 | 39 | 3.23 | 359 | .902 | 5 | 6 | 2 | 1 | 10 | 1 | 0 | 0 | 0 |
| 33 | GRILK, David | 2-1 | 57:02 | 6 | 6.31 | 31 | .838 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | EMPTY NET | 22-0 | 18:45 | 6 | - | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
| Total............... | 40-0 | 2447:11 | 124 | 3.04 | 1133 | .901 | 13 | 22 | 5 | 3 | 30 | 3 | 6 | 1 | 0 | |
| Opponents........... | 40-0 | 2446:45 | 101 | 2.48 | 1020 | .910 | 22 | 13 | 5 | 2 | 34 | 3 | 4 | 0 | 0 | |
| Other Statistics |
| ## | POWER PLAYS | GP | G | A | Pts | Sh | Pct |
| 10 | CAREY, Greg | 40 | 10 | 6 | 16 | 36 | .278 |
| 16 | FLANAGAN, Kyle | 39 | 7 | 9 | 16 | 31 | .226 |
| 15 | HUGHES, George | 40 | 2 | 10 | 12 | 22 | .091 |
| 18 | FLANAGAN, Sean | 35 | 1 | 6 | 7 | 15 | .067 |
| 32 | BOGOSIAN, Aaron | 35 | 3 | 3 | 6 | 16 | .188 |
| 51 | BAKER, Justin | 36 | 0 | 6 | 6 | 8 | .000 |
| 22 | PITSIKOULIS, Nick | 33 | 3 | 2 | 5 | 11 | .273 |
| 14 | VANGOG, Nic | 32 | 0 | 5 | 5 | 5 | .000 |
| 21 | KELLER, Jared | 22 | 0 | 5 | 5 | 7 | .000 |
| 4 | CHILD, Pete | 29 | 2 | 2 | 4 | 16 | .125 |
| 13 | DREWISKE, Jacob | 40 | 2 | 2 | 4 | 9 | .222 |
| 25 | RALEY, Pat | 34 | 0 | 4 | 4 | 6 | .000 |
| 26 | ESSERY, Kyle | 40 | 2 | 0 | 2 | 7 | .286 |
| 20 | DYER, Matt | 25 | 1 | 1 | 2 | 1 | 1.000 |
| 44 | DEWEY, Jordan | 36 | 1 | 0 | 1 | 13 | .077 |
| 55 | TORNEY, Bob | 13 | 0 | 1 | 1 | 0 | .000 |
| 52 | RALEY, Matt | 36 | 0 | 1 | 1 | 1 | .000 |
| 17 | LOGUE, Sean | 9 | 0 | 0 | 0 | 1 | .000 |
| 8 | CARDEN, Rick | 17 | 0 | 0 | 0 | 4 | .000 |
| 95 | ARMSTRONG, Mark | 34 | 0 | 0 | 0 | 5 | .000 |
| 19 | WICK, Jeremy | 34 | 0 | 0 | 0 | 13 | .000 |
Category Leaders |
|
Hockey Statistics |
Overall: 13-22-5 Conf: 6-15-1 Home: 5-7-2 Away: 8-14-3 Neut: 0-1-0
OVERALL CONFERENCE
------SHOTS----- PENALTY ---GOALS--- ------SHOTS----- PENALTY ---GOALS---
## Name GP G A Pts Sh +/- No-Min PP SH GW GP G A Pts Sh +/- No-Min PP SH GW
----------------------------------------------------------------------- -----------------------------------------------
10 CAREY, Greg 40 23 17 40 114 -5 12-24 10 0 3 22 11 9 20 66 -5 3-6 5 0 1
16 FLANAGAN, Kyle 39 12 23 35 89 -8 19-38 7 0 2 21 8 12 20 57 -9 10-20 4 0 2
32 BOGOSIAN, Aaron 35 14 14 28 109 +2 14-28 3 2 3 17 6 8 14 41 -4 9-18 0 1 1
15 HUGHES, George 40 4 17 21 58 -6 8-16 2 0 0 22 4 9 13 39 -8 3-6 2 0 0
18 FLANAGAN, Sean 35 4 14 18 53 -5 8-27 1 0 0 18 2 5 7 26 -7 3-17 0 0 0
22 PITSIKOULIS, Nick 33 11 6 17 67 -10 6-12 3 0 0 20 7 4 11 46 -8 4-8 3 0 0
13 DREWISKE, Jacob 40 6 11 17 69 -5 18-52 2 0 0 22 3 8 11 37 -8 8-24 2 0 0
21 KELLER, Jared 22 2 11 13 28 -7 2-4 0 1 1 15 1 8 9 19 -7 2-4 0 0 1
51 BAKER, Justin 36 2 10 12 58 -15 10-20 0 0 0 20 2 6 8 35 -11 5-10 0 0 0
26 ESSERY, Kyle 40 6 2 8 71 -9 14-28 2 0 2 22 3 0 3 35 -8 5-10 1 0 0
4 CHILD, Pete 29 5 3 8 50 -15 11-22 2 0 1 13 2 1 3 24 -10 6-12 1 0 0
44 DEWEY, Jordan 36 2 6 8 49 -2 11-22 1 0 0 20 2 4 6 32 -2 9-18 1 0 0
25 RALEY, Pat 34 1 7 8 36 -10 11-22 0 0 0 20 0 4 4 26 -13 7-14 0 0 0
14 VANGOG, Nic 32 0 8 8 37 -9 7-14 0 0 0 19 0 2 2 22 -4 5-10 0 0 0
12 MOBLEY, Max 33 2 3 5 25 -5 16-43 0 0 0 18 0 2 2 10 -5 7-25 0 0 0
19 WICK, Jeremy 34 2 3 5 49 -11 15-49 0 0 1 20 2 1 3 31 -8 12-43 0 0 1
95 ARMSTRONG, Mark 34 1 4 5 44 -11 4-8 0 0 0 17 0 2 2 26 -4 1-2 0 0 0
23 AUSTIN, Riley 14 1 3 4 9 +3 5-10 0 0 0 6 0 1 1 4 0 0-0 0 0 0
8 CARDEN, Rick 17 1 2 3 27 +2 6-12 0 0 0 7 0 0 0 11 0 4-8 0 0 0
20 DYER, Matt 25 1 2 3 21 -3 4-8 1 0 0 13 0 0 0 10 -1 0-0 0 0 0
52 RALEY, Matt 36 0 3 3 28 -2 12-35 0 0 0 20 0 1 1 13 0 5-10 0 0 0
77 STRATFORD, Mac 17 1 0 1 18 -4 4-8 0 0 0 10 0 0 0 10 -3 3-6 0 0 0
17 LOGUE, Sean 9 0 1 1 5 +3 6-23 0 0 0 6 0 0 0 3 0 4-8 0 0 0
55 TORNEY, Bob 13 0 1 1 8 -4 5-10 0 0 0 11 0 1 1 8 -4 5-10 0 0 0
34 WENINGER, Matt 28 0 1 1 0 0 0-0 0 0 0 12 0 1 1 0 0 0-0 0 0 0
TM TEAM 22 0 0 0 0 0 4-8 0 0 0 13 0 0 0 0 0 2-4 0 0 0
Total............... 40 101 172 273 1122 -136 232-543 34 3 13 22 53 89 142 631 -129 122-293 19 1 6
Opponents........... 40 124 210 334 1257 +123 198-453 30 3 22 22 73 122 195 670 +120 110-239 13 1 15
OVERALL CONFERENCE
## Name GP Minutes GA EN Avg Saves Pct W L T GP Minutes GA EN Avg Saves Pct W L T
-------------------------------------------------------------------------- --------------------------------------------------
34 WENINGER, Matt 28 1537:09 68 0 2.65 710 .913 7 15 3 12 636:00 32 0 3.02 270 .894 2 9 0
31 SPADACCINI, Joe 5 110:40 5 0 2.71 33 .868 1 0 0 3 50:40 1 0 1.18 16 .941 0 0 0
1 MOSS, Robby 14 723:35 39 0 3.23 359 .902 5 6 2 11 570:56 29 0 3.05 280 .906 4 5 1
33 GRILK, David 2 57:02 6 0 6.31 31 .838 0 1 0 2 57:02 6 0 6.31 31 .838 0 1 0
TM EMPTY NET 22 18:45 0 6 0.00 0 .000 0 0 0 13 13:00 0 5 0.00 0 .000 0 0 0
Total............... 40 2447:11 124 6 3.04 1133 .901 13 22 5 22 1327:38 73 5 3.30 597 .891 6 15 1
Opponents........... 40 2446:45 101 4 2.48 1020 .910 22 13 5 22 1327:12 53 3 2.40 578 .916 15 6 1
OVERALL CONFERENCE
SHOTS ON GOAL Shots Avg/G Pct SHOTS ON GOAL Shots Avg/G Pct
--------------------------------------- ---------------------------------------
St. Lawrence 1122 28.05 .090 St. Lawrence 631 28.68 .084
Opponents 1257 31.42 .099 Opponents 670 30.45 .109
POWER PLAYS Goals Chances Pct POWER PLAYS Goals Chances Pct
---------------------------------------- ----------------------------------------
St. Lawrence 34 170 .200 St. Lawrence 19 95 .200
Opponents 30 198 .152 Opponents 13 102 .127
GOALS BY PERIOD 1 2 3 OT Total GOALS BY PERIOD 1 2 3 OT Total
------------------------------------------- -------------------------------------------
St. Lawrence........ 28 38 33 2 - 101 St. Lawrence........ 12 18 23 0 - 53
Opponents........... 37 46 39 2 - 124 Opponents........... 21 23 28 1 - 73
|
Combined Team Statistics |
DATE OPPONENT W/L SCORE ATTEND ---------- ---------------------- --- ----- ------ Oct 08 at Minnesota State T OT 5-5 3343 Oct 09 at Minnesota State T OT 1-1 3587 Oct 15 at Ferris State L 2-4 1539 Oct 16 at Ferris State L 0-3 1244 Oct 22 WESTERN MICHIGAN L 1-3 1521 Oct 23 WESTERN MICHIGAN T OT 3-3 1562 Oct 30 vs CLARKSON LOT 1-2 5500 *Nov 05 CORNELL W 3-0 1908 *Nov 06 COLGATE W 4-1 1423 *Nov 12 HARVARD L 2-4 2285 *Nov 13 DARTMOUTH L 1-6 1646 *Nov 20 at CLARKSON L 1-3 3721 *Dec 03 at Quinnipiac W 6-4 2722 *Dec 04 at Princeton L 1-5 1691 Dec 18 VERMONT W 6-4 1542 Jan 02 at #2 New Hampshire W OT 2-1 5474 Jan 03 at Sacred Heart W 5-2 343 *Jan 07 at Union College L 1-3 1627 *Jan 08 at Rensselaer L 3-5 2819 Jan 14 at Michigan Tech T OT 4-4 2017 Jan 15 at Michigan Tech W 6-0 2061 *Jan 21 at Brown L 1-2 1176 *Jan 22 at #1 Yale Bulldogs L 1-4 3500 *Jan 28 #19 PRINCETON L 3-5 1610 *Jan 29 QUINNIPIAC T OT 2-2 1282 *Feb 04 at Colgate W 4-0 1112 *Feb 05 at Cornell LOT 3-4 4267 *Feb 11 #2 YALE BULLDOGS W 3-2 1362 *Feb 12 BROWN L 1-5 1500 *Feb 15 CLARKSON L 1-2 2556 *Feb 18 #14 RENSSELAER W 5-3 1375 *Feb 19 #7 UNION COLLEGE L 2-5 1471 *Feb 25 at #18 Dartmouth L 2-4 3002 *Feb 26 at Harvard L 3-4 2496 Mar 04 at Princeton L 1-4 758 Mar 05 at Princeton W 3-2 1008 Mar 06 at Princeton W 2-1 715 Mar 11 at #3 Yale Bulldogs W OT 4-3 2921 Mar 12 at #3 Yale Bulldogs L 2-5 3314 Mar 13 at #3 Yale Bulldogs L 0-4 2637 |
| TEAM STATISTICS | SLU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 101-1122 | 124-1257 |
| Shot pct. | .090 | .099 |
| Goals/Game | 2.5 | 3.1 |
| Shots/Game | 28.0 | 31.4 |
| POWER PLAYS | ||
| Goals-Power Plays | 34-170 | 30-198 |
| Conversion Percent | .200 | .152 |
| Shot Attempts | 227 | 317 |
| Shot Percent | .150 | .095 |
| GOAL BREAKDOWN | ||
| Power Play | 34 | 30 |
| Short-handed | 3 | 3 |
| Empty net | 4 | 6 |
| Penalty | 0 | 1 |
| Unassisted | 5 | 5 |
| Overtime | 2 | 2 |
| Shootout | 0 | 0 |
| Delayed Penalty | 0 | 0 |
| PENALTIES | ||
| Number | 232 | 198 |
| Minutes | 543 | 453 |
| Penalties/Game | 5.8 | 4.9 |
| Pen minutes/Game | 13.6 | 11.3 |
| SHOOTOUTS (Made-Att) | 0-0 | 0-0 |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 13-22-5 | 5-7-2 | 8-14-3 | 0-1-0 |
| CONFERENCE | 6-15-1 | 4-6-1 | 2-9-0 | 0-0-0 |
| NON-CONFERENCE | 7-7-4 | 1-1-1 | 6-5-3 | 0-1-0 |
| Shots | Pen | Goals | ||||||||
| ## | INDIVIDUAL (by pts) | GP | G | A | Pts | Shots | Pct | No-Min | PP | SH |
| 10 | CAREY, Greg | 40 | 23 | 17 | 40 | 114 | .202 | 12-24 | 10 | 0 |
| 16 | FLANAGAN, Kyle | 39 | 12 | 23 | 35 | 89 | .135 | 19-38 | 7 | 0 |
| 32 | BOGOSIAN, Aaron | 35 | 14 | 14 | 28 | 109 | .128 | 14-28 | 3 | 2 |
| 15 | HUGHES, George | 40 | 4 | 17 | 21 | 58 | .069 | 8-16 | 2 | 0 |
| 18 | FLANAGAN, Sean | 35 | 4 | 14 | 18 | 53 | .075 | 8-27 | 1 | 0 |
| 22 | PITSIKOULIS, Nick | 33 | 11 | 6 | 17 | 67 | .164 | 6-12 | 3 | 0 |
| 13 | DREWISKE, Jacob | 40 | 6 | 11 | 17 | 69 | .087 | 18-52 | 2 | 0 |
| 21 | KELLER, Jared | 22 | 2 | 11 | 13 | 28 | .071 | 2-4 | 0 | 1 |
| 51 | BAKER, Justin | 36 | 2 | 10 | 12 | 58 | .034 | 10-20 | 0 | 0 |
| 26 | ESSERY, Kyle | 40 | 6 | 2 | 8 | 71 | .085 | 14-28 | 2 | 0 |
| 4 | CHILD, Pete | 29 | 5 | 3 | 8 | 50 | .100 | 11-22 | 2 | 0 |
| 44 | DEWEY, Jordan | 36 | 2 | 6 | 8 | 49 | .041 | 11-22 | 1 | 0 |
| 25 | RALEY, Pat | 34 | 1 | 7 | 8 | 36 | .028 | 11-22 | 0 | 0 |
| 14 | VANGOG, Nic | 32 | 0 | 8 | 8 | 37 | .000 | 7-14 | 0 | 0 |
| 12 | MOBLEY, Max | 33 | 2 | 3 | 5 | 25 | .080 | 16-43 | 0 | 0 |
| 19 | WICK, Jeremy | 34 | 2 | 3 | 5 | 49 | .041 | 15-49 | 0 | 0 |
| 95 | ARMSTRONG, Mark | 34 | 1 | 4 | 5 | 44 | .023 | 4-8 | 0 | 0 |
| 23 | AUSTIN, Riley | 14 | 1 | 3 | 4 | 9 | .111 | 5-10 | 0 | 0 |
| 8 | CARDEN, Rick | 17 | 1 | 2 | 3 | 27 | .037 | 6-12 | 0 | 0 |
| 20 | DYER, Matt | 25 | 1 | 2 | 3 | 21 | .048 | 4-8 | 1 | 0 |
| 52 | RALEY, Matt | 36 | 0 | 3 | 3 | 28 | .000 | 12-35 | 0 | 0 |
| 77 | STRATFORD, Mac | 17 | 1 | 0 | 1 | 18 | .056 | 4-8 | 0 | 0 |
| 17 | LOGUE, Sean | 9 | 0 | 1 | 1 | 5 | .000 | 6-23 | 0 | 0 |
| 55 | TORNEY, Bob | 13 | 0 | 1 | 1 | 8 | .000 | 5-10 | 0 | 0 |
| 34 | WENINGER, Matt | 28 | 0 | 1 | 1 | 0 | .000 | 0-0 | 0 | 0 |
| TM | TEAM | 22 | 0 | 0 | 0 | 0 | .000 | 4-8 | 0 | 0 |
| Total............... | 40 | 101 | 172 | 273 | 1122 | .090 | 232-543 | 34 | 3 | |
| Opponents........... | 40 | 124 | 210 | 334 | 1257 | .099 | 198-453 | 30 | 3 | |
| Goal Average | Saves | Record | |||||||||
| ## | GOALTENDERS | GP | Minutes | GA | EN | Avg | Saves | Pct | W | L | T |
| 34 | WENINGER, Matt | 28 | 1537:09 | 68 | 0 | 2.65 | 710 | .913 | 7 | 15 | 3 |
| 31 | SPADACCINI, Joe | 5 | 110:40 | 5 | 0 | 2.71 | 33 | .868 | 1 | 0 | 0 |
| 1 | MOSS, Robby | 14 | 723:35 | 39 | 0 | 3.23 | 359 | .902 | 5 | 6 | 2 |
| 33 | GRILK, David | 2 | 57:02 | 6 | 0 | 6.31 | 31 | .838 | 0 | 1 | 0 |
| TM | EMPTY NET | 22 | 18:45 | 0 | 6 | - | 0 | .000 | 0 | 0 | 0 |
| Total............... | 40 | 2447:11 | 124 | 6 | 3.04 | 1133 | .901 | 13 | 22 | 5 | |
| Opponents........... | 40 | 2446:45 | 101 | 4 | 2.48 | 1020 | .910 | 22 | 13 | 5 | |
| ATTENDANCE SUMMARY | SLU | OPP |
| Total | 23043 | 59094 |
| Dates/Avg Per Date | 14/1646 | 25/2364 |
| Neutral Site #/Avg | 1/5500 |
| GOALS BY PERIOD | 1st | 2nd | 3rd | OT | Total |
| St. Lawrence | 28 | 38 | 33 | 2 | 101 |
| Opponents | 37 | 46 | 39 | 2 | 124 |
| SAVES BY PERIOD | 1st | 2nd | 3rd | OT | Total |
| St. Lawrence | 363 | 383 | 352 | 35 | 1133 |
| Opponents | 337 | 326 | 343 | 14 | 1020 |