Games Played |
| ## | Player | gp/gs | ic | nor | alfred | usmmafb | hob | utica | union | rpi | roc | wpi | mtu |
| 14 | Michael Baraldi | 8/- | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | ... | XXX |
| 21 | C. Bianchi | 10/8 | ... | START | START | START | XXX | XXX | START | START | START | START | START |
| 55 | AJ Blaisdell | 5/3 | ... | XXX | START | START | START | ... | ... | ... | XXX | ... | ... |
| 46 | Stephen Buskey | 9/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
| 5 | Wendell Caesar | 3/- | ... | XXX | ... | XXX | ... | XXX | ... | ... | ... | ... | ... |
| 34 | Will Chapman | 8/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | ... | ... |
| 91 | Jesse Clark | 11/7 | XXX | START | START | XXX | XXX | XXX | START | START | START | START | START |
| 66 | Victor Coker Jr | 10/10 | START | START | START | START | START | ... | START | START | START | START | START |
| 52 | Andrew Cox | 8/3 | ... | ... | XXX | ... | XXX | START | START | START | XXX | XXX | XXX |
| 94 | Terry Cox | 7/- | ... | ... | ... | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX |
| 7 | Ben Cryts | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 20 | Derek Delzer | 8/- | ... | XXX | XXX | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 87 | Matthew Dodge | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 75 | Alex Durocher | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 39 | Edbiko Elysee | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 44 | Ryan Fedo | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 89 | Camryn Ferrara | 1/1 | START | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 80 | B. Fitzpatrick | 2/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | ... |
| 22 | John Gatti Jr. | 3/- | ... | ... | XXX | ... | XXX | XXX | ... | ... | ... | ... | ... |
| 97 | Doug Geraghty | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 38 | Keith Goode Jr. | 3/- | ... | ... | XXX | ... | ... | ... | ... | XXX | ... | ... | XXX |
| 47 | Phil Hamilton | 5/4 | START | START | ... | ... | ... | ... | ... | ... | XXX | START | START |
| 19 | D. Haseotes | 11/10 | START | START | XXX | START | START | START | START | START | START | START | START |
| 78 | Brayden Henry | 9/9 | START | START | START | START | START | ... | ... | START | START | START | START |
| 79 | Shane Hoffman | 9/9 | START | ... | START | START | START | ... | START | START | START | START | START |
| 26 | Alonzo Holcombe | 3/1 | XXX | START | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 96 | Nate Howard | 10/9 | ... | XXX | START | START | START | START | START | START | START | START | START |
| 37 | Dillon Huntley | 7/- | ... | XXX | XXX | ... | XXX | ... | XXX | XXX | XXX | ... | XXX |
| 3 | Louis Jenkins | 8/6 | START | START | XXX | START | START | START | START | ... | ... | XXX | ... |
| 95 | K. Johnson | 7/- | ... | ... | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 65 | Houston Judd | 1/1 | ... | START | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 42 | Omaru Kabia | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 10 | JP Kearney | 11/8 | XXX | XXX | XXX | START | START | START | START | START | START | START | START |
| 71 | Greg Kelly | 10/10 | START | START | START | START | START | ... | START | START | START | START | START |
| 53 | Dan Kent | 3/- | ... | ... | ... | XXX | ... | ... | ... | XXX | XXX | ... | ... |
| 13 | Aaron Lawton | 2/1 | ... | XXX | START | ... | ... | ... | ... | ... | ... | ... | ... |
| 57 | Andrew Leiser | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 49 | Danny Lobo | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 48 | B. McCarthy | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 90 | Robert McCourt | 2/1 | START | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 23 | Ramon Mignott | 10/2 | XXX | ... | START | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 58 | Oraene Morgan | 11/9 | XXX | START | XXX | START | START | START | START | START | START | START | START |
| 33 | Bryant Moritz | 3/- | ... | ... | ... | ... | ... | ... | XXX | ... | XXX | ... | XXX |
| 84 | John Morton | 2/- | ... | XXX | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 59 | Chris Murphy | 6/- | ... | ... | ... | XXX | XXX | XXX | ... | XXX | XXX | ... | XXX |
| 30 | Joe Napolitano | 6/- | XXX | XXX | ... | ... | ... | ... | XXX | XXX | XXX | ... | XXX |
| 51 | Iyi Okunlola | 2/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| ## | Player | gp/gs | ic | nor | alfred | usmmafb | hob | utica | union | rpi | roc | wpi | mtu |
| 98 | Chris Palmer | 8/6 | START | START | START | START | START | START | ... | ... | ... | XXX | XXX |
| 32 | Matt Pickrell | 9/7 | ... | XXX | XXX | ... | START | START | START | START | START | START | START |
| 81 | Thaddeus Pitts | 2/- | ... | ... | ... | XXX | ... | ... | XXX | ... | ... | ... | ... |
| 25 | Jeremy Ramos | 7/1 | START | XXX | XXX | XXX | XXX | ... | ... | ... | XXX | XXX | ... |
| 15 | Jarell Roberts | 10/8 | START | XXX | START | XXX | START | START | ... | START | START | START | START |
| 83 | Tim Robinson | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 74 | Don Rohauer | 10/10 | START | START | START | START | START | ... | START | START | START | START | START |
| 86 | Mark Rudy | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 9 | Trevor Saunders | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 85 | Evan Shifley | 6/- | ... | ... | ... | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX |
| 35 | Chris Shineman | 2/- | ... | XXX | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 70 | Bill Snyder | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 12 | Andy Spadoni | 4/3 | START | START | START | ... | ... | ... | ... | ... | XXX | ... | ... |
| 24 | James Stephens | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 2 | Ethan Sutton | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 88 | A. Swertfager | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 64 | T. Swertfager | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 77 | Jacob Tanner | 2/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | XXX |
| 84 | Mike Tateosian | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX |
| 99 | Justin Vega | 6/- | XXX | XXX | ... | XXX | XXX | XXX | ... | ... | XXX | ... | ... |
| 8 | Alcee Walker | 8/- | ... | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 1 | M. Washington | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 27 | Adrian Wilson | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 6 | Taylor Zappia | 8/- | ... | XXX | XXX | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | ic | nor | alfred | usmmafb | hob | utica | union | rpi | roc | wpi | mtu |
| Ryan Fedo | 38-55 | 93 | 1-4 | 3-4 | 4-7 | 10-4 | 1-9 | 3-7 | 1-3 | 4-5 | 4-7 | 3-3 | 4-2 |
| Trevor Saunders | 56-30 | 86 | 6-2 | 7-2 | 3-2 | 7-1 | 3-3 | 5-7 | 4-4 | 4-1 | 4-1 | 3-6 | 10-1 |
| Ben Cryts | 28-40 | 68 | 1-5 | 1-3 | 4-2 | 2-3 | 5-5 | 1-6 | 4-2 | 2-4 | 0-3 | 1-3 | 7-4 |
| B. McCarthy | 30-22 | 52 | 1-2 | 4-4 | 2-2 | 2-0 | 3-2 | 3-2 | 3-4 | 3-2 | 3-1 | 3-2 | 3-1 |
| Oraene Morgan | 21-27 | 48 | 1-3 | 5-7 | 0-5 | 2-0 | 1-2 | 2-0 | 0-4 | 4-2 | 2-1 | 1-2 | 3-1 |
| Andrew Cox | 23-23 | 46 | DNP | DNP | 1-0 | DNP | 5-9 | 3-5 | 5-3 | 5-5 | 3-0 | 1-0 | 0-1 |
| Nate Howard | 18-28 | 46 | DNP | 0-1 | 2-8 | 3-1 | 2-4 | 0-1 | 3-3 | 0-1 | 4-2 | 3-6 | 1-1 |
| C. Bianchi | 24-15 | 39 | DNP | 0-2 | 4-1 | - | - | 6-4 | 3-1 | 4-3 | 1-2 | 2-2 | 4-0 |
| Jarell Roberts | 27-10 | 37 | 0-1 | 1-0 | 0-1 | 2-0 | 4-2 | 1-1 | DNP | 7-2 | 3-2 | 4-0 | 5-1 |
| Doug Geraghty | 15-18 | 33 | 1-5 | 2-2 | 1-0 | 2-2 | 3-1 | 0-2 | 1-0 | 2-2 | 1-2 | 1-1 | 1-1 |
| Phil Hamilton | 21-12 | 33 | 3-5 | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | 4-3 | 11-3 | 3-0 |
| Jesse Clark | 12-17 | 29 | 1-1 | 2-6 | - | 1-0 | 0-1 | 0-2 | 1-3 | 2-2 | 4-0 | 0-1 | 1-1 |
| Louis Jenkins | 10-16 | 26 | 1-1 | 1-2 | 2-3 | 5-1 | 1-2 | 0-5 | - | DNP | DNP | 0-2 | DNP |
| Chris Palmer | 10-14 | 24 | 2-6 | 3-3 | 3-2 | - | 1-0 | 1-2 | DNP | DNP | DNP | 0-1 | - |
| AJ Blaisdell | 12-10 | 22 | DNP | 4-2 | 5-7 | 2-1 | - | DNP | DNP | DNP | 1-0 | DNP | DNP |
| Joe Napolitano | 5-3 | 8 | 1-1 | - | DNP | DNP | DNP | DNP | - | 3-2 | 1-0 | DNP | - |
| Justin Vega | 3-5 | 8 | 1-3 | 1-1 | DNP | - | 1-0 | 0-1 | DNP | DNP | - | DNP | DNP |
| K. Johnson | 5-2 | 7 | DNP | DNP | DNP | 1-0 | 1-0 | DNP | 0-1 | - | 1-0 | 1-1 | 1-0 |
| Matt Pickrell | 2-4 | 6 | DNP | 1-0 | 0-1 | DNP | 0-1 | - | - | - | 0-1 | 0-1 | 1-0 |
| Terry Cox | 2-4 | 6 | DNP | DNP | DNP | 1-0 | - | 0-3 | DNP | - | 1-0 | 0-1 | - |
| Will Chapman | 3-2 | 5 | 0-1 | - | - | 1-0 | 2-0 | DNP | 0-1 | - | - | DNP | DNP |
| Dillon Huntley | 3-1 | 4 | DNP | 1-0 | 1-1 | DNP | - | DNP | 1-0 | - | - | DNP | - |
| Ramon Mignott | 2-1 | 3 | - | DNP | - | - | 1-0 | - | - | - | - | 1-1 | - |
| Taylor Zappia | 2-1 | 3 | DNP | - | - | DNP | 0-1 | DNP | 1-0 | - | - | 1-0 | - |
| Derek Delzer | 1-2 | 3 | DNP | - | - | DNP | - | DNP | 1-0 | 0-1 | - | 0-1 | - |
| Evan Shifley | 2-1 | 3 | DNP | DNP | DNP | - | DNP | DNP | 1-0 | - | 1-0 | 0-1 | - |
| Chris Murphy | 0-3 | 3 | DNP | DNP | DNP | 0-1 | - | 0-2 | DNP | - | - | DNP | - |
| Tim Robinson | 1-2 | 3 | - | - | - | 0-1 | 1-0 | - | - | 0-1 | - | - | - |
| M. Washington | 0-2 | 2 | - | - | - | 0-1 | - | - | 0-1 | - | - | - | - |
| D. Haseotes | 0-1 | 1 | - | - | - | - | - | - | - | - | 0-1 | - | - |
| Don Rohauer | 1-0 | 1 | - | - | - | - | - | DNP | - | - | - | - | 1-0 |
| Andy Spadoni | 1-0 | 1 | 1-0 | - | - | DNP | DNP | DNP | DNP | DNP | - | DNP | DNP |
| Stephen Buskey | 1-0 | 1 | DNP | - | - | - | - | - | - | - | 1-0 | DNP | - |
| Jeremy Ramos | 1-0 | 1 | - | 1-0 | - | - | - | DNP | DNP | DNP | - | - | DNP |
| Matthew Dodge | 1-0 | 1 | - | - | - | - | - | - | 1-0 | - | - | - | - |
| Adrian Wilson | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP |
| Robert McCourt | 1-0 | 1 | 1-0 | DNP | DNP | DNP | DNP | DNP | - | DNP | DNP | DNP | DNP |
| Ethan Sutton | 0-1 | 1 | - | - | - | - | - | - | - | 0-1 | - | - | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | ic | nor | alfred | usmmafb | hob | utica | union | rpi | roc | wpi | mtu |
| Nate Howard | 6-1 | 6.5 | DNP | - | - | 2.0-10 | - | - | 1.0-9 | 0.5-4 | 2.0-16 | - | 1.0-6 |
| Doug Geraghty | 4-0 | 4.0 | - | - | - | - | 1.0-7 | - | 1.0-3 | 1.0-10 | - | 1.0-3 | - |
| Ryan Fedo | 3-0 | 3.0 | - | - | - | 3.0-21 | - | - | - | - | - | - | - |
| Ben Cryts | 2-0 | 2.0 | - | - | - | 2.0-14 | - | - | - | - | - | - | - |
| Chris Palmer | 2-0 | 2.0 | 1.0-8 | - | 1.0-1 | - | - | - | DNP | DNP | DNP | - | - |
| Phil Hamilton | 1-0 | 1.0 | - | - | DNP | DNP | DNP | DNP | DNP | DNP | - | 1.0-6 | - |
| B. McCarthy | 1-0 | 1.0 | - | - | - | - | - | - | - | 1.0-8 | - | - | - |
| Robert McCourt | 1-0 | 1.0 | 1.0-6 | DNP | DNP | DNP | DNP | DNP | - | DNP | DNP | DNP | DNP |
| K. Johnson | 1-0 | 1.0 | DNP | DNP | DNP | 1.0-6 | - | DNP | - | - | - | - | - |
| AJ Blaisdell | 1-0 | 1.0 | DNP | - | - | 1.0-4 | - | DNP | DNP | DNP | - | DNP | DNP |
| Jesse Clark | 0-1 | 0.5 | - | - | - | - | - | - | - | 0.5-4 | - | - | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | ic | nor | alfred | usmmafb | hob | utica | union | rpi | roc | wpi | mtu |
| Ryan Fedo | 8-3 | 9.5 | - | - | 1.0-1 | 4.0-24 | - | - | 1.0-2 | - | 2.0-3 | 0.5-1 | 1.0-2 |
| Doug Geraghty | 7-3 | 8.5 | 1.0-1 | 2.0-6 | - | - | 1.0-7 | 0.5-2 | 1.0-3 | 1.0-10 | 1.0-2 | 1.0-3 | - |
| Nate Howard | 6-3 | 7.5 | DNP | - | 0.5-3 | 1.0-10 | - | - | 1.0-9 | 0.5-4 | 2.0-16 | 1.5-4 | 1.0-6 |
| Ben Cryts | 6-3 | 7.5 | 0.5-1 | - | - | 2.0-14 | 1.5-9 | 1.5-2 | - | 1.0-1 | - | - | 1.0-3 |
| Chris Palmer | 5-1 | 5.5 | 1.0-8 | 2.0-6 | 1.5-2 | - | 1.0-1 | - | DNP | DNP | DNP | - | - |
| Phil Hamilton | 4-1 | 4.5 | - | - | DNP | DNP | DNP | DNP | DNP | DNP | 1.5-2 | 3.0-8 | - |
| Trevor Saunders | 3-2 | 4.0 | - | - | - | - | - | 1.5-3 | 0.5-1 | 1.0-2 | - | - | 1.0-4 |
| Oraene Morgan | 2-4 | 4.0 | - | 0.5-1 | 0.5-4 | - | - | 2.0-3 | 0.5-1 | - | 0.5-0 | - | - |
| AJ Blaisdell | 3-1 | 3.5 | DNP | - | 1.5-4 | 2.0-5 | - | DNP | DNP | DNP | - | DNP | DNP |
| Andrew Cox | 1-4 | 3.0 | DNP | DNP | - | DNP | 0.5-4 | 2.0-4 | 0.5-1 | - | - | - | - |
| B. McCarthy | 2-1 | 2.5 | - | - | - | - | - | - | 1.5-4 | 1.0-8 | - | - | - |
| Louis Jenkins | 2-0 | 2.0 | - | - | - | 2.0-9 | - | - | - | DNP | DNP | - | DNP |
| Terry Cox | 1-1 | 1.5 | DNP | DNP | DNP | 1.0-2 | - | 0.5-2 | DNP | - | - | - | - |
| Jesse Clark | 0-3 | 1.5 | 0.5-1 | 0.5-1 | - | - | - | - | - | 0.5-4 | - | - | - |
| K. Johnson | 1-0 | 1.0 | DNP | DNP | DNP | 1.0-6 | - | DNP | - | - | - | - | - |
| Robert McCourt | 1-0 | 1.0 | 1.0-6 | DNP | DNP | DNP | DNP | DNP | - | DNP | DNP | DNP | DNP |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | ic | nor | alfred | usmmafb | hob | utica | union | rpi | roc | wpi | mtu |
| Ethan Sutton | 946 | 19 | 72 | 84 | 176 | 103 | 86 | 115 | 55 | 148 | 50 | 38 |
| M. Washington | 908 | 33 | 50 | 70 | 6 | 115 | 30 | 144 | 136 | 23 | 256 | 45 |
| Trevor Saunders | 616 | 118 | 35 | 47 | 11 | 33 | 132 | 22 | 31 | 51 | 13 | 123 |
| Alcee Walker | 301 | DNP | DNP | - | DNP | 94 | 61 | - | 41 | 56 | 49 | - |
| Tim Robinson | 281 | 77 | 27 | 60 | 10 | 13 | 50 | 9 | 9 | 18 | 8 | - |
| Ramon Mignott | 267 | 39 | DNP | 43 | 86 | - | 24 | 17 | 9 | 17 | 18 | 14 |
| Jeremy Ramos | 119 | 8 | 45 | 22 | 4 | - | DNP | DNP | DNP | 17 | 23 | DNP |
| Matt Pickrell | 105 | DNP | - | - | DNP | 25 | 34 | 19 | 6 | - | 14 | 7 |
| D. Haseotes | 62 | 5 | - | - | - | - | 26 | 9 | - | - | 14 | 8 |
| Evan Shifley | 59 | DNP | DNP | DNP | 9 | DNP | DNP | 16 | - | 16 | - | 18 |
| Stephen Buskey | 48 | DNP | 6 | 15 | - | - | 23 | - | - | 4 | DNP | - |
| Mike Tateosian | 36 | 3 | 12 | - | - | - | 21 | - | - | DNP | DNP | - |
| Nate Howard | 33 | DNP | - | 33 | - | - | - | - | - | - | - | - |
| B. Fitzpatrick | 22 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 22 | - | DNP |
| Louis Jenkins | 20 | 20 | - | - | - | - | - | - | DNP | DNP | - | DNP |
| Aaron Lawton | 16 | DNP | 16 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Alonzo Holcombe | 9 | 1 | 14 | DNP | -6 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Jarell Roberts | 8 | - | - | - | - | - | - | DNP | - | - | 8 | - |
| Ben Cryts | 7 | - | - | - | - | 7 | - | - | - | - | - | - |
| B. McCarthy | 1 | - | - | - | - | - | - | - | - | - | 1 | - |
| Chris Palmer | 1 | - | - | - | - | 1 | - | DNP | DNP | DNP | - | - |
| Brayden Henry | -1 | - | -1 | - | - | - | DNP | DNP | - | - | - | - |
| C. Bianchi | -3 | DNP | - | - | - | - | - | -5 | 2 | - | - | - |
| TEAM | -20 | 1 | -8 | - | - | -9 | - | - | -4 | - | - | - |
| Michael Baraldi | -24 | DNP | - | - | DNP | - | - | - | - | - | DNP | -24 |
| Andy Spadoni | -31 | -25 | -6 | - | DNP | DNP | DNP | DNP | DNP | - | DNP | DNP |
| JP Kearney | -97 | -5 | - | -29 | -25 | 2 | -23 | 18 | -11 | -14 | -10 | - |