Overall Statistics |
Record: 19-20 Home: 8-4 Away: 8-10 Neutral: 3-6 Conference: 11-12
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Jeff Kott | .338 | 21-19 | 68 | 11 | 23 | 4 | 0 | 1 | 10 | 30 | .441 | 3 | 2 | 16 | 0 | .378 | 1 | 0 | 1-3 | 153 | 15 | 3 | .982 |
| Bryan Palermo | .328 | 35-32 | 119 | 25 | 39 | 7 | 0 | 0 | 18 | 46 | .387 | 6 | 2 | 6 | 0 | .359 | 4 | 3 | 16-21 | 69 | 81 | 7 | .955 |
| Carter Franz | .324 | 39-39 | 145 | 27 | 47 | 14 | 1 | 0 | 11 | 63 | .434 | 22 | 2 | 20 | 2 | .415 | 2 | 1 | 6-7 | 63 | 4 | 5 | .931 |
| Khifer O'Connor | .309 | 38-38 | 123 | 33 | 38 | 10 | 1 | 3 | 33 | 59 | .480 | 27 | 1 | 13 | 0 | .429 | 3 | 0 | 0-1 | 15 | 52 | 9 | .882 |
| Zane Fish | .293 | 19-14 | 41 | 6 | 12 | 4 | 0 | 1 | 7 | 19 | .463 | 10 | 5 | 16 | 1 | .482 | 0 | 0 | 1-3 | 9 | 0 | 0 | 1.000 |
| Brian Magoveny | .283 | 33-28 | 92 | 14 | 26 | 6 | 0 | 1 | 20 | 35 | .380 | 8 | 2 | 13 | 0 | .350 | 1 | 5 | 3-3 | 34 | 3 | 2 | .949 |
| Garrett Fitzgerald | .250 | 4-1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 2 | 0 | 2 | 0 | .500 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| Matt D'Auteuil | .237 | 27-26 | 76 | 8 | 18 | 5 | 0 | 0 | 10 | 23 | .303 | 7 | 3 | 20 | 0 | .322 | 1 | 2 | 1-1 | 145 | 23 | 0 | 1.000 |
| Matt DeLuca | .235 | 37-34 | 102 | 15 | 24 | 8 | 0 | 2 | 16 | 38 | .373 | 17 | 7 | 30 | 0 | .369 | 4 | 2 | 1-2 | 147 | 9 | 2 | .987 |
| Paul Piatelli | .233 | 38-38 | 116 | 24 | 27 | 6 | 0 | 2 | 18 | 39 | .336 | 28 | 5 | 37 | 0 | .400 | 1 | 2 | 5-6 | 48 | 2 | 4 | .926 |
| Taylor Engle | .233 | 19-12 | 43 | 5 | 10 | 6 | 0 | 0 | 8 | 16 | .372 | 8 | 1 | 18 | 0 | .358 | 1 | 0 | 2-2 | 6 | 0 | 1 | .857 |
| Joshin Atone | .205 | 18-13 | 44 | 5 | 9 | 3 | 0 | 0 | 5 | 12 | .273 | 2 | 0 | 12 | 0 | .239 | 0 | 3 | 1-1 | 96 | 9 | 0 | 1.000 |
| Ethan Braddock | .202 | 39-39 | 124 | 16 | 25 | 1 | 0 | 0 | 15 | 26 | .210 | 12 | 6 | 19 | 4 | .299 | 2 | 2 | 8-8 | 52 | 125 | 19 | .903 |
| Ryan Fedo | .167 | 5-0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 0 | 0 | 3 | 0 | .167 | 0 | 0 | 0-0 | 1 | 0 | 1 | .500 |
| Tom Pasquali | .143 | 14-0 | 7 | 5 | 1 | 0 | 0 | 0 | 1 | 1 | .143 | 0 | 0 | 4 | 0 | .143 | 0 | 0 | 1-1 | 0 | 5 | 0 | 1.000 |
| Mike Dell'Olio | .100 | 3-2 | 10 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .100 | 1 | 0 | 3 | 1 | .182 | 0 | 0 | 0-0 | 4 | 1 | 0 | 1.000 |
| Bryan Brennan | .095 | 10-7 | 21 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | .095 | 0 | 2 | 3 | 1 | .174 | 0 | 2 | 0-0 | 9 | 21 | 2 | .938 |
| Robert Carman | .080 | 14-8 | 25 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | .080 | 4 | 1 | 4 | 0 | .226 | 1 | 1 | 0-0 | 40 | 4 | 3 | .936 |
| Kirk Shimkin | .000 | 6-1 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | .200 | 0 | 0 | 0-0 | 16 | 0 | 1 | .941 |
| Joe Riley | .000 | 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| Totals | .260 | 39-39 | 1175 | 198 | 306 | 74 | 2 | 10 | 179 | 414 | .352 | 159 | 39 | 241 | 9 | .361 | 22 | 23 | 46-59 | 922 | 423 | 67 | .953 |
| Opponents | .281 | 39-39 | 1246 | 220 | 350 | 70 | 9 | 6 | 199 | 456 | .366 | 131 | 46 | 263 | 8 | .367 | 12 | 18 | 84-102 | 931 | 368 | 45 | .967 |
| LOB - Team (290), Opp (311). DPs turned - Team (22), Opp (21). CI - Team (0), Opp (1). IBB - Team (5), O'CONNOR 2, PIATELLI 1, MAGOVENY 1, FRANZ 1, Opp (10). Picked off - PALERMO 2, FRANZ 1, PIATELLI 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Kyle Donaldson | 2.05 | 3-1 | 18-0 | 0 | 0/0 | 4 | 26.1 | 25 | 9 | 6 | 6 | 25 | 4 | 0 | 0 | 102 | .245 | 3 | 1 | 0 | 1 | 2 |
| Jason Conde | 2.44 | 6-2 | 10-9 | 3 | 0/0 | 0 | 70.0 | 65 | 26 | 19 | 16 | 52 | 11 | 2 | 0 | 270 | .241 | 1 | 9 | 0 | 0 | 4 |
| Chris Cook | 3.82 | 3-5 | 10-10 | 6 | 1/0 | 0 | 63.2 | 61 | 34 | 27 | 27 | 55 | 10 | 2 | 0 | 243 | .251 | 4 | 1 | 2 | 0 | 3 |
| Chris Kellogg | 5.40 | 0-0 | 3-0 | 0 | 0/0 | 0 | 6.2 | 9 | 7 | 4 | 2 | 6 | 1 | 1 | 1 | 31 | .290 | 2 | 2 | 0 | 0 | 0 |
| Andrew Weitzel | 6.10 | 2-1 | 14-0 | 0 | 0/0 | 0 | 31.0 | 36 | 22 | 21 | 16 | 17 | 8 | 1 | 0 | 128 | .281 | 4 | 9 | 0 | 0 | 2 |
| Pat Considine | 6.46 | 3-6 | 9-9 | 0 | 0/0 | 0 | 46.0 | 44 | 43 | 33 | 32 | 55 | 13 | 2 | 1 | 177 | .249 | 7 | 15 | 0 | 4 | 3 |
| Ian Anderson | 7.71 | 0-0 | 3-2 | 0 | 0/0 | 0 | 7.0 | 11 | 6 | 6 | 9 | 7 | 3 | 0 | 0 | 29 | .379 | 2 | 0 | 0 | 0 | 0 |
| Mike Dell'Olio | 8.22 | 0-0 | 5-0 | 0 | 0/0 | 0 | 7.2 | 18 | 7 | 7 | 3 | 3 | 4 | 0 | 0 | 42 | .429 | 1 | 0 | 0 | 0 | 0 |
| Matt Skelly | 9.29 | 2-4 | 7-7 | 0 | 0/0 | 0 | 31.0 | 53 | 38 | 32 | 11 | 30 | 11 | 1 | 4 | 147 | .361 | 4 | 5 | 1 | 2 | 3 |
| Joe Riley | 10.06 | 0-1 | 7-2 | 0 | 0/0 | 0 | 17.0 | 27 | 25 | 19 | 8 | 11 | 5 | 0 | 0 | 73 | .370 | 1 | 2 | 0 | 5 | 1 |
| Bryan Palermo | 18.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 4 | .250 | 1 | 2 | 0 | 0 | 0 |
| Totals | 5.15 | 19-20 | 39-39 | 9 | 1/0 | 4 | 307.1 | 350 | 220 | 176 | 131 | 263 | 70 | 9 | 6 | 1246 | .281 | 30 | 46 | 3 | 12 | 18 |
| Opponents | 4.93 | 20-19 | 39-39 | 10 | 2/1 | 5 | 310.1 | 306 | 198 | 170 | 159 | 241 | 74 | 2 | 10 | 1175 | .260 | 28 | 39 | 2 | 22 | 23 |
| PB - Team (9), D'AUTEUIL 3, ATONE, J. 3, DeLUCA 2, FEDO 1, Opp (12). Pickoffs - Team (3), CONSIDINE 1, COOK 1, DeLUCA 1, Opp (4). SBA/ATT - D'AUTEUIL (54-64), ATONE, J. (20-25), COOK (19-23), CONDE (12-18), CONSIDINE (16-17), WEITZEL (11-12), SKELLY (9-10), DONALDSON (6-8), RILEY (6-7), DeLUCA (5-6), SHIMKIN (5-5), ANDERSON (2-4), DELL'OLIO (3-3). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Matt D'Auteuil | 168 | 145 | 23 | 0 | 1.000 | 1 | 54 | 10 | .844 | 3 | 0 |
| Joshin Atone | 105 | 96 | 9 | 0 | 1.000 | 0 | 20 | 5 | .800 | 3 | 0 |
| Zane Fish | 9 | 9 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Kyle Donaldson | 6 | 0 | 6 | 0 | 1.000 | 0 | 6 | 2 | .750 | 0 | 0 |
| Mike Dell'Olio | 5 | 4 | 1 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Tom Pasquali | 5 | 0 | 5 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Joe Riley | 2 | 2 | 0 | 0 | 1.000 | 0 | 6 | 1 | .857 | 0 | 0 |
| Chris Kellogg | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Garrett Fitzgerald | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Ian Anderson | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 2 | .500 | 0 | 0 |
| Matt DeLuca | 158 | 147 | 9 | 2 | .987 | 5 | 5 | 1 | .833 | 2 | 0 |
| Jeff Kott | 171 | 153 | 15 | 3 | .982 | 13 | 0 | 0 | --- | 0 | 0 |
| Bryan Palermo | 157 | 69 | 81 | 7 | .955 | 12 | 0 | 0 | --- | 0 | 0 |
| Brian Magoveny | 39 | 34 | 3 | 2 | .949 | 1 | 0 | 0 | --- | 0 | 0 |
| Kirk Shimkin | 17 | 16 | 0 | 1 | .941 | 0 | 5 | 0 | 1.000 | 0 | 0 |
| Bryan Brennan | 32 | 9 | 21 | 2 | .938 | 1 | 0 | 0 | --- | 0 | 0 |
| Robert Carman | 47 | 40 | 4 | 3 | .936 | 4 | 0 | 0 | --- | 0 | 0 |
| Pat Considine | 15 | 4 | 10 | 1 | .933 | 1 | 16 | 1 | .941 | 0 | 0 |
| Carter Franz | 72 | 63 | 4 | 5 | .931 | 0 | 0 | 0 | --- | 0 | 0 |
| Paul Piatelli | 54 | 48 | 2 | 4 | .926 | 0 | 0 | 0 | --- | 0 | 0 |
| Andrew Weitzel | 13 | 2 | 10 | 1 | .923 | 0 | 11 | 1 | .917 | 0 | 0 |
| Ethan Braddock | 196 | 52 | 125 | 19 | .903 | 16 | 0 | 0 | --- | 0 | 0 |
| Jason Conde | 30 | 3 | 24 | 3 | .900 | 1 | 12 | 6 | .667 | 0 | 0 |
| Chris Cook | 20 | 4 | 14 | 2 | .900 | 1 | 19 | 4 | .826 | 0 | 0 |
| Khifer O'Connor | 76 | 15 | 52 | 9 | .882 | 2 | 0 | 0 | --- | 0 | 0 |
| Taylor Engle | 7 | 6 | 0 | 1 | .857 | 0 | 0 | 0 | --- | 0 | 0 |
| Matt Skelly | 3 | 0 | 2 | 1 | .667 | 0 | 9 | 1 | .900 | 0 | 0 |
| Ryan Fedo | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | --- | 1 | 0 |
| Totals | 1412 | 922 | 423 | 67 | .953 | 22 | 84 | 18 | .824 | 9 | 0 |
| Opponents | 1344 | 931 | 368 | 45 | .967 | 21 | 46 | 13 | .780 | 12 | 1 |
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| St. Lawrence | 30 | 12 | 35 | 26 | 27 | 28 | 21 | 13 | 4 | 2 | 198 | Opponents | 27 | 23 | 19 | 45 | 27 | 31 | 23 | 15 | 7 | 3 | 220 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-2 | 0-4 | 1-7 | 1-2 | 0-1 | 3-2 | 2-1 | 3-1 | 2-0 | 1-0 | 6-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 1-0 | 2-1 | 4-0 | 2-0 | 4-6 | 3-3 | 2-2 | 0-0 | 0-0 | 0-3 | 1-5 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 6-3 | 8-4 | 12-5 | 11-4 | 12-0 | 15-0 | 9-0 | 10-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 3-10 | 4-9 | 4-11 | 7-14 | 5-17 | 3-18 | 1-9 | 0-10 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 10-7 | 7-7 | 3-4 | 1-2 | 2-3 | 1-2 | 1-1 | 1-0 |
Won-loss streaks:
| Current winning streak | 1 |
| Longest winning streak | 7 |
| Longest losing streak | 5 |
| Attendance | Total | Dates | Average |
| HOME | 1104 | 12 | 92 |
| AWAY | 2878 | 27 | 106 |
| TOTAL | 3982 | 39 | 102 |
Conference statistics |
Record: 11-12 Home: 6-4 Away: 5-8 Conference: 11-12
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Zane Fish | .375 | 9-7 | 16 | 3 | 6 | 2 | 0 | 1 | 5 | 11 | .688 | 6 | 2 | 5 | 1 | .583 | 0 | 0 | 0-2 | 1 | 0 | 0 | 1.000 |
| Bryan Palermo | .333 | 23-22 | 81 | 22 | 27 | 6 | 0 | 0 | 8 | 33 | .407 | 5 | 2 | 4 | 0 | .382 | 1 | 1 | 13-14 | 36 | 53 | 5 | .947 |
| Khifer O'Connor | .333 | 23-23 | 72 | 19 | 24 | 5 | 0 | 3 | 24 | 38 | .528 | 15 | 1 | 7 | 0 | .444 | 2 | 0 | 0-1 | 11 | 36 | 6 | .887 |
| Jeff Kott | .333 | 9-8 | 30 | 4 | 10 | 3 | 0 | 0 | 1 | 13 | .433 | 3 | 0 | 8 | 0 | .394 | 0 | 0 | 0-1 | 66 | 7 | 1 | .986 |
| Brian Magoveny | .302 | 22-20 | 63 | 7 | 19 | 5 | 0 | 0 | 17 | 24 | .381 | 5 | 2 | 8 | 0 | .366 | 1 | 4 | 2-2 | 21 | 2 | 2 | .920 |
| Paul Piatelli | .292 | 23-23 | 65 | 17 | 19 | 4 | 0 | 2 | 18 | 29 | .446 | 21 | 2 | 20 | 0 | .472 | 1 | 1 | 5-6 | 25 | 2 | 2 | .931 |
| Carter Franz | .281 | 23-23 | 89 | 19 | 25 | 8 | 0 | 0 | 5 | 33 | .371 | 10 | 0 | 15 | 2 | .350 | 1 | 1 | 3-4 | 33 | 3 | 4 | .900 |
| Taylor Engle | .273 | 11-5 | 22 | 2 | 6 | 3 | 0 | 0 | 5 | 9 | .409 | 5 | 0 | 6 | 0 | .407 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| Matt D'Auteuil | .267 | 15-15 | 45 | 5 | 12 | 2 | 0 | 0 | 4 | 14 | .311 | 4 | 2 | 13 | 0 | .353 | 0 | 0 | 0-0 | 79 | 12 | 0 | 1.000 |
| Matt DeLuca | .227 | 22-22 | 66 | 10 | 15 | 5 | 0 | 2 | 13 | 26 | .394 | 7 | 6 | 21 | 0 | .341 | 3 | 1 | 0-0 | 107 | 3 | 1 | .991 |
| Ethan Braddock | .206 | 23-23 | 68 | 10 | 14 | 0 | 0 | 0 | 10 | 14 | .206 | 8 | 4 | 9 | 1 | .317 | 2 | 2 | 3-3 | 35 | 69 | 10 | .912 |
| Tom Pasquali | .200 | 10-0 | 5 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | 0 | 0 | 3 | 0 | .200 | 0 | 0 | 0-0 | 0 | 5 | 0 | 1.000 |
| Joshin Atone | .172 | 11-10 | 29 | 3 | 5 | 1 | 0 | 0 | 2 | 6 | .207 | 2 | 0 | 7 | 0 | .226 | 0 | 2 | 1-1 | 72 | 6 | 0 | 1.000 |
| Bryan Brennan | .167 | 3-1 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 0 | 0 | 1 | 0 | .167 | 0 | 0 | 0-0 | 1 | 2 | 1 | .750 |
| Robert Carman | .111 | 6-3 | 9 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .111 | 2 | 1 | 2 | 0 | .333 | 0 | 1 | 0-0 | 27 | 1 | 2 | .933 |
| Mike Dell'Olio | .100 | 3-2 | 10 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .100 | 1 | 0 | 3 | 1 | .182 | 0 | 0 | 0-0 | 3 | 1 | 0 | 1.000 |
| Ryan Fedo | .000 | 2-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Kirk Shimkin | .000 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Garrett Fitzgerald | .000 | 2-0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| Joe Riley | .000 | 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Totals | .272 | 23-23 | 684 | 127 | 186 | 44 | 0 | 8 | 117 | 254 | .371 | 96 | 22 | 136 | 5 | .373 | 12 | 13 | 27-34 | 529 | 247 | 39 | .952 |
| Opponents | .279 | 23-23 | 713 | 134 | 199 | 43 | 3 | 4 | 121 | 260 | .365 | 75 | 31 | 151 | 5 | .368 | 9 | 13 | 49-59 | 531 | 202 | 23 | .970 |
| LOB - Team (169), Opp (178). DPs turned - Team (10), Opp (10). IBB - Team (3), MAGOVENY 1, PIATELLI 1, O'CONNOR 1, Opp (6). Picked off - PALERMO 1, PIATELLI 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Ian Anderson | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 |
| Jason Conde | 2.36 | 4-1 | 6-6 | 2 | 0/0 | 0 | 42.0 | 40 | 17 | 11 | 9 | 35 | 6 | 0 | 0 | 163 | .245 | 0 | 7 | 0 | 0 | 4 |
| Chris Cook | 2.75 | 1-3 | 6-6 | 3 | 1/0 | 0 | 36.0 | 27 | 14 | 11 | 17 | 33 | 8 | 0 | 0 | 129 | .209 | 2 | 1 | 2 | 0 | 3 |
| Kyle Donaldson | 3.18 | 1-1 | 11-0 | 0 | 0/0 | 3 | 17.0 | 17 | 8 | 6 | 4 | 12 | 4 | 0 | 0 | 65 | .262 | 3 | 0 | 0 | 1 | 2 |
| Chris Kellogg | 5.79 | 0-0 | 2-0 | 0 | 0/0 | 0 | 4.2 | 5 | 4 | 3 | 1 | 2 | 1 | 0 | 1 | 19 | .263 | 1 | 2 | 0 | 0 | 0 |
| Mike Dell'Olio | 6.23 | 0-0 | 2-0 | 0 | 0/0 | 0 | 4.1 | 9 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 22 | .409 | 0 | 0 | 0 | 0 | 0 |
| Pat Considine | 7.12 | 2-4 | 6-6 | 0 | 0/0 | 0 | 30.1 | 31 | 33 | 24 | 24 | 34 | 11 | 1 | 1 | 119 | .261 | 7 | 13 | 0 | 3 | 1 |
| Matt Skelly | 7.36 | 2-2 | 4-4 | 0 | 0/0 | 0 | 22.0 | 35 | 22 | 18 | 5 | 22 | 9 | 1 | 2 | 105 | .333 | 3 | 1 | 1 | 1 | 2 |
| Andrew Weitzel | 11.37 | 1-1 | 6-0 | 0 | 0/0 | 0 | 12.2 | 23 | 17 | 16 | 6 | 4 | 2 | 1 | 0 | 59 | .390 | 2 | 4 | 0 | 0 | 1 |
| Bryan Palermo | 18.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 4 | .250 | 1 | 2 | 0 | 0 | 0 |
| Joe Riley | 20.25 | 0-0 | 3-1 | 0 | 0/0 | 0 | 5.1 | 10 | 13 | 12 | 5 | 4 | 1 | 0 | 0 | 24 | .417 | 0 | 1 | 0 | 4 | 0 |
| Totals | 5.41 | 11-12 | 23-23 | 5 | 1/0 | 3 | 176.1 | 199 | 134 | 106 | 75 | 151 | 43 | 3 | 4 | 713 | .279 | 19 | 31 | 3 | 9 | 13 |
| Opponents | 5.75 | 12-11 | 23-23 | 7 | 1/0 | 3 | 177.0 | 186 | 127 | 113 | 96 | 136 | 44 | 0 | 8 | 684 | .272 | 18 | 22 | 1 | 12 | 13 |
| PB - Team (3), ATONE, J. 3, Opp (6). Pickoffs - Team (0), Opp (2). SBA/ATT - D'AUTEUIL (36-42), COOK (14-17), ATONE, J. (13-16), CONSIDINE (11-12), CONDE (4-7), DONALDSON (5-7), WEITZEL (5-6), SKELLY (5-5), DELL'OLIO (3-3), RILEY (2-2). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Matt D'Auteuil | 91 | 79 | 12 | 0 | 1.000 | 0 | 36 | 6 | .857 | 0 | 0 |
| Joshin Atone | 78 | 72 | 6 | 0 | 1.000 | 0 | 13 | 3 | .813 | 3 | 0 |
| Pat Considine | 7 | 2 | 5 | 0 | 1.000 | 0 | 11 | 1 | .917 | 0 | 0 |
| Andrew Weitzel | 7 | 2 | 5 | 0 | 1.000 | 0 | 5 | 1 | .833 | 0 | 0 |
| Kyle Donaldson | 5 | 0 | 5 | 0 | 1.000 | 0 | 5 | 2 | .714 | 0 | 0 |
| Tom Pasquali | 5 | 0 | 5 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Mike Dell'Olio | 4 | 3 | 1 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Taylor Engle | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Joe Riley | 1 | 1 | 0 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Garrett Fitzgerald | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Kirk Shimkin | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Chris Kellogg | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Zane Fish | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Matt DeLuca | 111 | 107 | 3 | 1 | .991 | 4 | 0 | 0 | --- | 0 | 0 |
| Jeff Kott | 74 | 66 | 7 | 1 | .986 | 4 | 0 | 0 | --- | 0 | 0 |
| Bryan Palermo | 94 | 36 | 53 | 5 | .947 | 4 | 0 | 0 | --- | 0 | 0 |
| Robert Carman | 30 | 27 | 1 | 2 | .933 | 2 | 0 | 0 | --- | 0 | 0 |
| Paul Piatelli | 29 | 25 | 2 | 2 | .931 | 0 | 0 | 0 | --- | 0 | 0 |
| Brian Magoveny | 25 | 21 | 2 | 2 | .920 | 0 | 0 | 0 | --- | 0 | 0 |
| Ethan Braddock | 114 | 35 | 69 | 10 | .912 | 9 | 0 | 0 | --- | 0 | 0 |
| Carter Franz | 40 | 33 | 3 | 4 | .900 | 0 | 0 | 0 | --- | 0 | 0 |
| Jason Conde | 20 | 2 | 16 | 2 | .900 | 1 | 4 | 3 | .571 | 0 | 0 |
| Khifer O'Connor | 53 | 11 | 36 | 6 | .887 | 1 | 0 | 0 | --- | 0 | 0 |
| Chris Cook | 13 | 1 | 10 | 2 | .846 | 1 | 14 | 3 | .824 | 0 | 0 |
| Bryan Brennan | 4 | 1 | 2 | 1 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
| Matt Skelly | 3 | 0 | 2 | 1 | .667 | 0 | 5 | 0 | 1.000 | 0 | 0 |
| Ian Anderson | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Ryan Fedo | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 815 | 529 | 247 | 39 | .952 | 10 | 49 | 10 | .831 | 3 | 0 |
| Opponents | 756 | 531 | 202 | 23 | .970 | 10 | 27 | 7 | .794 | 6 | 0 |