St. Lawrence
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Individual Game-by-Game
Team Game-by-Game
St. Lawrence Team Game-by-Game (as of Apr 19, 2010)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
BROCKPORT 11/15/09 83-64 W 30-52 .577 7-16 .438 16-24 .667 9 21 30 30.0 14 18 16 4 10 83 83.0
vs SUNY Brockport 11/21/09 51-50 W 17-58 .293 2-12 .167 15-18 .833 14 25 39 34.5 17 5 13 3 7 51 67.0
at RIT 11/22/09 51-46 W 17-69 .246 3-18 .167 14-15 .933 22 29 51 40.0 17 11 22 3 7 51 61.7
POTW 11/24/09 70-66 W 26-56 .464 6-16 .375 12-20 .600 13 21 34 38.5 23 12 23 1 10 70 63.8
at Plattsburgh State 12/01/09 48-50 L 20-60 .333 3-11 .273 5-10 .500 11 20 31 37.0 16 13 21 1 1 48 60.6
at Ithaca 12/11/09 59-58 W 23-72 .319 3-12 .250 10-18 .556 26 24 50 39.2 13 3 17 1 11 59 60.3
at Elmira College 12-12-09 69-54 W 26-61 .426 5-13 .385 12-19 .632 10 22 32 38.1 18 15 14 3 17 69 61.6
at Lycoming College 01/02/10 59-55 W 18-48 .375 5-12 .417 18-32 .563 11 25 36 37.9 16 12 25 0 9 59 61.2
vs Misericordia 01/03/10 64-52 W 23-56 .411 9-24 .375 9-11 .818 12 23 35 37.6 16 16 12 3 4 64 61.6
OSWWBB10 1/05/10 49-64 L 16-53 .302 1-10 .100 16-25 .640 8 29 37 37.5 21 5 19 1 10 49 60.3
RPIW 01/15/01 64-79 L 25-62 .403 3-15 .200 11-23 .478 13 17 30 36.8 15 15 13 1 12 64 60.6
VASSAR 01/16/01 46-50 L 18-60 .300 2-17 .118 8-17 .471 9 23 32 36.4 19 15 17 2 15 46 59.4
at Clarkson Universit 1/19/10 73-62 W 24-61 .393 7-22 .318 18-30 .600 18 17 35 36.3 16 17 21 1 15 73 60.5
at Union College 1/22/10 48-61 L 17-70 .243 2-14 .143 12-16 .750 18 22 40 36.6 21 4 19 2 12 48 59.6
at Skidmore College 1/23/10 64-43 W 22-55 .400 10-17 .588 10-16 .625 22 26 48 37.3 13 15 22 2 6 64 59.9
WSC 1/29/10 84-68 W 24-64 .375 7-15 .467 29-36 .806 14 30 44 37.8 18 17 20 3 15 84 61.4
HAMW 01/30/10 50-62 L 16-48 .333 2-12 .167 16-21 .762 10 20 30 37.3 17 11 22 1 10 50 60.7
CLARKSON UNIVERSITY 2/2/10 72-60 W 25-63 .397 7-22 .318 15-28 .536 20 19 39 37.4 18 15 19 0 12 72 61.3
at VASSAR 2/5/10 64-39 W 25-67 .373 6-17 .353 8-11 .727 19 23 42 37.6 16 14 14 3 13 64 61.5
at RPI 02/06/10 62-38 W 20-60 .333 6-18 .333 16-24 .667 18 30 48 38.2 13 7 19 0 5 62 61.5
at Hamilton College 02/12/10 67-61 Wot 24-62 .387 4-16 .250 15-28 .536 14 31 45 38.5 18 8 20 7 11 67 61.8
at William Smith 02-13-10 62-54 W 26-53 .491 3-10 .300 7-10 .700 5 30 35 38.3 16 17 27 1 9 62 61.8
SKIDW 02/19/10 49-45 W 17-57 .298 3-16 .188 12-21 .571 12 22 34 38.1 12 6 11 3 6 49 61.2
UNION 02/20/10 63-52 W 20-57 .351 5-18 .278 18-31 .581 17 29 46 38.5 17 13 15 0 9 63 61.3
vs Rensselaer 2/26/10 55-67 L 22-57 .386 2-8 .250 9-20 .450 12 22 34 38.3 15 9 12 3 8 55 61.0
------------------------------------------------------------------------------------------------------------------------------------
St. Lawrence 1526 541-1481 .365 113-381 .297 331-524 .632 357 600 957 38.3 415 293 453 49 244 1526 61.0
Opponents 1400 513-1349 .380 90-307 .293 284-420 .676 299 673 972 38.9 448 306 579 89 188 1400 56.0
Games played: 25
Points/game: 61.0
FG Pct: 36.5
3FG Pct: 29.7
FT Pct: 63.2
Rebounds/game: 38.3
Assists/game: 11.7
Turnovers/game: 18.1
Assist/turnover ratio: 0.6
Steals/game: 9.8
Blocks/game: 2.0
Opponent Game-by-Game
St. Lawrence Opponent Game-by-Game (as of Apr 19, 2010)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
BROCKPORT 11/15/09 83-64 W 25-53 .472 8-16 .500 6-8 .750 6 17 23 23.0 18 16 23 1 6 64 64.0
vs SUNY Brockport 11/21/09 51-50 W 17-47 .362 4-11 .364 12-17 .706 9 29 38 30.5 16 9 21 5 5 50 57.0
at RIT 11/22/09 51-46 W 17-51 .333 1-6 .167 11-21 .524 13 31 44 35.0 21 10 29 14 9 46 53.3
POTW 11/24/09 70-66 W 25-58 .431 3-7 .429 13-21 .619 16 25 41 36.5 19 12 23 1 7 66 56.5
at Plattsburgh State 12/01/09 48-50 L 19-53 .358 3-11 .273 9-12 .750 11 23 34 36.0 14 12 25 0 4 50 55.2
at Ithaca 12/11/09 59-58 W 25-58 .431 5-14 .357 3-4 .750 9 30 39 36.5 14 13 22 7 8 58 55.7
at Elmira College 12-12-09 69-54 W 19-42 .452 3-7 .429 13-22 .591 6 29 35 36.3 17 11 30 6 5 54 55.4
at Lycoming College 01/02/10 59-55 W 19-55 .345 4-22 .182 13-23 .565 15 28 43 37.1 26 12 30 3 10 55 55.4
vs Misericordia 01/03/10 64-52 W 16-52 .308 5-13 .385 15-18 .833 15 24 39 37.3 9 10 16 1 6 52 55.0
OSWWBB10 1/05/10 49-64 L 21-58 .362 4-16 .250 18-28 .643 13 35 48 38.4 19 8 20 3 11 64 55.9
RPIW 01/15/01 64-79 L 32-60 .533 3-8 .375 12-15 .800 13 29 42 38.7 18 18 19 1 4 79 58.0
VASSAR 01/16/01 46-50 L 18-47 .383 2-4 .500 12-21 .571 9 39 48 39.5 17 11 28 1 10 50 57.3
at Clarkson Universit 1/19/10 73-62 W 25-53 .472 1-7 .143 11-20 .550 14 24 38 39.4 25 15 27 3 7 62 57.7
at Union College 1/22/10 48-61 L 19-52 .365 2-8 .250 21-25 .840 12 36 48 40.0 15 13 24 7 8 61 57.9
at Skidmore College 1/23/10 64-43 W 15-57 .263 4-19 .211 9-17 .529 21 16 37 39.8 17 9 19 4 12 43 56.9
WSC 1/29/10 84-68 W 27-68 .397 4-15 .267 10-14 .714 11 28 39 39.8 23 15 24 3 8 68 57.6
HAMW 01/30/10 50-62 L 22-54 .407 6-14 .429 12-15 .800 13 23 36 39.5 17 17 21 5 10 62 57.9
CLARKSON UNIVERSITY 2/2/10 72-60 W 20-42 .476 4-12 .333 16-20 .800 6 21 27 38.8 20 11 27 4 6 60 58.0
at VASSAR 2/5/10 64-39 W 15-42 .357 1-6 .167 8-14 .571 8 24 32 38.5 13 12 27 4 10 39 57.0
at RPI 02/06/10 62-38 W 15-58 .259 2-16 .125 6-11 .545 17 27 44 38.8 17 4 24 2 4 38 56.0
at Hamilton College 02/12/10 67-61 Wot 20-66 .303 6-18 .333 15-20 .750 15 28 43 39.0 23 12 23 1 6 61 56.3
at William Smith 02-13-10 62-54 W 18-53 .340 3-15 .200 15-20 .750 6 24 30 38.5 15 14 22 2 14 54 56.2
SKIDW 02/19/10 49-45 W 17-51 .333 8-17 .471 3-3 1.000 13 29 42 38.7 20 11 24 4 2 45 55.7
UNION 02/20/10 63-52 W 21-60 .350 1-10 .100 9-17 .529 14 27 41 38.8 20 16 18 1 11 52 55.5
vs Rensselaer 2/26/10 55-67 L 26-59 .441 3-15 .200 12-14 .857 14 27 41 38.9 15 15 13 6 5 67 56.0
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1400 513-1349 .380 90-307 .293 284-420 .676 299 673 972 38.9 448 306 579 89 188 1400 56.0
St. Lawrence 1526 541-1481 .365 113-381 .297 331-524 .632 357 600 957 38.3 415 293 453 49 244 1526 61.0
Games played: 25
Points/game: 56.0
FG Pct: 38.0
3FG Pct: 29.3
FT Pct: 67.6
Rebounds/game: 38.9
Assists/game: 12.2
Turnovers/game: 23.2
Assist/turnover ratio: 0.5
Steals/game: 7.5
Blocks/game: 3.6
Individual Game-by-Game
St. Lawrence Individual Game-by-Game (as of Apr 19, 2010)
All games