|
|
Overall Team Statistics |
| Overall: 19-16-7 Conf: 9-8-5 Home: 10-4-4 Away: 7-8-2 Neut: 2-4-1 |
| TEAM STATISTICS | SLU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 118-1261 | 121-1251 |
| Shot pct. | .094 | .097 |
| Goals/Game | 2.8 | 2.9 |
| Shots/Game | 30.0 | 29.8 |
| Assists | 213 | 208 |
| POWER PLAYS | ||
| Goals-Power Plays | 39-206 | 45-215 |
| Conversion Percent | .189 | .209 |
| Shot Attempts | 288 | 286 |
| Shot Percent | .135 | .157 |
| GOAL BREAKDOWN | ||
| Total Goals | 118 | 121 |
| Power Play | 39 | 44 |
| Short-handed | 6 | 0 |
| Empty net | 3 | 5 |
| Penalty | 0 | 1 |
| Unassisted | 3 | 5 |
| Overtime | 2 | 1 |
| Shootout | 0 | 0 |
| Delayed Penalty | 0 | 0 |
| PENALTIES | ||
| Number | 248 | 248 |
| Minutes | 531 | 594 |
| Penalties/Game | 5.9 | 5.9 |
| Pen minutes/Game | 12.6 | 14.1 |
| Minor | 236 | 225 |
| Major | 1 | 6 |
| 10-minute Misconduct | 3 | 6 |
| Game Misconduct | 1 | 4 |
| Gross Misconduct | 0 | 0 |
| Match | 0 | 0 |
| SHOOTOUTS (Made-Att) | 0-3 | 1-2 |
| ATTENDANCE | ||
| Total | 39839 | 42018 |
| Dates/Avg Per Date | 18/2213 | 17/2472 |
| Neutral Site #/Avg | 7/2226 |
|
Overall Individual Statistics |
| Overall: 19-16-7 Conf: 9-8-5 Home: 10-4-4 Away: 7-8-2 Neut: 2-4-1 |
| Offense Statistics |
| Shots | Penalties | Goals | ||||||||||||||||||||
| ## | Name | GP | G | A | Pts | Shots | Pct | +/- | No-Min | Min | Maj | Oth | PP | SH | FG | GW | Gtg | OT | HT | PN | UA | Blk |
| 26 | VERMEULEN, Travis | 42 | 17 | 24 | 41 | 98 | .173 | +8 | 12-24 | 11 | 0 | 0 | 7 | 2 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 6 |
| 11 | McKENZIE, Mike | 41 | 14 | 21 | 35 | 133 | .105 | +9 | 22-60 | 20 | 0 | 2 | 2 | 1 | 2 | 5 | 0 | 1 | 0 | 0 | 1 | 0 |
| 16 | FLANAGAN, Kyle | 32 | 5 | 23 | 28 | 64 | .078 | +5 | 13-26 | 13 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 81 | BOLLIG, Brandon | 42 | 7 | 18 | 25 | 102 | .069 | +3 | 36-83 | 34 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 32 | BOGOSIAN, Aaron | 37 | 11 | 13 | 24 | 76 | .145 | +4 | 3-6 | 3 | 0 | 0 | 4 | 0 | 4 | 2 | 0 | 1 | 0 | 0 | 1 | 8 |
| 15 | HUGHES, George | 41 | 5 | 18 | 23 | 83 | .060 | +5 | 5-10 | 4 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 21 |
| 17 | CURRAN, Alex | 42 | 8 | 14 | 22 | 82 | .098 | +2 | 16-32 | 14 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 8 |
| 7 | KELLER, Derek | 42 | 10 | 9 | 19 | 80 | .125 | -2 | 17-42 | 16 | 0 | 1 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 15 |
| 14 | CAISTER, Jeff | 42 | 6 | 12 | 18 | 75 | .080 | +1 | 16-32 | 16 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
| 4 | CHILD, Pete | 33 | 6 | 11 | 17 | 68 | .088 | +6 | 9-18 | 9 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 15 |
| 19 | CUNNINGHAM, Jeremiah | 39 | 4 | 13 | 17 | 38 | .105 | +5 | 5-10 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 15 |
| 22 | PITSIKOULIS, Nick | 35 | 4 | 7 | 11 | 65 | .062 | +5 | 7-14 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| 8 | CARDEN, Rick | 34 | 3 | 7 | 10 | 45 | .067 | -8 | 4-8 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
| 13 | DREWISKE, Jacob | 38 | 6 | 3 | 9 | 47 | .128 | -7 | 14-28 | 14 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 |
| 52 | RALEY, Matt | 38 | 2 | 7 | 9 | 44 | .045 | +6 | 18-36 | 18 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 14 |
| 95 | ARMSTRONG, Mark | 35 | 3 | 3 | 6 | 45 | .067 | -1 | 11-22 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 28 | KLANCHER, Jake | 31 | 0 | 6 | 6 | 37 | .000 | -2 | 6-12 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 21 | KELLER, Jared | 11 | 3 | 2 | 5 | 14 | .214 | -1 | 2-4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 44 | DEWEY, Jordan | 28 | 1 | 1 | 2 | 13 | .077 | -1 | 8-16 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| 12 | MOBLEY, Max | 26 | 1 | 0 | 1 | 25 | .040 | -8 | 8-16 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 77 | STRATFORD, Mac | 6 | 1 | 0 | 1 | 2 | .500 | -5 | 1-2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 23 | WEAVER, Drew | 16 | 1 | 0 | 1 | 10 | .100 | -9 | 3-6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 20 | DYER, Matt | 9 | 0 | 1 | 1 | 6 | .000 | +2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 25 | KELLIHER, Pat | 4 | 0 | 0 | 0 | 3 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 55 | TORNEY, Bobby | 14 | 0 | 0 | 0 | 6 | .000 | -5 | 6-12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | 21 | 0 | 0 | 0 | 0 | .000 | 0 | 6-12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 190 |
| Total............... | 42 | 118 | 213 | 331 | 1261 | .094 | +12 | 248-531 | 236 | 1 | 4 | 39 | 6 | 15 | 19 | 4 | 2 | 2 | 0 | 3 | 378 | |
| Opponents........... | 42 | 121 | 208 | 329 | 1251 | .097 | - | 248-594 | 225 | 6 | 10 | 44 | 0 | 27 | 16 | 3 | 1 | 0 | 1 | 5 | 491 | |
| Goalkeeper Statistics |
| Goal Average | Saves | Record | Goals | |||||||||||||
| ## | Name | GP-GS | Minutes | GA | Avg | Saves | Pct | W | L | T | Sho | PP | SH | EN | Pen | SOG |
| 29 | TISI, Kain | 27-22 | 1443:07 | 59 | 2.45 | 632 | .915 | 11 | 9 | 3 | 1 | 19 | 0 | 0 | 0 | 0 |
| 30 | PETIZIAN, Alex | 14-14 | 770:06 | 39 | 3.04 | 355 | .901 | 5 | 6 | 3 | 0 | 15 | 0 | 0 | 1 | 0 |
| 1 | MOSS, Robby | 7-5 | 344:58 | 18 | 3.13 | 143 | .888 | 3 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 |
| TM | EMPTY NET | 21-0 | 18:04 | 5 | - | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 |
| Total............... | 42-0 | 2576:15 | 121 | 2.82 | 1130 | .903 | 19 | 16 | 7 | 1 | 44 | 0 | 5 | 1 | 0 | |
| Opponents........... | 42-0 | 2576:15 | 118 | 2.75 | 1142 | .906 | 16 | 19 | 7 | 4 | 39 | 6 | 3 | 0 | 0 | |
| Other Statistics |
| ## | POWER PLAYS | GP | G | A | Pts | Sh | Pct |
| 26 | VERMEULEN, Travis | 42 | 7 | 9 | 16 | 24 | .292 |
| 15 | HUGHES, George | 41 | 5 | 9 | 14 | 38 | .132 |
| 11 | McKENZIE, Mike | 41 | 2 | 11 | 13 | 34 | .059 |
| 14 | CAISTER, Jeff | 42 | 3 | 8 | 11 | 21 | .143 |
| 81 | BOLLIG, Brandon | 42 | 2 | 8 | 10 | 28 | .071 |
| 16 | FLANAGAN, Kyle | 32 | 1 | 9 | 10 | 23 | .043 |
| 7 | KELLER, Derek | 42 | 6 | 3 | 9 | 28 | .214 |
| 17 | CURRAN, Alex | 42 | 2 | 7 | 9 | 23 | .087 |
| 32 | BOGOSIAN, Aaron | 37 | 4 | 3 | 7 | 16 | .250 |
| 4 | CHILD, Pete | 33 | 3 | 4 | 7 | 21 | .143 |
| 19 | CUNNINGHAM, Jeremiah | 39 | 2 | 2 | 4 | 11 | .182 |
| 22 | PITSIKOULIS, Nick | 35 | 0 | 2 | 2 | 4 | .000 |
| 77 | STRATFORD, Mac | 6 | 1 | 0 | 1 | 1 | 1.000 |
| 21 | KELLER, Jared | 11 | 1 | 0 | 1 | 3 | .333 |
| 95 | ARMSTRONG, Mark | 35 | 0 | 1 | 1 | 3 | .000 |
| 52 | RALEY, Matt | 38 | 0 | 1 | 1 | 6 | .000 |
| 13 | DREWISKE, Jacob | 38 | 0 | 0 | 0 | 1 | .000 |
| 8 | CARDEN, Rick | 34 | 0 | 0 | 0 | 2 | .000 |
Category Leaders |
|
Hockey Statistics |
Overall: 19-16-7 Conf: 9-8-5 Home: 10-4-4 Away: 7-8-2 Neut: 2-4-1
OVERALL CONFERENCE
------SHOTS----- PENALTY ---GOALS--- ------SHOTS----- PENALTY ---GOALS---
## Name GP G A Pts Sh +/- No-Min PP SH GW GP G A Pts Sh +/- No-Min PP SH GW
----------------------------------------------------------------------- -----------------------------------------------
26 VERMEULEN, Travis 42 17 24 41 98 +8 12-24 7 2 3 22 13 15 28 52 +6 7-14 6 1 1
11 McKENZIE, Mike 41 14 21 35 133 +9 22-60 2 1 5 22 8 10 18 77 +6 10-28 0 1 3
16 FLANAGAN, Kyle 32 5 23 28 64 +5 13-26 1 0 2 13 0 7 7 24 -1 4-8 0 0 0
81 BOLLIG, Brandon 42 7 18 25 102 +3 36-83 2 0 0 22 5 12 17 49 +2 23-57 2 0 0
32 BOGOSIAN, Aaron 37 11 13 24 76 +4 3-6 4 0 2 20 7 6 13 44 +3 2-4 3 0 1
15 HUGHES, George 41 5 18 23 83 +5 5-10 5 0 1 22 4 10 14 47 +3 0-0 4 0 1
17 CURRAN, Alex 42 8 14 22 82 +2 16-32 2 0 2 22 6 9 15 46 +1 7-14 1 0 1
7 KELLER, Derek 42 10 9 19 80 -2 17-42 6 0 0 22 5 3 8 45 -4 10-20 3 0 0
14 CAISTER, Jeff 42 6 12 18 75 +1 16-32 3 1 0 22 2 6 8 39 -3 8-16 1 0 0
4 CHILD, Pete 33 6 11 17 68 +6 9-18 3 0 1 13 2 4 6 29 +9 5-10 1 0 1
19 CUNNINGHAM, Jeremiah 39 4 13 17 38 +5 5-10 2 0 0 20 0 5 5 17 0 2-4 0 0 0
22 PITSIKOULIS, Nick 35 4 7 11 65 +5 7-14 0 0 0 19 0 4 4 36 0 3-6 0 0 0
8 CARDEN, Rick 34 3 7 10 45 -8 4-8 0 0 1 18 1 5 6 14 -6 2-4 0 0 0
13 DREWISKE, Jacob 38 6 3 9 47 -7 14-28 0 1 1 22 4 2 6 25 -4 8-16 0 1 1
52 RALEY, Matt 38 2 7 9 44 +6 18-36 0 0 1 20 1 6 7 26 +4 7-14 0 0 0
95 ARMSTRONG, Mark 35 3 3 6 45 -1 11-22 0 0 0 16 1 0 1 14 -1 4-8 0 0 0
28 KLANCHER, Jake 31 0 6 6 37 -2 6-12 0 0 0 15 0 3 3 19 -3 3-6 0 0 0
21 KELLER, Jared 11 3 2 5 14 -1 2-4 1 0 0 4 1 1 2 7 +1 2-4 0 0 0
44 DEWEY, Jordan 28 1 1 2 13 -1 8-16 0 0 0 15 1 0 1 9 -1 3-6 0 0 0
12 MOBLEY, Max 26 1 0 1 25 -8 8-16 0 1 0 16 1 0 1 15 0 4-8 0 1 0
77 STRATFORD, Mac 6 1 0 1 2 -5 1-2 1 0 0 3 0 0 0 1 -3 1-2 0 0 0
23 WEAVER, Drew 16 1 0 1 10 -9 3-6 0 0 0 10 0 0 0 6 -5 0-0 0 0 0
20 DYER, Matt 9 0 1 1 6 +2 0-0 0 0 0 9 0 1 1 6 +2 0-0 0 0 0
25 KELLIHER, Pat 4 0 0 0 3 0 0-0 0 0 0 3 0 0 0 1 0 0-0 0 0 0
55 TORNEY, Bobby 14 0 0 0 6 -5 6-12 0 0 0 7 0 0 0 3 -1 4-8 0 0 0
TM TEAM 21 0 0 0 0 0 6-12 0 0 0 13 0 0 0 0 0 3-6 0 0 0
Total............... 42 118 213 331 1261 +12 248-531 39 6 19 22 62 109 171 651 +5 122-263 21 4 9
Opponents........... 42 121 208 329 1251 -17 248-594 44 0 16 22 61 106 167 660 -10 139-349 21 0 8
OVERALL CONFERENCE
## Name GP Minutes GA EN Avg Saves Pct W L T GP Minutes GA EN Avg Saves Pct W L T
-------------------------------------------------------------------------- --------------------------------------------------
29 TISI, Kain 27 1443:07 59 0 2.45 632 .915 11 9 3 15 822:19 34 0 2.48 364 .915 5 6 2
30 PETIZIAN, Alex 14 770:06 39 0 3.04 355 .901 5 6 3 7 409:04 18 0 2.64 208 .920 4 1 2
1 MOSS, Robby 7 344:58 18 0 3.13 143 .888 3 1 1 2 104:58 8 0 4.57 27 .771 0 1 1
TM EMPTY NET 21 18:04 0 5 0.00 0 .000 0 0 0 13 12:57 0 1 0.00 0 .000 0 0 0
Total............... 42 2576:15 121 5 2.82 1130 .903 19 16 7 22 1349:18 61 1 2.71 599 .908 9 8 5
Opponents........... 42 2576:15 118 3 2.75 1142 .906 16 19 7 22 1349:18 62 1 2.76 589 .905 8 9 5
OVERALL CONFERENCE
SHOTS ON GOAL Shots Avg/G Pct SHOTS ON GOAL Shots Avg/G Pct
--------------------------------------- ---------------------------------------
St. Lawrence 1261 30.02 .094 St. Lawrence 651 29.59 .095
Opponents 1251 29.79 .097 Opponents 660 30.00 .092
POWER PLAYS Goals Chances Pct POWER PLAYS Goals Chances Pct
---------------------------------------- ----------------------------------------
St. Lawrence 39 206 .189 St. Lawrence 21 117 .179
Opponents 45 215 .209 Opponents 21 107 .196
GOALS BY PERIOD 1 2 3 OT Total GOALS BY PERIOD 1 2 3 OT Total
------------------------------------------- -------------------------------------------
St. Lawrence........ 28 46 42 2 - 118 St. Lawrence........ 14 24 23 1 - 62
Opponents........... 40 40 40 1 - 121 Opponents........... 19 22 20 0 - 61
|
Combined Team Statistics |
DATE OPPONENT W/L SCORE ATTEND ---------- ---------------------- --- ----- ------ Oct 09 vs #11 UMass Lowell L 0-3 400 Oct 10 vs ARMY W 5-2 5700 Oct 16 RIT W 3-1 1655 Oct 17 NIAGARA W 4-3 1560 Oct 24 at CLARKSON L 1-4 3843 Oct 30 SACRED HEART W 6-3 2385 Oct 31 SACRED HEART T OT 3-3 2075 *Nov 06 at #13 Princeton W 5-2 1635 *Nov 07 at Quinnipiac L 2-5 2488 *Nov 13 UNION L 3-4 2645 *Nov 14 RPI W 2-1 2550 *Nov 20 at Harvard W 3-2 2776 *Nov 21 at Dartmouth L 2-3 3361 Nov 28 vs Maine L 1-10 5279 *Dec 04 CLARKSON T OT 3-3 2850 *Dec 05 at CLARKSON W 4-3 3337 Dec 12 at Vermont L 0-3 4003 Jan 01 vs #5 Boston College W 5-2 2100 Jan 02 vs Nebraska-Omaha T OT 2-2 2100 Jan 08 at Niagara W 7-2 1020 Jan 09 at Niagara L 3-4 1141 *Jan 15 COLGATE W 4-0 2100 *Jan 16 #8 CORNELL T OT 1-1 2800 *Jan 22 BROWN W 5-2 2675 *Jan 23 #5 YALE W 4-2 2465 *Jan 29 at #8 Cornell L 1-2 4267 *Jan 30 at Colgate W OT 3-2 1350 *Feb 05 at RPI T OT 3-3 3424 *Feb 06 at #20 Union L 2-4 2112 *Feb 12 QUINNIPIAC L 0-5 2430 *Feb 13 PRINCETON T OT 2-2 2345 *Feb 19 at #5 YALE L 5-7 3500 *Feb 20 at Brown T OT 2-2 1574 *Feb 26 DARTMOUTH L 2-3 2135 *Feb 27 HARVARD W 4-3 2250 Mar 05 CLARKSON W OT 3-2 1683 Mar 06 CLARKSON LOT 3-4 1891 Mar 07 CLARKSON W 3-2 1345 Mar 12 at Colgate W 2-1 1065 Mar 13 at Colgate W 4-3 1122 Mar 19 vs #15 Union L 1-3 - Mar 20 vs Brown L 0-3 - |
| TEAM STATISTICS | SLU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 118-1261 | 121-1251 |
| Shot pct. | .094 | .097 |
| Goals/Game | 2.8 | 2.9 |
| Shots/Game | 30.0 | 29.8 |
| POWER PLAYS | ||
| Goals-Power Plays | 39-206 | 45-215 |
| Conversion Percent | .189 | .209 |
| Shot Attempts | 288 | 286 |
| Shot Percent | .135 | .157 |
| GOAL BREAKDOWN | ||
| Power Play | 39 | 44 |
| Short-handed | 6 | 0 |
| Empty net | 3 | 5 |
| Penalty | 0 | 1 |
| Unassisted | 3 | 5 |
| Overtime | 2 | 1 |
| Shootout | 0 | 0 |
| Delayed Penalty | 0 | 0 |
| PENALTIES | ||
| Number | 248 | 248 |
| Minutes | 531 | 594 |
| Penalties/Game | 5.9 | 5.9 |
| Pen minutes/Game | 12.6 | 14.1 |
| SHOOTOUTS (Made-Att) | 0-3 | 1-2 |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 19-16-7 | 10-4-4 | 7-8-2 | 2-4-1 |
| CONFERENCE | 9-8-5 | 5-3-3 | 4-5-2 | 0-0-0 |
| NON-CONFERENCE | 10-8-2 | 5-1-1 | 3-3-0 | 2-4-1 |
| Shots | Pen | Goals | ||||||||
| ## | INDIVIDUAL (by pts) | GP | G | A | Pts | Shots | Pct | No-Min | PP | SH |
| 26 | VERMEULEN, Travis | 42 | 17 | 24 | 41 | 98 | .173 | 12-24 | 7 | 2 |
| 11 | McKENZIE, Mike | 41 | 14 | 21 | 35 | 133 | .105 | 22-60 | 2 | 1 |
| 16 | FLANAGAN, Kyle | 32 | 5 | 23 | 28 | 64 | .078 | 13-26 | 1 | 0 |
| 81 | BOLLIG, Brandon | 42 | 7 | 18 | 25 | 102 | .069 | 36-83 | 2 | 0 |
| 32 | BOGOSIAN, Aaron | 37 | 11 | 13 | 24 | 76 | .145 | 3-6 | 4 | 0 |
| 15 | HUGHES, George | 41 | 5 | 18 | 23 | 83 | .060 | 5-10 | 5 | 0 |
| 17 | CURRAN, Alex | 42 | 8 | 14 | 22 | 82 | .098 | 16-32 | 2 | 0 |
| 7 | KELLER, Derek | 42 | 10 | 9 | 19 | 80 | .125 | 17-42 | 6 | 0 |
| 14 | CAISTER, Jeff | 42 | 6 | 12 | 18 | 75 | .080 | 16-32 | 3 | 1 |
| 4 | CHILD, Pete | 33 | 6 | 11 | 17 | 68 | .088 | 9-18 | 3 | 0 |
| 19 | CUNNINGHAM, Jeremiah | 39 | 4 | 13 | 17 | 38 | .105 | 5-10 | 2 | 0 |
| 22 | PITSIKOULIS, Nick | 35 | 4 | 7 | 11 | 65 | .062 | 7-14 | 0 | 0 |
| 8 | CARDEN, Rick | 34 | 3 | 7 | 10 | 45 | .067 | 4-8 | 0 | 0 |
| 13 | DREWISKE, Jacob | 38 | 6 | 3 | 9 | 47 | .128 | 14-28 | 0 | 1 |
| 52 | RALEY, Matt | 38 | 2 | 7 | 9 | 44 | .045 | 18-36 | 0 | 0 |
| 95 | ARMSTRONG, Mark | 35 | 3 | 3 | 6 | 45 | .067 | 11-22 | 0 | 0 |
| 28 | KLANCHER, Jake | 31 | 0 | 6 | 6 | 37 | .000 | 6-12 | 0 | 0 |
| 21 | KELLER, Jared | 11 | 3 | 2 | 5 | 14 | .214 | 2-4 | 1 | 0 |
| 44 | DEWEY, Jordan | 28 | 1 | 1 | 2 | 13 | .077 | 8-16 | 0 | 0 |
| 12 | MOBLEY, Max | 26 | 1 | 0 | 1 | 25 | .040 | 8-16 | 0 | 1 |
| 77 | STRATFORD, Mac | 6 | 1 | 0 | 1 | 2 | .500 | 1-2 | 1 | 0 |
| 23 | WEAVER, Drew | 16 | 1 | 0 | 1 | 10 | .100 | 3-6 | 0 | 0 |
| 20 | DYER, Matt | 9 | 0 | 1 | 1 | 6 | .000 | 0-0 | 0 | 0 |
| 25 | KELLIHER, Pat | 4 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 | 0 |
| 55 | TORNEY, Bobby | 14 | 0 | 0 | 0 | 6 | .000 | 6-12 | 0 | 0 |
| TM | TEAM | 21 | 0 | 0 | 0 | 0 | .000 | 6-12 | 0 | 0 |
| Total............... | 42 | 118 | 213 | 331 | 1261 | .094 | 248-531 | 39 | 6 | |
| Opponents........... | 42 | 121 | 208 | 329 | 1251 | .097 | 248-594 | 44 | 0 | |
| Goal Average | Saves | Record | |||||||||
| ## | GOALTENDERS | GP | Minutes | GA | EN | Avg | Saves | Pct | W | L | T |
| 29 | TISI, Kain | 27 | 1443:07 | 59 | 0 | 2.45 | 632 | .915 | 11 | 9 | 3 |
| 30 | PETIZIAN, Alex | 14 | 770:06 | 39 | 0 | 3.04 | 355 | .901 | 5 | 6 | 3 |
| 1 | MOSS, Robby | 7 | 344:58 | 18 | 0 | 3.13 | 143 | .888 | 3 | 1 | 1 |
| TM | EMPTY NET | 21 | 18:04 | 0 | 5 | - | 0 | .000 | 0 | 0 | 0 |
| Total............... | 42 | 2576:15 | 121 | 5 | 2.82 | 1130 | .903 | 19 | 16 | 7 | |
| Opponents........... | 42 | 2576:15 | 118 | 3 | 2.75 | 1142 | .906 | 16 | 19 | 7 | |
| ATTENDANCE SUMMARY | SLU | OPP |
| Total | 39839 | 42018 |
| Dates/Avg Per Date | 18/2213 | 17/2472 |
| Neutral Site #/Avg | 7/2226 |
| GOALS BY PERIOD | 1st | 2nd | 3rd | OT | Total |
| St. Lawrence | 28 | 46 | 42 | 2 | 118 |
| Opponents | 40 | 40 | 40 | 1 | 121 |
| SAVES BY PERIOD | 1st | 2nd | 3rd | OT | Total |
| St. Lawrence | 382 | 383 | 346 | 19 | 1130 |
| Opponents | 354 | 388 | 367 | 33 | 1142 |