St. Lawrence
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Individual Game-by-Game
Team Game-by-Game
St. Lawrence Team Game-by-Game (as of Apr 13, 2010)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
BROCKPORT 11/15/09 72-75 L 24-41 .585 9-15 .600 15-20 .750 7 23 30 30.0 20 16 21 4 3 72 72.0
vs Gwynedd-Mercy 11/20/09 77-87 L 26-55 .473 13-33 .394 12-17 .706 4 17 21 25.5 22 18 16 4 9 77 74.5
at New York City Tech 10/21/09 71-41 W 30-68 .441 4-19 .211 7-13 .538 20 30 50 33.7 12 16 20 9 14 71 73.3
at Plattsburgh State 12/01/09 86-90 L 30-70 .429 4-11 .364 22-27 .815 16 17 33 33.5 22 13 10 6 3 86 76.5
at Middlebury 12/3/09 57-79 L 21-56 .375 5-17 .294 10-14 .714 11 24 35 33.8 20 12 22 3 3 57 72.6
POTM 12/8/09 77-74 W 30-61 .492 10-19 .526 7-12 .583 13 22 35 34.0 13 18 23 2 10 77 73.3
at Ithaca 12/11/09 97-101 L 37-69 .536 7-18 .389 16-17 .941 13 31 44 35.4 20 14 19 1 6 97 76.7
at Elmira College 12-12-09 89-70 W 34-61 .557 8-15 .533 13-19 .684 10 21 31 34.9 19 20 13 2 14 89 78.2
vs McDaniel College 12/29/09 70-76 Lot 22-65 .338 4-19 .211 22-31 .710 18 22 40 35.4 17 8 12 2 11 70 77.3
vs St. Vincent Colleg 12/30/09 64-54 W 23-61 .377 9-25 .360 9-18 .500 11 38 49 36.8 18 15 14 1 7 64 76.0
OSWMBB10 1/05/10 62-65 Lot 21-66 .318 9-32 .281 11-18 .611 17 22 39 37.0 15 14 16 2 15 62 74.7
RPI 01/15/01 71-75 L 26-52 .500 6-17 .353 13-14 .929 6 24 30 36.4 14 11 19 1 11 71 74.4
VASSAR 01/16/10 72-52 W 28-60 .467 5-17 .294 11-14 .786 8 28 36 36.4 13 19 12 2 9 72 74.2
at Clarkson Universit 1/19/10 53-48 W 22-53 .415 3-8 .375 6-11 .545 9 28 37 36.4 11 7 14 0 10 53 72.7
at Union College 1/22/10 60-61 L 22-52 .423 10-29 .345 6-11 .545 11 25 36 36.4 8 16 18 5 10 60 71.9
at Skidmore College 1/23/10 74-60 W 29-58 .500 8-17 .471 8-12 .667 11 27 38 36.5 19 16 21 2 13 74 72.0
HOB 1/28/10 68-57 W 24-63 .381 4-22 .182 16-22 .727 10 35 45 37.0 16 17 15 1 15 68 71.8
HAMM 01/30/10 68-53 W 27-51 .529 7-18 .389 7-13 .538 10 24 34 36.8 10 11 15 3 7 68 71.6
CU 2/2/10 67-62 W 25-50 .500 6-15 .400 11-19 .579 7 27 34 36.7 12 14 20 2 10 67 71.3
at VASSAR 2/5/10 82-60 W 31-59 .525 8-21 .381 12-17 .706 14 28 42 37.0 10 20 13 2 8 82 71.8
at Rensselaer 02/06/10 61-66 L 23-56 .411 7-24 .292 8-11 .727 13 25 38 37.0 17 6 15 0 3 61 71.3
at Hamilton College 02/12/10 60-65 L 19-50 .380 6-21 .286 16-21 .762 10 29 39 37.1 18 10 21 0 6 60 70.8
at Hobart 02-13-10 105-98 W 39-70 .557 10-23 .435 17-24 .708 15 32 47 37.5 14 25 20 1 13 105 72.3
SKIDMORE 02/19/10 83-65 W 30-65 .462 9-20 .450 14-17 .824 18 33 51 38.1 12 14 14 2 4 83 72.8
UNION_M 02/20/10 89-73 W 33-64 .516 13-30 .433 10-18 .556 13 21 34 37.9 10 22 11 2 13 89 73.4
UNION_M 2/26/10 74-59 W 27-59 .458 10-22 .455 10-11 .909 10 29 39 38.0 12 18 12 0 6 74 73.4
HOB 2/27/10 109-90 W 38-70 .543 9-19 .474 24-35 .686 15 31 46 38.3 20 24 9 5 3 109 74.7
vs Brandeis 03/05/10 64-76 L 23-52 .442 5-21 .238 13-17 .765 6 16 22 37.7 13 8 13 1 10 64 74.4
------------------------------------------------------------------------------------------------------------------------------------
St. Lawrence 2082 764-1657 .461 208-567 .367 346-493 .702 326 729 1055 37.7 427 422 448 65 246 2082 74.4
Opponents 1932 703-1675 .420 220-668 .329 306-447 .685 297 629 926 33.1 448 421 419 78 217 1932 69.0
Games played: 28
Points/game: 74.4
FG Pct: 46.1
3FG Pct: 36.7
FT Pct: 70.2
Rebounds/game: 37.7
Assists/game: 15.1
Turnovers/game: 16.0
Assist/turnover ratio: 0.9
Steals/game: 8.8
Blocks/game: 2.3
Opponent Game-by-Game
St. Lawrence Opponent Game-by-Game (as of Apr 13, 2010)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
BROCKPORT 11/15/09 72-75 L 27-57 .474 8-22 .364 13-22 .591 12 11 23 23.0 20 12 11 0 9 75 75.0
vs Gwynedd-Mercy 11/20/09 77-87 L 28-53 .528 7-14 .500 24-29 .828 10 30 40 31.5 17 15 17 3 9 87 81.0
at New York City Tech 10/21/09 71-41 W 15-60 .250 0-7 .000 11-21 .524 18 20 38 33.7 13 4 21 2 12 41 67.7
at Plattsburgh State 12/01/09 86-90 L 31-62 .500 6-12 .500 22-30 .733 9 21 30 32.8 21 11 12 3 3 90 73.2
at Middlebury 12/3/09 57-79 L 29-62 .468 5-16 .313 16-20 .800 11 25 36 33.4 18 13 14 9 9 79 74.4
POTM 12/8/09 77-74 W 32-62 .516 6-17 .353 4-6 .667 8 20 28 32.5 17 16 19 4 12 74 74.3
at Ithaca 12/11/09 97-101 L 34-73 .466 14-39 .359 19-22 .864 9 20 29 32.0 14 13 9 1 8 101 78.1
at Elmira College 12-12-09 89-70 W 24-57 .421 7-21 .333 15-21 .714 13 21 34 32.2 17 13 20 3 3 70 77.1
vs McDaniel College 12/29/09 70-76 Lot 26-51 .510 10-16 .625 14-21 .667 6 31 37 32.8 20 12 19 4 5 76 77.0
vs St. Vincent Colleg 12/30/09 64-54 W 18-63 .286 3-20 .150 15-20 .750 9 30 39 33.4 16 7 13 7 9 54 74.7
OSWMBB10 1/05/10 62-65 Lot 29-64 .453 7-17 .412 0-5 .000 16 29 45 34.5 18 16 23 3 6 65 73.8
RPI 01/15/01 71-75 L 29-60 .483 12-22 .545 5-12 .417 12 21 33 34.3 16 20 18 0 5 75 73.9
VASSAR 01/16/10 72-52 W 18-50 .360 6-22 .273 10-13 .769 6 24 30 34.0 13 12 20 2 4 52 72.2
at Clarkson Universit 1/19/10 53-48 W 19-59 .322 5-28 .179 5-9 .556 11 26 37 34.2 14 16 13 0 6 48 70.5
at Union College 1/22/10 60-61 L 24-55 .436 9-24 .375 4-7 .571 7 20 27 33.7 10 23 15 2 10 61 69.9
at Skidmore College 1/23/10 74-60 W 21-57 .368 4-26 .154 14-19 .737 12 21 33 33.7 14 13 18 4 14 60 69.2
HOB 1/28/10 68-57 W 22-61 .361 5-26 .192 8-15 .533 8 31 39 34.0 18 12 18 3 9 57 68.5
HAMM 01/30/10 68-53 W 23-57 .404 4-20 .200 3-6 .500 12 17 29 33.7 10 20 13 0 2 53 67.7
CU 2/2/10 67-62 W 23-60 .383 6-26 .231 10-14 .714 12 22 34 33.7 15 13 13 2 11 62 67.4
at VASSAR 2/5/10 82-60 W 22-60 .367 11-29 .379 5-8 .625 13 17 30 33.5 12 15 13 2 5 60 67.0
at Rensselaer 02/06/10 61-66 L 24-62 .387 7-24 .292 11-19 .579 16 23 39 33.8 13 9 9 3 9 66 67.0
at Hamilton College 02/12/10 60-65 L 20-56 .357 8-31 .258 17-21 .810 8 20 28 33.5 16 12 12 4 12 65 66.9
at Hobart 02-13-10 105-98 W 34-76 .447 16-39 .410 14-19 .737 12 20 32 33.5 22 21 15 2 12 98 68.2
SKIDMORE 02/19/10 83-65 W 25-64 .391 8-30 .267 7-16 .438 13 20 33 33.5 13 20 10 7 10 65 68.1
UNION_M 02/20/10 89-73 W 26-59 .441 10-31 .323 11-12 .917 12 23 35 33.5 15 22 17 2 4 73 68.3
UNION_M 2/26/10 74-59 W 21-51 .412 10-30 .333 7-10 .700 3 22 25 33.2 13 18 12 2 5 59 67.9
HOB 2/27/10 109-90 W 29-71 .408 15-41 .366 17-22 .773 11 23 34 33.2 26 24 8 3 7 90 68.7
vs Brandeis 03/05/10 64-76 L 30-53 .566 11-18 .611 5-8 .625 8 21 29 33.1 17 19 17 1 7 76 69.0
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1932 703-1675 .420 220-668 .329 306-447 .685 297 629 926 33.1 448 421 419 78 217 1932 69.0
St. Lawrence 2082 764-1657 .461 208-567 .367 346-493 .702 326 729 1055 37.7 427 422 448 65 246 2082 74.4
Games played: 28
Points/game: 69.0
FG Pct: 42.0
3FG Pct: 32.9
FT Pct: 68.5
Rebounds/game: 33.1
Assists/game: 15.0
Turnovers/game: 15.0
Assist/turnover ratio: 1.0
Steals/game: 7.8
Blocks/game: 2.8
Individual Game-by-Game
St. Lawrence Individual Game-by-Game (as of Apr 13, 2010)
All games