Games Played |
| ## | Player | gp/gs | ic | nor | alfred | usmma | hob | union | rpi | sus | roc | wpi |
| 14 | Michael Baraldi | 5/4 | START | START | ... | XXX | ... | ... | ... | ... | START | START |
| 52 | Mike Battaglia | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
| 63 | Bryan Ben-Haim | 2/- | ... | ... | ... | XXX | XXX | ... | ... | ... | ... | ... |
| 60 | McLean Beyor | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 21 | C. Bianchi | 10/9 | XXX | START | START | START | START | START | START | START | START | START |
| 51 | Gerard Bryant | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 46 | Stephen Buskey | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 5 | Wendell Caesar | 2/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 58 | T. Castleman | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 29 | Gabe Colas | 8/7 | START | START | START | START | START | START | ... | ... | XXX | START |
| 28 | Sam Crossan | 2/- | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
| 7 | Ben Cryts | 9/9 | START | START | START | START | START | START | START | ... | START | START |
| 55 | George Cuchural | 3/- | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
| 38 | Jimmy Curro | 2/- | ... | ... | ... | XXX | XXX | ... | ... | ... | ... | ... |
| 30 | Steve Degree | 1/1 | ... | ... | ... | ... | ... | ... | ... | START | ... | ... |
| 39 | Derek Delzer | 2/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | XXX |
| 82 | Dan DePuccio | 2/- | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
| 89 | Matt DePuccio | 7/2 | XXX | ... | XXX | START | START | XXX | XXX | XXX | ... | ... |
| 87 | Matthew Dodge | 2/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX |
| 11 | Chris Dris | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... |
| 17 | Justin Eaddy | 3/- | ... | XXX | XXX | ... | ... | ... | ... | XXX | ... | ... |
| 77 | Donavon Edwards | 2/2 | START | START | ... | ... | ... | ... | ... | ... | ... | ... |
| 44 | Ryan Fedo | 10/2 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | XXX |
| 80 | B. Fitzpatrick | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 97 | Doug Geraghty | 8/2 | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | START | START |
| 34 | Connor Hackett | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 47 | Phil Hamilton | 9/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX |
| 20 | Brett Hart | 3/- | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | XXX |
| 79 | Shane Hoffman | 8/8 | ... | ... | START | START | START | START | START | START | START | START |
| 96 | Nate Howard | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 3 | Louis Jenkins | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 41 | Eric Jones | 10/9 | START | START | START | START | START | XXX | START | START | START | START |
| 10 | JP Kearney | 8/6 | XXX | XXX | START | START | START | START | START | START | ... | ... |
| 74 | Rob Kunces | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 92 | Tom Lagos | 8/8 | START | START | START | ... | ... | START | START | START | START | START |
| 62 | Ryan LaHue | 2/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | XXX |
| 13 | Aaron Lawton | 2/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX |
| 56 | Andrew Le | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 27 | Luke Lewis | 9/9 | START | START | START | START | START | START | START | START | START | ... |
| 69 | Christian Lopez | 3/- | XXX | ... | XXX | ... | ... | ... | ... | ... | XXX | ... |
| 42 | Mark Lucey | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 43 | Jon Magnano | 2/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | XXX |
| 61 | Nick Marcotte | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 50 | Gabe McBride | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 48 | B. McCarthy | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 45 | Ramon Mignott | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 59 | Chris Murphy | 2/- | XXX | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| ## | Player | gp/gs | ic | nor | alfred | usmma | hob | union | rpi | sus | roc | wpi |
| 98 | Chris Palmer | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 4 | A. Patterson | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 32 | Matt Pickrell | 3/- | ... | ... | XXX | XXX | ... | ... | XXX | ... | ... | ... |
| 91 | Jim Powers | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 83 | Tim Robinson | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 23 | Edgar Rojas | 6/- | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | ... | XXX |
| 86 | Mark Rudy | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 9 | Trevor Saunders | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 35 | Chris Shineman | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 40 | Mike Snyder | 1/1 | ... | ... | ... | ... | ... | ... | START | ... | ... | ... |
| 12 | Andy Spadoni | 3/- | ... | ... | XXX | XXX | XXX | ... | ... | ... | ... | ... |
| 18 | Rick Stepien | 8/- | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX |
| 2 | Ethan Sutton | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 78 | Jon Thomas | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 54 | Mike Thomas | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 99 | Justin Vega | 10/8 | START | START | START | START | START | START | START | START | XXX | XXX |
| 68 | Justin Wacenske | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 33 | Chris Wagner | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
| 8 | Alcee Walker | 7/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... |
| 1 | M. Washington | 10/1 | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX |
| 6 | Mike Wayne | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 24 | Andrew Williams | 4/1 | START | ... | ... | ... | ... | ... | XXX | XXX | ... | XXX |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | ic | nor | alfred | usmma | hob | union | rpi | sus | roc | wpi |
| Gerard Bryant | 49-43 | 92 | 4-7 | 9-3 | 5-1 | 5-7 | 3-2 | 3-0 | 9-2 | 4-11 | 2-7 | 5-3 |
| Nate Howard | 31-40 | 71 | 3-5 | 5-2 | 6-2 | 1-2 | 5-4 | 1-6 | 4-1 | 1-7 | 1-10 | 4-1 |
| Ben Cryts | 28-31 | 59 | 6-2 | 2-3 | 1-4 | 3-1 | 3-2 | 4-9 | 2-3 | DNP | 1-6 | 6-1 |
| Gabe McBride | 26-27 | 53 | 3-3 | 3-2 | 2-4 | 2-3 | 2-3 | 7-4 | 2-4 | 2-1 | 0-3 | 3-0 |
| Ryan Fedo | 20-31 | 51 | 2-4 | - | 1-4 | 1-0 | - | 2-3 | 7-3 | 2-9 | 1-6 | 4-2 |
| Trevor Saunders | 24-27 | 51 | 0-2 | 3-0 | 2-0 | 2-6 | 0-1 | 0-1 | 7-5 | 2-6 | 2-4 | 6-2 |
| C. Bianchi | 30-12 | 42 | 4-1 | 2-0 | 3-3 | 2-1 | 5-1 | 2-0 | 5-1 | 2-1 | 0-2 | 5-2 |
| Luke Lewis | 17-20 | 37 | 1-2 | 2-1 | 3-2 | 1-3 | 3-2 | 0-2 | 3-2 | 3-5 | 1-1 | DNP |
| Tom Lagos | 12-22 | 34 | 1-4 | 3-3 | - | DNP | DNP | 2-3 | 1-0 | 0-4 | 2-6 | 3-2 |
| Gabe Colas | 14-18 | 32 | 1-1 | 5-4 | 2-2 | 1-6 | 2-2 | 1-2 | DNP | DNP | 1-1 | 1-0 |
| B. McCarthy | 18-13 | 31 | 1-2 | 1-3 | 0-1 | 4-1 | 1-1 | 0-3 | 1-1 | - | 3-1 | 7-0 |
| Doug Geraghty | 15-14 | 29 | DNP | 3-0 | DNP | 1-1 | 6-4 | 1-3 | 0-2 | 1-2 | 3-2 | - |
| Mike Battaglia | 8-12 | 20 | 2-0 | 1-0 | - | 1-4 | 1-1 | 0-2 | 1-0 | DNP | 0-4 | 2-1 |
| Louis Jenkins | 8-6 | 14 | 1-0 | 0-1 | 0-2 | 1-1 | 2-0 | 1-0 | 0-1 | 1-0 | 2-1 | - |
| Justin Vega | 3-8 | 11 | - | 0-1 | 0-1 | 0-2 | 2-0 | 1-1 | 0-1 | 0-1 | 0-1 | - |
| Matt DePuccio | 4-6 | 10 | 1-0 | DNP | 0-1 | 1-2 | 1-1 | 1-0 | 0-1 | 0-1 | DNP | DNP |
| Phil Hamilton | 5-3 | 8 | 1-0 | 2-0 | 0-1 | 0-1 | - | DNP | 0-1 | - | 1-0 | 1-0 |
| Edgar Rojas | 5-2 | 7 | DNP | DNP | DNP | 3-0 | 0-1 | - | 0-1 | - | DNP | 2-0 |
| Eric Jones | 3-2 | 5 | 1-0 | - | - | 1-0 | 0-1 | - | 1-0 | 0-1 | - | - |
| Rick Stepien | 3-2 | 5 | - | - | - | 1-0 | 1-1 | DNP | DNP | 0-1 | 1-0 | - |
| Andrew Williams | 2-3 | 5 | 0-1 | DNP | DNP | DNP | DNP | DNP | 0-1 | 0-1 | DNP | 2-0 |
| M. Washington | 2-2 | 4 | 1-1 | - | - | - | 1-1 | - | - | - | - | - |
| Chris Murphy | 2-2 | 4 | 1-1 | DNP | DNP | 1-1 | DNP | DNP | DNP | DNP | DNP | DNP |
| George Cuchural | 3-1 | 4 | 3-1 | - | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Christian Lopez | 0-3 | 3 | 0-2 | DNP | - | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP |
| Rob Kunces | 3-0 | 3 | 1-0 | - | 1-0 | - | - | - | - | 1-0 | - | - |
| Mike Wayne | 2-1 | 3 | 1-0 | - | - | - | - | - | - | 0-1 | - | 1-0 |
| Jimmy Curro | 0-3 | 3 | DNP | DNP | DNP | 0-2 | 0-1 | DNP | DNP | DNP | DNP | DNP |
| Jon Magnano | 1-2 | 3 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-2 | DNP | - |
| Tim Robinson | 3-0 | 3 | - | 1-0 | 2-0 | - | - | - | - | - | - | - |
| Matt Pickrell | 2-0 | 2 | DNP | DNP | - | 1-0 | DNP | DNP | 1-0 | DNP | DNP | DNP |
| Sam Crossan | 2-0 | 2 | DNP | - | 2-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| TEAM | 2-0 | 2 | - | - | - | - | - | - | - | - | - | 2-0 |
| Chris Dris | 2-0 | 2 | 1-0 | - | - | - | - | 1-0 | - | - | DNP | DNP |
| McLean Beyor | 1-1 | 2 | - | 0-1 | - | 1-0 | - | - | - | - | - | - |
| Mike Snyder | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP |
| Chris Wagner | 1-0 | 1 | - | - | - | - | - | - | - | DNP | 1-0 | - |
| Chris Palmer | 0-1 | 1 | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP |
| Ramon Mignott | 0-1 | 1 | - | - | - | - | - | 0-1 | - | - | - | - |
| Justin Eaddy | 0-1 | 1 | DNP | - | - | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP |
| Jon Thomas | 1-0 | 1 | - | - | - | - | - | - | 1-0 | - | - | - |
| A. Patterson | 1-0 | 1 | - | - | 1-0 | - | - | - | - | - | - | - |
| Steve Degree | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP |
| Jim Powers | 1-0 | 1 | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Justin Wacenske | 1-0 | 1 | - | - | - | - | - | - | - | 1-0 | - | - |
| Shane Hoffman | 1-0 | 1 | DNP | DNP | - | - | - | - | - | - | 1-0 | - |
| Wendell Caesar | 0-1 | 1 | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | ic | nor | alfred | usmma | hob | union | rpi | sus | roc | wpi |
| Gerard Bryant | 9-3 | 10.5 | 1.0-10 | 0.5-1 | - | 3.0-19 | - | 1.0-9 | 1.0-9 | 1.0-12 | 0.5-3 | 2.5-16 |
| Tom Lagos | 4-4 | 6.0 | - | 1.5-18 | - | DNP | DNP | 1.0-3 | - | - | 0.5-2 | 3.0-7 |
| Nate Howard | 4-2 | 5.0 | - | 1.0-4 | 1.0-9 | 1.0-10 | - | - | - | - | 0.5-3 | 1.5-10 |
| Ben Cryts | 2-0 | 2.0 | - | 1.0-4 | - | - | - | - | - | DNP | - | 1.0-3 |
| Doug Geraghty | 1-2 | 2.0 | DNP | - | DNP | 1.5-10 | - | - | - | - | 0.5-2 | - |
| Matt DePuccio | 1-0 | 1.0 | 1.0-6 | DNP | - | - | - | - | - | - | DNP | DNP |
| Justin Vega | 1-0 | 1.0 | - | - | - | - | - | 1.0-7 | - | - | - | - |
| Trevor Saunders | 1-0 | 1.0 | - | - | - | - | - | - | 1.0-11 | - | - | - |
| Phil Hamilton | 0-1 | 0.5 | - | - | - | 0.5-4 | - | DNP | - | - | - | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | ic | nor | alfred | usmma | hob | union | rpi | sus | roc | wpi |
| Gerard Bryant | 20-6 | 23.0 | 1.5-11 | 4.0-12 | 3.0-9 | 4.5-28 | - | 2.0-10 | 2.0-11 | 2.0-13 | 1.5-6 | 2.5-16 |
| Nate Howard | 7-7 | 10.5 | - | 1.5-4 | 2.0-12 | 2.0-12 | - | 0.5-1 | 1.0-2 | 0.5-1 | 1.5-7 | 1.5-10 |
| Tom Lagos | 5-6 | 8.0 | - | 2.0-19 | - | DNP | DNP | 1.0-3 | 1.0-1 | - | 1.0-3 | 3.0-7 |
| Ben Cryts | 6-3 | 7.5 | 1.0-1 | 1.0-4 | - | - | - | 3.0-9 | - | DNP | 0.5-1 | 2.0-8 |
| Doug Geraghty | 4-3 | 5.5 | DNP | 2.0-3 | DNP | 1.5-10 | 1.0-1 | 0.5-2 | - | - | 0.5-2 | - |
| Gabe McBride | 4-1 | 4.5 | - | 1.5-3 | - | - | - | - | 1.0-4 | - | - | 2.0-2 |
| Justin Vega | 2-3 | 3.5 | - | - | 0.5-0 | 1.0-2 | 1.0-4 | 1.0-7 | - | - | - | - |
| B. McCarthy | 2-1 | 2.5 | 0.5-0 | - | - | 2.0-9 | - | - | - | - | - | - |
| Matt DePuccio | 1-3 | 2.5 | 1.0-6 | DNP | 0.5-1 | 1.0-2 | - | - | - | - | DNP | DNP |
| Trevor Saunders | 2-0 | 2.0 | - | - | - | - | - | - | 2.0-12 | - | - | - |
| Luke Lewis | 1-2 | 2.0 | - | - | - | - | - | - | 0.5-2 | 1.5-11 | - | DNP |
| Gabe Colas | 1-1 | 1.5 | - | 1.0-6 | - | 0.5-1 | - | - | DNP | DNP | - | - |
| Ryan Fedo | 1-1 | 1.5 | - | - | - | - | - | - | 0.5-1 | - | - | 1.0-1 |
| C. Bianchi | 1-0 | 1.0 | - | - | - | - | - | - | 1.0-4 | - | - | - |
| Mike Battaglia | 1-0 | 1.0 | - | - | - | - | 1.0-1 | - | - | DNP | - | - |
| Sam Crossan | 1-0 | 1.0 | DNP | - | 1.0-4 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Phil Hamilton | 0-1 | 0.5 | - | - | - | 0.5-4 | - | DNP | - | - | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | ic | nor | alfred | usmma | hob | union | rpi | sus | roc | wpi |
| Connor Hackett | 710 | 37 | 43 | 76 | 135 | 52 | 141 | 93 | 58 | 19 | 56 |
| Trevor Saunders | 472 | 36 | 47 | 40 | 27 | 20 | 7 | 77 | 64 | 105 | 49 |
| Eric Jones | 452 | 16 | 17 | 21 | 94 | 8 | 4 | 18 | 55 | 40 | 179 |
| Ethan Sutton | 315 | 11 | 60 | 50 | 19 | 21 | 82 | 23 | - | 44 | 5 |
| M. Washington | 263 | 4 | 11 | - | 27 | 32 | 106 | 20 | 16 | 5 | 42 |
| Mike Wayne | 259 | 15 | 18 | 29 | 7 | 62 | 15 | 26 | 12 | 75 | - |
| Louis Jenkins | 243 | 40 | 34 | 61 | 45 | - | - | 13 | 29 | - | 21 |
| Tim Robinson | 219 | - | 24 | 19 | 23 | 26 | 27 | 24 | 14 | 62 | - |
| A. Patterson | 175 | 5 | 9 | 84 | 38 | - | - | 23 | - | 11 | 5 |
| Ramon Mignott | 170 | 1 | 17 | 26 | 31 | 6 | 23 | 5 | 45 | 3 | 13 |
| Rick Stepien | 149 | - | - | 18 | 16 | 43 | DNP | DNP | - | 9 | 63 |
| Chris Wagner | 97 | 23 | 2 | 46 | 11 | - | 2 | 13 | DNP | - | - |
| JP Kearney | 72 | -11 | 12 | 12 | -26 | 25 | - | 16 | 44 | DNP | DNP |
| Ben Cryts | 37 | - | - | 17 | - | - | 20 | - | DNP | - | - |
| Alcee Walker | 31 | 3 | DNP | - | 28 | - | - | - | - | DNP | DNP |
| B. McCarthy | 17 | - | - | - | - | - | 17 | - | - | - | - |
| C. Bianchi | 11 | - | - | - | - | - | - | - | - | - | 11 |
| Gerard Bryant | 11 | - | - | - | - | - | - | - | - | - | 11 |
| Michael Baraldi | 7 | -1 | 7 | DNP | - | DNP | DNP | DNP | DNP | 11 | -10 |
| Andy Spadoni | 3 | DNP | DNP | - | 3 | - | DNP | DNP | DNP | DNP | DNP |
| Phil Hamilton | 2 | - | - | - | - | - | DNP | 2 | - | - | - |
| TEAM | -24 | - | -1 | - | 2 | - | -1 | -24 | - | - | - |