Scoring Summary |
St. Lawrence (1-8,1-5) vs. Rochester (3-6,3-3)
Date: Nov 08, 2008 Site: Rochester, NY Stadium: Edwin Fauver Stadium Attendance: 650
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| St. Lawrence | 7 | 6 | 7 | 0 | 20 |
| Rochester | 6 | 7 | 14 | 7 | 34 |
| SCORING SUMMARY | STL -ROC | |||
| 1st | 12:42 | STL | Eric Jones 5 yd run (Matt Popov kick) | |
| 4 plays, 16 yards, TOP 1:24 | 7 - 0 | |||
| 11:44 | ROC | M Sondericker 32 yd run (White-Stellato kick failed) | ||
| 2 plays, 34 yards, TOP 0:49 | 7 - 6 | |||
| 2nd | 08:44 | STL | Eric Jones 70 yd run (Matt Popov kick failed) | |
| 3 plays, 80 yards, TOP 1:46 | 13 - 6 | |||
| 05:33 | ROC | Pedro Sosa 15 yd pass from Patrick Keegan (White-Stellato kick) | ||
| 7 plays, 72 yards, TOP 3:07 | 13 - 13 | |||
| 3rd | 12:54 | STL | A. Patterson 25 yd pass from JP Kearney (Matt Popov kick) | |
| 8 plays, 59 yards, TOP 2:00 | 20 - 13 | |||
| 07:46 | ROC | Zach Ingoldsby 5 yd pass from Patrick Keegan (White-Stellato kick) | ||
| 9 plays, 66 yards, TOP 4:59 | 20 - 20 | |||
| 04:55 | ROC | Tom Malczewski 14 yd pass from Patrick Keegan (White-Stellato kick) | ||
| 4 plays, 67 yards, TOP 1:51 | 20 - 27 | |||
| 4th | 11:18 | ROC | Zach Ingoldsby 9 yd pass from Patrick Keegan (White-Stellato kick) | |
| 8 plays, 80 yards, TOP 3:56 | 20 - 34 | |||
|
Kickoff time: Noon End of Game: 2:51 pm Total elapsed time: 2:51 Referee: Bill Henry Umpire: Paul Knapp Linesman: D. Kruttschnitt Line judge: Jeffrey Kyles Back judge: Thomas O'Mara Field judge: Mike McCawley Side judge: Kevin Gentz Scorer: Larry Knapp Temperature: 50s Wind: Weather: Overcast Keegan ties UR record for TD passes in one game -held by four other players. (Last by Kapps Killingstad in 2006.) Career high rushing ydge for Sondericker. |
Team Statistics |
| Team Totals | STL | ROC |
| FIRST DOWNS | 27 | 22 |
| Rushing | 8 | 11 |
| Passing | 16 | 10 |
| Penalty | 3 | 1 |
| NET YARDS RUSHING | 177 | 264 |
| Rushing Attempts | 33 | 40 |
| Average Per Rush | 5.4 | 6.6 |
| Rushing Touchdowns | 2 | 1 |
| Yards Gained Rushing | 202 | 268 |
| Yards Lost Rushing | 25 | 4 |
| NET YARDS PASSING | 259 | 158 |
| Completions-Attempts-Int | 25-48-3 | 13-23-1 |
| Average Per Attempt | 5.4 | 6.9 |
| Average Per Completion | 10.4 | 12.2 |
| Passing Touchdowns | 1 | 4 |
| TOTAL OFFENSE YARDS | 436 | 422 |
| Total offense plays | 81 | 63 |
| Average Gain Per Play | 5.4 | 6.7 |
| Fumbles: Number-Lost | 1-0 | 0-0 |
| Penalties: Number-Yards | 7-60 | 7-76 |
| PUNTS-YARDS | 1-27 | 3-94 |
| Average Yards Per Punt | 27.0 | 31.3 |
| Net Yards Per Punt | 25.0 | 31.7 |
| Inside 20 | 0 | 1 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 4-223 | 6-311 |
| Average Yards Per Kickoff | 55.8 | 51.8 |
| Net Yards Per Kickoff | 30.0 | 35.5 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 1--1-0 | 1-2-0 |
| Average Per Return | -1.0 | 2.0 |
| Kickoff returns: Number-Yds-TD | 6-98-0 | 4-103-0 |
| Average Per Return | 16.3 | 25.8 |
| Interceptions: Number-Yds-TD | 1-31-0 | 3-47-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 28:42 | 31:18 |
| 1st Quarter | 9:47 | 5:13 |
| 2nd Quarter | 5:35 | 9:25 |
| 3rd Quarter | 7:47 | 7:13 |
| 4th Quarter | 5:33 | 9:27 |
| Third-Down Conversions | 8 of 13 | 5 of 11 |
| Fourth-Down Conversions | 0 of 3 | 1 of 1 |
| Red-Zone Scores-Chances | 1-3 | 4-5 |
| Sacks By: Number-Yards | 0-0 | 2-13 |
| PAT Kicks | 2-3 | 4-5 |
| Field Goals | 0-1 | 0-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: St. Lawrence-JP Kearney 1-0. Rochester-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| STL | 1st | R16 | 14:06 | Interception | R00 | 12:42 | * | TOUCHDOWN | 4-16 | 1:24 | |
| STL | 1st | S34 | 11:44 | Kickoff | R38 | 07:06 | Downs | 12-28 | 4:38 | ||
| STL | 1st | S17 | 05:27 | Punt | R34 | 01:42 | Downs | 8-49 | 3:45 | ||
| STL | 2nd | S20 | 10:30 | Missed FG | R00 | 08:44 | * | TOUCHDOWN | 3-80 | 1:46 | |
| STL | 2nd | S31 | 05:25 | Kickoff | S46 | 03:12 | Interception | 5-15 | 2:13 | ||
| STL | 2nd | S33 | 02:16 | Punt | R16 | 00:48 | Interception | 6-51 | 1:28 | ||
| STL | 3rd | S41 | 14:54 | Kickoff | R00 | 12:54 | * | TOUCHDOWN | 8-59 | 2:00 | |
| STL | 3rd | S36 | 07:41 | Kickoff | S42 | 06:46 | Punt | 3-6 | 0:55 | ||
| STL | 3rd | S27 | 04:46 | Kickoff | R09 | 00:14 | Missed FG | 14-64 | 4:32 | ||
| STL | 4th | S28 | 11:09 | Kickoff | R23 | 08:11 | Interception | 8-49 | 2:58 | ||
| STL | 4th | S30 | 07:01 | Punt | R36 | 04:35 | Downs | 11-34 | 2:26 | ||
| ROC | 1st | R32 | 15:00 | Kickoff | R33 | 14:06 | Interception | 2-1 | 0:54 | ||
| ROC | 1st | S34 | 12:33 | Kickoff | S00 | 11:44 | * | TOUCHDOWN | 2-34 | 0:49 | |
| ROC | 1st | R38 | 07:06 | Downs | R42 | 05:27 | Punt | 3-4 | 1:39 | ||
| ROC | 1st | R34 | 01:42 | Downs | S20 | 10:30 | Missed FG | 12-46 | 6:12 | ||
| ROC | 2nd | R28 | 08:40 | Kickoff | S00 | 05:33 | * | TOUCHDOWN | 7-72 | 3:07 | |
| ROC | 2nd | R31 | 03:12 | Interception | R36 | 02:16 | Punt | 3-5 | 0:56 | ||
| ROC | 2nd | R01 | 00:48 | Interception | R04 | 00:00 | End of half | 3-3 | 0:48 | ||
| ROC | 3rd | R34 | 12:45 | Kickoff | S00 | 07:46 | * | TOUCHDOWN | 9-66 | 4:59 | |
| ROC | 3rd | R33 | 06:46 | Punt | S00 | 04:55 | * | TOUCHDOWN | 4-67 | 1:51 | |
| ROC | 3rd | R20 | 00:14 | Missed FG | S00 | 11:18 | * | TOUCHDOWN | 8-80 | 3:56 | |
| ROC | 4th | R46 | 08:11 | Interception | R47 | 07:01 | Punt | 3-1 | 1:10 | ||
| ROC | 4th | R36 | 04:35 | Downs | S31 | 00:00 | End of half | 8-33 | 4:35 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| St. Lawrence | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:47 | 05:35 | 07:47 | 05:33 | 15:22 | 13:20 | 28:42 | ||
| 3rd Down Conversions | 4/6 | 1/1 | 2/4 | 1/2 | 5/7 | 3/6 | 8/13 | ||
| Average field position | S45 | S28 | S34 | S29 | S36 | S32 | S34 | ||
| 4th Down Conversions | 0/2 | 0/0 | 0/0 | 0/1 | 0/2 | 0/1 | 0/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Rochester | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:13 | 09:25 | 07:13 | 09:27 | 14:38 | 16:40 | 31:18 | ||
| 3rd Down Conversions | 1/2 | 1/4 | 1/1 | 2/4 | 2/6 | 3/5 | 5/11 | ||
| Average field position | R42 | R20 | R29 | R41 | R32 | R33 | R33 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| ROC | 1st | R32 | 15:00 | Kickoff | R33 | 14:06 | Interception | 2-1 | 0:54 | ||
| STL | 1st | R16 | 14:06 | Interception | R00 | 12:42 | * | TOUCHDOWN | 4-16 | 1:24 | |
| ROC | 1st | S34 | 12:33 | Kickoff | S00 | 11:44 | * | TOUCHDOWN | 2-34 | 0:49 | |
| STL | 1st | S34 | 11:44 | Kickoff | R38 | 07:06 | Downs | 12-28 | 4:38 | ||
| ROC | 1st | R38 | 07:06 | Downs | R42 | 05:27 | Punt | 3-4 | 1:39 | ||
| STL | 1st | S17 | 05:27 | Punt | R34 | 01:42 | Downs | 8-49 | 3:45 | ||
| ROC | 1st | R34 | 01:42 | Downs | S20 | 10:30 | Missed FG | 12-46 | 6:12 | ||
| STL | 2nd | S20 | 10:30 | Missed FG | R00 | 08:44 | * | TOUCHDOWN | 3-80 | 1:46 | |
| ROC | 2nd | R28 | 08:40 | Kickoff | S00 | 05:33 | * | TOUCHDOWN | 7-72 | 3:07 | |
| STL | 2nd | S31 | 05:25 | Kickoff | S46 | 03:12 | Interception | 5-15 | 2:13 | ||
| ROC | 2nd | R31 | 03:12 | Interception | R36 | 02:16 | Punt | 3-5 | 0:56 | ||
| STL | 2nd | S33 | 02:16 | Punt | R16 | 00:48 | Interception | 6-51 | 1:28 | ||
| ROC | 2nd | R01 | 00:48 | Interception | R04 | 00:00 | End of half | 3-3 | 0:48 | ||
| STL | 3rd | S41 | 14:54 | Kickoff | R00 | 12:54 | * | TOUCHDOWN | 8-59 | 2:00 | |
| ROC | 3rd | R34 | 12:45 | Kickoff | S00 | 07:46 | * | TOUCHDOWN | 9-66 | 4:59 | |
| STL | 3rd | S36 | 07:41 | Kickoff | S42 | 06:46 | Punt | 3-6 | 0:55 | ||
| ROC | 3rd | R33 | 06:46 | Punt | S00 | 04:55 | * | TOUCHDOWN | 4-67 | 1:51 | |
| STL | 3rd | S27 | 04:46 | Kickoff | R09 | 00:14 | Missed FG | 14-64 | 4:32 | ||
| ROC | 3rd | R20 | 00:14 | Missed FG | S00 | 11:18 | * | TOUCHDOWN | 8-80 | 3:56 | |
| STL | 4th | S28 | 11:09 | Kickoff | R23 | 08:11 | Interception | 8-49 | 2:58 | ||
| ROC | 4th | R46 | 08:11 | Interception | R47 | 07:01 | Punt | 3-1 | 1:10 | ||
| STL | 4th | S30 | 07:01 | Punt | R36 | 04:35 | Downs | 11-34 | 2:26 | ||
| ROC | 4th | R36 | 04:35 | Downs | S31 | 00:00 | End of half | 8-33 | 4:35 | ||
Defensive Statistics |
| ## | St. Lawrence | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 51 | Gerard Bryant | 7 | 3 | 10 | 0.5/0 | . | . | . | . | . | . | . |
| 32 | Michael Bruno | 5 | 5 | 10 | . | . | . | . | 1 | . | . | . |
| 50 | Gabe McBride | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
| 11 | Josh Miller | 3 | 2 | 5 | . | . | . | . | 1 | . | . | . |
| 7 | Andy Welkley | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 96 | Nate Howard | 2 | 3 | 5 | 1.5/2 | . | . | . | . | . | . | . |
| 49 | Dan O'Sullivan | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 95 | Charles Haydock | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 18 | Rick Stepien | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 24 | Andrew Williams | 2 | . | 2 | . | . | . | 1-31 | . | . | . | . |
| 3 | Louis Jenkins | 2 | . | 2 | . | . | . | . | 3 | . | . | . |
| 28 | Sam Crossan | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 98 | Chris Palmer | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 99 | Justin Vega | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 68 | J. Wacenske | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 41 | Eric Jones | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 58 | T. Castleman | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Rochester | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 98 | Trenten Tully | 6 | 2 | 8 | . | . | . | . | 1 | . | . | . |
| 10 | Matt Stack | 5 | 3 | 8 | 1.5/3 | . | . | 1-1 | . | . | . | . |
| 30 | Sean Simpson | 4 | 2 | 6 | . | . | . | 2-46 | 2 | . | . | . |
| 43 | Ed Dauphin | 3 | 3 | 6 | . | . | . | . | 1 | . | . | . |
| 40 | Chris Bickford | 4 | 1 | 5 | 1.5/14 | . | . | . | . | . | 1.0/12 | . |
| 18 | Matt Francis | 4 | . | 4 | . | . | . | . | 1 | . | . | . |
| 13 | Chris Pesota | 4 | . | 4 | . | . | . | . | 2 | . | . | . |
| 41 | Dan Reynolds | 3 | 1 | 4 | 0.5/1 | . | . | . | . | . | . | . |
| 95 | Bill Campi | 3 | 1 | 4 | 0.5/1 | . | . | . | . | . | . | . |
| 92 | Brad Mills | 1 | 3 | 4 | 0.5/1 | . | . | . | . | . | . | . |
| 52 | Zev Fima | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 74 | Jake VanWhy | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 81 | Mike MacKenzie | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 69 | Tim Berwind | 1 | 1 | 2 | 0.5/2 | . | . | . | . | . | . | . |
| 82 | Bryan Perry | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 99 | Cainaan Webb | 1 | . | 1 | 1.0/1 | . | . | . | . | . | 1.0/1 | . |
| 21 | Nick Sorosky | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 12 | Adam Barrett | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 31 | Robert Addison | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 91 | Thomas Norman | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 89 | Tom Malczewski | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
| St. Lawrence: 2-Matt Popov, 3-Louis Jenkins, 4-A. Patterson, 7-Andy Welkley, 8-Alcee Walker, 9-Trevor Saunders, 10-JP Kearney, 11-Josh Miller, 13-Mike Wayne, 15-Jarell Roberts, 16-Adam Boghosian, 18-Rick Stepien, 24-Andrew Williams, 25-Hakiem Greenhut, 28-Sam Crossan, 29-Gabe Colas, 32-Michael Bruno, 33-Chris Wagner, 35-M. Washington, 39-Scott Furlaud, 41-Eric Jones, 42-Chuck Bradway, 43-Carl Festa, 45-Ramon Mignott, 47-Ben Cryts, 49-Dan O'Sullivan, 50-Gabe McBride, 51-Gerard Bryant, 58-T. Castleman, 59-Mike Battaglia, 60-McLean Beyor, 61-Tim LaRose, 68-J. Wacenske, 74-Chris Lutgens, 78-Jon Thomas, 81-Ryan Cooney, 83-Tim Robinson, 88-Donavon Edwards, 89-Matt DePuccio, 95-Charles Haydock, 96-Nate Howard, 98-Chris Palmer, 99-Justin Vega. |
| Rochester: 3-Elvis Njoku, 4-Tony Messana, 5-Shane DePutron, 6-Zach Ingoldsby, 8-Andy Breidigam, 10-Matt Stack, 12-Adam Barrett, 13-Chris Pesota, 15-Patrick Keegan, 18-Matt Francis, 21-Nick Sorosky, 28-M Sondericker, 30-Sean Simpson, 31-Robert Addison, 33-A Carr-Harris, 35-Patrick Till, 36-Daniel Cho, 40-Chris Bickford, 41-Dan Reynolds, 43-Ed Dauphin, 52-Zev Fima, 55-Adam Davis, 56-Spencer Miller, 58-Mike Bell, 59-R Varechtchouk, 61-C Rudalavage, 63-John Whiting, 65-Jay Komsa, 67-Pat Single, 69-Tim Berwind, 71-Randolf Diamond, 72-Matt Cohen, 74-Jake VanWhy, 75-Zach Feldman, 80-Mike Coolbaugh, 81-Mike MacKenzie, 82-Bryan Perry, 86-Pedro Sosa, 87-Ryan Gilhooley, 89-Tom Malczewski, 91-Thomas Norman, 92-Brad Mills, 94-Sam Chionuma, 95-Bill Campi, 96-White-Stellato, 98-Trenten Tully, 99-Cainaan Webb. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
St. Lawrence........ 7 6 7 0 - 20 Record: (1-8,1-5)
Rochester........... 6 7 14 7 - 34 Record: (3-6,3-3)
Scoring Summary:
1st 12:42 STL - Eric Jones 5 yd run (Matt Popov kick), 4-16 1:24, STL 7 - ROC 0
11:44 ROC - M Sondericker 32 yd run (White-Stellato kick failed), 2-34 0:49, STL 7 - ROC 6
2nd 08:44 STL - Eric Jones 70 yd run (Matt Popov kick failed), 3-80 1:46, STL 13 - ROC 6
05:33 ROC - Pedro Sosa 15 yd pass from Patrick Keegan (White-Stellato kick), 7-72 3:07, STL 13 - ROC 13
3rd 12:54 STL - A. Patterson 25 yd pass from JP Kearney (Matt Popov kick), 8-59 2:00, STL 20 - ROC 13
07:46 ROC - Zach Ingoldsby 5 yd pass from Patrick Keegan (White-Stellato kick), 9-66 4:59, STL 20 - ROC 20
04:55 ROC - Tom Malczewski 14 yd pass from Patrick Keegan (White-Stellato kick), 4-67 1:51, STL 20 - ROC 27
4th 11:18 ROC - Zach Ingoldsby 9 yd pass from Patrick Keegan (White-Stellato kick), 8-80 3:56, STL 20 - ROC 34
STL ROC
FIRST DOWNS................... 27 22
RUSHES-YARDS (NET)............ 33-177 40-264
PASSING YDS (NET)............. 259 158
Passes Att-Comp-Int........... 48-25-3 23-13-1
TOTAL OFFENSE PLAYS-YARDS..... 81-436 63-422
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1--1 1-2
Kickoff Returns-Yards......... 6-98 4-103
Interception Returns-Yards.... 1-31 3-47
Punts (Number-Avg)............ 1-27.0 3-31.3
Fumbles-Lost.................. 1-0 0-0
Penalties-Yards............... 7-60 7-76
Possession Time............... 28:42 31:18
Third-Down Conversions........ 8 of 13 5 of 11
Fourth-Down Conversions....... 0 of 3 1 of 1
Red-Zone Scores-Chances....... 1-3 4-5
Sacks By: Number-Yards........ 0-0 2-13
RUSHING: St. Lawrence-Eric Jones 20-106; JP Kearney 9-50; Carl Festa
4-21. Rochester-M Sondericker 28-202; A Carr-Harris 7-31; Elvis Njoku 1-30;
Patrick Keegan 3-3; TEAM 1-minus 2.
PASSING: St. Lawrence-JP Kearney 25-48-3-259. Rochester-Patrick Keegan
13-23-1-158.
RECEIVING: St. Lawrence-A. Patterson 6-65; Mike Wayne 6-44; Ryan Cooney
5-60; Hakiem Greenhut 3-26; Rick Stepien 2-30; Eric Jones 1-13; JP Kearney 1-13;
Carl Festa 1-8. Rochester-Zach Ingoldsby 6-78; Mike Coolbaugh 3-17; Pedro Sosa
2-32; M Sondericker 1-17; Tom Malczewski 1-14.
INTERCEPTIONS: St. Lawrence-Andrew Williams 1-31. Rochester-Sean Simpson
2-46; Matt Stack 1-1.
FUMBLES: St. Lawrence-JP Kearney 1-0. Rochester-None.
Stadium: Edwin Fauver Stadium Attendance: 650
Kickoff time: Noon End of Game: 2:51 pm Total elapsed time: 2:51
Officials: Referee: Bill Henry; Umpire: Paul Knapp; Linesman: D. Kruttschnitt;
Line judge: Jeffrey Kyles; Back judge: Thomas O'Mara; Field judge: Mike McCawley;
Side judge: Kevin Gentz; Scorer: Larry Knapp;
Temperature: 50s Wind: Weather: Overcast
Keegan ties UR record for TD passes in one game -held by
four other players. (Last by Kapps Killingstad in 2006.)
Career high rushing ydge for Sondericker.
|
Play-by-Play Summary |
| SLU kicks off. | |||
| Matt Popov kickoff 55 yards to the ROC15, A Carr-Harris return 17 yards to the ROC32. | |||
| Roc | 1-10 | at Roc32 | M Sondericker rush for 1 yard to the ROC33 (Nate Howard). |
| Roc | 2-9 | at Roc33 | Patrick Keegan pass intercepted by Andrew Williams at the ROC47, Andrew Williams return 31 yards to the ROC16 (Thomas Norman). |
| Drive: 2 plays, 1 yards, TOP 00:54 | |||
| Stl | 1-10 | at Roc16 | ST. LAWRENCE drive start at 14:06. |
| Stl | 1-10 | at Roc16 | Eric Jones rush for 5 yards to the ROC11 (Tim Berwind). |
| Stl | 2-5 | at Roc11 | Eric Jones rush for 4 yards to the ROC7 (Sean Simpson). |
| Stl | 3-1 | at Roc07 | Eric Jones rush for 2 yards to the ROC5, 1ST DOWN STL (Ed Dauphin;Brad Mills). |
| Stl | 1-G | at Roc05 | Eric Jones rush for 5 yards to the ROC0, TOUCHDOWN, clock 12:42, Matt Popov kick attempt good. |
| St. Lawrence 7, Rochester 0 | |||
| Drive: 4 plays, 16 yards, TOP 01:24 | |||
| Matt Popov kickoff 54 yards to the ROC16, A Carr-Harris return 50 yards to the STL34 (Eric Jones). | |||
| Roc | 1-10 | at Stl34 | ROCHESTER drive start at 12:33. |
| Roc | 1-10 | at Stl34 | M Sondericker rush for 2 yards to the STL32 (Andy Welkley). |
| Roc | 2-8 | at Stl32 | M Sondericker rush for 32 yards to the STL0, 1ST DOWN ROC, TOUCHDOWN, clock 11:44, White-Stellato kick attempt failed. |
| St. Lawrence 7, Rochester 6 | |||
| Drive: 2 plays, 34 yards, TOP 00:49 | |||
| White-Stellato kickoff 53 yards to the STL17, A. Patterson return 5 yards to the STL22, Trevor Saunders for 12 yards to the STL34. | |||
| Stl | 1-10 | at Stl34 | ST. LAWRENCE drive start at 11:44, STL ball on STL34. |
| Stl | 1-10 | at Stl34 | Eric Jones rush for 6 yards to the STL40 (Bill Campi). |
| Stl | 2-4 | at Stl40 | JP Kearney pass incomplete to A. Patterson (Chris Pesota). |
| Stl | 3-4 | at Stl40 | Carl Festa rush for 9 yards to the STL49, 1ST DOWN STL (Matt Stack). |
| Stl | 1-10 | at Stl49 | Carl Festa rush for 7 yards to the ROC44 (Chris Bickford). |
| Stl | 2-3 | at Roc44 | Eric Jones rush for 4 yards to the ROC40, 1ST DOWN STL (Ed Dauphin;Matt Stack). |
| Stl | 1-10 | at Roc40 | JP Kearney pass complete to A. Patterson for 8 yards to the ROC32 (Chris Pesota). |
| Stl | 2-2 | at Roc32 | JP Kearney pass incomplete to A. Patterson (Matt Francis). |
| Stl | 3-2 | at Roc32 | Eric Jones rush for 7 yards to the ROC25, 1ST DOWN STL (Matt Stack;Brad Mills). |
| Stl | 1-10 | at Roc25 | Eric Jones rush for 3 yards to the ROC22 (Chris Bickford). |
| Stl | 2-7 | at Roc22 | JP Kearney pass incomplete (Trenten Tully). |
| Stl | 3-7 | at Roc22 | Eric Jones rush for loss of 4 yards to the ROC26 (Tim Berwind;Chris Bickford). |
| Stl | 4-11 | at Roc26 | JP Kearney sacked for loss of 12 yards to the ROC38 (Chris Bickford). |
| Drive: 12 plays, 28 yards, TOP 04:38 | |||
| Roc | 1-10 | at Roc38 | ROCHESTER drive start at 07:06. |
| Roc | 1-10 | at Roc38 | M Sondericker rush for 4 yards to the ROC42 (Michael Bruno;Josh Miller). |
| Roc | 2-6 | at Roc42 | M Sondericker rush for no gain to the ROC42 (Gerard Bryant). |
| Roc | 3-6 | at Roc42 | Patrick Keegan pass incomplete to Elvis Njoku. |
| Roc | 4-6 | at Roc42 | A Carr-Harris punt 40 yards to the STL18, A. Patterson return -1 yards to the STL17 (Matt Stack). |
| Drive: 3 plays, 4 yards, TOP 01:39 | |||
| Stl | 1-10 | at Stl17 | ST. LAWRENCE drive start at 05:27. |
| Stl | 1-10 | at Stl17 | JP Kearney pass complete to Rick Stepien for 16 yards to the STL33, 1ST DOWN STL (Trenten Tully), PENALTY ROC personal foul declined. |
| Stl | 1-10 | at Stl33 | Eric Jones rush for loss of 2 yards to the STL31 (Matt Stack;Bill Campi). |
| Stl | 2-12 | at Stl31 | Eric Jones rush for 1 yard to the STL32 (Sean Simpson;Ed Dauphin). |
| Stl | 3-11 | at Stl32 | JP Kearney pass complete to Ryan Cooney for 27 yards to the ROC41, 1ST DOWN STL (Nick Sorosky). |
| Stl | 1-10 | at Roc41 | Eric Jones rush for 4 yards to the ROC37 (Trenten Tully). |
| Stl | 2-6 | at Roc37 | Carl Festa rush for no gain to the ROC37 (Trenten Tully;Zev Fima). |
| Stl | 3-6 | at Roc37 | JP Kearney rush for 5 yards to the ROC32, out-of-bounds (Zev Fima). |
| Stl | 4-1 | at Roc32 | Eric Jones rush for loss of 2 yards to the ROC34 (Matt Stack). |
| Drive: 8 plays, 49 yards, TOP 03:45 | |||
| Roc | 1-10 | at Roc34 | ROCHESTER drive start at 01:42. |
| Roc | 1-10 | at Roc34 | M Sondericker rush for no gain to the ROC34 (Gerard Bryant). |
| Roc | 2-10 | at Roc34 | M Sondericker rush for 7 yards to the ROC41 (Chris Palmer;Michael Bruno). |
| Roc | 3-3 | at Roc41 | M Sondericker rush for 7 yards to the ROC48, 1ST DOWN ROC (Gabe McBride). |
| Drive: 3 plays, 14 yards, TOP 07:58 | |||
| St. Lawrence 7, Rochester 6 |
| Roc | 1-10 | at Roc48 | Start of 2nd quarter, clock 15:00. |
| Roc | 1-10 | at Roc48 | Patrick Keegan pass incomplete to Mike Coolbaugh (Michael Bruno). |
| Roc | 2-10 | at Roc48 | M Sondericker rush for 5 yards to the STL47 (Chris Palmer). |
| Roc | 3-5 | at Stl47 | M Sondericker rush for 9 yards to the STL38, 1ST DOWN ROC (Dan O'Sullivan). |
| Roc | 1-10 | at Stl38 | Patrick Keegan pass complete to Zach Ingoldsby for 14 yards to the STL24, 1ST DOWN ROC (Andrew Williams). |
| Roc | 1-10 | at Stl24 | Patrick Keegan pass complete to Zach Ingoldsby for 17 yards to the STL7, 1ST DOWN ROC (Andrew Williams). |
| Roc | 1-G | at Stl07 | M Sondericker rush for no gain to the STL7 (Gabe McBride;Dan O'Sullivan). |
| Roc | 2-G | at Stl07 | M Sondericker rush for loss of 1 yard to the STL8 (Nate Howard;Gerard Bryant). |
