St. Lawrence

Team Game-by-Game Statistics

  • Game Results
  • Team Game-by-Game
  • Opponent Game-by-Game
  • Game-by-Game Comparison
  • Team Game Highs
  • Player Game Highs
  • Individual Goals-Assists-Points
  • Individual Game-by-Game

  •  

    Game Results

     
    St. Lawrence Game Results (as of Mar 16, 2009)
    All games

       Date     Opponent     Score        Shots  Overall  Conference  Time  Attend  Goalie of record 
      Oct 10, 2008  at  Providence College   3-1     29/28  1-0-0 0-0-0 2:10  250  Brittony Chartier  
      Oct 11, 2008  at  Connecticut      4-4 OT  31/28  1-0-1 0-0-0 2:11  252  Brittony Chartier  
      Oct 18, 2008  at  #4 New Hampshire      2-3   27/24  1-1-1 0-0-0 553  Chartier, Brittony  
      Oct 19, 2008  at  Boston University      2-2 OT  33/26  1-1-2 0-0-0 2:13  164  Brittony Chartier  
      Oct 24, 2008    ROBERT MORRIS   5-1     31/31  2-1-2 0-0-0 1:58  374  Brittony Chartier  
      Oct 24, 2008    ROBERT MORRIS   5-0     50/13  3-1-2 0-0-0 2:04  396  Brittony Chartier  
    *   Nov 07, 2008  at  Yale Bulldogs   6-2     30/21  4-1-2 1-0-0 2:06  225  Chartier, Brittony  
    *   Nov 08, 2008  at  Brown   3-2     50/23  5-1-2 2-0-0 2:01  472  Brittony Chartier  
    *   Nov 14, 2008    #3 DARTMOUTH   3-0     30/31  6-1-2 3-0-0 1:58  427  Brittony Chartier  
    *   Nov 15, 2008    #4 HARVARD   3-1     23/29  7-1-2 4-0-0 2:02  511  Brittony Chartier  
    *   Nov 21, 2008  at  PRIN      2-4   30/18  7-2-2 4-1-0 2:00  121  Brittony Chartier  
    *   Nov 22, 2008  at  Quinnipiac   2-0     34/20  8-2-2 5-1-0 1:50  146  Brittony Chartier  
      Nov 28, 2008    OHIO STATE   5-1     39/20  9-2-2 5-1-0 1:58  374  Brittony Chartier  
      Nov 29, 2008    OHIO STATE   5-4     39/26  10-2-2 5-1-0 2:03  403  Brittony Chartier  
    *   Dec 05, 2008    COLGATE   3-1     25/28  11-2-2 6-1-0 1:55  401  Brittony Chartier  
    *   Dec 06, 2008    CORNELL      4-4 OT  31/38  11-2-3 6-1-1 2:09  411  Brittony Chartier  
      Dec 12, 2008  at  #8 Mercyhurst      2-5   24/46  11-3-3 6-1-1 2:09  802  Brittony Chartier  
      Dec 13, 2008  at  #8 Mercyhurst      1-2   11/43  11-4-3 6-1-1 2:02  523  Brittony Chartier  
      Jan 09, 2009    #7 BOSTON COLLEGE   4-2     36/23  12-4-3 6-1-1 2:06  511  Brittony Chartier  
      Jan 10, 2009    #7 BOSTON COLLEGE      1-4   39/38  12-5-3 6-1-1 2:07  489  Brittony Chartier  
    *   Jan 16, 2009    BROWN   3-2     41/20  13-5-3 7-1-1 1:57  361  Brittony Chartier  
    *   Jan 17, 2009    YALE BULLDOGS   4-0     33/35  14-5-3 8-1-1 1:56  334  Brittony Chartier  
    *   Jan 21, 2009    CLARKSON   2-1     28/22  15-5-3 9-1-1 1:59  659  Brittony Chartier  
    *   Jan 23, 2009  at  Union College   4-1     40/21  16-5-3 10-1-1 1:54  147  Brittony Chartier  
    *   Jan 24, 2009  at  Rensselaer   5-3     30/21  17-5-3 11-1-1 2:00  175  Brittony Chartier  
    *   Jan 30, 2009  at  Cornell   2-1     32/30  18-5-3 12-1-1 2:00  385  Brittony Chartier  
    *   Jan 31, 2009  at  Colgate      1-3   43/27  18-6-3 12-2-1 2:13  318  Brittony Chartier  
    *   Feb 04, 2009  at  Clarkson      1-2   24/25  18-7-3 12-3-1 1:57  845  Brittony Chartier  
    *   Feb 06, 2009    RENSSELAER   3-2     16/21  19-7-3 13-3-1 1:53  402  Brittony Chartier  
    *   Feb 07, 2009    UNION COLLEGE   5-1     41/15  20-7-3 14-3-1 1:53  393  Brittony Chartier  
    *   Feb 13, 2009    QUINNIPIAC   6-2     27/27  21-7-3 15-3-1 1:56  561  Brittony Chartier  
    *   Feb 14, 2009    PRIN      1-2   22/33  21-8-3 15-4-1 1:55  597  Brittony Chartier  
    *   Feb 20, 2009  at  #9 Harvard      0-4   22/23  21-9-3 15-5-1 842  Brittony Chartier  
    *   Feb 21, 2009  at  #8 Dartmouth   4-3     25/28  22-9-3 16-5-1 2:00  1345  Brittony Chartier  
      Feb 27, 2009    #7 CLARKSON   4-3   OT  30/20  23-9-3 16-5-1 2:27  716  Brittony Chartier  
      Feb 28, 2009    #7 CLARKSON   2-1     25/38  24-9-3 16-5-1 2:02  804  Brittony Chartier  
      Mar 07, 2009  vs  #9 Dartmouth      2-5   28/25  24-10-3 16-5-1 2:42  1223  Brittony Chartier  
      Mar 14, 2009  at  #3 Mercyhurst      1-3   13/44  24-11-3 16-5-1 2:05  1194  Brittony Chartier  


     

    Team Game-by-Game

     
    St. Lawrence Team Game-by-Game (as of Mar 16, 2009)
    All games

       Shots     Penalty  Goals    
    Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
    Oct 10, 2008  at Providence College   3-1  29  .103  +9  5/10 
    Oct 11, 2008  at Connecticut   4-4  31  .129  +1  3/6 
    Oct 18, 2008  at New Hampshire   2-3  27  .074  +6  5/10 
    Oct 19, 2008  at Boston University   2-2  33  .061  +1  6/12 
    Oct 24, 2008  ROBERT MORRIS   5-1  10  15  31  .161  +10  3/6 
    Oct 24, 2008  ROBERT MORRIS   5-0  10  50  .100  +18  8/16 
    Nov 07, 2008  at Yale Bulldogs   6-2  10  16  30  .200  +10  7/14 
    Nov 08, 2008  at Brown   3-2  50  .060  0   7/14 
    Nov 14, 2008  DARTMOUTH   3-0  30  .100  +9  5/10 
    Nov 15, 2008  HARVARD   3-1  23  .130  +15  4/8 
    Nov 21, 2008  at PRIN   2-4  30  .067  0   5/10 
    Nov 22, 2008  at Quinnipiac   2-0  34  .059  +5  5/10 
    Nov 28, 2008  OHIO STATE   5-1  12  39  .128  +9  4/8 
    Nov 29, 2008  OHIO STATE   5-4  14  39  .128  0   5/10 
    Dec 05, 2008  COLGATE   3-1  25  .120  +10  3/6 
    Dec 06, 2008  CORNELL   4-4  12  31  .129  -10  2/4 
    Dec 12, 2008  at Mercyhurst   2-5  24  .083  -18  7/14 
    Dec 13, 2008  at Mercyhurst   1-2  11  .091  +5  9/18 
    Jan 09, 2009  BOSTON COLLEGE   4-2  36  .111  +6  7/14 
    Jan 10, 2009  BOSTON COLLEGE   1-4  39  .026  -11  4/8 
    Jan 16, 2009  BROWN   3-2  41  .073  0   2/4 
    Jan 17, 2009  YALE BULLDOGS   4-0  11  33  .121  +14  5/10 
    Jan 21, 2009  CLARKSON   2-1  28  .071  +5  3/6 
    Jan 23, 2009  at Union College   4-1  40  .100  +5  5/10 
    Jan 24, 2009  at Rensselaer   5-3  13  30  .167  +10  4/8 
    Jan 30, 2009  at Cornell   2-1  32  .062  +5  3/6 
    Jan 31, 2009  at Colgate   1-3  43  .023  -10  3/6 
    Feb 04, 2009  at Clarkson   1-2  24  .042  0   3/6 
    Feb 06, 2009  RENSSELAER   3-2  16  .188  +5  5/10 
    Feb 07, 2009  UNION COLLEGE   5-1  14  41  .122  +5  8/16 
    Feb 13, 2009  QUINNIPIAC   6-2  11  17  27  .222  +10  3/6 
    Feb 14, 2009  PRIN   1-2  22  .045  0   3/6 
    Feb 20, 2009  at Harvard   0-4  22  .000  -20  4/8 
    Feb 21, 2009  at Dartmouth   4-3  12  25  .160  +5  5/10 
    Feb 27, 2009  CLARKSON   4-3  30  .133  +7  3/6 
    Feb 28, 2009  CLARKSON   2-1  25  .080  +5  4/8 
    Mar 07, 2009  vs Dartmouth   2-5  28  .071  -12  7/14 
    Mar 14, 2009  at Mercyhurst   1-3  13  .077  -5  5/10 
    St. Lawrence     115-82   38  115  179  294  1162  .099  +104  179/358  40  24 
    Opponent        38  82  117  199  1029  .080  -102  220/451  27  11  14 

    TEAM PER-GAME 
    Games played: 38
    Shots per game: 30.58
    Goals per game: 3.03
    Assists per game: 4.71
    Points per game: 7.74

       Goals Against  Saves  Record  Goals 
    Date  Opponent  Score  GP  Minutes  GA  EN  Avg  Saves  Pct   W   L   T  PP  SH  EN  Pen  SoG 
    Oct 10, 2008  at Providence College   3-1  60:00  1.00  27  .964 
    Oct 11, 2008  at Connecticut   4-4  63:47  2.42  24  .911 
    Oct 18, 2008  at New Hampshire   2-3  60:00  2.61  21  .900 
    Oct 19, 2008  at Boston University   2-2  65:00  2.41  24  .906 
    Oct 24, 2008  ROBERT MORRIS   5-1  60:00  2.14  30  .920 
    Oct 24, 2008  ROBERT MORRIS   5-0  60:00  1.79  13  .927 
    Nov 07, 2008  at Yale Bulldogs   6-2  60:00  1.82  19  .924 
    Nov 08, 2008  at Brown   3-2  60:00  1.84  21  .923 
    Nov 14, 2008  DARTMOUTH   3-0  60:00  1.64  31  .933 
    Nov 15, 2008  HARVARD   3-1  60:00  1.58  28  .937 
    Nov 21, 2008  at PRIN   2-4  60:00  1.79  14  .926 
    Nov 22, 2008  at Quinnipiac   2-0  60:00  1.65  20  .932 
    Nov 28, 2008  OHIO STATE   5-1  60:00  1.60  19  .933 
    Nov 29, 2008  OHIO STATE   5-4  60:00  1.77  22  .926 
    Dec 05, 2008  COLGATE   3-1  60:00  1.72  27  .929 
    Dec 06, 2008  CORNELL   4-4  65:00  1.85  34  .926 
    Dec 12, 2008  at Mercyhurst   2-5  60:00  2.03  41  .922 
    Dec 13, 2008  at Mercyhurst   1-2  60:00  2.03  41  .925 
    Jan 09, 2009  BOSTON COLLEGE   4-2  60:00  2.03  21  .924 
    Jan 10, 2009  BOSTON COLLEGE   1-4  60:00  2.13  34  .922 
    Jan 16, 2009  BROWN   3-2  60:00  2.12  18  .922 
    Jan 17, 2009  YALE BULLDOGS   4-0  60:00  2.02  35  .926 
    Jan 21, 2009  CLARKSON   2-1  60:00  1.98  21  .927 
    Jan 23, 2009  at Union College   4-1  60:00  1.94  20  .928 
    Jan 24, 2009  at Rensselaer   5-3  60:00  1.98  18  .926 
    Jan 30, 2009  at Cornell   2-1  60:00  1.94  29  .927 
    Jan 31, 2009  at Colgate   1-3  60:00  1.98  24  .926 
    Feb 04, 2009  at Clarkson   1-2  60:00  1.98  23  .926 
    Feb 06, 2009  RENSSELAER   3-2  60:00  1.98  19  .925 
    Feb 07, 2009  UNION COLLEGE   5-1  60:00  1.95  14  .925 
    Feb 13, 2009  QUINNIPIAC   6-2  60:00  1.95  25  .925 
    Feb 14, 2009  PRIN   1-2  60:00  1.95  31  .926 
    Feb 20, 2009  at Harvard   0-4  60:00  2.02  19  .923 
    Feb 21, 2009  at Dartmouth   4-3  60:00  2.05  25  .922 
    Feb 27, 2009  CLARKSON   4-3  64:11  2.07  17  .921 
    Feb 28, 2009  CLARKSON   2-1  60:00  2.04  37  .923 
    Mar 07, 2009  vs Dartmouth   2-5  60:00  2.12  20  .920 
    Mar 14, 2009  at Mercyhurst   1-3  60:00  2.14  41  .920 
    St. Lawrence     115-82   38  2297:58  82  2.14  947  .920  24  11  27 
    Opponent        38  2297:58  115  2.14  1047  .920  11  24  40 


     

    Opponent Game-by-Game

     
    St. Lawrence Opponent Game-by-Game (as of Mar 16, 2009)
    All games

     OPPONENT STATS 

       Shots     Penalty  Goals    
    Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
    Oct 10, 2008  at Providence College   3-1  28  .036  -10  8/16 
    Oct 11, 2008  at Connecticut   4-4  12  28  .143  0   4/8 
    Oct 18, 2008  at New Hampshire   2-3  24  .125  -1  8/16 
    Oct 19, 2008  at Boston University   2-2  26  .077  0   5/10 
    Oct 24, 2008  ROBERT MORRIS   5-1  31  .032  -10  7/14 
    Oct 24, 2008  ROBERT MORRIS   5-0  13  .000  -19  10/20 
    Nov 07, 2008  at Yale Bulldogs   6-2  21  .095  -10  8/16 
    Nov 08, 2008  at Brown   3-2  23  .087  +1  6/12 
    Nov 14, 2008  DARTMOUTH   3-0  31  .000  -10  3/6 
    Nov 15, 2008  HARVARD   3-1  29  .034  -15  3/6 
    Nov 21, 2008  at PRIN   2-4  11  18  .222  0   7/14 
    Nov 22, 2008  at Quinnipiac   2-0  20  .000  -5  6/12 
    Nov 28, 2008  OHIO STATE   5-1  20  .050  -10  6/12 
    Nov 29, 2008  OHIO STATE   5-4  26  .154  0   8/16 
    Dec 05, 2008  COLGATE   3-1  28  .036  -10  5/10 
    Dec 06, 2008  CORNELL   4-4  10  38  .105  +10  6/12 
    Dec 12, 2008  at Mercyhurst   2-5  12  46  .109  +14  11/22 
    Dec 13, 2008  at Mercyhurst   1-2  43  .047  -5  7/14 
    Jan 09, 2009  BOSTON COLLEGE   4-2  23  .087  -6  8/16 
    Jan 10, 2009  BOSTON COLLEGE   1-4  10  38  .105  +10  9/18 
    Jan 16, 2009  BROWN   3-2  20  .100  0   2/4 
    Jan 17, 2009  YALE BULLDOGS   4-0  35  .000  -14  6/12 
    Jan 21, 2009  CLARKSON   2-1  22  .045  -5  3/6 
    Jan 23, 2009  at Union College   4-1  21  .048  -5  8/16 
    Jan 24, 2009  at Rensselaer   5-3  21  .143  -5  4/8 
    Jan 30, 2009  at Cornell   2-1  30  .033  -5  1/2 
    Jan 31, 2009  at Colgate   1-3  27  .111  +9  8/16 
    Feb 04, 2009  at Clarkson   1-2  25  .080  0   4/8 
    Feb 06, 2009  RENSSELAER   3-2  21  .095  -5  2/4 
    Feb 07, 2009  UNION COLLEGE   5-1  15  .067  -5  8/16 
    Feb 13, 2009  QUINNIPIAC   6-2  27  .074  -10  2/4 
    Feb 14, 2009  PRIN   1-2  33  .061  0   6/12 
    Feb 20, 2009  at Harvard   0-4  23  .174  +20  6/23 
    Feb 21, 2009  at Dartmouth   4-3  28  .107  -5  4/8 
    Feb 27, 2009  CLARKSON   4-3  20  .150  -5  4/8 
    Feb 28, 2009  CLARKSON   2-1  38  .026  -5  5/10 
    Mar 07, 2009  vs Dartmouth   2-5  10  25  .200  +9  9/18 
    Mar 14, 2009  at Mercyhurst   1-3  44  .068  +5  3/6 
    Opponent totals     82-115   38  82  117  199  1029  .080  -102  220/451  27  11  14 
    St. Lawrence        38  115  179  294  1162  .099  +104  179/358  40  24 

    OPPONENT PER-GAME 
    Games played: 38
    Shots per game: 27.08
    Goals per game: 2.16
    Assists per game: 3.08
    Points per game: 5.24

       Goals Against  Saves  Record  Goals 
    Date  Opponent  Score  GP  Minutes  GA  EN  Avg  Saves  Pct   W   L   T  PP  SH  EN  Pen  SoG 
    Oct 10, 2008  at Providence College   3-1  60:00  3.00  26  .897 
    Oct 11, 2008  at Connecticut   4-4  63:47  3.39  27  .883 
    Oct 18, 2008  at New Hampshire   2-3  60:00  2.94  25  .897 
    Oct 19, 2008  at Boston University   2-2  65:00  2.65  31  .908 
    Oct 24, 2008  ROBERT MORRIS   5-1  60:00  3.11  26  .894 
    Oct 24, 2008  ROBERT MORRIS   5-0  60:00  3.42  45  .896 
    Nov 07, 2008  at Yale Bulldogs   6-2  60:00  3.78  24  .883 
    Nov 08, 2008  at Brown   3-2  60:00  3.68  47  .893 
    Nov 14, 2008  DARTMOUTH   3-0  60:00  3.61  27  .894 
    Nov 15, 2008  HARVARD   3-1  60:00  3.55  20  .892 
    Nov 21, 2008  at PRIN   2-4  60:00  3.41  28  .896 
    Nov 22, 2008  at Quinnipiac   2-0  60:00  3.29  32  .899 
    Nov 28, 2008  OHIO STATE   5-1  60:00  3.42  34  .897 
    Nov 29, 2008  OHIO STATE   5-4  60:00  3.53  34  .895 
    Dec 05, 2008  COLGATE   3-1  60:00  3.50  22  .894 
    Dec 06, 2008  CORNELL   4-4  65:00  3.51  27  .893 
    Dec 12, 2008  at Mercyhurst   2-5  60:00  3.42  22  .894 
    Dec 13, 2008  at Mercyhurst   1-2  60:00  3.29  10  .894 
    Jan 09, 2009  BOSTON COLLEGE   4-2  60:00  3.33  32  .894 
    Jan 10, 2009  BOSTON COLLEGE   1-4  60:00  3.21  38  .899 
    Jan 16, 2009  BROWN   3-2  60:00  3.20  38  .900 
    Jan 17, 2009  YALE BULLDOGS   4-0  60:00  3.24  29  .899 
    Jan 21, 2009  CLARKSON   2-1  60:00  3.19  26  .901 
    Jan 23, 2009  at Union College   4-1  60:00  3.22  36  .901 
    Jan 24, 2009  at Rensselaer   5-3  60:00  3.29  25  .898 
    Jan 30, 2009  at Cornell   2-1  60:00  3.24  30  .900 
    Jan 31, 2009  at Colgate   1-3  60:00  3.16  42  .903 
    Feb 04, 2009  at Clarkson   1-2  60:00  3.08  23  .905 
    Feb 06, 2009  RENSSELAER   3-2  60:00  3.08  13  .903 
    Feb 07, 2009  UNION COLLEGE   5-1  60:00  3.14  36  .902 
    Feb 13, 2009  QUINNIPIAC   6-2  60:00  3.23  21  .899 
    Feb 14, 2009  PRIN   1-2  60:00  3.16  21  .900 
    Feb 20, 2009  at Harvard   0-4  60:00  3.07  22  .902 
    Feb 21, 2009  at Dartmouth   4-3  60:00  3.10  21  .901 
    Feb 27, 2009  CLARKSON   4-3  64:11  3.12  26  .900 
    Feb 28, 2009  CLARKSON   2-1  60:00  3.09  23  .900 
    Mar 07, 2009  vs Dartmouth   2-5  60:00  3.06  26  .901 
    Mar 14, 2009  at Mercyhurst   1-3  60:00  3.00  12  .901 
    Opponent     82-82   38  2297:58  115  3.00  1047  .901  11  24  40 
    St. Lawrence        38  2297:58  82  3.00  947  .901  24  11  27 


     

    Team Game-by-Game Comparison

     
    St. Lawrence Team Game-by-Game Comparison (as of Mar 16, 2009)
    All games

       Shot Summary  Penalties  Power Plays 
    Date  Opponent  Goals  Assists  Shots  No-Min  No-Min  G-Ch  G-Ch 
    Oct 10, 2008  at Providence College   3/1  4/2  29/28  5-10  8-16  1-8  1-3 
    Oct 11, 2008  at Connecticut   4/4  2/8  31/28  3-6  4-8  0-3  0-2 
    Oct 18, 2008  at New Hampshire   2/3  2/4  27/24  5-10  8-16  0-8  1-5 
    Oct 19, 2008  at Boston University   2/2  3/3  33/26  6-12  5-10  1-5  1-6 
    Oct 24, 2008  ROBERT MORRIS   5/1  10/0  31/31  3-6  7-14  2-7  0-3 
    Oct 24, 2008  ROBERT MORRIS   5/0  5/0  50/13  8-16  10-20  1-8  0-7 
    Nov 07, 2008  at Yale Bulldogs   6/2  10/4  30/21  7-14  8-16  3-8  1-7 
    Nov 08, 2008  at Brown   3/2  5/3  50/23  7-14  6-12  2-5  1-5 
    Nov 14, 2008  DARTMOUTH   3/0  3/0  30/31  5-10  3-6  1-3  0-5 
    Nov 15, 2008  HARVARD   3/1  4/2  23/29  4-8  3-6  0-3  1-4 
    Nov 21, 2008  at PRIN   2/4  3/7  30/18  5-10  7-14  1-7  3-5 
    Nov 22, 2008  at Quinnipiac   2/0  3/0  34/20  5-10  6-12  1-6  0-5 
    Nov 28, 2008  OHIO STATE   5/1  7/1  39/20  4-8  6-12  2-5  0-3 
    Nov 29, 2008  OHIO STATE   5/4  9/4  39/26  5-10  8-16  2-7  1-4 
    Dec 05, 2008  COLGATE   3/1  6/1  25/28  3-6  5-10  1-5  1-3 
    Dec 06, 2008  CORNELL   4/4  8/6  31/38  2-4  6-12  3-6  1-2 
    Dec 12, 2008  at Mercyhurst   2/5  3/7  24/46  7-14  11-22  1-11  1-6 
    Dec 13, 2008  at Mercyhurst   1/2  2/3  11/43  9-18  7-14  0-7  2-9 
    Jan 09, 2009  BOSTON COLLEGE   4/2  5/1  36/23  7-14  8-16  2-7  1-6 
    Jan 10, 2009  BOSTON COLLEGE   1/4  2/6  39/38  4-8  9-18  0-8  1-3 
    Jan 16, 2009  BROWN   3/2  5/3  41/20  2-4  2-4  1-2  0-2 
    Jan 17, 2009  YALE BULLDOGS   4/0  7/0  33/35  5-10  6-12  1-5  0-4 
    Jan 21, 2009  CLARKSON   2/1  4/2  28/22  3-6  3-6  1-3  1-3 
    Jan 23, 2009  at Union College   4/1  5/0  40/21  5-10  8-16  2-8  0-5 
    Jan 24, 2009  at Rensselaer   5/3  8/5  30/21  4-8  4-8  1-4  0-4 
    Jan 30, 2009  at Cornell   2/1  3/2  32/30  3-6  1-2  0-1  0-3 
    Jan 31, 2009  at Colgate   1/3  2/4  43/27  3-6  8-16  0-7  0-2 
    Feb 04, 2009  at Clarkson   1/2  2/4  24/25  3-6  4-8  0-4  1-3 
    Feb 06, 2009  RENSSELAER   3/2  6/2  16/21  5-10  2-4  0-2  0-5 
    Feb 07, 2009  UNION COLLEGE   5/1  9/2  41/15  8-16  8-16  4-7  1-7 
    Feb 13, 2009  QUINNIPIAC   6/2  11/3  27/27  3-6  2-4  2-2  0-3 
    Feb 14, 2009  PRIN   1/2  2/4  22/33  3-6  6-12  1-6  2-3 
    Feb 20, 2009  at Harvard   0/4  0/5  22/23  4-8  6-23  0-4  0-3 
    Feb 21, 2009  at Dartmouth   4/3  8/5  25/28  5-10  4-8  1-4  1-5 
    Feb 27, 2009  CLARKSON   4/3  5/3  30/20  3-6  4-8  0-4  0-3 
    Feb 28, 2009  CLARKSON   2/1  2/2  25/38  4-8  5-10  1-4  1-3 
    Mar 07, 2009  vs Dartmouth   2/5  2/5  28/25  7-14  9-18  1-7  2-6 
    Mar 14, 2009  at Mercyhurst   1/3  2/4  13/44  5-10  3-6  0-3  1-5 
    Totals     115/82  179/117  1162/1029  179-358  220-451  40-204  27-162 

    Note: Game totals are displayed in the format TEAM/OPPONENT for each category


     

    High/Low Analysis

     
    St. Lawrence High/Low Analysis (as of Mar 16, 2009)
    All games

     St. Lawrence - TEAM GAME HIGHS 

    POINTS     17     vs Quinnipiac (Feb 13, 2009) 
    GOALS        vs Quinnipiac (Feb 13, 2009) 
            at Yale Bulldogs (Nov 07, 2008) 
    ASSISTS     11     vs Quinnipiac (Feb 13, 2009) 
    SHOTS ON GOAL     50     at Brown (Nov 08, 2008) 
         50     vs Robert Morris (Oct 24, 2008) 
    SAVES     41     at Mercyhurst (Mar 14, 2009) 
         41     at Mercyhurst (Dec 13, 2008) 
         41     at Mercyhurst (Dec 12, 2008) 
    PENALTIES        at Mercyhurst (Dec 13, 2008) 
    PENALTY MINUTES     18     at Mercyhurst (Dec 13, 2008) 

     Opponent - GAME HIGHS 

    POINTS     12     at Mercyhurst (Dec 12, 2008) 
         12     at Connecticut (Oct 11, 2008) 
    GOALS        vs Dartmouth (Mar 07, 2009) 
            at Mercyhurst (Dec 12, 2008) 
    ASSISTS        at Connecticut (Oct 11, 2008) 
    SHOTS ON GOAL     46     at Mercyhurst (Dec 12, 2008) 
    SAVES     47     at Brown (Nov 08, 2008) 
    PENALTIES     11     at Mercyhurst (Dec 12, 2008) 
    PENALTY MINUTES     23     at Harvard (Feb 20, 2009) 

     St. Lawrence - GAME LOWS 

    POINTS        at Harvard (Feb 20, 2009) 
    GOALS        at Harvard (Feb 20, 2009) 
    ASSISTS        at Harvard (Feb 20, 2009) 
    SHOTS ON GOAL     11     at Mercyhurst (Dec 13, 2008) 
    SAVES     13     vs Robert Morris (Oct 24, 2008) 
    PENALTIES        vs Cornell (Dec 06, 2008) 
            vs Brown (Jan 16, 2009) 
    PENALTY MINUTES        vs Cornell (Dec 06, 2008) 
            vs Brown (Jan 16, 2009) 

     Opponent - GAME LOWS 

    POINTS        vs Robert Morris (Oct 24, 2008) 
            vs Dartmouth (Nov 14, 2008) 
            at Quinnipiac (Nov 22, 2008) 
            vs Yale Bulldogs (Jan 17, 2009) 
    GOALS        vs Robert Morris (Oct 24, 2008) 
            vs Dartmouth (Nov 14, 2008) 
            at Quinnipiac (Nov 22, 2008) 
            vs Yale Bulldogs (Jan 17, 2009) 
    ASSISTS        vs Robert Morris (Oct 24, 2008) 
            vs Robert Morris (Oct 24, 2008) 
            vs Dartmouth (Nov 14, 2008) 
            at Quinnipiac (Nov 22, 2008) 
            vs Yale Bulldogs (Jan 17, 2009) 
            at Union College (Jan 23, 2009) 
    SHOTS ON GOAL     13     vs Robert Morris (Oct 24, 2008) 
    SAVES     10     at Mercyhurst (Dec 13, 2008) 
    PENALTIES        at Cornell (Jan 30, 2009) 
    PENALTY MINUTES        at Cornell (Jan 30, 2009) 


     

    High/Low Analysis

     
    St. Lawrence High/Low Analysis (as of Mar 16, 2009)
    All games

     St. Lawrence - INDIVIDUAL GAME HIGHS 

    POINTS.............         Tara Akstull at Dartmouth (Feb 21, 2009) 
            Marianna Locke vs Quinnipiac (Feb 13, 2009) 
            Tara Akstull vs Quinnipiac (Feb 13, 2009) 
            Alison Domenico at Rensselaer (Jan 24, 2009) 
            Carson Duggan vs Ohio State (Nov 29, 2008) 
            Alison Domenico vs Ohio State (Nov 29, 2008) 
            Carson Duggan vs Ohio State (Nov 28, 2008) 
            Duggan, Carson at Yale Bulldogs (Nov 07, 2008) 
            Bero, Alley at Yale Bulldogs (Nov 07, 2008) 
            Carson Duggan vs Robert Morris (Oct 24, 2008) 
            Tara Akstull vs Robert Morris (Oct 24, 2008) 
    GOALS..............         Carson Duggan vs Robert Morris (Oct 24, 2008) 
    ASSISTS............         Alison Domenico at Rensselaer (Jan 24, 2009) 
            Tara Akstull vs Robert Morris (Oct 24, 2008) 
    SHOTS..............         Carson Duggan vs Dartmouth (Nov 14, 2008) 
    SAVES..............      41     Brittony Chartier at Mercyhurst (Mar 14, 2009) 
         41     Brittony Chartier at Mercyhurst (Dec 13, 2008) 
         41     Brittony Chartier at Mercyhurst (Dec 12, 2008) 
    PENALTIES..........         Alley Bero vs Union College (Feb 07, 2009) 
            Karell Emard vs Rensselaer (Feb 06, 2009) 
            Karell Emard vs Yale Bulldogs (Jan 17, 2009) 
