|
|
Overall Team Statistics |
| Overall: 24-11-3 Conf: 16-5-1 Home: 16-2-1 Away: 8-8-2 Neut: 0-1-0 |
| TEAM STATISTICS | STL | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 115-1162 | 82-1029 |
|   Shot pct. | .099 | .080 |
|   Goals/Game | 3.0 | 2.2 |
|   Shots/Game | 30.6 | 27.1 |
|   Assists | 179 | 117 |
| POWER PLAYS | ||
|   Goals-Power Plays | 40-204 | 27-162 |
|   Conversion Percent | .196 | .167 |
|   Shot Attempts | 305 | 233 |
|   Shot Percent | .131 | .116 |
| GOAL BREAKDOWN | ||
|   Total Goals | 115 | 82 |
|   Power Play | 40 | 27 |
|   Short-handed | 4 | 4 |
|   Empty net | 1 | 5 |
|   Penalty | 0 | 0 |
|   Unassisted | 8 | 14 |
|   Overtime | 1 | 0 |
|   Shootout | 0 | 0 |
|   Delayed Penalty | 0 | 0 |
| PENALTIES | ||
|   Number | 179 | 220 |
|   Minutes | 358 | 451 |
|   Penalties/Game | 4.7 | 5.8 |
|   Pen minutes/Game | 9.4 | 11.9 |
|   Minor | 179 | 218 |
|   Major | 0 | 1 |
|   10-minute Misconduct | 0 | 0 |
|   Game Misconduct | 0 | 1 |
|   Gross Misconduct | 0 | 0 |
|   Match | 0 | 0 |
| SHOOTOUTS (Made-Att) | 0-0 | 0-0 |
| ATTENDANCE | ||
|   Total | 9124 | 8759 |
|   Dates/Avg Per Date | 19/480 | 18/487 |
|   Neutral Site #/Avg | 1/1223 |
|
Overall Individual Statistics |
| Overall: 24-11-3 Conf: 16-5-1 Home: 16-2-1 Away: 8-8-2 Neut: 0-1-0 |
| Offense Statistics |
| Shots | Penalties | Goals | |||||||||||||||||||
| ## | Name | GP | G | A | Pts | Shots | Pct | +/- | No-Min | Min | Maj | Oth | PP | SH | FG | GW | Gtg | OT | HT | PN | UA |
| 2 | Jordan Pyers | 38 | 1 | 2 | 3 | 22 | .045 | -1 | 9-18 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Sarianne Lynn | 28 | 0 | 1 | 1 | 12 | .000 | +2 | 1-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Josee Belanger | 32 | 0 | 2 | 2 | 37 | .000 | 0 | 7-14 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Street, Becky | 18 | 0 | 1 | 1 | 1 | .000 | 0 | 1-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Kirsten Roach | 19 | 3 | 5 | 8 | 35 | .086 | -3 | 4-8 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 6 | 6 | 1 | 0 | 0 | 0 | 0 | .000 | -1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Tara Akstull | 38 | 13 | 19 | 32 | 110 | .118 | +11 | 14-28 | 14 | 0 | 0 | 6 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 |
| 8 | Michelle Zimmerman | 30 | 2 | 10 | 12 | 53 | .038 | +12 | 8-16 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 9 | Alley Bero | 34 | 12 | 11 | 23 | 81 | .148 | +8 | 7-14 | 7 | 0 | 0 | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| 10 | Lisa Batchelor | 37 | 4 | 14 | 18 | 38 | .105 | +11 | 4-8 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11 | Emma Clark | 32 | 3 | 0 | 3 | 28 | .107 | -3 | 3-6 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Carson Duggan | 38 | 22 | 15 | 37 | 108 | .204 | +19 | 7-14 | 7 | 0 | 0 | 7 | 1 | 4 | 7 | 0 | 0 | 1 | 0 | 2 |
| 13 | Marianna Locke | 38 | 10 | 17 | 27 | 100 | .100 | +3 | 12-24 | 12 | 0 | 0 | 4 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| 14 | Vanessa Emond | 38 | 6 | 15 | 21 | 99 | .061 | -1 | 8-16 | 8 | 0 | 0 | 3 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 2 |
| 15 | Karlee Shields | 37 | 0 | 1 | 1 | 8 | .000 | -4 | 1-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | 16 | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Courtney Sawchuk | 38 | 3 | 8 | 11 | 54 | .056 | +12 | 14-28 | 14 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Britni Smith | 38 | 8 | 13 | 21 | 100 | .080 | +16 | 7-14 | 7 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 19 | Brittaney Maschmeyer | 36 | 2 | 8 | 10 | 58 | .034 | +4 | 6-12 | 6 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Kyrsten Venasse | 38 | 0 | 2 | 2 | 14 | .000 | +1 | 3-6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Alison Domenico | 38 | 16 | 21 | 37 | 107 | .150 | +6 | 13-26 | 13 | 0 | 0 | 7 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
| 76 | Karell Emard | 38 | 10 | 14 | 24 | 97 | .103 | +12 | 43-86 | 43 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | 18 | 0 | 0 | 0 | 0 | .000 | 0 | 7-14 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total............... | 38 | 115 | 179 | 294 | 1162 | .099 | +104 | 179-358 | 179 | 0 | 0 | 40 | 4 | 22 | 24 | 3 | 1 | 1 | 0 | 8 | |
| Opponents........... | 38 | 82 | 117 | 199 | 1029 | .080 | - | 220-451 | 218 | 1 | 1 | 27 | 4 | 16 | 11 | 0 | 0 | 1 | 0 | 14 | |
| Goalkeeper Statistics |
| Goal Average | Saves | Record | Goals | |||||||||||||
| ## | Name | GP-GS | Minutes | GA | Avg | Saves | Pct | W | L | T | Sho | PP | SH | EN | Pen | SOG |
| 35 | Nikki Bongaerts | 2-0 | 8:07 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Brittony Chartier | 38-38 | 2261:37 | 77 | 2.04 | 944 | .925 | 24 | 11 | 3 | 4 | 27 | 2 | 0 | 0 | 0 |
| TM | EMPTY NET | 18-0 | 28:14 | 5 | - | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 |
| Total............... | 38-0 | 2297:58 | 82 | 2.14 | 947 | .920 | 24 | 11 | 3 | 4 | 27 | 4 | 5 | 0 | 0 | |
| Opponents........... | 38-0 | 2297:58 | 115 | 3.00 | 1047 | .901 | 11 | 24 | 3 | 1 | 40 | 4 | 1 | 0 | 0 | |
| Other Statistics |
| ## | POWER PLAYS | GP | G | A | Pts | Sh | Pct |
| 22 | Alison Domenico | 38 | 7 | 13 | 20 | 33 | .212 |
| 7 | Tara Akstull | 38 | 6 | 9 | 15 | 32 | .188 |
| 13 | Marianna Locke | 38 | 4 | 10 | 14 | 36 | .111 |
| 12 | Carson Duggan | 38 | 7 | 4 | 11 | 27 | .259 |
| 18 | Britni Smith | 38 | 4 | 7 | 11 | 43 | .093 |
| 14 | Vanessa Emond | 38 | 3 | 5 | 8 | 23 | .130 |
| 9 | Alley Bero | 34 | 4 | 3 | 7 | 13 | .308 |
| 19 | Brittaney Maschmeyer | 36 | 1 | 5 | 6 | 21 | .048 |
| 76 | Karell Emard | 38 | 2 | 3 | 5 | 25 | .080 |
| 8 | Michelle Zimmerman | 30 | 0 | 4 | 4 | 17 | .000 |
| 17 | Courtney Sawchuk | 38 | 0 | 4 | 4 | 14 | .000 |
| 6 | Kirsten Roach | 19 | 1 | 1 | 2 | 4 | .250 |
| 11 | Emma Clark | 32 | 1 | 0 | 1 | 3 | .333 |
| 5 | Street, Becky | 18 | 0 | 1 | 1 | 0 | .000 |
| 10 | Lisa Batchelor | 37 | 0 | 1 | 1 | 4 | .000 |
| 4 | Josee Belanger | 32 | 0 | 1 | 1 | 7 | .000 |
| 21 | Kyrsten Venasse | 38 | 0 | 0 | 0 | 3 | .000 |
Category Leaders |
|
Hockey Statistics |
Overall: 24-11-3 Conf: 16-5-1 Home: 16-2-1 Away: 8-8-2 Neut: 0-1-0
OVERALL CONFERENCE
------SHOTS----- PENALTY ---GOALS--- ------SHOTS----- PENALTY ---GOALS---
## Name GP G A Pts Sh +/- No-Min PP SH GW GP G A Pts Sh +/- No-Min PP SH GW
----------------------------------------------------------------------- -----------------------------------------------
12 Carson Duggan 38 22 15 37 108 +19 7-14 7 1 7 -
22 Alison Domenico 38 16 21 37 107 +6 13-26 7 1 1 -
7 Tara Akstull 38 13 19 32 110 +11 14-28 6 0 2 -
13 Marianna Locke 38 10 17 27 100 +3 12-24 4 1 4 -
76 Karell Emard 38 10 14 24 97 +12 43-86 2 0 1 -
9 Alley Bero 34 12 11 23 81 +8 7-14 4 0 2 -
18 Britni Smith 38 8 13 21 100 +16 7-14 4 0 2 -
14 Vanessa Emond 38 6 15 21 99 -1 8-16 3 0 3 -
10 Lisa Batchelor 37 4 14 18 38 +11 4-8 0 0 1 -
8 Michelle Zimmerman 30 2 10 12 53 +12 8-16 0 0 0 -
17 Courtney Sawchuk 38 3 8 11 54 +12 14-28 0 1 0 -
19 Brittaney Maschmeyer 36 2 8 10 58 +4 6-12 1 0 0 20 1 2 3 36 +1 4-8 1 0 0
6 Kirsten Roach 19 3 5 8 35 -3 4-8 1 0 1 13 3 3 6 25 0 3-6 1 0 1
11 Emma Clark 32 3 0 3 28 -3 3-6 1 0 0 -
2 Jordan Pyers 38 1 2 3 22 -1 9-18 0 0 0 -
4 Josee Belanger 32 0 2 2 37 0 7-14 0 0 0 -
21 Kyrsten Venasse 38 0 2 2 14 +1 3-6 0 0 0 -
3 Sarianne Lynn 28 0 1 1 12 +2 1-2 0 0 0 -
15 Karlee Shields 37 0 1 1 8 -4 1-2 0 0 0 -
5 Street, Becky 18 0 1 1 1 0 1-2 0 0 0 -
16 16 1 0 0 0 0 0 0-0 0 0 0 1 0 0 0 0 0 0-0 0 0 0
6 6 1 0 0 0 0 -1 0-0 0 0 0 1 0 0 0 0 -1 0-0 0 0 0
TM TEAM 18 0 0 0 0 0 7-14 0 0 0 8 0 0 0 0 0 3-6 0 0 0
Total............... 38 115 179 294 1162 +104 179-358 40 4 24 22 67 114 181 677 +73 94-188 26 1 16
Opponents........... 38 82 117 199 1029 -102 220-451 27 4 11 22 41 64 105 556 -69 108-227 14 0 5
OVERALL CONFERENCE
## Name GP Minutes GA EN Avg Saves Pct W L T GP Minutes GA EN Avg Saves Pct W L T
-------------------------------------------------------------------------- --------------------------------------------------
35 Nikki Bongaerts 2 8:07 0 0 0.00 3 1.000 0 0 0 2 8:07 0 0 0.00 3 1.000 0 0 0
33 Brittony Chartier 38 2261:37 77 0 2.04 944 .925 24 11 3 -
TM EMPTY NET 18 28:14 0 5 0.00 0 .000 0 0 0 8 7:59 0 1 0.00 0 .000 0 0 0
Total............... 38 2297:58 82 5 2.14 947 .920 24 11 3 22 1325:00 41 1 1.86 515 .926 16 5 1
Opponents........... 38 2297:58 115 1 3.00 1047 .901 11 24 3 22 1325:00 67 0 3.03 610 .901 5 16 1
OVERALL CONFERENCE
SHOTS ON GOAL Shots Avg/G Pct SHOTS ON GOAL Shots Avg/G Pct
--------------------------------------- ---------------------------------------
St. Lawrence 1162 30.58 .099 St. Lawrence 677 30.77 .099
Opponents 1029 27.08 .080 Opponents 556 25.27 .074
POWER PLAYS Goals Chances Pct POWER PLAYS Goals Chances Pct
---------------------------------------- ----------------------------------------
St. Lawrence 40 204 .196 St. Lawrence 26 102 .255
Opponents 27 162 .167 Opponents 14 88 .159
GOALS BY PERIOD 1 2 3 OT Total GOALS BY PERIOD 1 2 3 OT Total
------------------------------------------- -------------------------------------------
St. Lawrence........ 31 39 44 1 - 115 St. Lawrence........ 16 28 23 0 - 67
Opponents........... 24 37 21 0 - 82 Opponents........... 12 21 8 0 - 41
|
Combined Team Statistics |
DATE OPPONENT W/L SCORE ATTEND ---------- ---------------------- --- ----- ------ Oct 10 at Providence College W 3-1 250 Oct 11 at Connecticut T OT 4-4 252 Oct 18 at #4 New Hampshire L 2-3 553 Oct 19 at Boston University T OT 2-2 164 Oct 24 ROBERT MORRIS W 5-1 374 Oct 24 ROBERT MORRIS W 5-0 396 *Nov 07 at Yale Bulldogs W 6-2 225 *Nov 08 at Brown W 3-2 472 *Nov 14 #3 DARTMOUTH W 3-0 427 *Nov 15 #4 HARVARD W 3-1 511 *Nov 21 at PRIN L 2-4 121 *Nov 22 at Quinnipiac W 2-0 146 Nov 28 OHIO STATE W 5-1 374 Nov 29 OHIO STATE W 5-4 403 *Dec 05 COLGATE W 3-1 401 *Dec 06 CORNELL T OT 4-4 411 Dec 12 at #8 Mercyhurst L 2-5 802 Dec 13 at #8 Mercyhurst L 1-2 523 Jan 09 #7 BOSTON COLLEGE W 4-2 511 Jan 10 #7 BOSTON COLLEGE L 1-4 489 *Jan 16 BROWN W 3-2 361 *Jan 17 YALE BULLDOGS W 4-0 334 *Jan 21 CLARKSON W 2-1 659 *Jan 23 at Union College W 4-1 147 *Jan 24 at Rensselaer W 5-3 175 *Jan 30 at Cornell W 2-1 385 *Jan 31 at Colgate L 1-3 318 *Feb 04 at Clarkson L 1-2 845 *Feb 06 RENSSELAER W 3-2 402 *Feb 07 UNION COLLEGE W 5-1 393 *Feb 13 QUINNIPIAC W 6-2 561 *Feb 14 PRIN L 1-2 597 *Feb 20 at #9 Harvard L 0-4 842 *Feb 21 at #8 Dartmouth W 4-3 1345 Feb 27 #7 CLARKSON W OT 4-3 716 Feb 28 #7 CLARKSON W 2-1 804 Mar 07 vs #9 Dartmouth L 2-5 1223 Mar 14 at #3 Mercyhurst L 1-3 1194 |
| TEAM STATISTICS | STL | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 115-1162 | 82-1029 |
|   Shot pct. | .099 | .080 |
|   Goals/Game | 3.0 | 2.2 |
|   Shots/Game | 30.6 | 27.1 |
| POWER PLAYS | ||
|   Goals-Power Plays | 40-204 | 27-162 |
|   Conversion Percent | .196 | .167 |
|   Shot Attempts | 305 | 233 |
|   Shot Percent | .131 | .116 |
| GOAL BREAKDOWN | ||
|   Power Play | 40 | 27 |
|   Short-handed | 4 | 4 |
|   Empty net | 1 | 5 |
|   Penalty | 0 | 0 |
|   Unassisted | 8 | 14 |
|   Overtime | 1 | 0 |
|   Shootout | 0 | 0 |
|   Delayed Penalty | 0 | 0 |
| PENALTIES | ||
|   Number | 179 | 220 |
|   Minutes | 358 | 451 |
|   Penalties/Game | 4.7 | 5.8 |
|   Pen minutes/Game | 9.4 | 11.9 |
| SHOOTOUTS (Made-Att) | 0-0 | 0-0 |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 24-11-3 | 16-2-1 | 8-8-2 | 0-1-0 |
| CONFERENCE | 16-5-1 | 9-1-1 | 7-4-0 | 0-0-0 |
| NON-CONFERENCE | 8-6-2 | 7-1-0 | 1-4-2 | 0-1-0 |
| Shots | Pen | Goals | ||||||||
| ## | INDIVIDUAL (by pts) | GP | G | A | Pts | Shots | Pct | No-Min | PP | SH |
| 12 | Carson Duggan | 38 | 22 | 15 | 37 | 108 | .204 | 7-14 | 7 | 1 |
| 22 | Alison Domenico | 38 | 16 | 21 | 37 | 107 | .150 | 13-26 | 7 | 1 |
| 7 | Tara Akstull | 38 | 13 | 19 | 32 | 110 | .118 | 14-28 | 6 | 0 |
| 13 | Marianna Locke | 38 | 10 | 17 | 27 | 100 | .100 | 12-24 | 4 | 1 |
| 76 | Karell Emard | 38 | 10 | 14 | 24 | 97 | .103 | 43-86 | 2 | 0 |
| 9 | Alley Bero | 34 | 12 | 11 | 23 | 81 | .148 | 7-14 | 4 | 0 |
| 18 | Britni Smith | 38 | 8 | 13 | 21 | 100 | .080 | 7-14 | 4 | 0 |
| 14 | Vanessa Emond | 38 | 6 | 15 | 21 | 99 | .061 | 8-16 | 3 | 0 |
| 10 | Lisa Batchelor | 37 | 4 | 14 | 18 | 38 | .105 | 4-8 | 0 | 0 |
| 8 | Michelle Zimmerman | 30 | 2 | 10 | 12 | 53 | .038 | 8-16 | 0 | 0 |
| 17 | Courtney Sawchuk | 38 | 3 | 8 | 11 | 54 | .056 | 14-28 | 0 | 1 |
| 19 | Brittaney Maschmeyer | 36 | 2 | 8 | 10 | 58 | .034 | 6-12 | 1 | 0 |
| 6 | Kirsten Roach | 19 | 3 | 5 | 8 | 35 | .086 | 4-8 | 1 | 0 |
| 11 | Emma Clark | 32 | 3 | 0 | 3 | 28 | .107 | 3-6 | 1 | 0 |
| 2 | Jordan Pyers | 38 | 1 | 2 | 3 | 22 | .045 | 9-18 | 0 | 0 |
| 4 | Josee Belanger | 32 | 0 | 2 | 2 | 37 | .000 | 7-14 | 0 | 0 |
| 21 | Kyrsten Venasse | 38 | 0 | 2 | 2 | 14 | .000 | 3-6 | 0 | 0 |
| 3 | Sarianne Lynn | 28 | 0 | 1 | 1 | 12 | .000 | 1-2 | 0 | 0 |
| 15 | Karlee Shields | 37 | 0 | 1 | 1 | 8 | .000 | 1-2 | 0 | 0 |
| 5 | Street, Becky | 18 | 0 | 1 | 1 | 1 | .000 | 1-2 | 0 | 0 |
| 16 | 16 | 1 | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0 |
| 6 | 6 | 1 | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0 |
| TM | TEAM | 18 | 0 | 0 | 0 | 0 | .000 | 7-14 | 0 | 0 |
| Total............... | 38 | 115 | 179 | 294 | 1162 | .099 | 179-358 | 40 | 4 | |
| Opponents........... | 38 | 82 | 117 | 199 | 1029 | .080 | 220-451 | 27 | 4 | |
| Goal Average | Saves | Record | |||||||||
| ## | GOALTENDERS | GP | Minutes | GA | EN | Avg | Saves | Pct | W | L | T |
| 35 | Nikki Bongaerts | 2 | 8:07 | 0 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 |
| 33 | Brittony Chartier | 38 | 2261:37 | 77 | 0 | 2.04 | 944 | .925 | 24 | 11 | 3 |
| TM | EMPTY NET | 18 | 28:14 | 0 | 5 | - | 0 | .000 | 0 | 0 | 0 |
| Total............... | 38 | 2297:58 | 82 | 5 | 2.14 | 947 | .920 | 24 | 11 | 3 | |
| Opponents........... | 38 | 2297:58 | 115 | 1 | 3.00 | 1047 | .901 | 11 | 24 | 3 | |
| ATTENDANCE SUMMARY | STL | OPP |
| Total | 9124 | 8759 |
| Dates/Avg Per Date | 19/480 | 18/487 |
| Neutral Site #/Avg | 1/1223 |
| GOALS BY PERIOD | 1st | 2nd | 3rd | OT | Total |
| St. Lawrence | 31 | 39 | 44 | 1 | 115 |
| Opponents | 24 | 37 | 21 | 0 | 82 |
| SAVES BY PERIOD | 1st | 2nd | 3rd | OT | Total |
| St. Lawrence | 310 | 328 | 298 | 11 | 947 |
| Opponents | 344 | 364 | 333 | 6 | 1047 |