Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 13 | LYNCH,Megan | * | 1-5 | 0-1 | 0-0 | 0-2 | 2 | 3 | 2 | 1 | 4 | 0 | 0 | 34 |
| 21 | SALISBURY,Kerri | * | 1-8 | 0-3 | 1-2 | 0-0 | 0 | 5 | 3 | 1 | 1 | 0 | 2 | 25 |
| 30 | SILBERBERG,Erin | * | 2-9 | 0-5 | 0-0 | 0-2 | 2 | 2 | 4 | 1 | 2 | 0 | 1 | 23 |
| 40 | AMARANDO,Taylor | * | 9-13 | 0-0 | 5-7 | 4-4 | 8 | 3 | 23 | 1 | 4 | 1 | 1 | 32 |
| 55 | ARTHURTON,Vanessa | * | 3-5 | 0-0 | 3-4 | 3-5 | 8 | 5 | 9 | 2 | 4 | 0 | 2 | 30 |
| 11 | LICATA,Kristen | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 23 | HARTE,Molly | - | 2-4 | 0-0 | 1-6 | 1-4 | 5 | 5 | 5 | 1 | 0 | 0 | 0 | 16 |
| 32 | HARRIS,Shoshana | - | 3-11 | 0-0 | 1-3 | 0-1 | 1 | 3 | 7 | 5 | 3 | 0 | 3 | 32 |
| 33 | McCOY,Stephanie | - | 0-0 | 0-0 | 0-0 | 1-2 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 6 |
| TM | TEAM | - | - | - | - | 3-5 | 8 | - | - | - | - | - | - | - |
| Totals.............. | - | 21-55 | 0-9 | 11-22 | 12-26 | 38 | 26 | 53 | 13 | 20 | 2 | 9 | 200 | |
| 38.2% | 0.0% | 50.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 7-26 | 0-5 | 4-8 | |||||||||||
| 26.9% | 0.0% | 50.0% | ||||||||||||
| 2nd Half: | 14-29 | 0-4 | 7-14 | |||||||||||
| 48.3% | 0.0% | 50.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 14 | Lauren Sischo | * | 2-6 | 0-1 | 3-4 | 0-6 | 6 | 2 | 7 | 3 | 5 | 0 | 2 | 40 |
| 15 | Abby Stanton | * | 7-16 | 2-4 | 1-2 | 1-5 | 6 | 2 | 17 | 1 | 3 | 1 | 2 | 27 |
| 20 | Brittany Parham | * | 3-8 | 0-2 | 5-6 | 3-4 | 7 | 4 | 11 | 0 | 3 | 0 | 0 | 28 |
| 21 | Jenna Krzemien | * | 4-5 | 0-0 | 2-3 | 4-1 | 5 | 3 | 10 | 1 | 0 | 1 | 2 | 29 |
| 23 | Katherine Edgerton | * | 0-5 | 0-0 | 10-15 | 3-1 | 4 | 1 | 10 | 2 | 4 | 0 | 1 | 33 |
| 11 | Iris Santoni | - | 0-6 | 0-1 | 3-6 | 1-1 | 2 | 3 | 3 | 0 | 1 | 0 | 3 | 21 |
| 22 | Nyasha Miller | - | 0-2 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 25 | Casey Capello | - | 1-3 | 0-2 | 2-2 | 1-1 | 2 | 0 | 4 | 0 | 0 | 2 | 0 | 5 |
| 31 | Elizabeth Dwyer | - | 0-1 | 0-0 | 1-2 | 0-2 | 2 | 3 | 1 | 0 | 1 | 0 | 1 | 12 |
| TM | TEAM | - | - | - | - | 3-5 | 8 | - | - | - | - | - | - | - |
| Totals.............. | - | 17-52 | 2-10 | 27-40 | 17-27 | 44 | 18 | 63 | 7 | 17 | 4 | 11 | 200 | |
| 32.7% | 20.0% | 67.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-22 | 1-4 | 11-15 | |||||||||||
| 36.4% | 25.0% | 73.3% | ||||||||||||
| 2nd Half: | 9-30 | 1-6 | 16-25 | |||||||||||
| 30.0% | 16.7% | 64.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Plattsburgh State | 18 | 35 | 53 | Record: (1-4) |
| St. Lawrence University Saints | 28 | 35 | 63 | Record: (2-2) |
|
Officials:
Technical fouls: Plattsburgh State-None. St. Lawrence University Saints-None. Attendance: 152 |
Play-by-Play |
| 19:51 | PLATTWOM | MISSED LAYUP by SALISBURY,Kerri | ||
| REBOUND (DEF) by Brittany Parham | ||||
| 19:29 | SLUW | MISSED JUMPER by Abby Stanton | ||
| REBOUND (DEF) by (TEAM) | ||||
| 19:10 | PLATTWOM | TURNOVR by ARTHURTON,Vanessa | ||
| 19:08 | SLUW | STEAL by Jenna Krzemien | ||
| 18:57 | SLUW | GOOD! LAYUP by Abby Stanton | SLUW 2 - PLATTWOM 0 | (SLUW by 2) |
| 18:35 | PLATTWOM | MISSED 3 PTR by SALISBURY,Kerri | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:25 | SLUW | TURNOVR by Katherine Edgerton | ||
| 18:22 | PLATTWOM | TURNOVR by LYNCH,Megan | ||
| 18:12 | SLUW | FOUL by Abby Stanton (1) | ||
| 18:12 | SLUW | TURNOVR by Abby Stanton | ||
| 17:58 | PLATTWOM | TURNOVR by AMARANDO,Taylor | ||
| 17:57 | SLUW | STEAL by Abby Stanton | ||
| 17:29 | SLUW | MISSED JUMPER by Brittany Parham | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:12 | PLATTWOM | MISSED 3 PTR by SILBERBERG,Erin | ||
| REBOUND (DEF) by Lauren Sischo | ||||
| 16:51 | SLUW | TURNOVR by Abby Stanton | ||
| 16:50 | PLATTWOM | STEAL by AMARANDO,Taylor | ||
| 16:30 | PLATTWOM | GOOD! LAYUP by AMARANDO,Taylor | SLUW 2 - PLATTWOM 2 | Tied |
| ASSIST by SALISBURY,Kerri | ||||
| 16:01 | SLUW | GOOD! LAYUP by Jenna Krzemien | SLUW 4 - PLATTWOM 2 | (SLUW by 2) |
| ASSIST by Abby Stanton | ||||
| 15:45 | PLATTWOM | GOOD! LAYUP by AMARANDO,Taylor | SLUW 4 - PLATTWOM 4 | Tied |
| ASSIST by ARTHURTON,Vanessa | ||||
| 15:26 | SLUW | TURNOVR by Brittany Parham | ||
| 15:16 | PLATTWOM | TURNOVR by AMARANDO,Taylor | ||
| 15:05 | SLUW | MISSED JUMPER by Brittany Parham | ||
| REBOUND (DEF) by ARTHURTON,Vanessa | ||||
| 14:51 | PLATTWOM | TURNOVR by LYNCH,Megan | ||
| 14:50 | SLUW | STEAL by Lauren Sischo | ||
| 14:46 | SLUW | MISSED LAYUP by Iris Santoni | ||
| REBOUND (OFF) by Abby Stanton | ||||
| 14:41 | SLUW | GOOD! LAYUP by Abby Stanton | SLUW 6 - PLATTWOM 4 | (SLUW by 2) |
| 14:31 | PLATTWOM | TIMEOUT 30sec | ||
| 14:16 | PLATTWOM | TURNOVR by ARTHURTON,Vanessa | ||
| 14:14 | SLUW | STEAL by Abby Stanton | ||
| 14:08 | SLUW | MISSED JUMPER by Iris Santoni | ||
| REBOUND (OFF) by Jenna Krzemien | ||||
| 14:05 | SLUW | GOOD! LAYUP by Jenna Krzemien | SLUW 8 - PLATTWOM 4 | (SLUW by 4) |
| 14:05 | PLATTWOM | FOUL by SALISBURY,Kerri (1) | ||
| 14:05 | SLUW | GOOD! FT SHOT by Jenna Krzemien | SLUW 9 - PLATTWOM 4 | (SLUW by 5) |
| 13:46 | PLATTWOM | TURNOVR by ARTHURTON,Vanessa | ||
| 13:45 | SLUW | STEAL by Iris Santoni | ||
| 13:26 | SLUW | TURNOVR by Katherine Edgerton | ||
| 13:14 | PLATTWOM | GOOD! JUMPER by LYNCH,Megan | SLUW 9 - PLATTWOM 6 | (SLUW by 3) |
| 12:59 | SLUW | MISSED JUMPER by Iris Santoni | ||
| REBOUND (DEF) by ARTHURTON,Vanessa | ||||
| 12:38 | PLATTWOM | TURNOVR by SALISBURY,Kerri | ||
| 12:34 | SLUW | STEAL by Lauren Sischo | ||
| 12:28 | PLATTWOM | FOUL by HARTE,Molly (1) | ||
| 12:16 | SLUW | GOOD! JUMPER by Lauren Sischo | SLUW 11 - PLATTWOM 6 | (SLUW by 5) |
| ASSIST by Katherine Edgerton | ||||
| 11:51 | PLATTWOM | TURNOVR by ARTHURTON,Vanessa | ||
| 11:50 | SLUW | STEAL by Elizabeth Dwyer | ||
| 11:35 | PLATTWOM | FOUL by SALISBURY,Kerri (2) | ||
| 11:35 | SLUW | GOOD! FT SHOT by Iris Santoni | SLUW 12 - PLATTWOM 6 | (SLUW by 6) |
| 11:35 | SLUW | GOOD! FT SHOT by Iris Santoni | SLUW 13 - PLATTWOM 6 | (SLUW by 7) |
| 11:21 | PLATTWOM | MISSED JUMPER by HARTE,Molly | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:00 | SLUW | FOUL by Elizabeth Dwyer (1) | ||
| 11:00 | SLUW | TURNOVR by Elizabeth Dwyer | ||
| 10:48 | PLATTWOM | MISSED JUMPER by HARRIS,Shoshana | ||
| REBOUND (DEF) by Abby Stanton | ||||
| 10:31 | SLUW | GOOD! 3 PTR by Abby Stanton | SLUW 16 - PLATTWOM 6 | (SLUW by 10) |
| ASSIST by Jenna Krzemien | ||||
| 10:20 | PLATTWOM | TIMEOUT TEAM | ||
| 09:59 | SLUW | FOUL by Abby Stanton (2) | ||
| 09:59 | PLATTWOM | GOOD! FT SHOT by ARTHURTON,Vanessa | SLUW 16 - PLATTWOM 7 | (SLUW by 9) |
| 09:59 | PLATTWOM | GOOD! FT SHOT by ARTHURTON,Vanessa | SLUW 16 - PLATTWOM 8 | (SLUW by 8) |
| 09:41 | SLUW | MISSED JUMPER by Abby Stanton | ||
| REBOUND (DEF) by ARTHURTON,Vanessa | ||||
| 09:30 | PLATTWOM | MISSED 3 PTR by SILBERBERG,Erin | ||
| REBOUND (OFF) by ARTHURTON,Vanessa | ||||
| 09:18 | PLATTWOM | GOOD! JUMPER by HARTE,Molly | SLUW 16 - PLATTWOM 10 | (SLUW by 6) |
| ASSIST by SILBERBERG,Erin | ||||
| 09:16 | SLUW | TIMEOUT 30sec | ||
| 09:01 | SLUW | GOOD! JUMPER by Brittany Parham | SLUW 18 - PLATTWOM 10 | (SLUW by 8) |
| 08:48 | PLATTWOM | GOOD! LAYUP by ARTHURTON,Vanessa | SLUW 18 - PLATTWOM 12 | (SLUW by 6) |
| ASSIST by HARTE,Molly | ||||
| 08:27 | SLUW | FOUL by Brittany Parham (1) | ||
| 08:27 | SLUW | TURNOVR by Brittany Parham | ||
| 08:19 | PLATTWOM | GOOD! FT SHOT by HARTE,Molly | SLUW 18 - PLATTWOM 13 | (SLUW by 5) |
| 08:14 | SLUW | TIMEOUT TEAM | ||
| 08:13 | PLATTWOM | MISSED JUMPER by SALISBURY,Kerri | ||
| REBOUND (OFF) by HARTE,Molly | ||||
| 08:13 | SLUW | FOUL by Iris Santoni (1) | ||
| 08:13 | PLATTWOM | MISSED FT SHOT by HARTE,Molly | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:54 | PLATTWOM | FOUL by SILBERBERG,Erin (1) | ||
| 07:47 | PLATTWOM | FOUL by ARTHURTON,Vanessa (1) | ||
| 07:47 | SLUW | GOOD! FT SHOT by Brittany Parham | SLUW 19 - PLATTWOM 13 | (SLUW by 6) |
| 07:47 | SLUW | GOOD! FT SHOT by Brittany Parham | SLUW 20 - PLATTWOM 13 | (SLUW by 7) |
| 07:42 | SLUW | FOUL by Brittany Parham (2) | ||
| 07:42 | PLATTWOM | MISSED FT SHOT by HARTE,Molly | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:42 | PLATTWOM | MISSED FT SHOT by HARTE,Molly | ||
| REBOUND (DEF) by Casey Capello | ||||
| 07:19 | PLATTWOM | FOUL by HARTE,Molly (2) | ||
| 07:19 | SLUW | MISSED FT SHOT by Jenna Krzemien | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:19 | SLUW | GOOD! FT SHOT by Jenna Krzemien | SLUW 21 - PLATTWOM 13 | (SLUW by 8) |
| 07:07 | PLATTWOM | MISSED JUMPER by SILBERBERG,Erin | ||
| REBOUND (DEF) by Brittany Parham | ||||
| 07:06 | PLATTWOM | MISSED LAYUP by SALISBURY,Kerri | ||
| 07:06 | SLUW | BLOCK by Casey Capello | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:53 | SLUW | TURNOVR by Iris Santoni | ||
| 06:52 | PLATTWOM | STEAL by HARRIS,Shoshana | ||
| 06:47 | PLATTWOM | MISSED LAYUP by SILBERBERG,Erin | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:26 | SLUW | TURNOVR by Lauren Sischo | ||
| 06:24 | PLATTWOM | STEAL by SILBERBERG,Erin | ||
| 06:21 | PLATTWOM | MISSED LAYUP by AMARANDO,Taylor | ||
| REBOUND (OFF) by ARTHURTON,Vanessa | ||||
| 06:18 | PLATTWOM | GOOD! LAYUP by ARTHURTON,Vanessa | SLUW 21 - PLATTWOM 15 | (SLUW by 6) |
| 06:02 | PLATTWOM | FOUL by SILBERBERG,Erin (2) | ||
| 06:02 | SLUW | MISSED FT SHOT by Katherine Edgerton | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:02 | SLUW | GOOD! FT SHOT by Katherine Edgerton | SLUW 22 - PLATTWOM 15 | (SLUW by 7) |
| 05:46 | PLATTWOM | TURNOVR by AMARANDO,Taylor | ||
| 05:22 | SLUW | MISSED 3 PTR by Iris Santoni | ||
| REBOUND (DEF) by ARTHURTON,Vanessa | ||||
| 05:05 | PLATTWOM | MISSED JUMPER by HARRIS,Shoshana | ||
| REBOUND (DEF) by Iris Santoni | ||||
| 04:47 | SLUW | MISSED 3 PTR by Casey Capello | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:29 | PLATTWOM | MISSED JUMPER by HARRIS,Shoshana | ||
| REBOUND (OFF) by (TEAM) | ||||
| 04:27 | PLATTWOM | FOUL by LYNCH,Megan (1) | ||
| 04:27 | SLUW | GOOD! FT SHOT by Casey Capello | SLUW 23 - PLATTWOM 15 | (SLUW by 8) |
| 04:27 | SLUW | GOOD! FT SHOT by Casey Capello | SLUW 24 - PLATTWOM 15 | (SLUW by 9) |
| 04:18 | PLATTWOM | MISSED LAYUP by LYNCH,Megan | ||
| 04:18 | SLUW | BLOCK by Casey Capello | ||
| REBOUND (OFF) by ARTHURTON,Vanessa | ||||
| 04:10 | PLATTWOM | GOOD! LAYUP by AMARANDO,Taylor | SLUW 24 - PLATTWOM 17 | (SLUW by 7) |
| ASSIST by HARRIS,Shoshana | ||||
| 03:48 | PLATTWOM | FOUL by AMARANDO,Taylor (1) | ||
| 03:48 | SLUW | MISSED FT SHOT by Katherine Edgerton | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:48 | SLUW | MISSED FT SHOT by Katherine Edgerton | ||
| REBOUND (OFF) by (TEAM) | ||||
| 03:45 | SLUW | MISSED LAYUP by Iris Santoni | ||
| REBOUND (OFF) by Casey Capello | ||||
| 03:41 | SLUW | GOOD! LAYUP by Casey Capello | SLUW 26 - PLATTWOM 17 | (SLUW by 9) |
| 03:28 | PLATTWOM | MISSED JUMPER by ARTHURTON,Vanessa | ||
| REBOUND (DEF) by Lauren Sischo | ||||
| 03:20 | SLUW | TURNOVR by Lauren Sischo | ||
| 03:19 | PLATTWOM | STEAL by HARRIS,Shoshana | ||
| 03:18 | PLATTWOM | TURNOVR by HARRIS,Shoshana | ||
| 03:10 | SLUW | MISSED 3 PTR by Casey Capello | ||
| REBOUND (OFF) by Jenna Krzemien | ||||
| 02:54 | SLUW | MISSED JUMPER by Lauren Sischo | ||
| REBOUND (DEF) by ARTHURTON,Vanessa | ||||
| 02:47 | PLATTWOM | MISSED 3 PTR by SALISBURY,Kerri | ||
| REBOUND (DEF) by (TEAM) | ||||
| 02:22 | SLUW | TURNOVR by Lauren Sischo | ||
| 02:20 | PLATTWOM | STEAL by SALISBURY,Kerri | ||
| 02:12 | PLATTWOM | MISSED LAYUP by HARRIS,Shoshana | ||
| REBOUND (OFF) by AMARANDO,Taylor | ||||
| 02:06 | SLUW | FOUL by Iris Santoni (2) | ||
| 02:06 | PLATTWOM | MISSED FT SHOT by AMARANDO,Taylor | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:06 | PLATTWOM | GOOD! FT SHOT by AMARANDO,Taylor | SLUW 26 - PLATTWOM 18 | (SLUW by 8) |
| 01:54 | SLUW | TURNOVR by Katherine Edgerton | ||
| 01:43 | PLATTWOM | TURNOVR by SILBERBERG,Erin | ||
| 01:33 | SLUW | TURNOVR by Katherine Edgerton | ||
| 01:31 | PLATTWOM | STEAL by HARRIS,Shoshana | ||
| 01:25 | PLATTWOM | MISSED LAYUP by ARTHURTON,Vanessa | ||
| REBOUND (DEF) by Nyasha Miller | ||||
| 01:15 | PLATTWOM | FOUL by HARRIS,Shoshana (1) | ||
| 01:15 | SLUW | GOOD! FT SHOT by Katherine Edgerton | SLUW 27 - PLATTWOM 18 | (SLUW by 9) |
| 01:15 | SLUW | GOOD! FT SHOT by Katherine Edgerton | SLUW 28 - PLATTWOM 18 | (SLUW by 10) |
| 00:56 | PLATTWOM | TURNOVR by HARRIS,Shoshana | ||
| 00:28 | SLUW | MISSED JUMPER by Nyasha Miller | ||
| REBOUND (OFF) by Nyasha Miller | ||||
| 00:22 | SLUW | MISSED LAYUP by Nyasha Miller | ||
| REBOUND (DEF) by LYNCH,Megan | ||||
| 00:04 | PLATTWOM | MISSED 3 PTR by SILBERBERG,Erin | ||
| REBOUND (OFF) by (TEAM) |
| 19:51 | SLUW | GOOD! JUMPER by Jenna Krzemien | SLUW 30 - PLATTWOM 18 | (SLUW by 12) |
| ASSIST by Lauren Sischo | ||||
| 19:33 | PLATTWOM | GOOD! LAYUP by AMARANDO,Taylor | SLUW 30 - PLATTWOM 20 | (SLUW by 10) |
| ASSIST by HARRIS,Shoshana | ||||
| 19:03 | SLUW | GOOD! JUMPER by Abby Stanton | SLUW 32 - PLATTWOM 20 | (SLUW by 12) |
| 18:45 | PLATTWOM | MISSED 3 PTR by LYNCH,Megan | ||
| REBOUND (DEF) by Lauren Sischo | ||||
| 18:38 | PLATTWOM | FOUL by HARRIS,Shoshana (2) | ||
| 18:38 | SLUW | MISSED FT SHOT by Katherine Edgerton | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:38 | SLUW | GOOD! FT SHOT by Katherine Edgerton | SLUW 33 - PLATTWOM 20 | (SLUW by 13) |
| 18:28 | SLUW | FOUL by Jenna Krzemien (1) | ||
| 18:27 | PLATTWOM | GOOD! JUMPER by SALISBURY,Kerri | SLUW 33 - PLATTWOM 22 | (SLUW by 11) |
| 18:11 | PLATTWOM | FOUL by SALISBURY,Kerri (3) | ||
| 18:10 | SLUW | GOOD! LAYUP by Abby Stanton | SLUW 35 - PLATTWOM 22 | (SLUW by 13) |
| ASSIST by Katherine Edgerton | ||||
| 17:58 | SLUW | FOUL by Katherine Edgerton (1) | ||
| 17:53 | PLATTWOM | GOOD! LAYUP by AMARANDO,Taylor | SLUW 35 - PLATTWOM 24 | (SLUW by 11) |
| ASSIST by ARTHURTON,Vanessa | ||||
| 17:20 | SLUW | GOOD! LAYUP by Lauren Sischo | SLUW 37 - PLATTWOM 24 | (SLUW by 13) |
| 17:07 | SLUW | FOUL by Jenna Krzemien (2) | ||
| 17:07 | PLATTWOM | GOOD! FT SHOT by AMARANDO,Taylor | SLUW 37 - PLATTWOM 25 | (SLUW by 12) |
| 17:07 | PLATTWOM | MISSED FT SHOT by AMARANDO,Taylor | ||
| REBOUND (DEF) by Abby Stanton | ||||
| 16:51 | SLUW | MISSED JUMPER by Abby Stanton | ||
| REBOUND (OFF) by Jenna Krzemien | ||||
| 16:47 | SLUW | GOOD! LAYUP by Jenna Krzemien | SLUW 39 - PLATTWOM 25 | (SLUW by 14) |
| 16:25 | PLATTWOM | MISSED JUMPER by HARRIS,Shoshana | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:23 | PLATTWOM | FOUL by ARTHURTON,Vanessa (2) | ||
| 16:10 | SLUW | TURNOVR by Brittany Parham | ||
| 16:09 | PLATTWOM | STEAL by ARTHURTON,Vanessa | ||
| 16:05 | PLATTWOM | GOOD! LAYUP by SILBERBERG,Erin | SLUW 39 - PLATTWOM 27 | (SLUW by 12) |
| 15:46 | SLUW | MISSED LAYUP by Elizabeth Dwyer | ||
| 15:46 | PLATTWOM | BLOCK by AMARANDO,Taylor | ||
| REBOUND (DEF) by SILBERBERG,Erin | ||||
| 15:38 | PLATTWOM | GOOD! LAYUP by AMARANDO,Taylor | SLUW 39 - PLATTWOM 29 | (SLUW by 10) |
| 15:38 | SLUW | FOUL by Elizabeth Dwyer (2) | ||
| 15:38 | PLATTWOM | GOOD! FT SHOT by AMARANDO,Taylor | SLUW 39 - PLATTWOM 30 | (SLUW by 9) |
| 15:26 | SLUW | MISSED 3 PTR by Brittany Parham | ||
| REBOUND (DEF) by LYNCH,Megan | ||||
| 15:08 | PLATTWOM | MISSED 3 PTR by SILBERBERG,Erin | ||
| REBOUND (DEF) by Lauren Sischo | ||||
| 14:56 | SLUW | MISSED JUMPER by Iris Santoni | ||
| REBOUND (OFF) by Brittany Parham | ||||
| 14:52 | PLATTWOM | FOUL by HARTE,Molly (3) | ||
| 14:52 | SLUW | GOOD! FT SHOT by Brittany Parham | SLUW 40 - PLATTWOM 30 | (SLUW by 10) |
| 14:52 | SLUW | GOOD! FT SHOT by Brittany Parham | SLUW 41 - PLATTWOM 30 | (SLUW by 11) |
| 14:38 | PLATTWOM | MISSED LAYUP by HARTE,Molly | ||
| 14:38 | SLUW | BLOCK by Abby Stanton | ||
| REBOUND (DEF) by Jenna Krzemien | ||||
| 14:16 | SLUW | TURNOVR by Lauren Sischo | ||
| 14:15 | PLATTWOM | STEAL by ARTHURTON,Vanessa | ||
| 14:06 | PLATTWOM | TURNOVR by LYNCH,Megan | ||
| 13:45 | SLUW | MISSED LAYUP by Abby Stanton | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:33 | PLATTWOM | TURNOVR by SILBERBERG,Erin | ||
| 13:32 | SLUW | STEAL by Iris Santoni | ||
| 13:24 | SLUW | MISSED 3 PTR by Lauren Sischo | ||
| REBOUND (DEF) by SILBERBERG,Erin | ||||
| 13:03 | PLATTWOM | MISSED LAYUP by LYNCH,Megan | ||
| 13:03 | SLUW | BLOCK by Jenna Krzemien | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:55 | PLATTWOM | GOOD! LAYUP by AMARANDO,Taylor | SLUW 41 - PLATTWOM 32 | (SLUW by 9) |
| ASSIST by McCOY,Stephanie | ||||
| 12:29 | SLUW | MISSED 3 PTR by Abby Stanton | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:27 | PLATTWOM | FOUL by HARTE,Molly (4) | ||
| 12:25 | SLUW | MISSED LAYUP by Abby Stanton | ||
| REBOUND (OFF) by Katherine Edgerton | ||||
| 12:22 | SLUW | MISSED LAYUP by Katherine Edgerton | ||
| REBOUND (OFF) by Katherine Edgerton | ||||
| 12:19 | PLATTWOM | FOUL by ARTHURTON,Vanessa (3) | ||
| 12:19 | SLUW | GOOD! FT SHOT by Katherine Edgerton | SLUW 42 - PLATTWOM 32 | (SLUW by 10) |
| 12:19 | SLUW | GOOD! FT SHOT by Katherine Edgerton | SLUW 43 - PLATTWOM 32 | (SLUW by 11) |
| 12:19 | SLUW | TIMEOUT TEAM | ||
| 12:16 | SLUW | FOUL by Iris Santoni (3) | ||
| 12:11 | SLUW | FOUL by Lauren Sischo (1) | ||
| 12:09 | PLATTWOM | GOOD! JUMPER by SILBERBERG,Erin | SLUW 43 - PLATTWOM 34 | (SLUW by 9) |
| ASSIST by HARRIS,Shoshana | ||||
| 11:47 | SLUW | MISSED LAYUP by Katherine Edgerton | ||
| REBOUND (DEF) by AMARANDO,Taylor | ||||
| 11:36 | PLATTWOM | GOOD! LAYUP by ARTHURTON,Vanessa | SLUW 43 - PLATTWOM 36 | (SLUW by 7) |
| ASSIST by AMARANDO,Taylor | ||||
| 11:32 | PLATTWOM | TIMEOUT 30sec | ||
| 11:17 | SLUW | TURNOVR by Lauren Sischo | ||
| 10:59 | PLATTWOM | MISSED JUMPER by HARRIS,Shoshana | ||
| REBOUND (OFF) by McCOY,Stephanie | ||||
| 10:52 | PLATTWOM | TURNOVR by McCOY,Stephanie | ||
| 10:51 | SLUW | STEAL by Jenna Krzemien | ||
| 10:31 | SLUW | MISSED JUMPER by Jenna Krzemien | ||
| REBOUND (OFF) by Katherine Edgerton | ||||
| 10:27 | SLUW | MISSED JUMPER by Katherine Edgerton | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:12 | PLATTWOM | TURNOVR by AMARANDO,Taylor | ||
| 10:12 | SLUW | STEAL by Iris Santoni | ||
| 10:12 | PLATTWOM | FOUL by AMARANDO,Taylor (2) | ||
| 10:12 | SLUW | GOOD! FT SHOT by Iris Santoni | SLUW 44 - PLATTWOM 36 | (SLUW by 8) |
| 10:12 | SLUW | MISSED FT SHOT by Iris Santoni | ||
| REBOUND (DEF) by AMARANDO,Taylor | ||||
| 10:02 | PLATTWOM | MISSED 3 PTR by SILBERBERG,Erin | ||
| REBOUND (DEF) by Brittany Parham | ||||
| 09:45 | SLUW | MISSED 3 PTR by Brittany Parham | ||
| REBOUND (OFF) by Jenna Krzemien | ||||
| 09:23 | PLATTWOM | FOUL by ARTHURTON,Vanessa (4) | ||
| 09:23 | SLUW | MISSED FT SHOT by Katherine Edgerton | ||
| REBOUND (DEF) by HARRIS,Shoshana | ||||
| 09:17 | PLATTWOM | TIMEOUT TEAM | ||
| 09:14 | SLUW | FOUL by Elizabeth Dwyer (3) | ||
| 09:14 | PLATTWOM | MISSED FT SHOT by HARTE,Molly | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:14 | PLATTWOM | MISSED FT SHOT by HARTE,Molly | ||
| REBOUND (DEF) by Elizabeth Dwyer | ||||
| 08:58 | SLUW | GOOD! LAYUP by Abby Stanton | SLUW 46 - PLATTWOM 36 | (SLUW by 10) |
| ASSIST by Lauren Sischo | ||||
| 08:39 | PLATTWOM | MISSED LAYUP by AMARANDO,Taylor | ||
| REBOUND (DEF) by Elizabeth Dwyer | ||||
| 08:27 | SLUW | MISSED LAYUP by Brittany Parham | ||
| REBOUND (OFF) by Brittany Parham | ||||
| 08:08 | SLUW | GOOD! LAYUP by Brittany Parham | SLUW 48 - PLATTWOM 36 | (SLUW by 12) |
| 07:55 | PLATTWOM | MISSED JUMPER by SALISBURY,Kerri | ||
| REBOUND (DEF) by Abby Stanton | ||||
| 07:52 | PLATTWOM | FOUL by AMARANDO,Taylor (3) | ||
| 07:51 | SLUW | GOOD! FT SHOT by Elizabeth Dwyer | SLUW 49 - PLATTWOM 36 | (SLUW by 13) |
| 07:51 | SLUW | MISSED FT SHOT by Elizabeth Dwyer | ||
| REBOUND (DEF) by AMARANDO,Taylor | ||||
| 07:44 | PLATTWOM | GOOD! LAYUP by HARRIS,Shoshana | SLUW 49 - PLATTWOM 38 | (SLUW by 11) |
| 07:19 | SLUW | MISSED LAYUP by Lauren Sischo | ||
