Overall Statistics |
Record: 17-18 Home: 6-5 Away: 8-9 Neutral: 3-4 Conference: 10-14
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Ryan Duff | .402 | 31-31 | 112 | 28 | 45 | 4 | 1 | 0 | 21 | 51 | .455 | 12 | 5 | 10 | 1 | .473 | 2 | 0 | 11-13 | 39 | 49 | 13 | .871 |
| Tim Harris | .381 | 34-33 | 126 | 32 | 48 | 14 | 6 | 3 | 23 | 83 | .659 | 9 | 3 | 24 | 1 | .432 | 1 | 1 | 6-6 | 46 | 69 | 9 | .927 |
| Bryan Brennan | .331 | 35-35 | 139 | 41 | 46 | 7 | 0 | 1 | 14 | 56 | .403 | 10 | 2 | 16 | 1 | .379 | 2 | 1 | 6-8 | 49 | 87 | 15 | .901 |
| Ryan Fedo | .306 | 15-10 | 36 | 8 | 11 | 1 | 0 | 0 | 7 | 12 | .333 | 3 | 1 | 11 | 0 | .366 | 1 | 0 | 0-0 | 30 | 3 | 3 | .917 |
| Kirk Shimkin | .303 | 14-10 | 33 | 2 | 10 | 2 | 0 | 0 | 6 | 12 | .364 | 5 | 0 | 5 | 0 | .395 | 0 | 0 | 0-0 | 53 | 4 | 2 | .966 |
| Garrett Fitzgerald | .287 | 35-34 | 108 | 14 | 31 | 3 | 0 | 1 | 31 | 37 | .343 | 18 | 2 | 28 | 0 | .383 | 5 | 0 | 4-4 | 44 | 3 | 2 | .959 |
| Kirt Broedel | .282 | 34-31 | 110 | 13 | 31 | 4 | 1 | 2 | 23 | 43 | .391 | 7 | 2 | 10 | 1 | .331 | 2 | 0 | 4-4 | 135 | 10 | 9 | .942 |
| Sam Kelly | .256 | 35-35 | 125 | 21 | 32 | 1 | 1 | 0 | 12 | 35 | .280 | 14 | 1 | 12 | 1 | .336 | 0 | 3 | 9-10 | 77 | 15 | 5 | .948 |
| Chris Donaldson | .241 | 33-33 | 112 | 17 | 27 | 3 | 0 | 2 | 14 | 36 | .321 | 11 | 1 | 15 | 0 | .312 | 1 | 0 | 3-3 | 146 | 9 | 4 | .975 |
| Sean Voss | .200 | 17-15 | 60 | 5 | 12 | 4 | 1 | 0 | 9 | 18 | .300 | 5 | 0 | 11 | 0 | .262 | 0 | 0 | 1-2 | 87 | 17 | 2 | .981 |
| Robert Carman | .194 | 25-20 | 72 | 8 | 14 | 3 | 1 | 1 | 6 | 22 | .306 | 2 | 1 | 14 | 2 | .227 | 0 | 1 | 0-0 | 63 | 11 | 4 | .949 |
| Taylor Engle | .136 | 25-22 | 66 | 9 | 9 | 2 | 1 | 0 | 3 | 13 | .197 | 9 | 0 | 11 | 1 | .240 | 0 | 1 | 5-6 | 21 | 1 | 2 | .917 |
| Jason Conde | .111 | 12-6 | 18 | 4 | 2 | 1 | 0 | 0 | 0 | 3 | .167 | 3 | 0 | 6 | 0 | .238 | 0 | 0 | 0-0 | 9 | 5 | 0 | 1.000 |
| Tom Pasquali | .000 | 8-0 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 3 | 2 | 0 | 1.000 |
| Phillip Blume | .000 | 7-0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 5 | 0 | .125 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| Totals | .281 | 35-35 | 1132 | 202 | 318 | 49 | 12 | 10 | 170 | 421 | .372 | 109 | 18 | 180 | 8 | .350 | 14 | 7 | 49-56 | 817 | 332 | 76 | .938 |
| Opponents | .320 | 35-35 | 1154 | 233 | 369 | 62 | 8 | 14 | 201 | 489 | .424 | 127 | 23 | 210 | 5 | .394 | 12 | 18 | 78-88 | 823 | 365 | 66 | .947 |
| LOB - Team (255), Opp (284). DPs turned - Team (23), Opp (23). IBB - Team (1), SHIMKIN, K 1, Opp (4). Picked off - BRENNAN, B 2, BROEDEL, K 2, CARMAN, R 1, FEDO, R 1, KELLY, S 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Steve Bodnar | 3.46 | 4-3 | 10-8 | 5 | 1/0 | 0 | 52.0 | 54 | 29 | 20 | 18 | 55 | 10 | 0 | 2 | 209 | .258 | 0 | 4 | 0 | 0 | 2 |
| Chris Cook | 3.48 | 4-3 | 9-7 | 4 | 0/0 | 0 | 54.1 | 58 | 34 | 21 | 16 | 48 | 10 | 2 | 3 | 220 | .264 | 6 | 5 | 0 | 3 | 6 |
| Sean Voss | 4.04 | 2-3 | 8-7 | 2 | 0/0 | 1 | 49.0 | 64 | 32 | 22 | 11 | 21 | 10 | 0 | 2 | 202 | .317 | 7 | 1 | 0 | 2 | 2 |
| Zach Slater | 5.35 | 2-1 | 13-4 | 0 | 0/0 | 1 | 33.2 | 51 | 23 | 20 | 24 | 15 | 5 | 2 | 3 | 146 | .349 | 2 | 3 | 0 | 1 | 1 |
| Kyle Donaldson | 5.93 | 1-0 | 12-0 | 0 | 0/0 | 1 | 13.2 | 20 | 13 | 9 | 5 | 6 | 2 | 0 | 0 | 62 | .323 | 1 | 2 | 2 | 0 | 0 |
| Matt Skelly | 9.00 | 0-1 | 2-1 | 0 | 0/0 | 0 | 5.0 | 12 | 6 | 5 | 3 | 2 | 2 | 0 | 1 | 23 | .522 | 2 | 0 | 0 | 0 | 0 |
| Ryan Duff | 9.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .500 | 0 | 0 | 0 | 1 | 1 |
| Pat Considine | 9.14 | 0-1 | 10-1 | 0 | 0/0 | 0 | 21.2 | 31 | 29 | 22 | 21 | 27 | 6 | 2 | 0 | 94 | .330 | 4 | 3 | 1 | 1 | 2 |
| Jason Conde | 12.06 | 2-2 | 8-2 | 0 | 0/0 | 0 | 15.2 | 28 | 26 | 21 | 9 | 9 | 6 | 1 | 1 | 71 | .394 | 10 | 2 | 0 | 2 | 2 |
| Matt Landers | 12.65 | 2-4 | 12-5 | 0 | 0/0 | 2 | 26.1 | 50 | 40 | 37 | 18 | 27 | 11 | 1 | 2 | 125 | .400 | 7 | 3 | 1 | 2 | 2 |
| Totals | 5.88 | 17-18 | 35-35 | 11 | 1/0 | 5 | 272.1 | 369 | 233 | 178 | 127 | 210 | 62 | 8 | 14 | 1154 | .320 | 39 | 23 | 4 | 12 | 18 |
| Opponents | 4.99 | 18-17 | 35-35 | 5 | 1/0 | 3 | 274.1 | 318 | 202 | 152 | 109 | 180 | 49 | 12 | 10 | 1132 | .281 | 33 | 18 | 5 | 14 | 7 |
| PB - Team (22), BROEDEL, K 17, FEDO, R 4, SHIMKIN, K 1, Opp (15). Pickoffs - Team (6), BODNAR, S 2, VOSS, S 2, SKELLY, M 1, BROEDEL, K 1, Opp (6). SBA/ATT - BROEDEL, K (43-45), SHIMKIN, K (19-22), FEDO, R (16-18), BODNAR, S (14-16), VOSS, S (11-14), COOK, C (11-13), CONDE, J (11-11), DONALDSON, K (10-10), LANDERS, M (7-8), SLATER, Z (7-8), CONSIDINE, P (4-4), SKELLY, M (3-4). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Jason Conde | 14 | 9 | 5 | 0 | 1.000 | 1 | 11 | 0 | 1.000 | 0 | 0 |
| Zach Slater | 10 | 2 | 8 | 0 | 1.000 | 0 | 7 | 1 | .875 | 0 | 0 |
| Matt Landers | 8 | 1 | 7 | 0 | 1.000 | 0 | 7 | 1 | .875 | 0 | 0 |
| Tom Pasquali | 5 | 3 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Matt Skelly | 3 | 0 | 3 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
| Phillip Blume | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Sean Voss | 106 | 87 | 17 | 2 | .981 | 9 | 11 | 3 | .786 | 0 | 0 |
| Chris Donaldson | 159 | 146 | 9 | 4 | .975 | 9 | 0 | 0 | --- | 0 | 0 |
| Kirk Shimkin | 59 | 53 | 4 | 2 | .966 | 1 | 19 | 3 | .864 | 1 | 0 |
| Garrett Fitzgerald | 49 | 44 | 3 | 2 | .959 | 0 | 0 | 0 | --- | 0 | 0 |
| Robert Carman | 78 | 63 | 11 | 4 | .949 | 5 | 0 | 0 | --- | 0 | 0 |
| Sam Kelly | 97 | 77 | 15 | 5 | .948 | 0 | 0 | 0 | --- | 0 | 0 |
| Kirt Broedel | 154 | 135 | 10 | 9 | .942 | 0 | 43 | 2 | .956 | 17 | 0 |
| Steve Bodnar | 17 | 4 | 12 | 1 | .941 | 2 | 14 | 2 | .875 | 0 | 0 |
| Tim Harris | 124 | 46 | 69 | 9 | .927 | 13 | 0 | 0 | --- | 0 | 0 |
| Ryan Fedo | 36 | 30 | 3 | 3 | .917 | 0 | 16 | 2 | .889 | 4 | 0 |
| Taylor Engle | 24 | 21 | 1 | 2 | .917 | 0 | 0 | 0 | --- | 0 | 0 |
| Bryan Brennan | 151 | 49 | 87 | 15 | .901 | 15 | 0 | 0 | --- | 0 | 0 |
| Ryan Duff | 101 | 39 | 49 | 13 | .871 | 3 | 0 | 0 | --- | 0 | 0 |
| Chris Cook | 15 | 4 | 9 | 2 | .867 | 0 | 11 | 2 | .846 | 0 | 0 |
| Pat Considine | 9 | 2 | 5 | 2 | .778 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| Kyle Donaldson | 4 | 0 | 3 | 1 | .750 | 0 | 10 | 0 | 1.000 | 0 | 0 |
| Totals | 1225 | 817 | 332 | 76 | .938 | 23 | 78 | 10 | .886 | 22 | 0 |
| Opponents | 1254 | 823 | 365 | 66 | .947 | 23 | 49 | 7 | .875 | 15 | 0 |
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| St. Lawrence | 27 | 17 | 29 | 18 | 18 | 44 | 23 | 17 | 9 | 0 | 202 | Opponents | 36 | 32 | 47 | 17 | 24 | 31 | 28 | 10 | 7 | 1 | 233 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-1 | 0-3 | 0-4 | 0-3 | 3-3 | 3-2 | 1-1 | 2-0 | 2-1 | 1-0 | 5-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 1-0 | 0-0 | 2-2 | 1-0 | 4-6 | 2-1 | 2-0 | 1-1 | 2-1 | 1-0 | 1-7 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 6-1 | 7-1 | 9-1 | 9-3 | 9-2 | 9-1 | 6-0 | 8-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 5-12 | 4-14 | 6-15 | 5-15 | 4-15 | 5-15 | 3-9 | 1-9 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 6-5 | 6-3 | 2-2 | 3-0 | 4-1 | 3-2 | 0-1 | 0-0 |
Won-loss streaks:
| Current losing streak | 3 |
| Longest winning streak | 5 |
| Longest losing streak | 5 |
| Attendance | Total | Dates | Average |
| HOME | 657 | 11 | 59 |
| AWAY | 1866 | 24 | 77 |
| TOTAL | 2523 | 35 | 72 |
Conference statistics |
Record: 10-14 Home: 4-4 Away: 5-9 Neutral: 1-1 Conference: 10-14
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Ryan Duff | .351 | 22-22 | 74 | 18 | 26 | 1 | 0 | 0 | 13 | 27 | .365 | 9 | 4 | 8 | 1 | .438 | 2 | 0 | 9-10 | 24 | 39 | 9 | .875 |
| Tim Harris | .329 | 23-22 | 82 | 16 | 27 | 8 | 1 | 2 | 10 | 43 | .524 | 5 | 3 | 17 | 0 | .389 | 0 | 1 | 5-5 | 35 | 50 | 5 | .944 |
| Kirk Shimkin | .286 | 9-6 | 21 | 1 | 6 | 1 | 0 | 0 | 5 | 7 | .333 | 3 | 0 | 4 | 0 | .375 | 0 | 0 | 0-0 | 33 | 3 | 1 | .973 |
| Bryan Brennan | .264 | 24-24 | 91 | 21 | 24 | 6 | 0 | 0 | 7 | 30 | .330 | 5 | 1 | 13 | 0 | .306 | 1 | 1 | 4-5 | 26 | 62 | 9 | .907 |
| Kirt Broedel | .244 | 24-23 | 78 | 5 | 19 | 2 | 0 | 1 | 12 | 24 | .308 | 3 | 1 | 9 | 1 | .274 | 2 | 0 | 3-3 | 90 | 9 | 6 | .943 |
| Garrett Fitzgerald | .217 | 24-23 | 69 | 7 | 15 | 2 | 0 | 1 | 16 | 20 | .290 | 12 | 0 | 20 | 0 | .318 | 4 | 0 | 4-4 | 34 | 0 | 2 | .944 |
| Chris Donaldson | .211 | 24-24 | 76 | 10 | 16 | 2 | 0 | 1 | 8 | 21 | .276 | 9 | 1 | 13 | 0 | .302 | 0 | 0 | 1-1 | 104 | 7 | 3 | .974 |
| Sam Kelly | .190 | 24-24 | 79 | 10 | 15 | 1 | 1 | 0 | 7 | 18 | .228 | 10 | 1 | 10 | 1 | .289 | 0 | 3 | 6-7 | 54 | 10 | 5 | .928 |
| Robert Carman | .174 | 17-14 | 46 | 3 | 8 | 2 | 0 | 0 | 2 | 10 | .217 | 1 | 1 | 8 | 1 | .208 | 0 | 1 | 0-0 | 45 | 6 | 1 | .981 |
| Sean Voss | .161 | 10-9 | 31 | 2 | 5 | 4 | 0 | 0 | 3 | 9 | .290 | 3 | 0 | 7 | 0 | .235 | 0 | 0 | 0-0 | 65 | 13 | 2 | .975 |
| Taylor Engle | .156 | 18-15 | 45 | 6 | 7 | 2 | 1 | 0 | 2 | 11 | .244 | 6 | 0 | 9 | 1 | .255 | 0 | 0 | 3-3 | 14 | 0 | 1 | .933 |
| Ryan Fedo | .150 | 8-6 | 20 | 4 | 3 | 0 | 0 | 0 | 1 | 3 | .150 | 1 | 1 | 9 | 0 | .227 | 0 | 0 | 0-0 | 16 | 1 | 3 | .850 |
| Jason Conde | .083 | 9-4 | 12 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | .167 | 3 | 0 | 6 | 0 | .267 | 0 | 0 | 0-0 | 5 | 2 | 0 | 1.000 |
| Phillip Blume | .000 | 4-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| Tom Pasquali | .000 | 4-0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| Totals | .236 | 24-24 | 730 | 105 | 172 | 32 | 3 | 5 | 87 | 225 | .308 | 71 | 13 | 135 | 5 | .311 | 9 | 6 | 35-38 | 556 | 230 | 51 | .939 |
| Opponents | .310 | 24-24 | 773 | 142 | 240 | 47 | 6 | 11 | 128 | 332 | .429 | 73 | 18 | 136 | 5 | .380 | 7 | 12 | 51-56 | 563 | 241 | 42 | .950 |
| LOB - Team (161), Opp (185). DPs turned - Team (20), Opp (14). IBB - Team (1), SHIMKIN, K 1, Opp (4). Picked off - BRENNAN, B 2, BROEDEL, K 2, KELLY, S 1, CARMAN, R 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Kyle Donaldson | 2.45 | 0-0 | 6-0 | 0 | 0/0 | 1 | 7.1 | 6 | 2 | 2 | 3 | 4 | 2 | 0 | 0 | 27 | .222 | 0 | 2 | 1 | 0 | 0 |
| Chris Cook | 3.12 | 3-3 | 6-6 | 3 | 0/0 | 0 | 43.1 | 44 | 27 | 15 | 11 | 36 | 9 | 2 | 3 | 173 | .254 | 4 | 4 | 0 | 3 | 5 |
| Steve Bodnar | 4.03 | 3-3 | 6-6 | 5 | 1/0 | 0 | 38.0 | 38 | 21 | 17 | 13 | 32 | 8 | 0 | 2 | 149 | .255 | 0 | 3 | 0 | 0 | 2 |
| Sean Voss | 4.39 | 2-3 | 6-6 | 2 | 0/0 | 0 | 41.0 | 53 | 26 | 20 | 6 | 18 | 9 | 0 | 2 | 171 | .310 | 3 | 1 | 0 | 1 | 2 |
| Zach Slater | 5.03 | 1-0 | 7-3 | 0 | 0/0 | 1 | 19.2 | 32 | 12 | 11 | 11 | 10 | 4 | 1 | 2 | 85 | .376 | 1 | 1 | 0 | 0 | 1 |
| Pat Considine | 6.57 | 0-0 | 6-0 | 0 | 0/0 | 0 | 12.1 | 18 | 10 | 9 | 9 | 15 | 3 | 1 | 0 | 53 | .340 | 2 | 3 | 1 | 0 | 0 |
| Ryan Duff | 9.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .500 | 0 | 0 | 0 | 1 | 1 |
| Matt Landers | 15.06 | 1-3 | 8-3 | 0 | 0/0 | 2 | 17.1 | 36 | 30 | 29 | 13 | 18 | 9 | 1 | 2 | 86 | .419 | 3 | 3 | 1 | 1 | 0 |
| Jason Conde | 16.88 | 0-2 | 4-0 | 0 | 0/0 | 0 | 5.1 | 11 | 11 | 10 | 4 | 3 | 3 | 1 | 0 | 26 | .423 | 4 | 1 | 0 | 1 | 1 |
| Matt Skelly | 99.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 0 |
| Totals | 5.63 | 10-14 | 24-24 | 10 | 1/0 | 4 | 185.1 | 240 | 142 | 116 | 73 | 136 | 47 | 6 | 11 | 773 | .310 | 18 | 18 | 3 | 7 | 12 |
| Opponents | 3.55 | 14-10 | 24-24 | 4 | 1/0 | 3 | 187.2 | 172 | 105 | 74 | 71 | 135 | 32 | 3 | 5 | 730 | .236 | 16 | 13 | 3 | 9 | 6 |
| PB - Team (10), BROEDEL, K 9, FEDO, R 1, Opp (10). Pickoffs - Team (3), BODNAR, S 2, BROEDEL, K 1, Opp (5). SBA/ATT - BROEDEL, K (30-32), BODNAR, S (13-14), SHIMKIN, K (11-13), VOSS, S (9-11), COOK, C (9-11), FEDO, R (10-10), DONALDSON, K (8-8), SLATER, Z (6-6), LANDERS, M (5-5), CONSIDINE, P (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Steve Bodnar | 11 | 1 | 10 | 0 | 1.000 | 1 | 13 | 1 | .929 | 0 | 0 |
| Jason Conde | 7 | 5 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Zach Slater | 4 | 0 | 4 | 0 | 1.000 | 0 | 6 | 0 | 1.000 | 0 | 0 |
| Matt Landers | 4 | 1 | 3 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
| Tom Pasquali | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Phillip Blume | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Robert Carman | 52 | 45 | 6 | 1 | .981 | 4 | 0 | 0 | --- | 0 | 0 |
| Sean Voss | 80 | 65 | 13 | 2 | .975 | 8 | 9 | 2 | .818 | 0 | 0 |
| Chris Donaldson | 114 | 104 | 7 | 3 | .974 | 8 | 0 | 0 | --- | 0 | 0 |
| Kirk Shimkin | 37 | 33 | 3 | 1 | .973 | 1 | 11 | 2 | .846 | 0 | 0 |
| Tim Harris | 90 | 35 | 50 | 5 | .944 | 12 | 0 | 0 | --- | 0 | 0 |
| Garrett Fitzgerald | 36 | 34 | 0 | 2 | .944 | 0 | 0 | 0 | --- | 0 | 0 |
| Kirt Broedel | 105 | 90 | 9 | 6 | .943 | 0 | 30 | 2 | .938 | 9 | 0 |
| Taylor Engle | 15 | 14 | 0 | 1 | .933 | 0 | 0 | 0 | --- | 0 | 0 |
| Sam Kelly | 69 | 54 | 10 | 5 | .928 | 0 | 0 | 0 | --- | 0 | 0 |
| Bryan Brennan | 97 | 26 | 62 | 9 | .907 | 13 | 0 | 0 | --- | 0 | 0 |
| Ryan Duff | 72 | 24 | 39 | 9 | .875 | 3 | 0 | 0 | --- | 0 | 0 |
| Chris Cook | 14 | 3 | 9 | 2 | .857 | 0 | 9 | 2 | .818 | 0 | 0 |
| Ryan Fedo | 20 | 16 | 1 | 3 | .850 | 0 | 10 | 0 | 1.000 | 1 | 0 |
| Pat Considine | 5 | 2 | 2 | 1 | .800 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Kyle Donaldson | 1 | 0 | 0 | 1 | .000 | 0 | 8 | 0 | 1.000 | 0 | 0 |
| Matt Skelly | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 837 | 556 | 230 | 51 | .939 | 20 | 51 | 5 | .911 | 10 | 0 |
| Opponents | 846 | 563 | 241 | 42 | .950 | 14 | 35 | 3 | .921 | 10 | 0 |