St. Lawrence
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for St. Lawrence (as of Apr 30, 2008)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 15, 2008 vs Wooster 0-1 L 0 4 2/ 1 3 0 7 0- 1- 0 0- 0- 0 Duffany (L 0-1) 49 1:17
Mar 15, 2008 vs Finlandia W 5-1 5 7 5/ 1 3 2 7 1- 1- 0 0- 0- 0 Goodemote (W 1-0) 45 1:28
Mar 16, 2008 vs Richard Stockton 4-17 L 4 4 4/17 12 3 7 1- 2- 0 0- 0- 0 Duffany (L 0-2) 52 1:41
Mar 16, 2008 vs Albright 2-11 L 2 5 5/11 7 2 5 1- 3- 0 0- 0- 0 Duffany (L 0-3) 48 1:01
Mar 17, 2008 vs Roger Williams W 9-5 9 10 3/ 5 7 5 7 2- 3- 0 0- 0- 0 Goodemote (W 2-0) 66 1:19
Mar 17, 2008 vs UW Superior 1-7 L 1 3 2/ 7 8 3 7 2- 4- 0 0- 0- 0 Goodemote (L 2-1) 57 1:21
Mar 19, 2008 vs Illinois College W 2-0 2 6 0/ 0 3 4 7 3- 4- 0 0- 0- 0 Goodemote (W 3-1) 43 1:14
Mar 19, 2008 vs Bowdoin 2-7 L 2 6 5/ 7 11 3 7 3- 5- 0 0- 0- 0 Duffany (L 0-4) 74 1:28
Mar 20, 2008 vs Western New England 6-8 L 6 7 2/ 8 12 5 7 3- 6- 0 0- 0- 0 Goodemote (L 3-2) 69 1:36
Mar 20, 2008 vs Concordia 2-21 L 2 5 6/21 17 0 5 3- 7- 0 0- 0- 0 Duffany (L 0-5) 44 2:02
Mar 21, 2008 vs Southern Maine 2-10 L 2 6 2/10 8 1 5 3- 8- 0 0- 0- 0 Goodemote (L 3-3) 58 1:27
Mar 21, 2008 vs Plymouth State 0-8 L 0 3 4/ 8 8 4 7 3- 9- 0 0- 0- 0 Duffany (L 0-6) 55 1:19
Apr 08, 2008 Plattsburgh State 2-9 L 2 11 2/ 9 11 3 7 3-10- 0 0- 0- 0 Goodemote (L 3-4) 101 1:45
Apr 08, 2008 Plattsburgh State 0-11 L 0 2 2/11 16 0 7 3-11- 0 0- 0- 0 Duffany (L 0-7) 73 1:50
*Apr 13, 2008 at Rensselaer Polytech 2-10 L 2 3 2/10 12 0 5 3-12- 0 0- 1- 0 Goodemote (L 3-5) 100 1:30
*Apr 13, 2008 at Rensselaer Polytech 0-8 L 0 3 3/ 8 8 0 5 3-13- 0 0- 2- 0 Duffany (L 0-8) 100 0:50
Apr 16, 2008 Hamilton 1-4 L 1 2 2/ 4 10 4 ( 8) 3-14- 0 0- 2- 0 Goodemote (L 3-6) 112 1:26
Apr 16, 2008 Hamilton 0-1 L 0 5 1/ 1 5 0 7 3-15- 0 0- 2- 0 Duffany (L 0-9) 91 1:23
*Apr 19, 2008 at Univ. of Rochester 4-5 L 4 9 2/ 5 2 1 7 3-16- 0 0- 3- 0 Goodemote (L 3-7) 40 1:15
*Apr 19 2008 at Univ. of Rochester 3-9 L 3 7 3/ 9 10 2 7 3-17- 0 0- 4- 0 Duffany (L 0-10) 40 1:30
4/20/2008 at St. John Fisher W 3-2 3 7 0/ 2 8 0 7 4-17- 0 0- 4- 0 Goodemote (W 4-7) 125 1:25
4/20/2008 at St. John Fisher W 3-0 3 6 3/ 0 4 2 7 5-17- 0 0- 4- 0 Duffany (W 1-10) 75 1:02
Apr 22, 2008 at Potsdam W 6-3 6 10 5/ 3 5 5 7 6-17- 0 0- 4- 0 Goodemote (W 5-7) 50
Apr 22, 2008 at Potsdam W 14-6 14 20 3/ 6 8 2 7 7-17- 0 0- 4- 0 Duffany (W 2-10) 25
*Apr 26, 2008 Skidmore College W 10-8 10 10 6/ 8 9 6 7 8-17- 0 1- 4- 0 Duffany (W 3-10) 127 2:01
*Apr 26, 2008 Skidmore College W 9-1 9 7 1/ 1 3 6 5 9-17- 0 2- 4- 0 Duffany (W 4-10) 122 1:26
*Apr 27, 2008 Union College 1-9 L 1 3 4/ 9 10 2 5 9-18- 0 2- 5- 0 Goodemote (L 5-8) 111 1:15
*Apr 27, 2008 Union College 3-10 L 3 9 6/10 11 3 7 9-19- 0 2- 6- 0 Duffany (L 4-11) 87 1:49
04-30-2008 at Elmira College 4-5 L 4 7 1/ 5 12 1 7 9-20- 0 2- 6- 0 Goodemote (L 5-9) 34 1:21
04-30-2008 at Elmira College 7-9 L 7 11 4/ 9 9 4 7 9-21- 0 2- 6- 0 Duffany (L 4-12) 28 1:05
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for St. Lawrence (as of Apr 30, 2008)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 15, 2008 vs Wooster 22 0 4 0 1 0 0 5 0 1 0 0 3 0 0 4 18 9 2 .182
Mar 15, 2008 vs Finlandia 28 5 7 4 0 1 0 2 0 2 0 0 1 1 0 1 21 10 5 .220
Mar 16, 2008 vs Richard Stockton 24 4 4 2 0 0 0 2 0 2 0 1 0 0 0 3 18 6 4 .203
Mar 16, 2008 vs Albright 22 2 5 2 1 0 1 0 0 0 0 0 0 0 0 1 15 6 5 .208
Mar 17, 2008 vs Roger Williams 32 9 10 7 0 0 1 4 0 0 0 0 2 0 0 4 21 7 3 .234
Mar 17, 2008 vs UW Superior 26 1 3 1 0 0 0 0 0 0 0 0 1 0 0 6 18 6 2 .214
Mar 19, 2008 vs Illinois College 27 2 6 1 1 0 0 0 0 0 1 0 1 0 0 4 21 6 0 .215
Mar 19, 2008 vs Bowdoin 27 2 6 1 1 0 0 0 0 0 0 0 1 0 0 7 18 9 5 .216
Mar 20, 2008 vs Western New England 27 6 7 4 0 0 1 3 0 2 0 0 4 0 0 6 21 8 2 .221
Mar 20, 2008 vs Concordia 19 2 5 2 0 0 0 1 0 2 0 0 0 0 0 1 15 6 6 .224
Mar 21, 2008 vs Southern Maine 21 2 6 2 0 0 1 2 0 0 0 0 0 0 0 6 15 6 2 .229
Mar 21, 2008 vs Plymouth State 27 0 3 0 0 0 0 1 0 0 0 0 1 0 0 2 21 8 4 .219
Apr 08, 2008 Plattsburgh State 32 2 11 1 0 1 0 0 0 0 0 0 1 0 0 6 21 19 2 .231
Apr 08, 2008 Plattsburgh State 20 0 2 0 0 0 0 0 0 0 0 0 0 0 0 12 18 7 2 .223
Apr 13, 2008 at *Rensselaer Polytech 17 2 3 2 0 0 0 4 0 0 0 0 0 1 0 7 13 9 2 .221
Apr 13, 2008 at *Rensselaer Polytech 18 0 3 0 0 0 0 0 0 0 0 0 0 0 0 4 12 7 3 .219
Apr 16, 2008 Hamilton 26 1 2 1 0 1 0 1 0 0 0 0 0 0 0 4 21 12 2 .210
Apr 16, 2008 Hamilton 26 0 5 0 0 0 0 0 0 0 0 0 0 0 0 4 21 7 1 .209
Apr 19, 2008 at *Univ. of Rochester 28 4 9 3 2 0 0 1 0 0 1 0 1 0 0 3 18 7 2 .215
Apr 19 2008 at *Univ. of Rochester 29 3 7 3 4 0 0 3 0 0 0 0 1 0 0 6 18 4 3 .217
4/20/2008 at St. John Fisher 26 3 7 3 1 0 1 1 0 0 0 0 2 0 0 6 21 6 0 .219
4/20/2008 at St. John Fisher 28 3 6 3 0 0 0 1 0 0 0 1 1 0 0 2 21 8 3 .219
Apr 22, 2008 at Potsdam 30 6 10 5 2 0 0 2 0 2 0 1 0 0 0 3 22 9 5 .225
Apr 22, 2008 at Potsdam 41 14 20 13 6 0 0 3 0 2 0 0 2 0 0 5 20 8 3 .242
Apr 26, 2008 *Skidmore College 31 10 10 6 2 0 0 4 0 3 0 0 1 0 0 3 21 4 6 .246
Apr 26, 2008 *Skidmore College 23 9 7 6 0 1 0 3 0 1 0 2 0 0 0 2 15 7 1 .248
Apr 27, 2008 *Union College 17 1 3 1 1 0 0 2 0 0 0 0 1 0 0 2 15 3 4 .246
Apr 27, 2008 *Union College 31 3 9 2 1 0 0 0 0 0 0 0 2 0 0 4 21 13 6 .248
04-30-2008 at Elmira College 27 4 7 4 1 0 0 4 0 1 0 0 2 0 0 5 18 9 1 .249
04-30-2008 at Elmira College 33 7 11 7 1 0 2 1 0 2 0 0 1 1 0 2 18 11 4 .252
Totals 785 107 198 86 25 4 7 50 0 20 2 5 29 3 0 125 556 237 90 .252
The Automated ScoreBook
Team Game-by-Game for St. Lawrence (as of Apr 30, 2008)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 15, 2008 vs Wooster 6.0 3 1 0 7 2 0 0 0 1 0 0 0 0 0-1 0-1 0 0.00
Mar 15, 2008 vs Finlandia 7.0 3 1 0 1 5 0 0 0 1 0 3 0 0 5-1 1-1 0 0.00
Mar 16, 2008 vs Richard Stockton 6.0 12 17 15 7 4 0 1 2 1 0 2 0 0 4-17 1-2 0 7.11
Mar 16, 2008 vs Albright 5.0 7 11 6 7 3 2 0 1 4 0 2 0 0 2-11 1-3 0 7.88
Mar 17, 2008 vs Roger Williams 7.0 7 5 2 2 8 0 0 1 0 1 2 0 0 9-5 2-3 0 6.68
Mar 17, 2008 vs UW Superior 6.0 8 7 7 4 1 0 0 1 0 0 2 0 0 1-7 2-4 0 7.30
Mar 19, 2008 vs Illinois College 7.0 3 0 0 3 3 1 0 0 0 0 0 0 0 2-0 3-4 0 6.14
Mar 19, 2008 vs Bowdoin 6.0 11 7 4 0 2 1 0 0 0 0 1 0 0 2-7 3-5 0 6.12
Mar 20, 2008 vs Western New England 7.0 12 8 7 2 5 0 0 1 0 0 2 0 0 6-8 3-6 0 6.47
Mar 20, 2008 vs Concordia 5.0 17 21 15 5 4 0 3 0 1 0 1 0 0 2-21 3-7 0 8.13
Mar 21, 2008 vs Southern Maine 5.0 8 10 6 3 0 0 1 0 0 0 1 0 0 2-10 3-8 0 8.33
Mar 21, 2008 vs Plymouth State 7.0 8 8 5 3 5 0 0 0 0 0 3 0 0 0-8 3-9 0 8.15
Apr 08, 2008 Plattsburgh State 7.0 11 9 7 7 2 0 1 0 0 1 1 0 0 2-9 3-10 0 8.22
Apr 08, 2008 Plattsburgh State 6.0 16 11 9 4 2 0 3 0 1 0 0 0 0 0-11 3-11 0 8.59
Apr 13, 2008 at *Rensselaer Polytech 4.1 12 10 10 5 3 2 0 1 0 0 1 0 0 2-10 3-12 0 9.16
Apr 13, 2008 at *Rensselaer Polytech 4.0 8 8 1 1 3 1 0 1 1 0 0 0 0 0-8 3-13 0 8.87
Apr 16, 2008 Hamilton 7.0 10 4 2 2 5 0 0 0 0 0 1 0 0 1-4 3-14 0 8.44
Apr 16, 2008 Hamilton 7.0 5 1 1 2 3 0 0 0 0 0 0 0 0 0-1 3-15 0 7.98
Apr 19, 2008 at *Univ. of Rochester 6.0 2 5 3 3 0 0 0 0 0 0 2 0 0 4-5 3-16 0 7.80
Apr 19 2008 at *Univ. of Rochester 6.0 10 9 8 4 1 4 0 2 0 0 0 0 0 3-9 3-17 0 8.01
4/20/2008 at St. John Fisher 7.0 8 2 2 2 2 1 0 1 0 0 1 0 0 3-2 4-17 0 7.71
4/20/2008 at St. John Fisher 7.0 4 0 0 0 3 0 0 0 0 0 0 0 0 3-0 5-17 0 7.32
Apr 22, 2008 at Potsdam 7.0 7 3 3 2 5 0 0 0 1 0 0 0 0 6-3 6-17 0 7.15
Apr 22, 2008 at Potsdam 7.0 9 6 6 3 3 0 0 0 0 0 0 0 0 14-6 7-17 0 7.17
Apr 26, 2008 *Skidmore College 7.0 9 8 4 5 7 1 1 0 0 1 1 0 0 10-8 8-17 0 7.08
Apr 26, 2008 *Skidmore College 5.0 3 1 1 1 1 0 0 1 1 0 0 0 0 9-1 9-17 0 6.92
Apr 27, 2008 *Union College 5.0 10 9 7 1 2 4 0 1 1 0 0 0 0 1-9 9-18 0 7.09
Apr 27, 2008 *Union College 7.0 11 10 6 0 0 2 1 0 0 0 0 0 0 3-10 9-19 0 7.11
04-30-2008 at Elmira College 6.0 12 5 4 0 1 0 0 0 1 0 0 0 0 4-5 9-20 0 7.08
04-30-2008 at Elmira College 6.0 9 9 3 1 2 2 0 2 0 0 0 1 0 7-9 9-21 0 6.99
Totals 185.1 255 206 144 87 87 21 11 15 14 3 26 1 0 107-206 9-21 0 6.99
* = Conference game
Team Situational Game-by-Game
The Automated ScoreBook
Team Game-by-Game for St. Lawrence (as of Apr 30, 2008)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out
Mar 15, 2008 vs Wooster 4-22 0-0 4-22 0-12 4-10 0-1 0-7 0-6 3-7 0-1
Mar 15, 2008 vs Finlandia 7-28 0-0 7-28 3-12 4-16 0-0 2-9 3-8 2-7 1-2
Mar 16, 2008 vs Richard Stockton 4-24 0-0 4-24 3-14 1-10 0-0 1-6 2-9 2-6 0-1
Mar 16, 2008 vs Albright 5-22 0-0 5-22 2-8 3-14 0-0 2-7 0-5 0-5 0-0
Mar 17, 2008 vs Roger Williams 10-32 0-0 10-32 5-19 5-13 0-1 2-11 4-10 4-7 2-3
Mar 17, 2008 vs UW Superior 3-26 0-0 3-26 0-11 3-15 0-0 1-8 0-7 2-7 1-1
Mar 19, 2008 vs Illinois College 6-27 0-0 6-27 2-14 4-13 0-0 0-7 1-5 3-7 1-1
Mar 19, 2008 vs Bowdoin 6-27 0-0 6-27 2-11 4-16 0-0 2-9 1-6 1-7 0-1
Mar 20, 2008 vs Western New England 7-27 0-0 7-27 3-18 4-9 0-0 3-10 2-13 5-7 2-3
Mar 20, 2008 vs Concordia 5-19 0-0 5-19 3-9 2-10 0-0 1-5 3-7 2-5 1-2
Mar 21, 2008 vs Southern Maine 6-21 0-0 6-21 5-12 1-9 0-0 5-10 1-5 2-5 0-0
Mar 21, 2008 vs Plymouth State 3-27 0-0 3-27 2-13 1-14 0-0 2-9 0-4 3-7 0-0
Apr 08, 2008 Plattsburgh State 11-32 11-32 0-0 5-20 6-12 0-1 4-11 3-9 3-7 1-2
Apr 08, 2008 Plattsburgh State 2-20 0-0 2-20 1-4 1-16 0-0 0-6 0-3 1-6 0-0
Apr 13, 2008 at *Rensselaer Polytech 3-17 0-0 3-17 1-6 2-11 0-1 0-4 0-4 1-5 1-1
Apr 13, 2008 at *Rensselaer Polytech 3-18 0-0 3-18 0-5 3-13 0-0 2-7 0-1 1-5 0-0
Apr 16, 2008 Hamilton 2-26 0-0 2-26 2-10 0-16 0-0 1-9 1-3 1-7 0-1
Apr 16, 2008 Hamilton 5-26 0-0 5-26 1-10 4-16 0-0 1-8 0-3 2-7 0-0
Apr 19, 2008 at *Univ. of Rochester 9-28 0-0 9-28 4-16 5-12 0-0 3-10 2-6 5-7 0-3
Apr 19 2008 at *Univ. of Rochester 7-29 0-0 7-29 3-18 4-11 0-1 4-11 2-13 3-7 1-2
4/20/2008 at St. John Fisher 7-26 0-0 7-26 2-13 5-13 0-0 2-9 1-5 4-7 0-1
4/20/2008 at St. John Fisher 6-28 0-0 6-28 4-13 2-15 1-3 0-8 2-9 2-7 1-2
Apr 22, 2008 at Potsdam 10-30 0-0 10-30 0-0 10-30 0-0 0-0 0-0 0-0 0-0
Apr 22, 2008 at Potsdam 20-41 0-0 20-41 0-0 20-41 0-0 0-0 0-0 0-0 0-0
Apr 26, 2008 *Skidmore College 10-31 0-0 10-31 5-22 5-9 1-3 2-8 3-16 3-6 2-5
Apr 26, 2008 *Skidmore College 7-23 0-0 7-23 5-15 2-8 1-2 1-6 2-9 3-5 2-3
Apr 27, 2008 *Union College 3-17 3-17 0-0 2-7 1-10 0-1 1-5 2-4 1-5 1-1
Apr 27, 2008 *Union College 9-31 2-10 7-21 5-17 4-14 1-1 7-15 2-8 3-7 0-0
04-30-2008 at Elmira College 7-27 0-0 7-27 4-14 3-13 1-3 2-10 3-12 3-7 0-2
04-30-2008 at Elmira College 11-33 11-33 0-0 5-20 6-13 0-0 2-9 3-13 4-7 3-6
Totals 198-785 27-92 171-693 79-363 119-422 5-18 53-234 43-203 69-179 20-44
.252 .293 .247 .218 .282 .278 .226 .212 .385 .455
The Automated ScoreBook
Team Game-by-Game for St. Lawrence (as of Apr 30, 2008)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Mar 15, 2008 vs Wooster 0-1 L 3-20 2-9 1-11 1-12 2-8 0-5 2-6 8 7 0.00
Mar 15, 2008 vs Finlandia 5-1 W 3-28 0-0 3-28 1-17 2-11 0-7 3-7 10 6 0.00
Mar 16, 2008 vs Richard Stockton 4-17 L 12-32 0-0 12-32 11-24 1-8 1-7 3-6 6 8 7.11
Mar 16, 2008 vs Albright 2-11 L 7-23 1-3 6-20 5-18 2-5 2-6 4-5 6 5 7.88
Mar 17, 2008 vs Roger Williams 9-5 W 7-28 0-0 7-28 4-16 3-12 3-11 2-7 7 5 6.68
Mar 17, 2008 vs UW Superior 1-7 L 8-25 0-3 8-22 5-17 3-8 2-8 4-6 7 9 7.30
Mar 19, 2008 vs Illinois College 2-0 W 3-22 0-0 3-22 1-9 2-13 2-9 2-7 6 12 6.14
Mar 19, 2008 vs Bowdoin 2-7 L 11-31 0-0 11-31 8-21 3-10 4-11 3-6 5 8 6.12
Mar 20, 2008 vs Western New England 6-8 L 12-32 0-0 12-32 8-23 4-9 4-12 4-7 10 6 6.47
Mar 20, 2008 vs Concordia 2-21 L 17-35 0-0 17-35 16-30 1-5 9-15 3-5 5 6 8.13
Mar 21, 2008 vs Southern Maine 2-10 L 8-26 0-0 8-26 7-13 1-13 2-8 2-5 6 9 8.33
Mar 21, 2008 vs Plymouth State 0-8 L 8-30 0-1 8-29 6-19 2-11 5-14 3-7 8 8 8.15
Apr 08, 2008 Plattsburgh State 2-9 L 11-27 2-8 9-19 8-18 3-9 3-9 5-7 12 3 8.22
Apr 08, 2008 Plattsburgh State 0-11 L 16-33 4-8 12-25 9-20 7-13 7-10 1-6 3 9 8.59
Apr 13, 2008 at *Rensselaer Polytech 2-10 L 12-22 0-0 12-22 10-18 2-4 1-4 4-5 7 2 9.16
Apr 13, 2008 at *Rensselaer Polytech 0-8 L 8-21 0-0 8-21 5-10 3-11 4-8 1-4 5 4 8.87
Apr 16, 2008 Hamilton 1-4 L 10-30 0-0 10-30 7-19 3-11 3-9 3-7 12 3 8.44
Apr 16, 2008 Hamilton 0-1 L 5-24 0-0 5-24 3-8 2-16 4-9 1-7 5 11 7.98
Apr 19, 2008 at *Univ. of Rochester 4-5 L 2-20 0-3 2-17 1-8 1-12 0-6 2-6 9 9 7.80
Apr 19 2008 at *Univ. of Rochester 3-9 L 10-28 3-4 7-24 7-16 3-12 7-14 3-6 5 12 8.01
4/20/2008 at St. John Fisher 3-2 W 8-27 0-0 8-27 3-12 5-15 3-10 3-7 7 12 7.71
4/20/2008 at St. John Fisher 3-0 W 4-25 0-0 4-25 0-8 4-17 2-10 2-7 8 10 7.32
Apr 22, 2008 at Potsdam 6-3 W 7-0 0-0 7-0 0-0 7-0 0-0 0-0 0 0 7.15
Apr 22, 2008 at Potsdam 14-6 W 9-0 0-0 9-0 0-0 9-0 0-0 0-0 0 0 7.17
Apr 26, 2008 *Skidmore College 10-8 W 9-31 0-0 9-31 6-21 3-10 5-13 4-7 4 11 7.08
Apr 26, 2008 *Skidmore College 9-1 W 3-18 0-0 3-18 1-4 2-14 1-6 1-5 6 7 6.92
Apr 27, 2008 *Union College 1-9 L 10-27 1-3 9-24 5-18 5-9 3-8 3-5 4 9 7.09
Apr 27, 2008 *Union College 3-10 L 11-33 1-3 10-30 8-18 3-15 3-10 3-7 10 8 7.11
04-30-2008 at Elmira College 4-5 L 12-28 3-7 9-21 7-16 5-12 5-11 2-6 9 8 7.08
04-30-2008 at Elmira College 7-9 L 9-29 2-7 7-22 6-15 3-14 2-7 2-6 9 5 6.99
Totals 107-206 - 255-755 19-59 236-696 159-448 96-307 87-257 75-172 199 212 6.99
.338 .322 .339 .355 .313 .339 .436
Individual Game-by-Game