St. Lawrence
Game-by-Game Statistics
Team Game-by-Game
St. Lawrence Team Game-by-Game (as of Feb 26, 2005)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Saint Rose 11/19/04 59-75 L 26-52 .500 2-9 .222 5-11 .455 6 19 25 25.0 24 23 24 3 10 59 59.0
at Le Moyne 11/20/04 32-54 L 12-39 .308 3-10 .300 5-12 .417 8 22 30 27.5 15 10 27 1 7 32 45.5
vs Middlebury College 12/04/04 42-65 L 17-52 .327 4-15 .267 4-11 .364 11 21 32 29.0 13 10 21 2 12 42 44.3
at Williams College 12/05/04 68-75 L 27-51 .529 5-11 .455 9-11 .818 8 25 33 30.0 21 19 31 7 6 68 50.2
ALFREDW 12/11/04 64-26 W 27-58 .466 3-12 .250 7-12 .583 11 33 44 32.8 16 22 18 1 8 64 53.0
ICW 12/10/04 64-54 W 20-49 .408 8-16 .500 16-21 .762 12 18 30 32.3 16 15 27 1 11 64 54.8
vs Kenyon 12/2904 42-56 L 13-43 .302 1-9 .111 15-23 .652 10 21 31 32.1 22 11 25 4 12 42 53.0
vs Johns Hopkins 12/30/04 66-58 W 22-46 .478 5-11 .455 17-21 .810 9 27 36 32.6 20 15 26 3 8 66 54.6
WILLIAM SMITH COLLEGE 01-14-05 54-56 L 19-55 .345 4-14 .286 12-19 .632 11 32 43 33.8 16 13 15 7 5 54 54.6
HAMW 1/15/05 63-55 W 21-47 .447 4-10 .400 17-24 .708 13 29 42 34.6 19 15 25 8 6 63 55.4
PLATW 1/18/05 68-54 W 23-61 .377 4-19 .211 18-26 .692 22 18 40 35.1 15 15 17 5 10 68 56.5
at VASSAR 01/21/05 61-24 W 23-52 .442 5-12 .417 10-17 .588 14 27 41 35.6 10 12 18 6 15 61 56.9
at RPI 1/22/05 69-62 Wot 23-53 .434 2-7 .286 21-28 .750 14 29 43 36.2 23 6 24 2 7 69 57.8
at Clarkson Universit 1/25/05 53-49 W 19-48 .396 3-9 .333 12-18 .667 10 25 35 36.1 15 10 25 6 14 53 57.5
SKIDW 1/28/05 64-33 W 22-50 .440 12-24 .500 8-10 .800 15 24 39 36.3 16 14 15 5 12 64 57.9
UN-WOMEN 1/29/05 56-58 L 22-47 .468 4-13 .308 8-13 .615 7 24 31 35.9 20 10 15 3 3 56 57.8
RPIW 2/4/05 72-58 W 25-55 .455 8-22 .364 14-16 .875 9 20 29 35.5 22 13 13 2 6 72 58.6
VASSARW 2/5/05 60-51 W 23-55 .418 4-16 .250 10-15 .667 8 22 30 35.2 16 18 15 5 12 60 58.7
CUW 2/8/05 66-33 W 25-43 .581 3-4 .750 13-14 .929 5 29 34 35.2 16 17 15 7 6 66 59.1
at Hamilton College 02/11/05 55-69 L 20-55 .364 3-19 .158 12-18 .667 20 27 47 35.8 24 16 31 4 6 55 58.9
at William Smith Coll 02-12-05 42-35 W 16-49 .327 5-17 .294 5-13 .385 13 36 49 36.4 15 13 23 7 10 42 58.1
at Dutchwomen 2/17/05 55-51 W 19-52 .365 7-27 .259 10-12 .833 11 25 36 36.4 15 14 17 6 6 55 58.0
at Skidmore College 2/19/05 66-68 Lot 24-60 .400 7-19 .368 11-15 .733 19 22 41 36.6 17 14 12 2 5 66 58.3
vs Union College 02-25-05 65-59 W 22-44 .500 6-17 .353 15-24 .625 10 28 38 36.6 19 18 26 4 6 65 58.6
at William Smith Coll 02-26-05 55-68 L 19-51 .373 5-17 .294 12-14 .857 7 27 34 36.5 21 14 25 2 7 55 58.4
------------------------------------------------------------------------------------------------------------------------------------
St. Lawrence 1461 529-1267 .418 117-359 .326 286-418 .684 283 630 913 36.5 446 357 530 103 210 1461 58.4
Opponents 1346 457-1338 .342 91-327 .278 341-501 .681 314 503 817 32.7 381 266 449 30 274 1346 53.8
Games played: 25
Points/game: 58.4
FG Pct: 41.8
3FG Pct: 32.6
FT Pct: 68.4
Rebounds/game: 36.5
Assists/game: 14.3
Turnovers/game: 21.2
Assist/turnover ratio: 0.7
Steals/game: 8.4
Blocks/game: 4.1
Opponent Game-by-Game
St. Lawrence Opponent Game-by-Game (as of Feb 26, 2005)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Saint Rose 11/19/04 59-75 L 24-54 .444 3-5 .600 24-34 .706 14 25 39 39.0 15 20 20 0 11 75 75.0
at Le Moyne 11/20/04 32-54 L 20-60 .333 1-8 .125 13-20 .650 23 23 46 42.5 13 12 17 2 14 54 64.5
vs Middlebury College 12/04/04 42-65 L 22-47 .468 12-18 .667 9-13 .692 7 25 32 39.0 10 18 21 1 9 65 64.7
at Williams College 12/05/04 68-75 L 23-56 .411 9-19 .474 20-29 .690 8 15 23 35.0 12 18 16 6 19 75 67.2
ALFREDW 12/11/04 64-26 W 11-47 .234 1-7 .143 3-12 .250 7 23 30 34.0 20 8 25 0 7 26 59.0
ICW 12/10/04 64-54 W 20-51 .392 4-18 .222 10-15 .667 9 10 19 31.5 16 11 24 1 13 54 58.2
vs Kenyon 12/2904 42-56 L 17-41 .415 4-16 .250 18-24 .750 7 24 31 31.4 19 14 24 0 15 56 57.9
vs Johns Hopkins 12/30/04 66-58 W 21-62 .339 6-19 .316 10-16 .625 16 17 33 31.6 18 13 20 3 16 58 57.9
WILLIAM SMITH COLLEGE 01-14-05 54-56 L 22-66 .333 4-11 .364 8-12 .667 12 26 38 32.3 15 11 10 1 7 56 57.7
HAMW 1/15/05 63-55 W 17-69 .246 2-15 .133 19-25 .760 22 15 37 32.8 16 10 13 1 15 55 57.4
PLATW 1/18/05 68-54 W 21-48 .438 0-5 .000 12-17 .706 11 20 31 32.6 20 8 21 2 5 54 57.1
at VASSAR 01/21/05 61-24 W 9-43 .209 1-13 .077 5-8 .625 6 16 22 31.8 12 6 23 0 9 24 54.3
at RPI 1/22/05 69-62 Wot 23-55 .418 2-9 .222 14-24 .583 11 20 31 31.7 22 7 21 1 14 62 54.9
at Clarkson Universit 1/25/05 53-49 W 18-51 .353 3-8 .375 10-13 .769 9 21 30 31.6 18 13 23 0 16 49 54.5
SKIDW 1/28/05 64-33 W 13-43 .302 4-20 .200 3-6 .500 10 13 23 31.0 12 7 19 0 9 33 53.1
UN-WOMEN 1/29/05 56-58 L 19-49 .388 4-14 .286 16-27 .593 13 21 34 31.2 13 4 12 0 4 58 53.4
RPIW 2/4/05 72-58 W 16-53 .302 1-8 .125 25-34 .735 21 21 42 31.8 16 2 18 0 10 58 53.6
VASSARW 2/5/05 60-51 W 16-46 .348 2-11 .182 17-21 .810 10 27 37 32.1 12 8 23 1 7 51 53.5
CUW 2/8/05 66-33 W 11-51 .216 1-7 .143 10-16 .625 14 13 27 31.8 10 6 15 1 6 33 52.4
at Hamilton College 02/11/05 55-69 L 19-53 .358 6-14 .429 25-30 .833 9 20 29 31.7 19 13 15 1 16 69 53.2
at William Smith Coll 02-12-05 42-35 W 13-63 .206 1-13 .077 8-19 .421 20 24 44 32.3 17 5 16 1 12 35 52.4
at Dutchwomen 2/17/05 55-51 W 20-61 .328 3-15 .200 8-13 .615 18 23 41 32.7 12 11 13 0 9 51 52.3
at Skidmore College 2/19/05 66-68 Lot 23-54 .426 7-18 .389 15-19 .789 8 23 31 32.6 10 16 8 3 5 68 53.0
vs Union College 02-25-05 65-59 W 18-64 .281 4-20 .200 19-25 .760 21 15 36 32.8 20 11 15 3 13 59 53.2
at William Smith Coll 02-26-05 55-68 L 21-51 .412 6-16 .375 20-29 .690 8 23 31 32.7 14 14 17 2 13 68 53.8
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1346 457-1338 .342 91-327 .278 341-501 .681 314 503 817 32.7 381 266 449 30 274 1346 53.8
St. Lawrence 1461 529-1267 .418 117-359 .326 286-418 .684 283 630 913 36.5 446 357 530 103 210 1461 58.4
Games played: 25
Points/game: 53.8
FG Pct: 34.2
3FG Pct: 27.8
FT Pct: 68.1
Rebounds/game: 32.7
Assists/game: 10.6
Turnovers/game: 18.0
Assist/turnover ratio: 0.6
Steals/game: 11.0
Blocks/game: 1.2
Team Game-by-Game Comparison
St. Lawrence Team Game-by-Game Comparison (as of Feb 26, 2005)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
Saint Rose.................... 28/36 31/39 59-75 (16) 26-52/24-54 .500/.444 2-9 / 3-5 .222/.600 5-11/24-34 .455/.706 25/39 (14) 23/20 24/20 3/0 10/11 24/15
Le Moyne...................... 14/26 18/28 32-54 (22) 12-39/20-60 .308/.333 3-10/ 1-8 .300/.125 5-12/13-20 .417/.650 30/46 (16) 10/12 27/17 1/2 7/14 15/13
Middlebury College............ 16/33 26/32 42-65 (23) 17-52/22-47 .327/.468 4-15/12-18 .267/.667 4-11/ 9-13 .364/.692 32/32 - 10/18 21/21 2/1 12/9 13/10
Williams College.............. 36/40 32/35 68-75 (7) 27-51/23-56 .529/.411 5-11/ 9-19 .455/.474 9-11/20-29 .818/.690 33/23 +10 19/18 31/16 7/6 6/19 21/12
ALFREDW....................... 34/18 30/ 8 64-26 +38 27-58/11-47 .466/.234 3-12/ 1-7 .250/.143 7-12/ 3-12 .583/.250 44/30 +14 22/8 18/25 1/0 8/7 16/20
ICW........................... 37/36 27/18 64-54 +10 20-49/20-51 .408/.392 8-16/ 4-18 .500/.222 16-21/10-15 .762/.667 30/19 +11 15/11 27/24 1/1 11/13 16/16
Kenyon........................ 13/29 29/27 42-56 (14) 13-43/17-41 .302/.415 1-9 / 4-16 .111/.250 15-23/18-24 .652/.750 31/31 - 11/14 25/24 4/0 12/15 22/19
Johns Hopkins................. 36/29 30/29 66-58 +8 22-46/21-62 .478/.339 5-11/ 6-19 .455/.316 17-21/10-16 .810/.625 36/33 +3 15/13 26/20 3/3 8/16 20/18
WILLIAM SMITH COLLEGE......... 24/28 30/28 54-56 (2) 19-55/22-66 .345/.333 4-14/ 4-11 .286/.364 12-19/ 8-12 .632/.667 43/38 +5 13/11 15/10 7/1 5/7 16/15
HAMW.......................... 36/25 27/30 63-55 +8 21-47/17-69 .447/.246 4-10/ 2-15 .400/.133 17-24/19-25 .708/.760 42/37 +5 15/10 25/13 8/1 6/15 19/16
PLATW......................... 32/27 36/27 68-54 +14 23-61/21-48 .377/.438 4-19/ 0-5 .211/.000 18-26/12-17 .692/.706 40/31 +9 15/8 17/21 5/2 10/5 15/20
VASSAR........................ 27/ 8 34/16 61-24 +37 23-52/ 9-43 .442/.209 5-12/ 1-13 .417/.077 10-17/ 5-8 .588/.625 41/22 +19 12/6 18/23 6/0 15/9 10/12
RPI........................... 27/32 31/26 69-62 +7 23-53/23-55 .434/.418 2-7 / 2-9 .286/.222 21-28/14-24 .750/.583 43/31 +12 6/7 24/21 2/1 7/14 23/22
Clarkson University........... 23/24 30/25 53-49 +4 19-48/18-51 .396/.353 3-9 / 3-8 .333/.375 12-18/10-13 .667/.769 35/30 +5 10/13 25/23 6/0 14/16 15/18
SKIDW......................... 31/21 33/12 64-33 +31 22-50/13-43 .440/.302 12-24/ 4-20 .500/.200 8-10/ 3-6 .800/.500 39/23 +16 14/7 15/19 5/0 12/9 16/12
UN-WOMEN...................... 30/28 26/30 56-58 (2) 22-47/19-49 .468/.388 4-13/ 4-14 .308/.286 8-13/16-27 .615/.593 31/34 (3) 10/4 15/12 3/0 3/4 20/13
RPIW.......................... 44/31 28/27 72-58 +14 25-55/16-53 .455/.302 8-22/ 1-8 .364/.125 14-16/25-34 .875/.735 29/42 (13) 13/2 13/18 2/0 6/10 22/16
VASSARW....................... 26/19 34/32 60-51 +9 23-55/16-46 .418/.348 4-16/ 2-11 .250/.182 10-15/17-21 .667/.810 30/37 (7) 18/8 15/23 5/1 12/7 16/12
CUW........................... 34/12 32/21 66-33 +33 25-43/11-51 .581/.216 3-4 / 1-7 .750/.143 13-14/10-16 .929/.625 34/27 +7 17/6 15/15 7/1 6/6 16/10
Hamilton College.............. 28/26 27/43 55-69 (14) 20-55/19-53 .364/.358 3-19/ 6-14 .158/.429 12-18/25-30 .667/.833 47/29 +18 16/13 31/15 4/1 6/16 24/19
William Smith College......... 26/22 16/13 42-35 +7 16-49/13-63 .327/.206 5-17/ 1-13 .294/.077 5-13/ 8-19 .385/.421 49/44 +5 13/5 23/16 7/1 10/12 15/17
Dutchwomen.................... 26/25 29/26 55-51 +4 19-52/20-61 .365/.328 7-27/ 3-15 .259/.200 10-12/ 8-13 .833/.615 36/41 (5) 14/11 17/13 6/0 6/9 15/12
Skidmore College.............. 24/26 37/35 66-68 (2) 24-60/23-54 .400/.426 7-19/ 7-18 .368/.389 11-15/15-19 .733/.789 41/31 +10 14/16 12/8 2/3 5/5 17/10
Union College................. 25/23 40/36 65-59 +6 22-44/18-64 .500/.281 6-17/ 4-20 .353/.200 15-24/19-25 .625/.760 38/36 +2 18/11 26/15 4/3 6/13 19/20
William Smith College......... 34/32 21/36 55-68 (13) 19-51/21-51 .373/.412 5-17/ 6-16 .294/.375 12-14/20-29 .857/.690 34/31 +3 14/14 25/17 2/2 7/13 21/14
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
St. Lawrence Game-by-Game Points-Rebounds-Assists (as of Feb 26, 2005)
All games
03 05 11 12 13 15 20 21 22
Opponent Date Score WL ZUK,JESSI SMITH,JES SIKULE,KI FULLERTON GAETANO,B HARTNETT, WOLFF,JAM HEVER,MAR HERBST,CH
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
vs Saint Rose 11/19/04 59-75 L 9- 4- 3 0- 0- 5 3- 3- 6 0- 0- 1 4- 2- 1 0- 0- 1 DNP 0- 0- 0 DNP
at Le Moyne 11/20/04 32-54 L 6- 3- 4 0- 3- 2 4- 1- 0 0- 0- 0 3- 3- 1 1- 0- 0 DNP 0- 0- 0 DNP
vs Middlebury College 12/04/04 42-65 L 4- 4- 3 2- 1- 0 2- 2- 0 DNP 12- 1- 3 0- 0- 0 3- 0- 2 DNP DNP
at Williams College 12/05/04 68-75 L 12- 2- 5 8- 4- 4 0- 1- 2 DNP 5- 0- 4 DNP 6- 2- 1 DNP DNP
ALFREDW 12/11/04 64-26 W 5- 0- 2 2- 5- 4 2- 3- 1 0- 3- 0 0- 2- 8 2- 1- 0 3- 3- 2 2- 1- 1 6- 2- 2
ICW 12/10/04 64-54 W 11- 4- 2 2- 1- 0 2- 1- 2 0- 0- 0 14- 3- 6 0- 0- 0 11- 5- 2 DNP 2- 0- 0
vs Kenyon 12/2904 42-56 L 9- 4- 2 0- 1- 1 2- 0- 0 DNP 0- 1- 1 2- 0- 0 0- 2- 2 2- 0- 0 1- 0- 1
vs Johns Hopkins 12/30/04 66-58 W 11- 3- 4 0- 0- 0 2- 0- 0 DNP 17- 6- 3 DNP 4- 5- 2 DNP 2- 2- 1
WILLIAM SMITH COLLEGE 01-14-05 54-56 L 6- 6- 4 1- 0- 1 2- 3- 1 DNP 6- 3- 1 3- 1- 0 3- 3- 2 DNP 4- 2- 0
HAMW 1/15/05 63-55 W 4- 3- 4 0- 0- 0 0- 0- 1 DNP 16- 4- 3 0- 0- 0 10- 4- 2 0- 0- 1 2- 3- 1
PLATW 1/18/05 68-54 W 3- 2- 0 0- 0- 3 4- 2- 1 0- 0- 0 0- 3- 5 DNP 4- 5- 1 DNP 16- 1- 0
at VASSAR 01/21/05 61-24 W 5- 6- 1 4- 4- 2 4- 1- 0 DNP 3- 2- 2 2- 2- 0 9- 6- 2 0- 0- 1 5- 0- 2
at RPI 1/22/05 69-62 WO 2- 0- 1 2- 1- 1 0- 1- 0 DNP 6- 4- 1 DNP 22- 6- 1 DNP 2- 0- 0
at Clarkson University 1/25/05 53-49 W 11- 5- 2 0- 2- 1 10- 6- 1 DNP 7- 3- 1 0- 0- 1 DNP DNP DNP
SKIDW 1/28/05 64-33 W 15- 5- 2 5- 1- 1 0- 2- 0 DNP 12- 3- 2 1- 3- 1 6- 3- 1 2- 0- 0 0- 1- 0
UN-WOMEN 1/29/05 56-58 L 7- 4- 2 5- 3- 1 0- 2- 0 DNP 0- 3- 3 DNP 9- 3- 2 DNP 0- 0- 1
RPIW 2/4/05 72-58 W 6- 1- 6 2- 0- 1 0- 0- 1 DNP 19- 1- 3 DNP 8- 3- 0 DNP 2- 3- 0
VASSARW 2/5/05 60-51 W 2- 1- 5 2- 1- 2 2- 0- 0 DNP 9- 0- 4 DNP 10- 4- 1 4- 1- 1 4- 0- 0
CUW 2/8/05 66-33 W 2- 1- 2 6- 2- 2 5- 2- 0 DNP 2- 3- 0 3- 1- 4 8- 1- 3 2- 2- 0 7- 0- 0
at Hamilton College 02/11/05 55-69 L 6- 3- 2 2- 2- 5 2- 8- 0 DNP 6- 0- 4 DNP 5- 2- 1 DNP 0- 1- 2
at William Smith Colleg02-12-05 42-35 W 8- 3- 3 0- 1- 0 0- 0- 0 DNP 8- 3- 3 DNP 8- 7- 3 DNP 0- 2- 1
at Dutchwomen 2/17/05 55-51 W 13- 4- 4 0- 0- 0 0- 1- 0 DNP 18- 5- 1 DNP 4- 3- 3 DNP 0- 0- 0
at Skidmore College 2/19/05 66-68 OL 6- 5- 4 0- 0- 0 0- 1- 0 DNP 6- 1- 2 DNP 15- 4- 3 DNP 4- 3- 0
vs Union College 02-25-05 65-59 W 14- 5- 6 0- 2- 2 0- 0- 0 DNP 5- 5- 7 DNP 12- 3- 1 DNP 0- 1- 0
at William Smith Colleg02-26-05 55-68 L 9- 5- 2 0- 0- 2 3- 0- 0 DNP 3- 3- 3 0- 0- 0 6- 2- 3 DNP 0- 0- 0
30 32 33 34
Opponent Date Score WL MUSZYNSKI PRIDGEN,M CURLEY,NO O'BRIEN,K
-------- ---- ----- -- --------- --------- --------- ---------
vs Saint Rose 11/19/04 59-75 L 12- 4- 1 16- 2- 1 7- 3- 2 8- 5- 2
at Le Moyne 11/20/04 32-54 L 3- 1- 2 6- 7- 1 3- 4- 0 6- 5- 0
vs Middlebury College 12/04/04 42-65 L 4- 4- 2 10-13- 0 5- 0- 0 0- 6- 0
at Williams College 12/05/04 68-75 L 13- 4- 1 10- 9- 1 4- 5- 1 10- 3- 0
ALFREDW 12/11/04 64-26 W 12- 4- 1 9- 6- 1 8- 3- 0 13- 7- 0
ICW 12/10/04 64-54 W 3- 4- 1 11- 5- 0 0- 4- 0 8- 2- 2
vs Kenyon 12/2904 42-56 L 4- 4- 1 13-13- 0 8- 4- 3 1- 1- 0
vs Johns Hopkins 12/30/04 66-58 W 11- 6- 1 6- 6- 1 9- 5- 3 4- 1- 0
WILLIAM SMITH COLLEGE 01-14-05 54-56 L 9- 4- 1 3- 3- 1 13- 3- 2 4- 9- 0
HAMW 1/15/05 63-55 W 8- 2- 2 7- 5- 0 12- 1- 1 4- 7- 0
PLATW 1/18/05 68-54 W DNP 18-14- 1 8- 8- 3 15- 2- 1
at VASSAR 01/21/05 61-24 W 4- 5- 0 9- 6- 0 5- 3- 1 11- 5- 1
at RPI 1/22/05 69-62 WO 11-12- 1 6- 6- 0 12- 4- 1 6- 2- 0
at Clarkson University 1/25/05 53-49 W 9- 5- 2 10- 5- 0 4- 4- 2 2- 3- 0
SKIDW 1/28/05 64-33 W 12- 6- 0 6- 4- 2 5- 4- 2 0- 3- 3
UN-WOMEN 1/29/05 56-58 L 16- 1- 0 5- 6- 0 9- 4- 1 5- 2- 0
RPIW 2/4/05 72-58 W 21-11- 1 4- 5- 1 10- 1- 0 0- 0- 0
VASSARW 2/5/05 60-51 W 8- 7- 2 10- 8- 1 8- 2- 2 1- 3- 0
CUW 2/8/05 66-33 W 4- 1- 1 15-11- 3 8- 3- 1 4- 1- 1
at Hamilton College 02/11/05 55-69 L 11- 7- 0 13-10- 0 8- 6- 0 2- 3- 2
at William Smith Colleg02-12-05 42-35 W 5- 6- 2 2-16- 0 9- 4- 1 2- 4- 0
at Dutchwomen 2/17/05 55-51 W 10- 7- 3 8-11- 2 0- 1- 1 2- 2- 0
at Skidmore College 2/19/05 66-68 OL 9- 5- 2 14- 7- 3 10- 5- 0 2- 0- 0
vs Union College 02-25-05 65-59 W 15- 7- 1 14- 7- 0 0- 3- 0 5- 1- 1
at William Smith Colleg02-26-05 55-68 L 15- 5- 2 6- 8- 1 6- 3- 0 7- 3- 1