women's basketball Schedule / Results

Game DateTimeOpponentLocationScore
Fri, 11/16/20128:00 pmRochester, NYL: 79 - 55
Sat, 11/17/20123:00 pmRochester, NYW: 80 - 77
Tue, 11/27/20126:00 pmBurkman GymL: 71 - 49
Fri, 11/30/20126:00 pmBurkman GymL: 65 - 64
Sat, 12/01/20122:00 pmBurkman GymW: 79 - 63
Fri, 12/07/20126:00 pmBurkman GymW: 58 - 51
Tue, 12/11/20126:00 pmCanton, NYW: 74 - 37
Sat, 12/15/20122:00 pmBurkman GymW: 70 - 57
Fri, 01/04/20136:00 pmPotsdam, NYW: 71 - 48
Tue, 01/08/20136:00 pmBurkman GymW: 67 - 52
Fri, 01/11/20136:00 pmBurkman GymW: 81 - 60
Sat, 01/12/20132:00 pmBurkman GymW: 49 - 34
Tue, 01/15/20136:00 pmPotsdam, NYW: 74 - 40
Fri, 01/18/20136:00 pmBurkman GymW: 76 - 63
Sat, 01/19/20132:00 pmBurkman GymW: 55 - 43
Fri, 01/25/20136:00 pmSchenectady, NYL: 66 - 65 (OT)
Sat, 01/26/20132:00 pmTroy, NYW: 79 - 67
Tue, 01/29/20136:00 pmBurkman GymW: 69 - 47
Fri, 02/01/20136:00 pmAnnandale-on-Hudson, NYW: 66 - 41
Sat, 02/02/20132:00 pmPoughkeepsie, NYL: 79 - 54
Tue, 02/05/20136:00 pmSaratoga Springs, NYL: 46 - 44
Fri, 02/08/20136:00 pmBurkman GymW: 78 - 56
Sat, 02/09/20132:00 pmBurkman GymW: 63 - 53
Fri, 02/15/20136:00 pmRochester, NYL: 73 - 65
Sat, 02/16/20132:00 pmGeneva, NYL: 72 - 70
Wed, 02/20/20137:00 pmBurkman GymnasiumW: 58 - 44
Sat, 02/23/20133:00 pmBurkman GymnasiumW: 51 - 48
Fri, 03/01/20138:00 pmMedford, MAL: 57 - 32