women's basketball Schedule / Results
| Game Date | Time | Opponent | Location | Score | |
|---|---|---|---|---|---|
| Sat, 11/19/2011 | 8:00 pm | Amherst, MA | W: 76 - 69 | ||
| Sun, 11/20/2011 | 4:00 pm | Amherst, MA | L: 93 - 63 | ||
| Tue, 11/29/2011 | 6:00 pm | Plattsburgh, NY | W: 89 - 77 | ||
| Fri, 12/02/2011 | 6:00 pm | Ithaca, NY | L: 67 - 49 | ||
| Sat, 12/03/2011 | 2:00 pm | Elmira, NY | W: 63 - 51 | ||
| Mon, 12/05/2011 | 6:00 pm | Oneonta, NY | L: 57 - 40 | ||
| Sat, 12/10/2011 | 1:00 pm | Buffalo, NY | L: 67 - 55 | ||
| Tue, 01/03/2012 | 4:00 pm | Burkman Gym | W: 71 - 49 | ||
| Fri, 01/06/2012 | 6:00 pm | Schenectady, NY | W: 64 - 52 | ||
| Sat, 01/07/2012 | 2:00 pm | Troy, NY | W: 76 - 58 | ||
| Tue, 01/10/2012 | 6:00 pm | Burkman Gym | W: 55 - 49 | ||
| Fri, 01/13/2012 | 6:00 pm | Rochester, NY | W: 61 - 45 | ||
| Sat, 01/14/2012 | 2:00 pm | Geneva, NY | W: 78 - 63 | ||
| Fri, 01/20/2012 | 6:00 pm | Burkman Gym | W: 72 - 56 | ||
| Sat, 01/21/2012 | 2:00 pm | Burkman Gym | W: 49 - 47 | ||
| Tue, 01/24/2012 | 6:00 pm | Saratoga Springs, NY | W: 55 - 52 (OT) | ||
| Fri, 01/27/2012 | 6:00 pm | Poughkeepsie, NY | W: 67 - 60 | ||
| Sat, 01/28/2012 | 2:00 pm | Annandale-on-Hudson, NY | W: 70 - 33 | ||
| Tue, 01/31/2012 | 6:00 pm | Potsdam, NY | W: 65 - 54 | ||
| Fri, 02/03/2012 | 6:00 pm | Burkman Gym | W: 78 - 60 | ||
| Sat, 02/04/2012 | 2:00 pm | Burkman Gym | W: 77 - 37 | ||
| Fri, 02/10/2012 | 6:00 pm | Bard | Burkman Gym | n/a | |
| Sat, 02/11/2012 | 2:00 pm | Vassar | Burkman Gym | n/a | |
| Tue, 02/14/2012 | 6:00 pm | Skidmore | Burkman Gym | n/a | |
| Wed, 02/22/2012 | TBD | Liberty League Semifinals | Burkman Gym | n/a | |
| Sat, 02/25/2012 | TBD | Liberty League Championship | TBD | n/a |
