swimming and diving Schedule / Results
| Game Date | Time | Opponent | Location | Score | |
|---|---|---|---|---|---|
| Sat, 10/22/2011 | 1:00 pm | Saratoga Springs, NY | Results | ||
| Fri, 10/28/2011 | 4:30 pm | Augsbury Natatorium | Results | ||
| Sat, 10/29/2011 | 3:00 pm | Rochester, NY | Results | ||
| Sat, 11/05/2011 | 1:00 pm | Augsbury Natatorium | Results | ||
| Fri, 12/02/2011 | 4:00 pm | Troy, NY | Results | ||
| Sat, 12/03/2011 | 11:00 am | Troy, NY | Results | ||
| Sat, 01/21/2012 | 1:00 pm | Augsbury Natatorium | Results | ||
| Sun, 01/22/2012 | 1:00 pm | Colchester, VT | Results | ||
| Sat, 01/28/2012 | 1:00 pm | Oneonta, NY | Results | ||
| Sat, 01/28/2012 | 1:00 pm | Oneonta, NY | Results | ||
| Sat, 02/04/2012 | 2:00 pm | Augsbury Natatorium | Results | ||
| Wed, 02/22/2012 | TBD | UNYSCSA Championships: Day One | Webster, NY | n/a | |
| Thu, 02/23/2012 | TBD | UNYSCSA Championships: Day Two | Webster, NY | n/a | |
| Fri, 02/24/2012 | TBD | UNYSCSA Championships: Day Three | Webster, NY | n/a | |
| Sat, 02/25/2012 | TBD | UNYSCSA Championships: Day Four | Webster, NY | n/a |
