nordic skiing Schedule / Results
| Game Date | Time | Opponent | Location | Score | |
|---|---|---|---|---|---|
| Fri, 01/20/2012 | TBD | Black Mountain | Results | ||
| Sat, 01/21/2012 | TBD | Black Mountain | Results | ||
| Fri, 01/27/2012 | TBD | Jackson | Results | ||
| Sat, 01/28/2012 | TBD | Jackson | Results | ||
| Sat, 02/04/2012 | TBD | Trapp Family Lodge | Results | ||
| Sun, 02/05/2012 | TBD | Trapp Family Lodge | Results | ||
| Fri, 02/10/2012 | TBD | Dartmouth Carnival (Free) | Trapp Family Lodge | n/a | |
| Sat, 02/11/2012 | TBD | Dartmouth Carnival (Classic) | Trapp Family Lodge | n/a | |
| Fri, 02/17/2012 | TBD | Williams Carnival (Classic) | Prospect Mountain | n/a | |
| Sat, 02/18/2012 | TBD | Williams Carnival (Free Relay) | Prospect Mountain | n/a | |
| Fri, 02/24/2012 | TBD | EISA Championships (Free) | Middlebury, VT | n/a | |
| Sat, 02/25/2012 | TBD | EISA Championships (Classic) | Middlebury, VT | n/a | |
| Wed, 03/07/2012 | TBD | NCAA Championship (Free) | Bozeman, MT | n/a | |
| Fri, 03/09/2012 | TBD | NCAA Championship (Classic) | Bozeman, MT | n/a |
