men's basketball Roster

| Photo | No. | Name | Class | Pos. | Ht. | Wt. | Hometown | High School |
|---|---|---|---|---|---|---|---|---|
| 3 | Leondre Simmon | FY | G | 6-1 | 180lbs | Freeport, NY | Freeport | |
| 4 | Kyle Miller | Sr. | G | 6-1 | 185lbs | Central Square, NY | Paul V. Moore | |
| 5 | Grant Tracy | Jr. | G | 5-9 | 170lbs | Petoskey, MI | Petoskey / Grand Rapids CC | |
| 10 | Marty Lewis III | FY | G | 5-10 | 170lbs | Farmington, CT | Saint Paul Catholic | |
| 11 | Al Jones | Jr. | G | 5-10 | 190lbs | Newark, NJ | Morristown-Beard | |
| 15 | Payton Stahler | Jr. | G | 6-3 | 190lbs | Canajoharie, NY | Canajoharie | |
| 24 | Brady Condlin | So. | F | 6-5 | 210lbs | Massena, NY | Massena | |
| 31 | Matthew McTague | FY | G | 6-1 | 175lbs | Fairfield, CT | Fairfield Warde | |
| 32 | Andrew Bartlett | FY | G | 6-2 | 190lbs | Saratoga Springs, NY | Saratoga Springs | |
| 34 | Janpeter Brase | Jr. | F | 6-8 | 230lbs | Lake Wylie, SC | Gaston Day | |
| 42 | Trent Benton | FY | F | 6-7 | 250lbs | Binghamton, NY | Susquehanna Valley |
