men's basketball Schedule / Results

Game DateTimeOpponentLocationScore
Fri, 11/16/20121:00 pmRochester, NYL: 61 - 47
Sat, 11/17/20121:00 pmRochester, NYL: 71 - 69
Tue, 11/27/20128:00 pmBurkman GymL: 84 - 68
Sat, 12/01/20124:00 pmBurkman GymW: 62 - 50
Sun, 12/02/20122:00 pmCanton, NYW: 70 - 58
Tue, 12/04/20127:00 pmPotsdam, NYL: 68 - 66 (OT)
Tue, 12/11/20127:00 pmBurkman GymL: 82 - 63
Fri, 01/04/20137:00 pmOswego, NYL: 62 - 52
Sat, 01/05/20134:00 pmBrockport, NYL: 91 - 62
Tue, 01/08/20138:00 pmBurkman GymW: 76 - 64
Fri, 01/11/20138:00 pmBurkman GymL: 48 - 47
Sat, 01/12/20134:00 pmBurkman GymW: 75 - 60
Tue, 01/15/20138:00 pmPotsdam, NYW: 67 - 65
Fri, 01/18/20138:00 pmBurkman GymL: 65 - 57
Sat, 01/19/20134:00 pmBurkman GymW: 68 - 53
Fri, 01/25/20138:00 pmSchenectady, NYL: 83 - 62
Sat, 01/26/20134:00 pmTroy, NYW: 68 - 52
Tue, 01/29/20138:00 pmBurkman GymL: 69 - 64
Fri, 02/01/20138:00 pmAnnandale-on-Hudson, NYW: 58 - 43
Sat, 02/02/20134:00 pmPoughkeepsie, NYL: 84 - 80 (OT)
Tue, 02/05/20138:00 pmSaratoga Springs, NYW: 67 - 61
Fri, 02/08/20138:00 pmBurkman GymL: 86 - 82
Sat, 02/09/20134:00 pmBurkman GymL: 80 - 73
Fri, 02/15/20138:00 pmRochester, NYL: 73 - 60
Sat, 02/16/20134:00 pmGeneva, NYL: 77 - 60