football Roster

| Photo | No. | Name | Class | Pos. | Ht. | Wt. | Hometown | High School |
|---|---|---|---|---|---|---|---|---|
| 1 | Marcus Washington | So. | FB | 5-10 | 210lbs | Pahokee, FL | Pahokee | |
| 2 | Ethan Sutton | So. | WR | 5-9 | 175lbs | South Paris, ME | Oxford Hills | |
| 3 | Louis Jenkins | Jr. | CB | 5-9 | 165lbs | Sunrise, FL | Piper | |
| 4 | Kevin Chapin | FY | QB | 6-0 | 185lbs | Medway, MA | Holderness | |
| 4 | Anthony Patterson | Sr. | WR | 5-9 | 165lbs | Lockport, NY | Lockport | |
| 5 | Wendell Caesar | Jr. | S | 5-10 | 190lbs | Brooklyn, NY | New Utrecht | |
| 6 | Mike Wayne | Sr. | WR | 5-11 | 175lbs | Fairport, NY | Fairport | |
| 6 | Taylor Zappia | FY | CB | 5-7 | 175lbs | Massena, NY | Massena | |
| 7 | Ben Cryts | Jr. | OLB | 6-2 | 200lbs | Derry, NH | Pinkerton Academy | |
| 8 | Alcee Walker | Jr. | WR | 5-9 | 160lbs | West Palm Beach, FL | Inlet Grove | |
| 9 | Trevor Saunders | So. | CB | 5-10 | 185lbs | Mount Vernon, NY | Dobbs Ferry | |
| 10 | JP Kearney | Jr. | QB | 6-0 | 185lbs | Laflin, PA | James M. Coughlin | |
| 11 | Christopher Dris | FY | K/P | 5-10 | 190lbs | New Port Richey, FL | Clearwater Central Catholic | |
| 12 | Andy Spadoni | So. | QB | 5-11 | 195lbs | Webster, NY | Webster Schroeder | |
| 13 | Aaron Lawton | FY | CB | 5-10 | 180lbs | Roslindale, MA | New Hampton School | |
| 14 | Michael Baraldi | Jr. | QB | 6-0 | 185lbs | Chelmsford, MA | Chelmsford | |
| 15 | Jarell Roberts | So. | CB | 5-9 | 175lbs | Al Tamonte Springs, FL | Lyman | |
| 16 | Zachary Migliore | FY | QB | 6-1 | 180lbs | Pittsford, NY | Pittsford Mendon | |
| 17 | Justin Eaddy | So. | CB | 6-0 | 170lbs | Fort Lauderdale, FL | University of NSU | |
| 18 | Joey Schlee | FY | WR | 5-10 | 165lbs | Coram, NY | Newfield | |
| 18 | Rick Stepien | Sr. | WR | 6-0 | 185lbs | Youngstown, NY | Lewiston-Porter | |
| 20 | Zachary Choquette | FY | S | 6-2 | 180lbs | Mattapoisett, MA | Old Rochester | |
| 20 | Brett Hart | Sr. | LB | 5-11 | 200lbs | Barre, VT | Spaulding | |
| 21 | Christian Bianchi | So. | CB | 5-10 | 175lbs | Pittsfield, MA | The Gunnery | |
| 22 | John Gatti Jr. | So. | TB | 5-7 | 180lbs | Cheektowaga, NY | West Seneca East | |
| 23 | Edgar Rojas | FY | S | 5-10 | 190lbs | Miami, FL | American Heritage | |
| 24 | James Stephens | FY | CB | 5-9 | 165lbs | Brooksville, FL | Hernando | |
| 24 | Andrew Williams | Sr. | CB | 5-11 | 170lbs | Miami, FL | Broward Christian | |
| 25 | Jeremy Ramos | FY | TB | 5-9 | 185lbs | Staten Island, NY | Port Richmond | |
| 26 | Henry Lieber | Sr. | TB | 6-0 | 185lbs | Weston, MA | Weston | |
| 27 | Jimmy Curro | So. | S | 5-11 | 170lbs | Londonderry, NH | Londonderry | |
| 27 | Luke Lewis | Sr. | S | 5-10 | 185lbs | Oxford, NY | Oxford Academy | |
| 28 | Sam Crossan | Jr. | S | 5-9 | 185lbs | Wenham, MA | Hamilton-Wenham | |
| 28 | John Petosa | FY | CB | 5-8 | 166lbs | Camillus, NY | Christian Brothers Academy | |
| 29 | Gabe Colas | Sr. | LB | 5-10 | 180lbs | Margate, FL | Coral Springs | |
| 29 | Jack Morgan | FY | CB | 5-11 | 175lbs | Wilmot, NH | Kearsarge | |
| 30 | Steve Degree | Sr. | OLB | 6-2 | 190lbs | Williston, VT | Rice Memorial | |
| 30 | Joseph Napolitano | FY | TB | 5-11 | 190lbs | Tewksbury, MA | Brooks School | |
| 31 | Thomas Howard | So. | LB | 5-11 | 190lbs | Plymouth, NH | Plymouth Regional | |
| 32 | Matthew Pickrell | So. | CB | 5-10 | 180lbs | Montreal, QC | Kent School | |
| 33 | Chris Wagner | Sr. | TB | 5-8 | 190lbs | Bronxville, NY | Bronxville | |
| 34 | Will Chapman | FY | OLB | 6-1 | 205lbs | Syracuse, NY | Christian Brothers Academy | |
| 34 | Connor Hackett | Sr. | TB | 6-2 | 200lbs | Bronxville, NY | Bronxville | |
| 35 | Chris Shineman | Jr. | FB | 5-11 | 200lbs | Palatine Bridge, NY | Canajoharie | |
| 36 | Marc Minogue | FY | FB | 5-10 | 215lbs | Montreal, QC | Choate Rosemary Hall | |
| 37 | Dillon Huntley | Jr. | S | 5-10 | 170lbs | Canton, NY | Hugh C. Williams | |
| 39 | Derek Delzer | FY | CB | 5-10 | 160lbs | Alden, NY | Alden | |
| 40 | Mike Snyder | FY | OLB | 6-1 | 205lbs | Voorheesville, NY | Clayton A. Bouton | |
| 41 | Eric Jones | Sr. | FB | 5-10 | 210lbs | Watertown, NY | Watertown | |
| 42 | Mark Lucey | So. | OLB | 6-0 | 175lbs | Windsor, CT | Windsor | |
| 43 | Jon Magnano | FY | S | 5-10 | 195lbs | Buffalo, NY | Canisius | |
| 44 | Ryan Fedo | Jr. | LB | 5-11 | 190lbs | Warwick, RI | Warwick Veterans | |
| 45 | Ramon Mignott | So. | TB | 5-7 | 175lbs | Bridgeport, CT | Bridgeport | |
| 46 | Stephen Buskey | FY | TE | 6-2 | 225lbs | Hanover, NH | Westminster School | |
| 47 | Phil Hamilton | So. | LB | 5-9 | 210lbs | Winthrop, MA | Winthrop | |
| 48 | Brendan McCarthy | So. | S | 5-11 | 190lbs | Rochester, NY | Fairport | |
| 50 | Gabe McBride | Sr. | LB | 5-10 | 205lbs | Mechanicville, NY | Mechanicville | |
| 51 | Gerard Bryant | Sr. | DT | 6-0 | 240lbs | White Plains, NY | White Plains | |
| 51 | Andy Fahy | FY | DT | 6-2 | 215lbs | Honeoye Falls, NY | Honeoye Falls-Lima | |
| 52 | Mike Battaglia | Sr. | LB | 5-11 | 205lbs | Hingham, MA | Hingham | |
| 52 | A.J. Blaisdell | FY | LB | 6-1 | 210lbs | Millbury, MA | Millbury | |
| 53 | JP Calero | So. | OL | 6-2 | 245lbs | Port Chester, NY | Port Chester | |
| 54 | Mike Thomas | Sr. | OL | 5-11 | 260lbs | Cheshire, CT | Cheshire | |
| 55 | George Cuchural | Jr. | OLB | 5-9 | 185lbs | Hingham, MA | Hingham | |
| 56 | Andrew Le | Sr. | DE | 5-10 | 220lbs | Renton, WA | Kentridge | |
| 57 | Andrew Leiser | Jr. | LB | 6-1 | 220lbs | Bar Harbor, ME | Mt. Desert Island | |
| 58 | Travis Castleman | Sr. | LB | 5-11 | 200lbs | Hastings, NY | Paul V. Moore | |
| 58 | Oraene Morgan | FY | DT | 5-9 | 205lbs | Bridgeport, CT | Central | |
| 59 | Chris Murphy | So. | DE | 5-10 | 195lbs | Liverpool, NY | Liverpool | |
| 60 | McLean Beyor | Sr. | OL | 5-10 | 250lbs | Black River, NY | Carthage | |
| 61 | Nick Marcotte | FY | OL | 6-1 | 235lbs | Moriah, NY | Moriah | |
| 62 | Ryan LaHue | FY | OL | 5-11 | 255lbs | Fort Lauderdale, FL | Coral Glades | |
| 63 | Bryan Ben-Haim | Sr. | OL | 5-10 | 240lbs | Pembroke Pines, FL | Everglades | |
| 64 | Tyler Swertfager | FY | OL | 6-2 | 270lbs | Chappaqua, NY | Proctor Academy | |
| 65 | Houston Judd | FY | DE | 6-2 | 230lbs | Derby, VT | North Country Union | |
| 66 | Dan Kent | FY | OL | 5-10 | 210lbs | Braintree, MA | Thayer Academy | |
| 67 | Stanley Bigord | Sr. | OL | 6-0 | 250lbs | Spring Valley, NY | Ramapo | |
| 68 | Justin Wacenske | Sr. | OL | 5-10 | 245lbs | Rochester, NY | Gates-Chili | |
| 69 | Christian Lopez | Sr. | DT | 6-4 | 300lbs | Highland Mills, NY | Cornwall Central | |
| 70 | Bill Snyder | So. | DE | 6-1 | 230lbs | Copenhagen, NY | Lowville | |
| 71 | Greg Kelly | FY | OL | 5-11 | 245lbs | Syracuse, NY | Marcellus | |
| 73 | Dave Cohen | Jr. | OL | 6-1 | 270lbs | Croton-on-Hudson, NY | Croton Harmon | |
| 74 | Rob Kunces | Sr. | OL | 6-4 | 245lbs | Darien, CT | Canterbury School | |
| 75 | John Van Haaren | FY | OL | 6-2 | 265lbs | Elmont, NY | Sewanhaka | |
| 76 | Don Rohauer | FY | OL | 6-4 | 240lbs | Alden, NY | Alden | |
| 77 | Donavon Edwards | Sr. | OL | 6-1 | 240lbs | Haines City, FL | Coral Springs | |
| 77 | Oscar Rodriguez | So. | OL | 6-4 | 255lbs | Palm City, FL | Martin County | |
| 78 | Jon Thomas | Sr. | OL | 6-3 | 245lbs | North Sutton, NH | Kearsage | |
| 79 | Shane Hoffman | Jr. | OL | 6-2 | 265lbs | South Salem, NY | The Hackley School | |
| 80 | Brendan Fitzpatrick | So. | WR | 6-0 | 180lbs | New Canaan, CT | New Canaan | |
| 81 | Thaddeus Pitts | So. | WR | 5-11 | 165lbs | Lehighton, PA | Palmerton | |
| 82 | Dan DePuccio | Sr. | TE | 6-1 | 190lbs | Troy, NY | Troy | |
| 82 | Brandon Simonetta | FY | WR | 5-10 | 158lbs | Homer, NY | Homer | |
| 83 | Tim Robinson | Jr. | TE | 6-2 | 220lbs | Voorheesville, NY | Clayton A. Bouton | |
| 84 | John Morton | Jr. | WR | 5-9 | 165lbs | Penfield, NY | Penfield | |
| 85 | Conor O'Donnell | FY | WR | 6-2 | 170lbs | White Plains, NY | Archbishop Stepinac | |
| 86 | Mark Rudy | So. | WR | 6-1 | 190lbs | Syracuse, NY | Marcellus | |
| 87 | Matthew Dodge | So. | K | 6-1 | 200lbs | Meredith, NH | New Hampton School | |
| 89 | Matt DePuccio | Sr. | DE | 6-1 | 190lbs | Troy, NY | Troy | |
| 90 | Robert McCourt | FY | DE | 6-3 | 210lbs | Scituate, MA | Boston College HS | |
| 91 | Jesse Clark | FY | DE | 6-2 | 245lbs | Ticonderoga, NY | Ticonderoga | |
| 91 | Jim Powers | Sr. | DT | 6-0 | 220lbs | Averill Park, NY | Averill Park | |
| 92 | Tom Lagos | Sr. | DE | 5-11 | 240lbs | Watertown, NY | General Brown | |
| 93 | AJ Walsh | Jr. | DT | 5-11 | 255lbs | Springvale, ME | Sanford | |
| 96 | Nate Howard | Jr. | DE | 6-0 | 210lbs | Durham, NH | St. Thomas Aquinas | |
| 97 | Doug Geraghty | So. | DT | 6-3 | 250lbs | Selden, NY | Newfield | |
| 98 | Chris Palmer | Jr. | DE | 6-0 | 215lbs | Portsmouth, RI | Portsmouth | |
| 99 | Justin Vega | Jr. | DT | 6-2 | 260lbs | Syracuse, NY | West Genesee |
