Liberty League Championship
Saints Athletics
2011 Liberty League Championship
Nov. 19, 2011
St. Lawrence University in Canton, NY
St. Lawrence 9, Hobart 0
1. Kyle Ogilvy (SLU) def. Corey Kabot (Hob), 3-0 (11-5, 11-6, 11-2)
2. Ibrahim Kahn def. Daniel Pelaez (Hob), 3-0 (11-4, 11-6, 11-9)
3. Will Compo (SLU) def. McGee O'Neil (Hob), 3-0 (11-1, 11-9, 12-10)
4. Vir Seth (SLU) def. Edgardo Gonzalez (Hob), 3-0 (11-7, 11-4, 11-6)
5. Anderson Good (SLU) def. Kevin Kent (Hob), 3-0 (11-5, 11-7, 11-3)
6. Sebastian Riedelsheimer (SLU) def. Will Boyle (Hob), 3-0 (11-6, 11-7, 11-5)
7. Duncan Maxwell (SLU) def. Julian Snider (Hob), 3-0 (11-6, 11-3, 11-7)
8. Chris Fernandez (SLU) def. Grant Bercari (Hob), 3-0 (11-4, 11-3, 11-6)
9. Peter Lynn (SLU) def. Eric DeRose (Hob), 3-0 (11-3, 11-3, 11-2)
10. Thomas Kraft (SLU) def. Jose Alvarez (Hob), 3-0 (11-0, 11-2, 11-1)
Rochester 5, St. Lawrence 4
1. Andres Duany (UR) def. Kyle Ogilvy (SLU), 3-0 (11-8, 11-3, 11-0)
2. Adam Perkiomaki (UR) def. Ibrahim Khan (SLU) 3-0 (11-8, 11-6, 11-5)
3. Matt Domenick (UR) def. Will Campo (SLU) 3-0 (11-6, 11-9, 11-5)
4. Oscar Lopez (UR) def. Vir Seth (SLU) 3-0 (11-9, 11-6, 13-11)
5. Mohamed Maksoud (UR) def. Andy Good (SLU) 3-0 (11-5, 11-4, 13-11)
6. Sebastian Riedelsheimer (SLU) def. Jesse Cramer (UR) 3-0 (11-6, 11-1, 11-5)
7. Duncan Maxwell (SLU) def. Juan Herrera (UR) 3-0 (11-8, 11-3, 11-4)
8. Chris Fernandez (SLU) def. Bjorn Ahbel (UR) 3-0 (11-3, 11-3, 11-0)
9. Peter Lynn (SLU) def. Charlie Rockwell (UR) 3-0 (11-3, 11-5, 11-0)
10. Thomas Kraft (SLU) def. Raymond Moore (UR) 3-0 (11-1, 11-1, 11-2)
St. Lawrence 6, Bard 0
1. Peter Lynn (SLU) def. Dylan Coburn (BARD) 11-4, 11-8, 11-4
2. Toma Kraft (SLU) def. Youseung Kim (BARD) 11-0, 11-2, 11-0
3. Russell Woeltz (SLU) def. Aiko Roudette (BARD) 11-2, 11-5, 11-5
4. Max Frew (SLU) def. Houston Stebbins (BARD) 11-1, 11-3, 11-1
5. Alija Hogans (SLU) def. James S-Stewart (BARD) 11-3, 11-4, 11-5
6. Seetreeon Torres (SLU) def. David Cookin (BARD) 11-1, 11-0, 11-0
7. no result
8. no result
9. no result
St. Lawrence 8, Vassar 0
1. Fernandez (SLU) def. Sankovich (VC) 11-6, 11-3, 11-3
2. Lynn (SLU) def. Middleton (VC) 12-10, 11-4, 11-1
3. Kraft (SLU) def. English (VC) 11-4, 11-4, 11-6
4. Woeltz (SLU) def. Lindsay (VC) 11-2, 11-4, 11-9
5. Frew (SLU) def. McCabe (VC) 11-3, 11-3, 11-3
6. Hogans (SLU) def. Tan (VC) 11-4, 11-1, 11-5
7. Xaba (SLU) def. Daly (VC) 11-1, 11-2, 11-4
8. Torres (SLU) def. Bajpai (VC) 11-1, 11-3, 11-1
