Men's Tennis 2010-11 Statistics
Saints Athletics
Updated: 5-12-11
| Player | #1 | #2 | #3 | #4 | #5 | #6 | Tourn. |
Total |
| Will Cook |
-- | -- | 0-1 | 6-9 | -- | -- | 3-2 | 9-12 |
| Jesse Gaboury |
-- | -- | -- | -- | -- | 0-1 | 0-1 | 0-2 |
| Ren Gates |
-- | 0-1 | 3-10 | -- | 0-1 | -- | 0-2 | 3-14 |
| Michael Hayden |
-- | 9-5 | -- | -- | -- | -- | 3-2 | 12-7 |
| Chris Rogers |
-- | -- | -- | -- | 0-1 | 0-4 | 0-1 | 0-6 |
| Tom Timpone | -- | -- | -- | 0-1 | 0-4 | 3-6 | 1-2 |
4-13 |
| Tony Wilkey |
8-8 | -- | -- | -- | -- | -- | 2-2 | 10-10 |
| Total | 8-8 | 9-6 | 3-11 | 6-10 | 0-6 | 3-11 | 9-12 | 38-64 |
| Team | #1 | #2 | #3 | Tourn. | Total |
| Wilkey/Jackley | 3-0 |
-- | -- | 1-1 | 4-1 |
| Cook/Gates | -- | 8-8 | -- | 2-2 | 10-10 |
| Hayden/Burke | -- | -- | 2-1 | 1-1 | 3-2 |
| Gaboury/Rogers | -- | -- | -- | 1-1 | 1-1 |
| Hayden/Wilkey | 8-5 | -- | -- | 1-1 | 9-6 |
| Rogers/Timpone | -- | -- | 4-9 | 0-0 | 4-9 |
| WilkeyGates | 0-1 | -- | -- | -- | 0-1 |
| Cook/Rogers | -- | 0-1 | -- | -- | 0-1 |
| Timpone/Gaboury | -- | -- | 0-1 | -- | 0-1 |
| Total | 11-6 | 8-9 | 6-11 | 6-6 | 31-32 |
