2010-2011 men's basketball Results
Saints Athletics
Please note, scheduled games that haven't been played yet or updated with the result also appear in the archive.
| Game Date | Opponent | Location | Score | |
|---|---|---|---|---|
| Tue, 11/16/2010 | Paul Smiths, NY | W: 92 - 50 | ||
| Fri, 11/19/2010 | Rochester, NY | L: 81 - 52 | ||
| Sat, 11/20/2010 | Rochester, NY | L: 71 - 50 | ||
| Tue, 11/30/2010 | Burkman Gym | L: 62 - 58 | ||
| Fri, 12/03/2010 | Burkman Gym | L: 79 - 60 | ||
| Sat, 12/04/2010 | Burkman Gym | W: 59 - 56 | ||
| Tue, 12/07/2010 | Potsdam, NY | W: 70 - 48 | ||
| Sat, 12/11/2010 | Keuka Park, NY | L: 52 - 51 | ||
| Tue, 01/04/2011 | Brockport, NY | L: 75 - 71 | ||
| Wed, 01/05/2011 | Oswego, NY | W: 58 - 57 | ||
| Fri, 01/14/2011 | Troy, NY | L: 85 - 52 | ||
| Sat, 01/15/2011 | Poughkeepsie, NY | W: 71 - 56 | ||
| Fri, 01/21/2011 | Burkman Gym | W: 72 - 66 | ||
| Sat, 01/22/2011 | Burkman Gym | W: 74 - 66 | ||
| Tue, 01/25/2011 | Burkman Gym | L: 63 - 55 | ||
| Fri, 01/28/2011 | Geneva, NY | W: 80 - 77 (OT) | ||
| Sat, 01/29/2011 | Clinton, NY | L: 59 - 56 | ||
| Fri, 02/04/2011 | Burkman Gym | W: 77 - 56 | ||
| Sat, 02/05/2011 | Burkman Gym | L: 72 - 56 | ||
| Tue, 02/08/2011 | Potsdam, NY | W: 68 - 67 | ||
| Fri, 02/11/2011 | Burkman Gym | L: 60 - 53 | ||
| Sat, 02/12/2011 | Burkman Gym | W: 66 - 64 | ||
| Fri, 02/18/2011 | Saratoga Springs, NY | L: 82 - 69 | ||
| Sat, 02/19/2011 | Schenectady, NY | L: 70 - 55 |
